Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

High Point 74, North Carolina-Asheville 56

Tuesday, 03/06/12

Final 1 2 Total
High Point 33 41 74
North Carolina-Asheville 16 40 56
Attendance
Attendance 456

High Point

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 30-67 (.448) 10-12 (.833) 4-13 (.308) 17 29 46 16 11 4 19 12 74
S. Brown 34 3-9 3-4 0-0 5 1 6 0 1 0 0 0 9
L. Whitt 28 1-6 0-0 0-3 0 3 3 2 2 0 2 1 2
C. Parker 28 2-6 0-0 0-0 3 9 12 0 0 3 4 2 4
T. Tremblay 26 5-11 4-5 0-0 4 1 5 6 1 0 0 2 14
E. Reynolds 23 10-18 0-0 1-2 1 4 5 2 3 0 3 1 21
L. Patterson 16 2-5 0-0 2-4 1 0 1 3 2 1 6 0 6
J. Cromartie 12 3-3 1-1 0-0 0 5 5 0 0 0 2 2 7
H. Gunnoe 12 2-2 2-2 1-1 0 1 1 0 0 0 1 1 7
L. Puckett 8 1-2 0-0 0-1 0 1 1 1 2 0 0 1 2
K. Lisonbee 5 1-3 0-0 0-0 2 1 3 0 0 0 1 1 2
T. Wimbish 5 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
C. Williams 3 0-2 0-0 0-2 0 1 1 1 0 0 0 0 0
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

North Carolina-Asheville

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 24-59 (.407) 4-9 (.444) 4-16 (.250) 14 18 32 7 11 3 21 15 56
K. Riles 19 2-3 0-1 0-0 0 5 5 1 0 0 3 2 4
K. Wise 20 0-2 0-0 0-0 2 2 4 1 1 2 1 0 0
S. Jones 36 11-20 1-4 2-3 1 3 4 2 3 0 4 0 25
L. Thompson 35 4-14 0-0 1-6 2 3 5 1 1 1 4 2 9
T. Trammell 23 1-4 0-0 0-2 0 1 1 1 2 0 1 1 2
G. Blaylock 19 1-4 0-0 1-4 1 1 2 1 0 0 2 2 3
G. Manley 19 3-5 2-2 0-0 3 2 5 0 1 0 3 4 8
B. Cokes 14 2-6 1-2 0-0 1 1 2 0 1 0 1 2 5
J. Buckner 12 0-1 0-0 0-1 3 0 3 0 2 0 1 1 0
A. Sickles 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
  • Team Rebounds: 1
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...