Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Tennessee Tech 78, Tennessee State 66

Saturday, 02/11/12

Final 1 2 Total
Tennessee Tech 36 42 78
Tennessee State 33 33 66
Attendance
Attendance --

Tennessee Tech

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 28-67 (.418) 18-23 (.783) 4-18 (.222) 16 34 50 13 6 0 16 18 78
M. Heady 28 3-12 1-2 0-2 3 6 9 0 0 0 2 4 7
J. Harris 36 8-15 9-9 1-5 0 6 6 4 1 0 2 1 26
T. Hayes 34 6-10 7-8 0-0 2 5 7 4 2 0 4 1 19
K. Cook 27 2-6 1-3 0-1 0 8 8 0 1 0 1 2 5
R. Glidden 24 1-6 0-0 1-4 2 2 4 0 1 0 1 0 3
B. Jordan 23 5-9 0-0 2-5 2 2 4 4 1 0 3 1 12
T. Williams 9 1-1 0-1 0-0 0 2 2 0 0 0 0 2 2
K. Stirrup 8 1-3 0-0 0-0 2 1 3 1 0 0 1 3 2
K. Cook 6 0-2 0-0 0-1 1 1 2 0 0 0 1 2 0
B. Darling 5 1-3 0-0 0-0 0 0 0 0 0 0 1 2 2
K. Barker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
C. Caddy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D. Henderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 5
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Tennessee State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 25-58 (.431) 9-19 (.474) 7-21 (.333) 5 27 32 12 5 5 16 22 66
S. Hopes 27 5-9 1-3 0-0 2 6 8 0 0 1 3 0 11
D. Mayfield 20 4-5 0-0 0-1 1 7 8 0 0 3 0 3 8
J. Shuler 39 5-14 0-2 4-9 0 2 2 2 0 0 2 2 14
R. Allen 27 3-8 1-4 0-2 0 2 2 4 2 0 5 1 7
K. Haynes 17 1-4 2-2 1-3 0 0 0 2 0 0 0 4 5
K. Hess 23 2-6 0-0 2-5 0 2 2 1 0 0 0 5 6
A. Morris 18 1-2 0-0 0-0 0 3 3 2 1 0 5 3 2
T. Stenson 14 2-6 4-6 0-1 0 2 2 1 1 0 0 2 8
A. Jones 10 2-4 1-1 0-0 1 0 1 0 0 1 0 0 5
C. Hudson 5 0-0 0-1 0-0 0 2 2 0 1 0 1 2 0
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - K. Hess

Ad Info - Ad Feedback

Loading...