Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Kennesaw State 61, Alabama State 51

Thursday, 12/29/11

Final 1 2 Total
Kennesaw State 29 32 61
Alabama State 19 32 51
Attendance
Attendance --

Kennesaw State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 16-47 (.340) 24-38 (.632) 5-12 (.417) 15 35 50 11 12 2 22 25 61
L. Capellan 21 5-8 0-0 0-0 2 5 7 1 0 1 1 5 10
A. Holliday 37 5-10 3-4 4-6 2 9 11 2 2 0 4 3 17
T. Mills 37 2-7 8-8 1-6 0 3 3 2 4 0 5 4 13
E. Gray 34 2-12 4-7 0-0 3 3 6 3 2 0 3 2 8
K. Wells 17 1-4 3-4 0-0 4 2 6 2 1 0 2 3 5
C. Farrar 29 1-1 4-10 0-0 1 4 5 0 2 0 4 3 6
S. Gideon 23 0-5 2-5 0-0 0 3 3 1 1 1 2 5 2
C. Lockhart 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
B. Young 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 9
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 2 - L. Capellan, S. Gideon

Alabama State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 16-70 (.229) 16-30 (.533) 3-32 (.094) 30 24 54 10 9 3 19 27 51
R. Windom 7 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Q. Alford 29 4-12 4-4 0-0 8 7 15 1 2 2 1 5 12
T. Wadlington 37 4-9 4-4 0-0 3 0 3 4 0 0 5 3 12
K. Paige 28 2-16 1-4 2-13 0 2 2 2 3 0 3 3 7
D. Gazaway 24 0-11 1-2 0-9 2 2 4 0 0 0 2 5 1
B. Smith 25 3-4 3-12 0-0 6 6 12 0 0 1 1 3 9
T. Arrington 17 0-2 2-2 0-1 0 0 0 1 2 0 0 2 2
A. Jones 15 1-3 0-0 0-0 3 1 4 1 0 0 1 5 2
E. Henderson 11 2-10 0-0 1-9 2 1 3 0 0 0 2 1 5
J. Settles 4 0-1 1-2 0-0 0 0 0 0 1 0 2 0 1
D. Shields 2 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
A. Brown 1 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
  • Team Rebounds: 9
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 3 - Q. Alford, D. Gazaway, A. Jones

Ad Info - Ad Feedback

Loading...