Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Tabor College 16, South Dakota 94

Monday, 11/28/11

Final 1 2 Total
Tabor College 8 8 16
South Dakota 46 48 94
Attendance
Attendance 896

Tabor College

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 6-36 (.167) 1-2 (.500) 3-15 (.200) 8 17 25 4 2 0 33 11 16
T. Honn 20 0-1 0-0 0-0 2 1 3 0 0 0 1 1 0
M. Duncan 23 1-7 0-0 0-0 1 1 2 0 1 0 1 2 2
T. Lio 21 0-5 0-0 0-3 0 1 1 1 1 0 8 0 0
B. Bryan 17 0-3 0-0 0-2 0 2 2 0 0 0 4 2 0
K. Mary 13 2-6 0-0 2-3 0 1 1 0 0 0 1 0 6
B. Shaklee 21 1-4 0-0 1-4 0 2 2 1 0 0 7 0 3
T. Dinges 19 2-4 1-2 0-0 0 1 1 0 0 0 3 2 5
J. Garver 17 0-1 0-0 0-0 1 1 2 1 0 0 2 0 0
K. Adams 16 0-1 0-0 0-1 0 1 1 1 0 0 2 0 0
H. Paust 12 0-2 0-0 0-1 1 1 2 0 0 0 3 2 0
L. Radic 10 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
K. Flaming 8 0-2 0-0 0-1 0 0 0 0 0 0 0 0 0
B. Ashton 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
M. Clark 0 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

South Dakota

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 39-69 (.565) 10-13 (.769) 6-18 (.333) 15 23 38 27 16 3 5 5 94
A. Hegge 15 7-9 2-2 0-0 2 3 5 3 4 0 0 0 16
J. Boss 14 3-4 0-0 0-0 1 3 4 1 1 3 0 0 6
A. Roche 14 2-5 2-2 1-2 0 0 0 2 0 0 0 0 7
T. Wilson 13 1-5 0-0 0-2 3 0 3 1 1 0 0 2 2
A. Yackley 13 3-5 0-0 0-1 1 0 1 3 2 0 2 0 6
T. Moore 25 3-8 0-0 2-7 0 0 0 1 2 0 0 0 8
L. Loeffler 22 4-6 1-2 0-0 2 6 8 2 1 0 1 0 9
S. Mehr 21 1-3 0-0 1-2 0 0 0 3 3 0 0 0 3
A. Olson 17 5-6 0-0 2-3 2 0 2 1 2 0 1 0 12
K. Stewart 17 2-6 4-5 0-1 2 3 5 5 0 0 0 2 8
M. Knudson 15 5-6 0-1 0-0 0 1 1 2 0 0 0 1 10
P. January 14 3-6 1-1 0-0 1 3 4 3 0 0 1 0 7
  • Team Rebounds: 5
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...