Scoreboard
Vancouver 1,
Nashville 0 (F)
Saturday, 02/23/13
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vancouver | 0 | 0 | 1 | 1 |
| Nashville | 0 | 0 | 0 | 0 |
| Attendance | |
|---|---|
| Attendance | 17,113 |
VAN - NSH Game Summary
| 1st Period | Scoring Detail | Score | |
|---|---|---|---|
| No scoring this period | |||
| Penalty Detail | |||
| 10:40 | NSH | Mike Fisher: 2 minutes for Slashing | |
| 14:25 | VAN | Henrik Sedin: 2 minutes for Stick Holding | |
| 2nd Period | Scoring Detail | Score | |
| No scoring this period | |||
| Penalty Detail | |||
| 7:30 | NSH | Brandon Yip: 2 minutes for Interference | |
| 3rd Period | Scoring Detail | Score | |
| 9:14 | VAN | Dale Weise Assists: Maxim Lapierre, Dan Hamhuis |
Vancouver 1–0 |
| Penalty Detail | |||
| 17:47 | VAN | Alexandre Burrows: 2 minutes for Slashing | |
Team Statistics
| Vancouver | Nashville | |
|---|---|---|
| Goals Scored | 1 | 0 |
| Shots on Goal | 25 | 25 |
| Shooting Percentage | 4.0% | 0.0% |
| Penalties | 2 | 2 |
| Power Plays | 2 | 2 |
| Power Play Goals | 0 | 0 |
| Shorthanded Goals | 0 | 0 |
| Power Play Percentage | 0.0% | 0.0% |
| Penalty Killing Percentage | 100.0% | 100.0% |
| Penalty Shots | 0 | 0 |
| Faceoffs Won | 28 | 30 |
| Empty Net Goals | 0 | 0 |
Shots on Goal
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Vancouver | 3 | 10 | 12 | 25 |
| Nashville | 14 | 5 | 6 | 25 |
Goaltending Statistics
| Vancouver | S | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| R Luongo | 23 | 23 | 0 | 100.0% | 60:00 |
| Nashville | S | SV | GA | SV% | TOI |
| P Rinne | 24 | 23 | 1 | 95.8% | 58:45 |
Player Statistics
| Vancouver | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| K Ballard | 0 | 0 | 1 | 0 | 0 | 25 | 18:07 | 0 | 0 | |
| K Bieksa | 0 | 0 | 2 | 0 | 0 | 10 | 9:31 | 0 | 0 | |
| D Booth | 0 | 0 | 2 | 0 | 0 | 19 | 12:30 | 0 | 0 | |
| A Burrows | 0 | 0 | 1 | 0 | 2 | 24 | 16:32 | 0 | 0 | |
| A Edler | 0 | 0 | 0 | 0 | 0 | 29 | 24:14 | 0 | 0 | |
| J Garrison | 0 | 0 | 1 | 0 | 0 | 30 | 20:09 | 0 | 0 | |
| D Hamhuis | 0 | 1 | 1 | 1 | 0 | 30 | 26:10 | 0 | 0 | |
| J Hansen | 0 | 0 | 2 | 0 | 0 | 23 | 17:09 | 0 | 3 | 0.0% |
| C Higgins | 0 | 0 | 3 | 0 | 0 | 23 | 17:07 | 0 | 0 | |
| Z Kassian | 0 | 0 | 0 | 1 | 0 | 15 | 11:49 | 0 | 0 | |
| R Kesler | 0 | 0 | 0 | 0 | 0 | 27 | 18:13 | 10 | 12 | 45.5% |
| M Lapierre | 0 | 1 | 2 | 1 | 0 | 19 | 12:38 | 3 | 6 | 33.3% |
| R Luongo | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | |
| M Raymond | 0 | 0 | 2 | 0 | 0 | 20 | 14:45 | 0 | 0 | |
| J Schroeder | 0 | 0 | 1 | 0 | 0 | 20 | 13:58 | 5 | 5 | 50.0% |
| D Sedin | 0 | 0 | 1 | 0 | 0 | 23 | 16:07 | 0 | 0 | |
| H Sedin | 0 | 0 | 3 | 0 | 2 | 23 | 17:42 | 10 | 4 | 71.4% |
| C Tanev | 0 | 0 | 0 | 1 | 0 | 26 | 19:45 | 0 | 0 | |
| D Weise | 1 | 0 | 2 | 1 | 0 | 14 | 9:34 | 0 | 0 | |
| Nashville | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
| G Bourque | 0 | 0 | 0 | -1 | 0 | 26 | 17:55 | 0 | 0 | |
| R Clune | 0 | 0 | 1 | 0 | 0 | 14 | 8:50 | 0 | 0 | |
| R Ellis | 0 | 0 | 0 | 0 | 0 | 21 | 15:47 | 0 | 0 | |
| M Erat | 0 | 0 | 2 | 0 | 0 | 22 | 16:40 | 1 | 0 | 100.0% |
| M Fisher | 0 | 0 | 1 | 0 | 2 | 24 | 20:29 | 7 | 12 | 36.8% |
| H Gill | 0 | 0 | 1 | 0 | 0 | 18 | 13:41 | 0 | 0 | |
| M Halischuk | 0 | 0 | 2 | -1 | 0 | 16 | 10:23 | 0 | 1 | 0.0% |
| S Hannan | 0 | 0 | 1 | -1 | 0 | 26 | 20:54 | 0 | 0 | |
| P Hornqvist | 0 | 0 | 4 | 0 | 0 | 23 | 17:33 | 0 | 0 | |
| R Josi | 0 | 0 | 2 | 0 | 0 | 26 | 22:39 | 0 | 0 | |
| K Klein | 0 | 0 | 1 | -1 | 0 | 27 | 21:32 | 0 | 0 | |
| S Kostitsyn | 0 | 0 | 1 | 0 | 0 | 21 | 14:20 | 0 | 0 | |
| D Legwand | 0 | 0 | 0 | 0 | 0 | 22 | 16:01 | 9 | 6 | 60.0% |
| P Rinne | 0 | 0 | 0 | 0 | 0 | 0 | 58:45 | 0 | 0 | |
| C Smith | 0 | 0 | 2 | 0 | 0 | 18 | 12:33 | 6 | 3 | 66.7% |
| N Spaling | 0 | 0 | 0 | -1 | 0 | 20 | 12:14 | 7 | 5 | 58.3% |
| S Weber | 0 | 0 | 3 | 0 | 0 | 26 | 25:27 | 0 | 0 | |
| C Wilson | 0 | 0 | 1 | 0 | 0 | 21 | 17:17 | 0 | 1 | 0.0% |
| B Yip | 0 | 0 | 1 | 0 | 2 | 18 | 13:00 | 0 | 0 |
Officials
| Final | |
|---|---|
| Referees | Chris Lee, Tom Kowal |
| Linesmen | Scott Driscoll, Jay Sharrers |










