Monday, 02/11/13
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tampa Bay | 0 | 1 | 0 | 1 |
| NY Rangers | 2 | 1 | 2 | 5 |
| Attendance | |
|---|---|
| Attendance | 17,200 |
TB - NYR Game Summary
| 1st Period | Scoring Detail | Score | |
|---|---|---|---|
| 0:31 | NYR | Carl Hagelin Assists: Rick Nash, Dan Girardi |
NY Rangers 1–0 |
| 15:13 | NYR | Ryan Callahan Unassisted |
NY Rangers 2–0 |
| Penalty Detail | |||
| 11:16 | TB | B.J. Crombeen: 2 minutes for High-sticking | |
| 15:42 | TB | Nate Thompson: 2 minutes for Holding | |
| 2nd Period | Scoring Detail | Score | |
| 9:58 | NYR | Carl Hagelin Assist: Marc Staal |
NY Rangers 3–0 |
| 14:42 | TB | Vincent Lecavalier Assists: Victor Hedman, Alex Killorn |
NY Rangers 3–1 |
| Penalty Detail | |||
| 4:10 | NYR | Taylor Pyatt: 2 minutes for High-sticking | |
| 12:04 | TB | Alex Killorn: 2 minutes for High-sticking | |
| 3rd Period | Scoring Detail | Score | |
| 12:22 | NYR | Arron Asham Assist: Ryan McDonagh |
NY Rangers 4–1 |
| 19:51 | NYR | Rick Nash Assists: Carl Hagelin, Dan Girardi |
NY Rangers 5–1 |
| Penalty Detail | |||
| 17:49 | NYR | Chris Kreider: 2 minutes for Hooking | |
Team Statistics
| Tampa Bay | NY Rangers | |
|---|---|---|
| Goals Scored | 1 | 5 |
| Shots on Goal | 20 | 32 |
| Shooting Percentage | 5.0% | 15.6% |
| Penalties | 3 | 2 |
| Power Plays | 2 | 3 |
| Power Play Goals | 0 | 0 |
| Shorthanded Goals | 0 | 0 |
| Power Play Percentage | 0.0% | 0.0% |
| Penalty Killing Percentage | 100.0% | 100.0% |
| Penalty Shots | 0 | 0 |
| Faceoffs Won | 33 | 31 |
| Empty Net Goals | 0 | 0 |
Shots on Goal
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Tampa Bay | 6 | 10 | 4 | 20 |
| NY Rangers | 15 | 8 | 9 | 32 |
Goaltending Statistics
| Tampa Bay | S | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| M Garon | 19 | 16 | 3 | 84.2% | 29:58 |
| A Lindback | 13 | 11 | 2 | 84.6% | 30:02 |
| NY Rangers | S | SV | GA | SV% | TOI |
| H Lundqvist | 20 | 19 | 1 | 95.0% | 60:00 |
Player Statistics
| Tampa Bay | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| K Aulie | 0 | 0 | 0 | 0 | 0 | 19 | 14:15 | 0 | 0 | |
| E Brewer | 0 | 0 | 2 | -2 | 0 | 29 | 21:06 | 0 | 0 | |
| M Carle | 0 | 0 | 1 | -3 | 0 | 28 | 23:08 | 0 | 0 | |
| C Conacher | 0 | 0 | 3 | -1 | 0 | 23 | 20:03 | 0 | 0 | |
| B Crombeen | 0 | 0 | 2 | 0 | 2 | 14 | 9:21 | 0 | 0 | |
| M Garon | 0 | 0 | 0 | 0 | 0 | 0 | 29:58 | 0 | 0 | |
| A Hall | 0 | 0 | 0 | 0 | 0 | 13 | 8:35 | 7 | 2 | 77.8% |
| V Hedman | 0 | 1 | 1 | -1 | 0 | 33 | 23:59 | 0 | 0 | |
| A Killorn | 0 | 1 | 2 | 0 | 2 | 20 | 13:17 | 0 | 0 | |
| P Labrie | 0 | 0 | 0 | 0 | 0 | 10 | 6:45 | 0 | 0 | |
| V Lecavalier | 1 | 0 | 2 | 1 | 0 | 25 | 22:51 | 10 | 10 | 50.0% |
| B Lee | 0 | 0 | 1 | -1 | 0 | 19 | 14:06 | 0 | 0 | |
| A Lindback | 0 | 0 | 0 | 0 | 0 | 0 | 30:02 | 0 | 0 | |
| B Pouliot | 0 | 0 | 1 | -3 | 0 | 18 | 11:36 | 1 | 2 | 33.3% |
| T Purcell | 0 | 0 | 0 | 1 | 0 | 23 | 20:33 | 0 | 1 | 0.0% |
| T Pyatt | 0 | 0 | 0 | -1 | 0 | 19 | 11:51 | 1 | 0 | 100.0% |
| S Salo | 0 | 0 | 1 | -1 | 0 | 29 | 21:07 | 0 | 0 | |
| M St. Louis | 0 | 0 | 0 | -3 | 0 | 24 | 19:12 | 0 | 1 | 0.0% |
| S Stamkos | 0 | 0 | 2 | -2 | 0 | 24 | 19:03 | 4 | 7 | 36.4% |
| N Thompson | 0 | 0 | 2 | -4 | 2 | 21 | 13:12 | 10 | 8 | 55.6% |
| NY Rangers | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
| A Asham | 1 | 0 | 2 | 1 | 0 | 12 | 8:30 | 1 | 0 | 100.0% |
| R Callahan | 1 | 0 | 1 | 1 | 0 | 20 | 17:46 | 0 | 0 | |
| M Del Zotto | 0 | 0 | 0 | 1 | 0 | 20 | 17:41 | 0 | 0 | |
| M Gaborik | 0 | 0 | 4 | 0 | 0 | 24 | 17:58 | 0 | 0 | |
| M Gilroy | 0 | 0 | 1 | 0 | 0 | 12 | 8:53 | 0 | 0 | |
| D Girardi | 0 | 2 | 2 | 4 | 0 | 26 | 22:10 | 0 | 0 | |
| C Hagelin | 2 | 1 | 6 | 2 | 0 | 19 | 15:48 | 0 | 1 | 0.0% |
| J Halpern | 0 | 0 | 0 | 1 | 0 | 15 | 10:02 | 2 | 3 | 40.0% |
| C Kreider | 0 | 0 | 0 | 1 | 2 | 18 | 12:21 | 0 | 1 | 0.0% |
| H Lundqvist | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | |
| R McDonagh | 0 | 1 | 0 | 3 | 0 | 28 | 23:07 | 0 | 0 | |
| J Miller | 0 | 0 | 2 | -1 | 0 | 19 | 13:44 | 3 | 8 | 27.3% |
| R Nash | 1 | 1 | 5 | 4 | 0 | 24 | 18:21 | 0 | 1 | 0.0% |
| D Powe | 0 | 0 | 0 | 1 | 0 | 15 | 9:20 | 1 | 1 | 50.0% |
| T Pyatt | 0 | 0 | 3 | -1 | 2 | 21 | 17:09 | 0 | 1 | 0.0% |
| B Richards | 0 | 0 | 4 | 0 | 0 | 22 | 18:26 | 10 | 5 | 66.7% |
| M Staal | 0 | 1 | 0 | 1 | 0 | 28 | 24:20 | 0 | 0 | |
| D Stepan | 0 | 0 | 1 | 3 | 0 | 25 | 19:48 | 14 | 11 | 56.0% |
| A Stralman | 0 | 0 | 1 | -1 | 0 | 25 | 20:36 | 0 | 1 | 0.0% |
Officials
| Final | |
|---|---|
| Referees | Chris Lee, Dan O'Rourke |
| Linesmen | Derek Nansen, Thor Nelson |










