Sunday, 02/03/13
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New Jersey | 0 | 0 | 3 | 3 |
| NY Islanders | 0 | 0 | 0 | 0 |
| Attendance | |
|---|---|
| Attendance | 11,558 |
NJ - NYI Game Summary
| 1st Period | Scoring Detail | Score | |
|---|---|---|---|
| No scoring this period | |||
| Penalty Detail | |||
| 1:59 | NYI | Casey Cizikas: 2 minutes for Interference | |
| 3:29 | NJ | Andy Greene: 2 minutes for Tripping | |
| 5:55 | NJ | Dainius Zubrus: 4 minutes for High-sticking | |
| 6:38 | NYI | Matt Moulson: 2 minutes for Tripping | |
| 13:01 | NJ | Travis Zajac: 2 minutes for Interference | |
| 2nd Period | Scoring Detail | Score | |
| No scoring this period | |||
| Penalty Detail | |||
| 2:46 | NJ | Krys Barch: 2 minutes for Instigator | |
| 2:46 | NJ | Krys Barch: 5 minutes for Fighting | |
| 2:46 | NYI | Matt Carkner: 5 minutes for Fighting | |
| 8:18 | NJ | Adam Larsson: 2 minutes for Interference | |
| 16:41 | NJ | Anton Volchenkov: 2 minutes for Hooking | |
| 3rd Period | Scoring Detail | Score | |
| 16:06 | NJ | Steve Bernier (PP) Assists: Adam Henrique, Andy Greene |
New Jersey 1–0 |
| 17:16 | NJ | Steve Bernier Assists: Ryan Carter, Stephen Gionta |
New Jersey 2–0 |
| 19:38 | NJ | David Clarkson (EN) Assist: Andy Greene |
New Jersey 3–0 |
| Penalty Detail | |||
| 7:32 | NYI | Andrew MacDonald: 2 minutes for Stick Holding | |
| 9:36 | NJ | Adam Henrique: 2 minutes for Roughing | |
| 9:36 | NYI | Travis Hamonic: 2 minutes for Roughing | |
| 14:17 | NYI | Brian Strait: 2 minutes for Charging | |
Team Statistics
| New Jersey | NY Islanders | |
|---|---|---|
| Goals Scored | 3 | 0 |
| Shots on Goal | 27 | 22 |
| Shooting Percentage | 11.1% | 0.0% |
| Penalties | 8 | 6 |
| Power Plays | 3 | 7 |
| Power Play Goals | 1 | 0 |
| Shorthanded Goals | 0 | 0 |
| Power Play Percentage | 33.3% | 0.0% |
| Penalty Killing Percentage | 100.0% | 66.7% |
| Penalty Shots | 0 | 0 |
| Faceoffs Won | 27 | 31 |
| Empty Net Goals | 1 | 0 |
Shots on Goal
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| New Jersey | 7 | 7 | 13 | 27 |
| NY Islanders | 10 | 7 | 5 | 22 |
Goaltending Statistics
| New Jersey | S | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| J Hedberg | 22 | 22 | 0 | 100.0% | 59:58 |
| NY Islanders | S | SV | GA | SV% | TOI |
| E Nabokov | 26 | 24 | 2 | 92.3% | 58:16 |
Player Statistics
| New Jersey | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| K Barch | 0 | 0 | 0 | 0 | 7 | 5 | 2:54 | 0 | 0 | |
| S Bernier | 2 | 0 | 3 | 1 | 0 | 18 | 12:15 | 0 | 0 | |
| B Butler | 0 | 0 | 1 | 0 | 0 | 11 | 7:04 | 0 | 0 | |
| R Carter | 0 | 1 | 1 | 1 | 0 | 14 | 10:10 | 1 | 1 | 50.0% |
| D Clarkson | 1 | 0 | 3 | 1 | 0 | 18 | 15:06 | 0 | 1 | 0.0% |
| P Elias | 0 | 0 | 3 | 1 | 0 | 24 | 18:52 | 0 | 3 | 0.0% |
| M Fayne | 0 | 0 | 1 | 0 | 0 | 27 | 19:21 | 0 | 0 | |
| S Gionta | 0 | 1 | 1 | 2 | 0 | 22 | 14:00 | 1 | 4 | 20.0% |
| A Greene | 0 | 2 | 3 | 2 | 2 | 33 | 20:50 | 0 | 0 | |
| J Hedberg | 0 | 0 | 0 | 0 | 0 | 0 | 59:58 | 0 | 0 | |
| A Henrique | 0 | 1 | 2 | 0 | 2 | 23 | 17:15 | 10 | 7 | 58.8% |
| J Josefson | 0 | 0 | 0 | 0 | 0 | 19 | 12:16 | 7 | 5 | 58.3% |
| I Kovalchuk | 0 | 0 | 3 | 0 | 0 | 24 | 24:17 | 0 | 4 | 0.0% |
| A Larsson | 0 | 0 | 1 | 1 | 2 | 24 | 17:10 | 0 | 0 | |
| B Salvador | 0 | 0 | 0 | 0 | 0 | 30 | 24:37 | 0 | 0 | |
| A Volchenkov | 0 | 0 | 1 | 1 | 2 | 23 | 16:38 | 0 | 0 | |
| T Zajac | 0 | 0 | 1 | 0 | 2 | 24 | 18:35 | 8 | 6 | 57.1% |
| M Zidlicky | 0 | 0 | 2 | 0 | 0 | 20 | 16:30 | 0 | 0 | |
| D Zubrus | 0 | 0 | 1 | 0 | 4 | 21 | 16:12 | 0 | 0 | |
| NY Islanders | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
| K Aucoin | 0 | 0 | 1 | -1 | 0 | 21 | 16:38 | 5 | 4 | 55.6% |
| E Boulton | 0 | 0 | 0 | 0 | 0 | 6 | 3:18 | 0 | 0 | |
| B Boyes | 0 | 0 | 3 | -2 | 0 | 22 | 19:54 | 1 | 1 | 50.0% |
| M Carkner | 0 | 0 | 0 | 0 | 5 | 16 | 8:10 | 0 | 0 | |
| C Cizikas | 0 | 0 | 0 | 0 | 2 | 12 | 8:29 | 0 | 0 | |
| M Grabner | 0 | 0 | 2 | -2 | 0 | 28 | 20:38 | 1 | 0 | 100.0% |
| T Hamonic | 0 | 0 | 2 | -1 | 2 | 33 | 27:43 | 0 | 0 | |
| T Hickey | 0 | 0 | 0 | -1 | 0 | 18 | 9:33 | 0 | 0 | |
| A MacDonald | 0 | 0 | 0 | -1 | 2 | 29 | 24:58 | 0 | 0 | |
| M Martin | 0 | 0 | 3 | 0 | 0 | 15 | 9:27 | 0 | 1 | 0.0% |
| M Moulson | 0 | 0 | 3 | 0 | 2 | 23 | 20:33 | 0 | 0 | |
| E Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 58:16 | 0 | 0 | |
| F Nielsen | 0 | 0 | 1 | -2 | 0 | 27 | 20:42 | 4 | 6 | 40.0% |
| K Okposo | 0 | 0 | 2 | 0 | 0 | 22 | 20:10 | 3 | 0 | 100.0% |
| M Reasoner | 0 | 0 | 0 | 0 | 0 | 12 | 5:27 | 4 | 5 | 44.4% |
| B Strait | 0 | 0 | 0 | -1 | 2 | 22 | 17:47 | 0 | 0 | |
| M Streit | 0 | 0 | 1 | 0 | 0 | 31 | 26:26 | 0 | 0 | |
| J Tavares | 0 | 0 | 4 | 0 | 0 | 24 | 23:01 | 13 | 9 | 59.1% |
| D Ullstrom | 0 | 0 | 0 | 0 | 0 | 13 | 9:01 | 0 | 1 | 0.0% |
Officials
| Final | |
|---|---|
| Referees | Mike Hasenfratz, Paul Devorski |
| Linesmen | Michel Cormier, Jean Morin |










