Week 11 NFL Schedule and Game Dates on Comcast.net
NFL: Season - Week 11
Sunday, 11/18/07
| Away | Home | Result |
|---|---|---|
| Tampa Bay | Atlanta | Tampa Bay, 31–7 |
| Cleveland | Baltimore | Cleveland, 33–30 F-OT |
| Arizona | Cincinnati | Arizona, 35–27 |
| NY Giants | Detroit | NY Giants, 16–10 |
| Carolina | Green Bay | Green Bay, 31–17 |
| New Orleans | Houston | Houston, 23–10 |
| Kansas City | Indianapolis | Indianapolis, 13–10 |
| San Diego | Jacksonville | Jacksonville, 24–17 |
| Oakland | Minnesota | Minnesota, 29–22 |
| Miami | Philadelphia | Philadelphia, 17–7 |
| Pittsburgh | NY Jets | NY Jets, 19–16 F-OT |
| Washington | Dallas | Dallas, 28–23 |
| St. Louis | San Francisco | St. Louis, 13–9 |
| Chicago | Seattle | Seattle, 30–23 |
| New England | Buffalo | New England, 56–10 |
Monday, 11/19/07
| Away | Home | Result |
|---|---|---|
| Tennessee | Denver | Denver, 34–20 |
all times eastern
Copyright by STATS LLC.
Top NFL News
Full Coverage
Latest Videos
-
- Schrager: Draft moving to May?
- FOXSports
-
- Schrager: Crabtree big loss for 49ers
- FOXSports
-
- Geno Smith teams up with Jay-Z
- FOXSports
-
- Marvez: Urlacher calls it a career
- FOXSports
-
- By the Numbers: Brian Urlacher
- FOXSports









