Sunday, 12/09/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Tennessee | 7 | 13 | 0 | 3 | 23 |
| Indianapolis | 7 | 0 | 14 | 6 | 27 |
| Time and Attendance | |
|---|---|
| Time | 3:05 |
| Attendance | 64,688 |
Scoring Summary
| TEN - IND | |||||
|---|---|---|---|---|---|
| 1st Quarter | 10:10 | TEN | TD | Jared Cook 18 yd pass from Jake Locker (Rob Bironas kick) | 7 - 0 |
| 1:01 | IND | TD | Reggie Wayne 4 yd pass from Andrew Luck (Adam Vinatieri kick) | 7 - 7 | |
| 2nd Quarter | 12:27 | TEN | FG | Rob Bironas 40 yd FG | 10 - 7 |
| 4:40 | TEN | TD | Will Witherspoon 40 yd interception return (Rob Bironas kick) | 17 - 7 | |
| 0:37 | TEN | FG | Rob Bironas 31 yd FG | 20 - 7 | |
| 3rd Quarter | 8:36 | IND | TD | Delone Carter 1 yd run (Adam Vinatieri kick) | 20 - 14 |
| 5:36 | IND | TD | Cassius Vaughn 3 yd interception return (Adam Vinatieri kick) | 20 - 21 | |
| 4th Quarter | 10:28 | TEN | FG | Rob Bironas 25 yd FG | 23 - 21 |
| 6:23 | IND | FG | Adam Vinatieri 53 yd FG | 23 - 24 | |
| 3:48 | IND | FG | Adam Vinatieri 40 yd FG | 23 - 27 | |
Team Statistics
| TEN | IND | |
|---|---|---|
| First Downs | 17 | 20 |
| Passing | 10 | 11 |
| Rushing | 4 | 7 |
| Penalty | 3 | 2 |
| Third Down Efficiency | 4-11 | 4-12 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Net Yards | 356 | 269 |
| Total Plays | 60 | 68 |
| Average Gain Per Play | 5.9 | 4.0 |
| Net Yards Rushing | 97 | 98 |
| Rushes | 24 | 30 |
| Average Per Rush | 4.0 | 3.3 |
| Net Yards Passing | 259 | 171 |
| Completions - Attempts | 22-35 | 16-34 |
| Yards Per Pass Play | 7.2 | 4.5 |
| Times Sacked | 1 | 4 |
| Yards Lost to Sacks | 3 | 25 |
| Had Intercepted | 2 | 2 |
| Punts | 3 | 4 |
| Average Punt | 55.0 | 53.3 |
| Penalties | 9 | 6 |
| Penalty Yards | 70 | 43 |
| Fumbles | 0 | 2 |
| Fumbles Lost | 0 | 0 |
Passing
| Tennessee | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Locker | 22 | 35 | 262 | 62.9 | 7.5 | 1 | 3 | 1 | 2 |
| Indianapolis | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| A. Luck | 16 | 34 | 196 | 47.1 | 5.8 | 4 | 25 | 1 | 2 |
Rushing
| Tennessee | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Johnson | 19 | 44 | 2.3 | 8 | 0 |
| J. Locker | 4 | 51 | 12.8 | 32 | 0 |
| D. Reynaud | 1 | 2 | 2.0 | 2 | 0 |
| Indianapolis | Rush | Yds | Avg | Lng | TD |
| V. Ballard | 19 | 94 | 4.9 | 14 | 0 |
| A. Luck | 5 | 7 | 1.4 | 9 | 0 |
| D. Carter | 3 | 1 | 0.3 | 3 | 1 |
| D. Avery | 1 | 3 | 3.0 | 3 | 0 |
| T. Hilton | 1 | -2 | -2.0 | -2 | 0 |
| R. Wayne | 1 | -5 | -5.0 | -5 | 0 |
Receiving
| Tennessee | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| K. Britt | 8 | 143 | 17.9 | 46 | 0 |
| K. Wright | 5 | 39 | 7.8 | 14 | 0 |
| J. Cook | 3 | 20 | 6.7 | 18 | 1 |
| C. Johnson | 3 | 15 | 5.0 | 9 | 0 |
| C. Stevens | 1 | 19 | 19.0 | 19 | 0 |
| N. Washington | 1 | 15 | 15.0 | 15 | 0 |
| M. Preston | 1 | 11 | 11.0 | 11 | 0 |
| Indianapolis | Rec | Yds | Avg | Lng | TD |
| R. Wayne | 6 | 64 | 10.7 | 20 | 1 |
| D. Avery | 3 | 31 | 10.3 | 18 | 0 |
| T. Hilton | 2 | 50 | 25.0 | 36 | 0 |
| D. Carter | 1 | 13 | 13.0 | 13 | 0 |
| D. Allen | 1 | 11 | 11.0 | 11 | 0 |
| V. Ballard | 1 | 10 | 10.0 | 10 | 0 |
| C. Fleener | 1 | 9 | 9.0 | 9 | 0 |
| L. Brazill | 1 | 8 | 8.0 | 8 | 0 |
Kicking
| Tennessee | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| R. Bironas | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 40 | 11 |
| Indianapolis | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| A. Vinatieri | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 53 | 9 |
Punting
| Tennessee | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| B. Kern | 3 | 55.0 | 0 | 1 | 0 |
| Indianapolis | Punt | Avg | Blk | In20 | TB |
| P. McAfee | 4 | 53.3 | 0 | 2 | 0 |
Kick/Punt Returns
| Tennessee | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Reynaud | 0 | 0 | 0.0 | 0 | 0 | 1 | 14 | 14.0 | 14 | 0 |
| Indianapolis | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| T. Hilton | 0 | 0 | 0.0 | 0 | 0 | 2 | 24 | 12.0 | 17 | 0 |
Defense
| Tennessee | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Babineaux | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McCourty | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Witherspoon | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 40 | 1 |
| S. Marks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Morgan | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Sensabaugh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Klug | 2 | 0 | 2 | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Wynn | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Verner | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| R. Mouton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Griffin | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Casey | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ayers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Shaw | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Afalava | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| P. Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Roos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Brinkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| C. Vaughn | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 |
| V. Davis | 7 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Freeman | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Bethea | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lefeged | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Fokou | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Conner | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Angerer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hughes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Butler | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| C. Redding | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. Guy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Mathis | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Freeney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Luck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Wayne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |










