Sunday, 12/09/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Dallas | 3 | 7 | 0 | 10 | 20 |
| Cincinnati | 10 | 3 | 6 | 0 | 19 |
| Time and Attendance | |
|---|---|
| Time | 3:16 |
| Attendance | 63,590 |
Scoring Summary
| DAL - CIN | |||||
|---|---|---|---|---|---|
| 1st Quarter | 8:36 | DAL | FG | Dan Bailey 37 yd FG | 3 - 0 |
| 6:41 | CIN | TD | Andrew Hawkins 8 yd pass from Andy Dalton (Josh Brown kick) | 3 - 7 | |
| 1:39 | CIN | FG | Josh Brown 25 yd FG | 3 - 10 | |
| 2nd Quarter | 10:33 | DAL | TD | DeMarco Murray 1 yd run (Dan Bailey kick) | 10 - 10 |
| 3:24 | CIN | FG | Josh Brown 33 yd FG | 10 - 13 | |
| 3rd Quarter | 9:22 | CIN | FG | Josh Brown 25 yd FG | 10 - 16 |
| 6:45 | CIN | FG | Josh Brown 52 yd FG | 10 - 19 | |
| 4th Quarter | 6:35 | DAL | TD | Dez Bryant 27 yd pass from Tony Romo (Dan Bailey kick) | 17 - 19 |
| 0:00 | DAL | FG | Dan Bailey 40 yd FG | 20 - 19 | |
Team Statistics
| DAL | CIN | |
|---|---|---|
| First Downs | 20 | 19 |
| Passing | 13 | 13 |
| Rushing | 5 | 4 |
| Penalty | 2 | 2 |
| Third Down Efficiency | 11-19 | 4-11 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Net Yards | 288 | 336 |
| Total Plays | 70 | 58 |
| Average Gain Per Play | 4.1 | 5.8 |
| Net Yards Rushing | 49 | 146 |
| Rushes | 24 | 20 |
| Average Per Rush | 2.0 | 7.3 |
| Net Yards Passing | 239 | 190 |
| Completions - Attempts | 25-43 | 20-33 |
| Yards Per Pass Play | 5.2 | 5.0 |
| Times Sacked | 3 | 5 |
| Yards Lost to Sacks | 29 | 16 |
| Had Intercepted | 1 | 1 |
| Punts | 5 | 3 |
| Average Punt | 33.0 | 45.3 |
| Penalties | 6 | 8 |
| Penalty Yards | 49 | 70 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Passing
| Dallas | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| T. Romo | 25 | 43 | 268 | 58.1 | 6.2 | 3 | 29 | 1 | 1 |
| Cincinnati | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| A. Dalton | 20 | 33 | 206 | 60.6 | 6.2 | 5 | 16 | 1 | 1 |
Rushing
| Dallas | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Murray | 21 | 53 | 2.5 | 7 | 1 |
| F. Jones | 2 | 7 | 3.5 | 4 | 0 |
| D. Bryant | 1 | -11 | -11.0 | -11 | 0 |
| Cincinnati | Rush | Yds | Avg | Lng | TD |
| B. Green-Ellis | 12 | 89 | 7.4 | 38 | 0 |
| B. Leonard | 6 | 20 | 3.3 | 5 | 0 |
| M. Jones | 1 | 37 | 37.0 | 37 | 0 |
| A. Dalton | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Dallas | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Witten | 4 | 62 | 15.5 | 25 | 0 |
| D. Bryant | 4 | 50 | 12.5 | 27 | 1 |
| M. Austin | 4 | 46 | 11.5 | 15 | 0 |
| D. Murray | 4 | 22 | 5.5 | 7 | 0 |
| D. Harris | 3 | 33 | 11.0 | 21 | 0 |
| K. Ogletree | 2 | 28 | 14.0 | 23 | 0 |
| L. Vickers | 2 | 18 | 9.0 | 11 | 0 |
| L. Dunbar | 1 | 6 | 6.0 | 6 | 0 |
| J. Hanna | 1 | 3 | 3.0 | 3 | 0 |
| Cincinnati | Rec | Yds | Avg | Lng | TD |
| A. Hawkins | 6 | 44 | 7.3 | 11 | 1 |
| J. Gresham | 4 | 43 | 10.8 | 25 | 0 |
| M. Jones | 3 | 45 | 15.0 | 17 | 0 |
| A. Green | 3 | 44 | 14.7 | 17 | 0 |
| B. Green-Ellis | 3 | 13 | 4.3 | 5 | 0 |
| O. Charles | 1 | 17 | 17.0 | 17 | 0 |
| C. Pressley | 0 | 0 | 0.0 | 0 | 0 |
Kicking
| Dallas | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| D. Bailey | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 40 | 8 |
| Cincinnati | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Brown | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 52 | 13 |
Punting
| Dallas | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| B. Moorman | 5 | 33.0 | 0 | 1 | 0 |
| Cincinnati | Punt | Avg | Blk | In20 | TB |
| K. Huber | 3 | 45.3 | 0 | 1 | 0 |
Kick/Punt Returns
| Dallas | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Harris | 1 | 14 | 14.0 | 14 | 0 | 2 | 4 | 2.0 | 4 | 0 |
| Cincinnati | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| B. Tate | 2 | 55 | 27.5 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| O. Charles | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Jones | 0 | 0 | 0.0 | 0 | 0 | 1 | -3 | -3.0 | -3 | 0 |
Defense
| Dallas | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Spencer | 5 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Sims | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. McCray | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ware | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Claiborne | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Carr | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 37 | 0 |
| J. Hatcher | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Albright | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Frampton | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Connor | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Sensabaugh | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Jenkins | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Spears | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Lissemore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Crawford | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Dunbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Poppinga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| V. Burfict | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jones | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Maualuga | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Newman | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| R. Nelson | 3 | 2 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
| G. Atkins | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lawson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Hall | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Dunlap | 2 | 1 | 0.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Crocker | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Johnson | 1 | 2 | 0.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Peko | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Lamur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Skuta | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Geathers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Gilberry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Clements | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Zeitler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










