Sunday, 11/18/12
| Final, OT | 1 | 2 | 3 | 4 | O | Total |
|---|---|---|---|---|---|---|
| Cleveland | 7 | 6 | 0 | 7 | 0 | 20 |
| Dallas | 0 | 0 | 3 | 17 | 3 | 23 |
| Time and Attendance | |
|---|---|
| Time | 3:47 |
| Attendance | 81,936 |
Scoring Summary
| CLE - DAL | |||||
|---|---|---|---|---|---|
| 1st Quarter | 4:01 | CLE | TD | Benjamin Watson 10 yd pass from Brandon Weeden (Phil Dawson kick) | 7 - 0 |
| 2nd Quarter | 12:09 | CLE | FG | Phil Dawson 51 yd FG | 10 - 0 |
| 5:07 | CLE | FG | Phil Dawson 37 yd FG | 13 - 0 | |
| 3rd Quarter | 4:16 | DAL | FG | Dan Bailey 44 yd FG | 13 - 3 |
| 4th Quarter | 13:49 | DAL | TD | Felix Jones 2 yd run (Dan Bailey kick) | 13 - 10 |
| 6:46 | DAL | TD | Dez Bryant 28 yd pass from Tony Romo (Dan Bailey kick) | 13 - 17 | |
| 1:07 | CLE | TD | Benjamin Watson 17 yd pass from Brandon Weeden (Phil Dawson kick) | 20 - 17 | |
| 0:02 | DAL | FG | Dan Bailey 32 yd FG | 20 - 20 | |
| Overtime | 6:07 | DAL | FG | Dan Bailey 38 yd FG | 20 - 23 |
Team Statistics
| CLE | DAL | |
|---|---|---|
| First Downs | 19 | 30 |
| Passing | 14 | 14 |
| Rushing | 3 | 6 |
| Penalty | 2 | 10 |
| Third Down Efficiency | 6-15 | 4-14 |
| Fourth Down Efficiency | 0-1 | 1-1 |
| Net Yards | 311 | 320 |
| Total Plays | 70 | 78 |
| Average Gain Per Play | 4.4 | 4.1 |
| Net Yards Rushing | 119 | 63 |
| Rushes | 33 | 21 |
| Average Per Rush | 3.6 | 3.0 |
| Net Yards Passing | 192 | 257 |
| Completions - Attempts | 20-35 | 35-50 |
| Yards Per Pass Play | 5.2 | 4.5 |
| Times Sacked | 2 | 7 |
| Yards Lost to Sacks | 18 | 56 |
| Had Intercepted | 0 | 0 |
| Punts | 5 | 7 |
| Average Punt | 44.6 | 43.1 |
| Penalties | 12 | 9 |
| Penalty Yards | 129 | 92 |
| Fumbles | 2 | 1 |
| Fumbles Lost | 1 | 1 |
Passing
| Cleveland | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| B. Weeden | 20 | 35 | 210 | 57.1 | 6.0 | 2 | 18 | 2 | 0 |
| Dallas | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| T. Romo | 35 | 50 | 313 | 70.0 | 6.3 | 7 | 56 | 1 | 0 |
Rushing
| Cleveland | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| T. Richardson | 28 | 95 | 3.4 | 9 | 0 |
| M. Hardesty | 4 | 23 | 5.8 | 12 | 0 |
| C. Ogbonnaya | 1 | 1 | 1.0 | 1 | 0 |
| Dallas | Rush | Yds | Avg | Lng | TD |
| F. Jones | 14 | 43 | 3.1 | 12 | 1 |
| L. Dunbar | 5 | 10 | 2.0 | 7 | 0 |
| T. Romo | 2 | 10 | 5.0 | 5 | 0 |
Receiving
| Cleveland | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| T. Richardson | 6 | 49 | 8.2 | 27 | 0 |
| J. Gordon | 5 | 53 | 10.6 | 23 | 0 |
| B. Watson | 4 | 47 | 11.8 | 17 | 2 |
| G. Little | 3 | 53 | 17.7 | 22 | 0 |
| J. Cooper | 1 | 6 | 6.0 | 6 | 0 |
| A. Smith | 1 | 2 | 2.0 | 2 | 0 |
| J. Cameron | 0 | 0 | 0.0 | 0 | 0 |
| J. Cribbs | 0 | 0 | 0.0 | 0 | 0 |
| M. Massaquoi | 0 | 0 | 0.0 | 0 | 0 |
| Dallas | Rec | Yds | Avg | Lng | TD |
| D. Bryant | 12 | 145 | 12.1 | 30 | 1 |
| J. Witten | 7 | 51 | 7.3 | 10 | 0 |
| M. Austin | 6 | 58 | 9.7 | 13 | 0 |
| D. Harris | 3 | 20 | 6.7 | 8 | 0 |
| F. Jones | 2 | 12 | 6.0 | 7 | 0 |
| L. Dunbar | 2 | 6 | 3.0 | 6 | 0 |
| K. Ogletree | 1 | 10 | 10.0 | 10 | 0 |
| C. Beasley | 1 | 8 | 8.0 | 8 | 0 |
| L. Vickers | 1 | 3 | 3.0 | 3 | 0 |
Kicking
| Cleveland | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| P. Dawson | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 51 | 8 |
| Dallas | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| D. Bailey | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 44 | 11 |
Punting
| Cleveland | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| R. Hodges | 5 | 44.6 | 0 | 2 | 1 |
| Dallas | Punt | Avg | Blk | In20 | TB |
| B. Moorman | 7 | 43.1 | 0 | 3 | 0 |
Kick/Punt Returns
| Cleveland | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Cribbs | 3 | 51 | 17.0 | 28 | 0 | 2 | 41 | 20.5 | 21 | 0 |
| E. Hagg | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Johnson | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dallas | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Harris | 0 | 0 | 0.0 | 0 | 0 | 2 | 27 | 13.5 | 20 | 0 |
Defense
| Cleveland | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Brown | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Skrine | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Rubin | 5 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Jackson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Robertson | 4 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Wade | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Rucker | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Bademosi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E. Hagg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U. Young | 2 | 1 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Parker | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sheard | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Maiava | 1 | 2 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Gipson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hughes | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Winn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Richardson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Cribbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| D. McCray | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Spencer | 5 | 1 | 1 | 11 | 1 | 1 | 2 | 0 | 0 | 0 |
| B. Carr | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Hatcher | 4 | 2 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Carter | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Sensabaugh | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Connor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ratliff | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Claiborne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ware | 2 | 1 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Scandrick | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Crawford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Sims | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Frampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Spears | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brent | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Peprah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bass | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Dunbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Parnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










