Sunday, 11/04/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Carolina | 7 | 7 | 0 | 7 | 21 |
| Washington | 3 | 0 | 3 | 7 | 13 |
| Time and Attendance | |
|---|---|
| Time | 3:17 |
| Attendance | 79,767 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| Washington - 15:00 | ||
| 0-0, Was35 | 15:00 | Kai Forbath kicks off to the Car0. Touchback. |
| Carolina - 15:00 | ||
| 1st-10, Car20 | 15:00 | Cam Newton pass to the right to Gary Barnidge for 13 yards to the Car33. Tackled by London Fletcher. |
| 1st-10, Car33 | 14:14 | Cam Newton incomplete pass to the middle intended for Greg Olsen defensed by DeAngelo Hall. |
| 2nd-10, Car33 | 14:10 | Jonathan Stewart rush to the left for 11 yards to the Car44. Tackled by Madieu Williams and Reed Doughty. |
| 1st-10, Car44 | 13:27 | DeAngelo Williams rush to the right for 4 yards to the Car48. Tackled by Reed Doughty and DeAngelo Hall. |
| 2nd-6, Car48 | 12:47 | Cam Newton pass to the right to Greg Olsen for 13 yards to the Was39. Tackled by London Fletcher. |
| 1st-10, Was39 | 12:06 | Cam Newton incomplete pass to the left intended for Steve Smith. |
| 2nd-10, Was39 | 12:00 | Jonathan Stewart rush up the middle for 1 yard to the Was38. Tackled by Stephen Bowen and Ryan Kerrigan. |
| 3rd-9, Was38 | 11:18 | Cam Newton incomplete pass to the right intended for Greg Olsen. |
| 4th-9, Was38 | 11:13 | Brad Nortman punts for 35 yards to Was3. No return. |
| Washington - 11:05 | ||
| 1st-10, Was3 | 11:05 | Robert Griffin III incomplete pass to the left intended for Aldrick Robinson. |
| 2nd-10, Was3 | 11:01 | Robert Griffin III incomplete pass to the right intended for Chris Cooley. |
| 3rd-10, Was3 | 10:56 | Robert Griffin III pass to the middle to Joshua Morgan for 5 yards to the Was8. Tackled by Thomas Davis. Penalty: Roughing Passer on Carolina (Greg Hardy) 15 yards. |
| 1st-10, Was23 | 10:26 | Alfred Morris rush up the middle for 2 yards to the Was25. Tackled by Greg Hardy and Dwan Edwards. |
| 2nd-8, Was25 | 9:50 | Alfred Morris rush to the left for 2 yards to the Was27. Tackled by Luke Kuechly. |
| 3rd-6, Was27 | 9:07 | Robert Griffin III pass to the left to Joshua Morgan for 16 yards to the Was43. Tackled by Haruki Nakamura. |
| 1st-10, Was43 | 8:25 | Alfred Morris rush to the right for 16 yards to the Car41. Tackled by Captain Munnerlyn and Haruki Nakamura. |
| 1st-10, Car41 | 7:44 | Robert Griffin III pass to the left to Logan Paulsen for 12 yards to the Car29. Tackled by Haruki Nakamura. |
| 1st-10, Car29 | 6:58 | Robert Griffin III rush to the right for 8 yards to the Car21. Tackled by Josh Norman and Sione Fua. |
| 2nd-2, Car21 | 6:13 | Penalty: Holding on Washington (Trent Williams) -10 yards. |
| 2nd-12, Car31 | 5:45 | Evan Royster rush to the left for no gain to the Car31. Tackled by Sione Fua and Dwan Edwards. |
| 3rd-12, Car31 | 5:06 | Robert Griffin III pass to the right to Santana Moss for 2 yards to the Car29. Tackled by Greg Hardy and Dwan Edwards. |
| 4th-10, Car29 | 4:26 | Kai Forbath 47 yard field goal attempt is GOOD. Holder: Sav Rocca. |
| 0-0, Was35 | 4:20 | Kai Forbath kicks off to the Car4. Kealoha Pilares return for 27 yards to Car31. Tackled by DeJon Gomes. |
| Carolina - 4:14 | ||
| 1st-10, Car31 | 4:14 | Jonathan Stewart rush to the left for 1 yard to the Car32. Tackled by Chris Baker and DeAngelo Hall. |
| 2nd-9, Car32 | 3:34 | Cam Newton pass to the left to Steve Smith for 8 yards to the Car40. Tackled by Josh Wilson and Madieu Williams. |
| 3rd-1, Car40 | 2:49 | Cam Newton rush to the left for 3 yards to the Car43. Tackled by Reed Doughty and Perry Riley. |
| 1st-10, Car43 | 2:05 | Cam Newton incomplete pass to the right intended for Greg Olsen. |
| 2nd-10, Car43 | 1:59 | Jonathan Stewart rush to the right for 17 yards to the Was40. Tackled by Reed Doughty and Madieu Williams. |
| 1st-10, Was40 | 1:18 | Cam Newton rush to the right for 10 yards to the Was30. Tackled by Reed Doughty. |
| 1st-10, Was30 | 0:33 | DeAngelo Williams rush to the right for 30 yards for a TOUCHDOWN. |
| 0-0, Was2 | 0:24 | Justin Medlock extra point is good. |
| 0-0, Car35 | 0:24 | Justin Medlock kicks off to the Was0. Touchback. |
| Washington - 0:24 | ||
| 1st-10, Was20 | 0:24 | Alfred Morris rush to the left for 4 yards to the Was24. Tackled by Luke Kuechly and Charles Johnson. |
| 2nd Quarter | ||
|---|---|---|
| Washington - 15:00 | ||
| 2nd-6, Was24 | 15:00 | Alfred Morris rush to the left for 9 yards to the Was33. Tackled by Charles Johnson and Haruki Nakamura. |
| 1st-10, Was33 | 14:20 | Alfred Morris rush to the right for 12 yards to the Was45. Tackled by Charles Godfrey and Josh Norman. |
| 1st-10, Was45 | 13:35 | Penalty: False Start on Washington (Niles Paul) -5 yards. |
| 1st-15, Was40 | 13:08 | Washington Redskins timeout. |
| 1st-15, Was40 | 13:08 | Penalty: Unnecessary Roughness on Carolina (Haruki Nakamura) 15 yards. |
| 1st-10, Car45 | 13:03 | Alfred Morris rush to the left for 4 yards to the Car41. Tackled by Josh Norman and Dwan Edwards. |
| 2nd-6, Car41 | 12:25 | Evan Royster rush to the left for 1 yard to the Car40. Tackled by James Anderson and Ron Edwards. |
| 3rd-5, Car40 | 11:44 | Penalty: False Start on Washington (Logan Paulsen) -5 yards. |
| 3rd-10, Car45 | 11:20 | Robert Griffin III rush to the left for 7 yards to the Car38. Tackled by Greg Hardy and Josh Norman. |
| 4th-3, Car38 | 10:54 | Carolina Panthers timeout. |
| 4th-3, Car38 | 10:54 | Robert Griffin III pass to the right to Joshua Morgan for 6 yards to the Car32. Tackled by Captain Munnerlyn. |
| 1st-10, Car32 | 10:13 | Robert Griffin III pass to the left to Joshua Morgan for 13 yards to the Car19. Tackled by Josh Norman. |
| 1st-10, Car19 | 9:34 | Robert Griffin III incomplete pass to the right intended for Joshua Morgan defensed by James Anderson. |
| 2nd-10, Car19 | 9:14 | Alfred Morris rush to the left for 2 yards to the Car17. Tackled by Thomas Davis and Luke Kuechly. |
| 3rd-8, Car17 | 8:43 | Robert Griffin III pass to the left to Evan Royster for 7 yards to the Car10. Tackled by Charles Godfrey and Captain Munnerlyn. |
| 4th-1, Car10 | 7:59 | Washington Redskins timeout. |
| 4th-1, Car10 | 7:59 | Darrel Young rush to the left for 3 yards to the Car7. Tackled by Thomas Davis and Luke Kuechly. |
| 1st-7, Car7 | 7:20 | Alfred Morris rush to the left for 5 yards to the Car2. Tackled by Haruki Nakamura and James Anderson. |
| 2nd-2, Car2 | 6:46 | Carolina Panthers timeout. |
| 2nd-2, Car2 | 6:46 | Alfred Morris rush to the left for a loss of 2 yards to the Car4. Tackled by Thomas Davis and Frank Alexander. |
| 3rd-4, Car4 | 6:04 | Robert Griffin III pass to the right to Brandon Banks for 2 yards to the Car2. Tackled by Charles Godfrey and Captain Munnerlyn. |
| 4th-2, Car2 | 5:21 | Robert Griffin III rush to the right for no gain to the Car2. Tackled by Charles Johnson. |
| Carolina - 5:13 | ||
| 1st-10, Car2 | 5:13 | Mike Tolbert rush to the right for 1 yard to the Car3. Tackled by Barry Cofield and London Fletcher. |
| 2nd-9, Car3 | 4:33 | Cam Newton pass to the right to Mike Tolbert for 7 yards to the Car10. Tackled by Reed Doughty. |
| 3rd-2, Car10 | 3:55 | Cam Newton rush to the left for 11 yards to the Car21. Tackled by Lorenzo Alexander. |
| 1st-10, Car21 | 3:11 | Cam Newton rush to the right for 4 yards to the Car25. Tackled by Reed Doughty. |
| 2nd-6, Car25 | 2:36 | Cam Newton rush to the right for no gain to the Car25. Tackled by Perry Riley. |
| 3rd-6, Car25 | 2:00 | Two Minute Warning. |
| 3rd-6, Car25 | 2:00 | Cam Newton pass to the right to Greg Olsen for 17 yards to the Car42. Tackled by Perry Riley. |
| 1st-10, Car42 | 1:53 | Cam Newton pass to the right to Jonathan Stewart for 6 yards to the Car48. Tackled by Jordan Pugh. |
| 2nd-4, Car48 | 1:43 | Penalty: Roughing Passer on Washington (London Fletcher) 15 yards. |
| 1st-10, Was37 | 1:40 | Cam Newton rush to the right for 3 yards to the Was34. Tackled by DeAngelo Hall and London Fletcher. |
| 2nd-7, Was34 | 1:18 | Cam Newton pass to the right to Greg Olsen for 8 yards to the Was26. |
| 1st-10, Was26 | 1:14 | Penalty: Pass Interference on Washington (Josh Wilson) 7 yards. |
| 1st-10, Was19 | 1:10 | Cam Newton incomplete pass to the left intended for Kealoha Pilares. |
| 2nd-10, Was19 | 1:08 | Cam Newton incomplete pass to the right intended for Steve Smith. |
| 3rd-10, Was19 | 1:03 | Cam Newton pass to the left to Steve Smith for 19 yards for a TOUCHDOWN. |
| 0-0, Was2 | 0:57 | Justin Medlock extra point is good. |
| 0-0, Car35 | 0:57 | Justin Medlock kicks off to the Was1. Brandon Banks return for 9 yards to Was10. Tackled by Colin Jones and Josh Thomas. Penalty: Illegal Block on Washington (Reed Doughty) -5 yards. |
| Washington - 0:49 | ||
| 1st-10, Was5 | 0:49 | Robert Griffin III pass to the left to Logan Paulsen for 10 yards to the Was15. Tackled by Thomas Davis and Josh Norman. |
| 1st-10, Was15 | 0:22 | Robert Griffin III incomplete pass to the left intended for Logan Paulsen. |
| 2nd-10, Was15 | 0:18 | Evan Royster rush to the right for 3 yards to the Was18. Tackled by Dwan Edwards and Sione Fua. |
| 3rd Quarter | ||
|---|---|---|
| Carolina - 15:00 | ||
| 0-0, Car35 | 15:00 | Justin Medlock kicks off to the Was0. Brandon Banks return for 25 yards to Was22. Tackled by Kealoha Pilares and Doug Hogue. |
| Washington - 14:55 | ||
| 1st-10, Was22 | 14:55 | Robert Griffin III pass to the right to Joshua Morgan for 1 yard to the Was23. Tackled by Josh Thomas and Luke Kuechly. |
| 2nd-9, Was23 | 14:27 | Alfred Morris rush to the right for 18 yards to the Was41. Tackled by Luke Kuechly and Charles Godfrey. |
| 1st-10, Was41 | 13:51 | Alfred Morris rush up the middle for no gain to the Was41. Tackled by Luke Kuechly and Greg Hardy. |
| 2nd-10, Was41 | 13:17 | Robert Griffin III incomplete pass to the left intended for Logan Paulsen. |
| 3rd-10, Was41 | 13:12 | Robert Griffin III sacked at Was34 for a loss of 7 yards by Charles Johnson and Dwan Edwards. |
| 4th-17, Was34 | 12:48 | Sav Rocca punts for 49 yards to Car17. Captain Munnerlyn - no return. Tackled by Niles Paul. |
| Carolina - 12:39 | ||
| 1st-10, Car17 | 12:39 | Cam Newton pass to the left to Greg Olsen for 5 yards to the Car22. Tackled by London Fletcher. |
| 2nd-5, Car22 | 11:58 | DeAngelo Williams rush to the left for 1 yard to the Car23. Tackled by Stephen Bowen and Reed Doughty. |
| 3rd-4, Car23 | 11:17 | Cam Newton incomplete pass to the right intended for Greg Olsen. |
| 4th-4, Car23 | 11:13 | Brad Nortman punts for 49 yards to Was28. Brandon Banks return for a loss of 5 yards to Was23. Tackled by Josh Thomas and Haruki Nakamura. |
| Washington - 11:02 | ||
| 1st-10, Was23 | 11:02 | Robert Griffin III pass to the left to Leonard Hankerson for 25 yards to the Was48. Tackled by Josh Norman. |
| 1st-10, Was48 | 10:38 | Robert Griffin III rush to the right for 9 yards to the Car43. Tackled by Josh Norman. |
| 2nd-1, Car43 | 10:03 | Joshua Morgan rush to the left for 9 yards to the Car34. Tackled by James Anderson. |
| 1st-10, Car34 | 9:22 | Robert Griffin III rush to the right for 6 yards to the Car28. Tackled by Thomas Davis. |
| 2nd-4, Car28 | 8:42 | Dezmon Briscoe rush to the right for 1 yard to the Car27. Penalty: Illegal Block on Washington (Chris Cooley) -10 yards. |
| 2nd-13, Car37 | 8:08 | Robert Griffin III pass to the left to Niles Paul for 22 yards to the Car15. Tackled by Luke Kuechly. |
| 1st-10, Car15 | 7:27 | Robert Griffin III rush to the right for 4 yards to the Car11. Tackled by Nate Chandler. |
| 2nd-6, Car11 | 6:55 | Robert Griffin III incomplete pass to the right intended for Joshua Morgan defensed by Josh Norman. |
| 3rd-6, Car11 | 6:51 | Brandon Banks rush to the left for 3 yards to the Car8. Tackled by Luke Kuechly. |
| 4th-3, Car8 | 6:07 | Kai Forbath 25 yard field goal attempt is GOOD. Holder: Sav Rocca. |
| 0-0, Was35 | 6:02 | Kai Forbath kicks off to the Car3. Kealoha Pilares return for 22 yards to Car25. Tackled by DeAngelo Hall. |
| Carolina - 5:55 | ||
| 1st-10, Car25 | 5:55 | Penalty: Face Mask on Carolina (Jordan Gross) -12 yards. |
| 1st-22, Car13 | 5:55 | Jonathan Stewart rush to the left for 21 yards to the Car34. Tackled by London Fletcher. |
| 2nd-1, Car34 | 5:06 | Mike Tolbert rush up the middle for 3 yards to the Car37. Tackled by Stephen Bowen. |
| 1st-10, Car37 | 4:29 | Cam Newton incomplete pass to the right intended for Louis Murphy. |
| 2nd-10, Car37 | 4:22 | Penalty: Delay of Game on Carolina (Cam Newton) -5 yards. |
| 2nd-15, Car32 | 4:22 | Cam Newton pass to the right to Steve Smith for 14 yards to the Car46. |
| 3rd-1, Car46 | 4:00 | Mike Tolbert rush to the right for no gain to the Car46. Tackled by Rob Jackson. |
| 4th-1, Car46 | 3:25 | Brad Nortman punts for 14 yards to Was40. No return. |
| Washington - 3:18 | ||
| 1st-10, Was40 | 3:18 | Penalty: Holding on Washington (Darrel Young) -10 yards. |
| 1st-20, Was30 | 2:48 | Robert Griffin III pass to the middle to Leonard Hankerson for 17 yards to the Was47. Tackled by Captain Munnerlyn and Luke Kuechly. |
| 2nd-3, Was47 | 2:48 | Penalty: Offside on Carolina (Dwan Edwards) 5 yards. |
| 1st-10, Car48 | 1:52 | Alfred Morris rush to the right for 4 yards to the Car44. Tackled by Greg Hardy. |
| 2nd-6, Car44 | 1:19 | Robert Griffin III pass to the right to Dezmon Briscoe for 8 yards to the Car36. Tackled by Captain Munnerlyn. |
| 1st-10, Car36 | 0:54 | Robert Griffin III rush to the left for no gain to the Car36. Tackled by Captain Munnerlyn and Luke Kuechly. |
| 2nd-10, Car36 | 0:16 | Penalty: Illegal Plyr Downfld on Washington (Kory Lichtensteiger) -5 yards. |
| 4th Quarter | ||
|---|---|---|
| Washington - 15:00 | ||
| 2nd-15, Car41 | 15:00 | Robert Griffin III sacked at Car46 for a loss of 5 yards by Charles Johnson. |
| 3rd-20, Car46 | 14:31 | Robert Griffin III incomplete pass to the middle intended for Joshua Morgan. |
| 4th-20, Car46 | 14:25 | Sav Rocca punts for 37 yards to Car9. No return. |
| Carolina - 14:17 | ||
| 1st-10, Car9 | 14:17 | Cam Newton pass to the left to Armanti Edwards for 82 yards to the Was9. Tackled by Cedric Griffin. |
| 1st-9, Was9 | 13:41 | DeAngelo Williams rush to the left for 3 yards to the Was6. Tackled by Madieu Williams. |
| 2nd-6, Was6 | 12:56 | Penalty: Pass Interference on Washington (Josh Wilson) 5 yards. |
| 1st-1, Was1 | 12:47 | Cam Newton rush to the left for 1 yard for a TOUCHDOWN. |
| 0-0, Was2 | 12:46 | Justin Medlock extra point is good. |
| 0-0, Car35 | 12:46 | Justin Medlock kicks off to the Was1. Brandon Banks return for 21 yards to Was22. Tackled by Jason Phillips. |
| Washington - 12:39 | ||
| 1st-10, Was22 | 12:39 | Robert Griffin III incomplete pass to the right intended for Logan Paulsen. |
| 2nd-10, Was22 | 12:34 | Robert Griffin III rush up the middle for a loss of 2 yards to the Was20. Tackled by Thomas Davis. |
| 3rd-12, Was20 | 11:58 | Robert Griffin III sacked at Was12 for a loss of 8 yards by Greg Hardy. |
| 4th-20, Was12 | 11:38 | Sav Rocca punts for 51 yards to Car37. Captain Munnerlyn return for 8 yards to Car45. Tackled by DeJon Gomes. |
| Carolina - 11:26 | ||
| 1st-10, Car45 | 11:26 | Cam Newton pass to the right to Greg Olsen for 5 yards to the Car50. Tackled by London Fletcher. |
| 2nd-5, Car50 | 10:44 | DeAngelo Williams rush to the right for 1 yard to the Was49. Tackled by Jarvis Jenkins. |
| 3rd-4, Was49 | 10:01 | Cam Newton rush to the left for 5 yards to the Was44. Tackled by Madieu Williams. |
| 1st-10, Was44 | 9:23 | Jonathan Stewart rush to the left for 3 yards to the Was41. Tackled by Perry Riley and Reed Doughty. |
| 2nd-7, Was41 | 8:38 | Jonathan Stewart rush to the right for a loss of 2 yards to the Was43. Tackled by Barry Cofield. |
| 3rd-9, Was43 | 7:52 | Cam Newton incomplete pass to the right intended for Steve Smith. |
| 4th-9, Was43 | 7:46 | Brad Nortman punts for 29 yards to Was14. No return. |
| Washington - 7:37 | ||
| 1st-10, Was14 | 7:37 | Robert Griffin III incomplete pass to the left intended for Joshua Morgan. |
| 2nd-10, Was14 | 7:33 | Robert Griffin III pass to the middle to Evan Royster for 6 yards to the Was20. Tackled by Luke Kuechly. |
| 3rd-4, Was20 | 7:10 | Robert Griffin III rush to the left for 6 yards to the Was26. Tackled by Captain Munnerlyn. |
| 1st-10, Was26 | 6:44 | Robert Griffin III pass to the left to Evan Royster for 17 yards to the Was43. Tackled by Sherrod Martin. |
| 1st-10, Was43 | 6:19 | Robert Griffin III incomplete pass to the left intended for Evan Royster. |
| 2nd-10, Was43 | 6:11 | Robert Griffin III incomplete pass to the right intended for Alfred Morris. |
| 3rd-10, Was43 | 6:07 | Robert Griffin III incomplete pass to the left intended for Joshua Morgan. |
| 4th-10, Was43 | 6:03 | Carolina Panthers timeout. |
| 4th-10, Was43 | 6:03 | Robert Griffin III sacked at Was34 for a loss of 9 yards by Greg Hardy and Charles Johnson. |
| Carolina - 6:03 | ||
| 1st-10, Was34 | 6:03 | DeAngelo Williams rush to the left for a loss of 2 yards to the Was36. Tackled by Kedric Golston. |
| 2nd-12, Was36 | 5:25 | Cam Newton incomplete pass to the right intended for Steve Smith defensed by DeAngelo Hall. |
| 3rd-12, Was36 | 5:15 | Cam Newton pass to the right to Louis Murphy for 4 yards to the Was32. Tackled by Perry Riley. |
| 4th-8, Was32 | 4:27 | Carolina Panthers timeout. |
| 4th-8, Was32 | 4:27 | Justin Medlock 50 yard field goal attempt is BLOCKED by DeAngelo Hall. |
| Washington - 4:22 | ||
| 1st-10, Was40 | 4:22 | Robert Griffin III pass to the left to Joshua Morgan for 5 yards to the Was45. Tackled by Josh Norman. |
| 2nd-5, Was45 | 4:17 | Robert Griffin III incomplete pass to the left intended for Joshua Morgan defensed by Thomas Davis. |
| 3rd-5, Was45 | 4:13 | Robert Griffin III pass to the left to Logan Paulsen for 12 yards to the Car43. Tackled by Thomas Davis. |
| 1st-10, Car43 | 3:47 | Robert Griffin III incomplete pass to the middle intended for Leonard Hankerson defensed by Sherrod Martin. |
| 2nd-10, Car43 | 3:40 | Robert Griffin III pass to the right to Logan Paulsen for 6 yards to the Car37. Tackled by Luke Kuechly. |
| 3rd-4, Car37 | 3:22 | Robert Griffin III incomplete pass to the left intended for Santana Moss defensed by Josh Norman. |
| 4th-4, Car37 | 3:19 | Carolina Panthers timeout. |
| 4th-4, Car37 | 3:19 | Robert Griffin III rush up the middle for 8 yards to the Car29. Tackled by Captain Munnerlyn and James Anderson. |
| 1st-10, Car29 | 2:58 | Robert Griffin III pass to the left to Logan Paulsen for 19 yards to the Car10. Tackled by Charles Godfrey. |
| 1st-10, Car10 | 2:31 | Robert Griffin III pass to the middle to Leonard Hankerson for 7 yards to the Car3. Tackled by Luke Kuechly and James Anderson. |
| 2nd-3, Car3 | 2:06 | Robert Griffin III incomplete pass to the right intended for Niles Paul defensed by Charles Godfrey. |
| 3rd-3, Car3 | 2:03 | Penalty: Holding on Washington (Will Montgomery) -10 yards. |
| 3rd-13, Car13 | 1:57 | Two Minute Warning. |
| 3rd-13, Car13 | 1:57 | Robert Griffin III rush to the right for 7 yards to the Car6. Tackled by Thomas Davis. Penalty: Unnecessary Roughness on Carolina (Thomas Davis) 3 yards. |
| 1st-3, Car3 | 1:49 | Penalty: Illegal Formation on Washington -5 yards. |
| 1st-8, Car8 | 1:43 | Robert Griffin III pass to the left to Aldrick Robinson for 6 yards to the Car2. Tackled by Sherrod Martin. |
| 2nd-2, Car2 | 1:34 | Washington Redskins timeout. |
| 2nd-2, Car2 | 1:34 | Evan Royster rush to the left for 2 yards for a TOUCHDOWN. |
| 0-0, Car2 | 1:28 | Kai Forbath extra point is good. |
| 0-0, Was35 | 1:28 | Kai Forbath onside kickoff to the Was49. Onside kick recovered by receving team by Steve Smith. |
| Carolina - 1:27 | ||
| 1st-10, Was49 | 1:27 | Penalty: Offside on Washington (Ryan Kerrigan) 5 yards. |
| 1st-5, Was44 | 1:27 | Jonathan Stewart rush to the left for 1 yard to the Was43. Tackled by Reed Doughty and Stephen Bowen. |
| 2nd-4, Was43 | 1:22 | Washington Redskins timeout. |
| 2nd-4, Was43 | 1:22 | Jonathan Stewart rush to the right for no gain to the Was43. Tackled by Rob Jackson and Josh Wilson. |
| 3rd-4, Was43 | 1:15 | Washington Redskins timeout. |
| 3rd-4, Was43 | 1:15 | Jonathan Stewart rush to the left for a loss of 2 yards to the Was45. Tackled by Josh Wilson and Stephen Bowen. |
| 4th-6, Was45 | 1:15 | Penalty: Delay of Game on Carolina (Brad Nortman) -5 yards. |
| 4th-11, Car50 | 0:29 | Brad Nortman punts for 34 yards to Was16. Brandon Banks return for 1 yard to Was17. Tackled by Jordan Senn. |
| Washington - 0:17 | ||
| 1st-10, Was17 | 0:17 | Robert Griffin III pass to the right to Brandon Banks for a loss of 9 yards to the Was8. Tackled by Luke Kuechly. |










