Friday, 11/02/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Kansas City | 0 | 3 | 3 | 7 | 13 |
| San Diego | 7 | 3 | 0 | 21 | 31 |
| Time and Attendance | |
|---|---|
| Time | 2:55 |
| Attendance | 55,831 |
Scoring Summary
| KC - SD | |||||
|---|---|---|---|---|---|
| 1st Quarter | 10:24 | SD | TD | Antonio Gates 14 yd pass from Philip Rivers (Nick Novak kick) | 0 - 7 |
| 2nd Quarter | 9:10 | SD | FG | Nick Novak 25 yd FG | 0 - 10 |
| 2:51 | KC | FG | Ryan Succop 49 yd FG | 3 - 10 | |
| 3rd Quarter | 0:53 | KC | FG | Ryan Succop 41 yd FG | 6 - 10 |
| 4th Quarter | 11:33 | SD | TD | Malcom Floyd 13 yd pass from Philip Rivers (Nick Novak kick) | 6 - 17 |
| 10:39 | SD | TD | Shaun Phillips 0 yd opp fumble return (Nick Novak kick) | 6 - 24 | |
| 8:33 | SD | TD | Demorrio Williams 59 yd interception return (Nick Novak kick) | 6 - 31 | |
| 4:26 | KC | TD | Shaun Draughn 6 yd run (Ryan Succop kick) | 13 - 31 | |
Team Statistics
| KC | SD | |
|---|---|---|
| First Downs | 21 | 18 |
| Passing | 10 | 9 |
| Rushing | 9 | 8 |
| Penalty | 2 | 1 |
| Third Down Efficiency | 7-12 | 4-9 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Net Yards | 289 | 339 |
| Total Plays | 60 | 47 |
| Average Gain Per Play | 4.8 | 7.2 |
| Net Yards Rushing | 113 | 123 |
| Rushes | 30 | 26 |
| Average Per Rush | 3.8 | 4.7 |
| Net Yards Passing | 176 | 216 |
| Completions - Attempts | 19-29 | 18-20 |
| Yards Per Pass Play | 5.9 | 10.3 |
| Times Sacked | 1 | 1 |
| Yards Lost to Sacks | 5 | 4 |
| Had Intercepted | 1 | 1 |
| Punts | 1 | 2 |
| Average Punt | 43.0 | 34.5 |
| Penalties | 5 | 8 |
| Penalty Yards | 37 | 54 |
| Fumbles | 3 | 1 |
| Fumbles Lost | 3 | 1 |
Passing
| Kansas City | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| M. Cassel | 19 | 29 | 181 | 65.5 | 6.2 | 1 | 5 | 0 | 1 |
| San Diego | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| P. Rivers | 18 | 20 | 220 | 90.0 | 11.0 | 1 | 4 | 2 | 1 |
Rushing
| Kansas City | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Charles | 12 | 39 | 3.3 | 15 | 0 |
| P. Hillis | 7 | 14 | 2.0 | 11 | 0 |
| M. Cassel | 6 | 37 | 6.2 | 14 | 0 |
| D. McCluster | 4 | 17 | 4.3 | 13 | 0 |
| S. Draughn | 1 | 6 | 6.0 | 6 | 1 |
| San Diego | Rush | Yds | Avg | Lng | TD |
| R. Mathews | 13 | 67 | 5.2 | 31 | 0 |
| R. Brown | 6 | 38 | 6.3 | 10 | 0 |
| J. Battle | 4 | 20 | 5.0 | 11 | 0 |
| P. Rivers | 2 | -2 | -1.0 | -1 | 0 |
| L. McClain | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Kansas City | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Bowe | 8 | 79 | 9.9 | 14 | 0 |
| J. Charles | 3 | 27 | 9.0 | 22 | 0 |
| S. Draughn | 2 | 21 | 10.5 | 20 | 0 |
| D. McCluster | 2 | 17 | 8.5 | 12 | 0 |
| S. Breaston | 2 | 17 | 8.5 | 10 | 0 |
| J. Baldwin | 1 | 13 | 13.0 | 13 | 0 |
| P. Hillis | 1 | 7 | 7.0 | 7 | 0 |
| T. Copper | 0 | 0 | 0.0 | 0 | 0 |
| San Diego | Rec | Yds | Avg | Lng | TD |
| R. Brown | 5 | 35 | 7.0 | 9 | 0 |
| M. Floyd | 4 | 48 | 12.0 | 16 | 1 |
| D. Alexander | 3 | 61 | 20.3 | 30 | 0 |
| A. Gates | 3 | 43 | 14.3 | 21 | 1 |
| R. Mathews | 2 | 5 | 2.5 | 6 | 0 |
| S. Ajirotutu | 1 | 28 | 28.0 | 28 | 0 |
| D. Rosario | 0 | 0 | 0.0 | 0 | 0 |
Kicking
| Kansas City | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| R. Succop | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 49 | 7 |
| San Diego | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| N. Novak | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 25 | 7 |
Punting
| Kansas City | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| D. Colquitt | 1 | 43.0 | 0 | 0 | 0 |
| San Diego | Punt | Avg | Blk | In20 | TB |
| M. Scifres | 2 | 34.5 | 0 | 2 | 0 |
Kick/Punt Returns
| Kansas City | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Draughn | 4 | 83 | 20.8 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. McCluster | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| San Diego | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| C. Brinkley | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| E. Weddle | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 |
Defense
| Kansas City | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Arenas | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hali | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Houston | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Berry | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| D. Johnson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Belcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Pitoitua | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Daniels | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Dorsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Flowers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Elam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Poe | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Bailey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Greenwood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Studebaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. McCluster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Copper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Winston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| D. Butler | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| E. Weddle | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Gilchrist | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Cason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Bigby | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Jammer | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Liuget | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Spikes | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ingram | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Johnson | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Williams | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 59 | 1 |
| A. Franklin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Phillips | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Martin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Garay | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Lynch | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Reyes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Stuckey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Gachkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Battle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










