Sunday, 10/28/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Seattle | 3 | 14 | 0 | 7 | 24 |
| Detroit | 7 | 7 | 0 | 14 | 28 |
| Time and Attendance | |
|---|---|
| Time | 2:59 |
| Attendance | 63,497 |
Scoring Summary
| SEA - DET | |||||
|---|---|---|---|---|---|
| 1st Quarter | 5:30 | SEA | FG | Steven Hauschka 23 yd FG | 3 - 0 |
| 0:00 | DET | TD | Ryan Broyles 6 yd pass from Matthew Stafford (Jason Hanson kick) | 3 - 7 | |
| 2nd Quarter | 14:43 | SEA | TD | Marshawn Lynch 77 yd run (Steven Hauschka kick) | 10 - 7 |
| 11:39 | SEA | TD | Sidney Rice 9 yd pass from Russell Wilson (Steven Hauschka kick) | 17 - 7 | |
| 8:49 | DET | TD | Titus Young 46 yd pass from Matthew Stafford (Jason Hanson kick) | 17 - 14 | |
| 3rd Quarter | NONE | ||||
| 4th Quarter | 11:35 | DET | TD | Matthew Stafford 1 yd run (Jason Hanson kick) | 17 - 21 |
| 5:27 | SEA | TD | Zach Miller 16 yd pass from Russell Wilson (Steven Hauschka kick) | 24 - 21 | |
| 0:20 | DET | TD | Titus Young 1 yd pass from Matthew Stafford (Jason Hanson kick) | 24 - 28 | |
Team Statistics
| SEA | DET | |
|---|---|---|
| First Downs | 21 | 26 |
| Passing | 12 | 23 |
| Rushing | 6 | 3 |
| Penalty | 3 | 0 |
| Third Down Efficiency | 3-9 | 12-16 |
| Fourth Down Efficiency | 1-1 | 0-0 |
| Net Yards | 369 | 415 |
| Total Plays | 54 | 73 |
| Average Gain Per Play | 6.8 | 5.7 |
| Net Yards Rushing | 133 | 84 |
| Rushes | 19 | 22 |
| Average Per Rush | 7.0 | 3.8 |
| Net Yards Passing | 236 | 331 |
| Completions - Attempts | 25-35 | 34-49 |
| Yards Per Pass Play | 6.7 | 6.5 |
| Times Sacked | 0 | 2 |
| Yards Lost to Sacks | 0 | 21 |
| Had Intercepted | 1 | 1 |
| Punts | 3 | 4 |
| Average Punt | 48.3 | 44.0 |
| Penalties | 2 | 5 |
| Penalty Yards | 10 | 61 |
| Fumbles | 1 | 0 |
| Fumbles Lost | 1 | 0 |
Passing
| Seattle | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| R. Wilson | 25 | 35 | 236 | 71.4 | 6.7 | 0 | 0 | 2 | 1 |
| Detroit | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| M. Stafford | 34 | 49 | 352 | 69.4 | 7.2 | 2 | 21 | 3 | 1 |
Rushing
| Seattle | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Lynch | 12 | 105 | 8.8 | 77 | 1 |
| R. Turbin | 4 | 14 | 3.5 | 11 | 0 |
| R. Wilson | 1 | 9 | 9.0 | 9 | 0 |
| S. Rice | 1 | 3 | 3.0 | 3 | 0 |
| M. Robinson | 1 | 2 | 2.0 | 2 | 0 |
| Detroit | Rush | Yds | Avg | Lng | TD |
| M. LeShoure | 10 | 46 | 4.6 | 16 | 0 |
| J. Bell | 7 | 25 | 3.6 | 5 | 0 |
| M. Stafford | 4 | 12 | 3.0 | 10 | 1 |
| K. Smith | 1 | 1 | 1.0 | 1 | 0 |
Receiving
| Seattle | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| G. Tate | 7 | 64 | 9.1 | 18 | 0 |
| S. Rice | 6 | 55 | 9.2 | 18 | 1 |
| R. Turbin | 2 | 28 | 14.0 | 16 | 0 |
| A. McCoy | 2 | 27 | 13.5 | 14 | 0 |
| Z. Miller | 2 | 22 | 11.0 | 16 | 1 |
| C. Martin | 2 | 17 | 8.5 | 13 | 0 |
| L. Washington | 2 | 16 | 8.0 | 9 | 0 |
| M. Robinson | 1 | 6 | 6.0 | 6 | 0 |
| M. Lynch | 1 | 1 | 1.0 | 1 | 0 |
| E. Moore | 0 | 0 | 0.0 | 0 | 0 |
| Detroit | Rec | Yds | Avg | Lng | TD |
| T. Young | 9 | 100 | 11.1 | 46 | 2 |
| B. Pettigrew | 7 | 74 | 10.6 | 18 | 0 |
| T. Scheffler | 4 | 46 | 11.5 | 20 | 0 |
| J. Bell | 4 | 33 | 8.3 | 11 | 0 |
| C. Johnson | 3 | 46 | 15.3 | 25 | 0 |
| R. Broyles | 3 | 37 | 12.3 | 19 | 1 |
| M. LeShoure | 3 | 9 | 3.0 | 4 | 0 |
| K. Smith | 1 | 7 | 7.0 | 7 | 0 |
Kicking
| Seattle | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| S. Hauschka | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 23 | 6 |
| Detroit | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Hanson | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 4 |
Punting
| Seattle | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| J. Ryan | 3 | 48.3 | 0 | 3 | 0 |
| Detroit | Punt | Avg | Blk | In20 | TB |
| N. Harris | 4 | 44.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Seattle | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Washington | 3 | 68 | 22.7 | 28 | 0 | 3 | 29 | 9.7 | 18 | 0 |
| B. Obomanu | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Detroit | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| S. Logan | 1 | 21 | 21.0 | 21 | 0 | 1 | 6 | 6.0 | 6 | 0 |
Defense
| Seattle | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Wright | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Chancellor | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Wagner | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Sherman | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Trufant | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Mebane | 5 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Browner | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. Hill | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. McDonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Thomas | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| A. Branch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Scruggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Irvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| C. Houston | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Durant | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Tulloch | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Silva | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 26 | 0 |
| L. Delmas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Palmer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Suh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Vanden Bosch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Avril | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Jackson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Coleman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Scheffler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Heller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wendling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Osgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










