Sunday, 09/30/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cincinnati | 3 | 14 | 0 | 10 | 27 |
| Jacksonville | 0 | 7 | 3 | 0 | 10 |
| Time and Attendance | |
|---|---|
| Time | 2:46 |
| Attendance | 63,030 |
Scoring Summary
| CIN - JAC | |||||
|---|---|---|---|---|---|
| 1st Quarter | 6:10 | CIN | FG | Mike Nugent 35 yd FG | 3 - 0 |
| 2nd Quarter | 13:33 | JAC | TD | Marcedes Lewis 2 yd pass from Blaine Gabbert (Josh Scobee kick) | 3 - 7 |
| 6:16 | CIN | TD | Chris Pressley 1 yd pass from Andy Dalton (Mike Nugent kick) | 10 - 7 | |
| 1:11 | CIN | TD | Andy Dalton 1 yd run (Mike Nugent kick) | 17 - 7 | |
| 3rd Quarter | 3:04 | JAC | FG | Josh Scobee 21 yd FG | 17 - 10 |
| 4th Quarter | 13:51 | CIN | TD | A.J. Green 18 yd pass from Andy Dalton (Mike Nugent kick) | 24 - 10 |
| 12:38 | CIN | FG | Mike Nugent 35 yd FG | 27 - 10 | |
Team Statistics
| CIN | JAC | |
|---|---|---|
| First Downs | 20 | 17 |
| Passing | 12 | 11 |
| Rushing | 6 | 5 |
| Penalty | 2 | 1 |
| Third Down Efficiency | 2-11 | 2-11 |
| Fourth Down Efficiency | 1-1 | 0-1 |
| Net Yards | 382 | 212 |
| Total Plays | 65 | 58 |
| Average Gain Per Play | 5.9 | 3.7 |
| Net Yards Rushing | 138 | 69 |
| Rushes | 34 | 18 |
| Average Per Rush | 4.1 | 3.8 |
| Net Yards Passing | 244 | 143 |
| Completions - Attempts | 20-31 | 23-34 |
| Yards Per Pass Play | 7.9 | 3.6 |
| Times Sacked | 0 | 6 |
| Yards Lost to Sacks | 0 | 43 |
| Had Intercepted | 1 | 1 |
| Punts | 3 | 6 |
| Average Punt | 47.7 | 49.2 |
| Penalties | 6 | 3 |
| Penalty Yards | 50 | 37 |
| Fumbles | 2 | 1 |
| Fumbles Lost | 1 | 1 |
Passing
| Cincinnati | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| A. Dalton | 20 | 31 | 244 | 64.5 | 7.9 | 0 | 0 | 2 | 1 |
| Jacksonville | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| B. Gabbert | 23 | 34 | 186 | 67.6 | 5.5 | 6 | 43 | 1 | 1 |
Rushing
| Cincinnati | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| B. Green-Ellis | 26 | 82 | 3.2 | 13 | 0 |
| A. Dalton | 6 | 5 | 0.8 | 5 | 1 |
| C. Peerman | 1 | 48 | 48.0 | 48 | 0 |
| B. Leonard | 1 | 3 | 3.0 | 3 | 0 |
| Jacksonville | Rush | Yds | Avg | Lng | TD |
| M. Jones-Drew | 13 | 38 | 2.9 | 9 | 0 |
| B. Gabbert | 3 | 19 | 6.3 | 9 | 0 |
| R. Jennings | 2 | 12 | 6.0 | 8 | 0 |
Receiving
| Cincinnati | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| A. Green | 6 | 117 | 19.5 | 42 | 1 |
| J. Gresham | 5 | 47 | 9.4 | 16 | 0 |
| A. Hawkins | 3 | 39 | 13.0 | 31 | 0 |
| B. Green-Ellis | 2 | 12 | 6.0 | 13 | 0 |
| B. Leonard | 1 | 13 | 13.0 | 13 | 0 |
| O. Charles | 1 | 10 | 10.0 | 10 | 0 |
| M. Jones | 1 | 5 | 5.0 | 5 | 0 |
| C. Pressley | 1 | 1 | 1.0 | 1 | 1 |
| A. Binns | 0 | 0 | 0.0 | 0 | 0 |
| Jacksonville | Rec | Yds | Avg | Lng | TD |
| J. Blackmon | 6 | 48 | 8.0 | 14 | 0 |
| M. Jones-Drew | 5 | 42 | 8.4 | 13 | 0 |
| G. Jones | 4 | 25 | 6.3 | 10 | 0 |
| M. Lewis | 3 | 32 | 10.7 | 23 | 1 |
| L. Robinson | 1 | 19 | 19.0 | 19 | 0 |
| M. Thomas | 1 | 9 | 9.0 | 9 | 0 |
| C. Shorts | 1 | 8 | 8.0 | 8 | 0 |
| K. Elliott | 1 | 5 | 5.0 | 5 | 0 |
| R. Jennings | 1 | -2 | -2.0 | -2 | 0 |
Kicking
| Cincinnati | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| M. Nugent | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 35 | 9 |
| Jacksonville | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Scobee | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 21 | 4 |
Punting
| Cincinnati | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| K. Huber | 3 | 47.7 | 0 | 2 | 0 |
| Jacksonville | Punt | Avg | Blk | In20 | TB |
| B. Anger | 6 | 49.2 | 0 | 0 | 1 |
Kick/Punt Returns
| Cincinnati | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Tate | 0 | 0 | 0.0 | 0 | 0 | 3 | 33 | 11.0 | 19 | 0 |
| Jacksonville | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| J. Parmele | 2 | 43 | 21.5 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Jennings | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Cincinnati | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Burfict | 8 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Maualuga | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Nelson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lawson | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Atkins | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Peko | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Newman | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Geathers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Dunlap | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jones | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Mays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Gilberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Crocker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 0 |
| D. Skuta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Rey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Green-Ellis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| P. Posluszny | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Allen | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mincey | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| D. Lowery | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Landry | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Cox | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Mathis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Alualu | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Bosworth | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
| A. Ross | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Knighton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Mosley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Owens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Branch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Stanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Smith | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Prosinski | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Parmele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










