Sunday, 09/30/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Washington | 7 | 14 | 0 | 3 | 24 |
| Tampa Bay | 3 | 3 | 7 | 9 | 22 |
| Time and Attendance | |
|---|---|
| Time | 3:31 |
| Attendance | 58,191 |
Scoring Summary
| WAS - TB | |||||
|---|---|---|---|---|---|
| 1st Quarter | 4:42 | TB | FG | Connor Barth 50 yd FG | 0 - 3 |
| 0:00 | WAS | TD | Pierre Garcon 0 yd own fumble return (Billy Cundiff kick) | 7 - 3 | |
| 2nd Quarter | 7:26 | WAS | TD | Robert Griffin III 5 yd run (Billy Cundiff kick) | 14 - 3 |
| 5:15 | WAS | TD | Alfred Morris 39 yd run (Billy Cundiff kick) | 21 - 3 | |
| 1:55 | TB | FG | Connor Barth 57 yd FG | 21 - 6 | |
| 3rd Quarter | 1:56 | TB | TD | Vincent Jackson 7 yd pass from Josh Freeman (Connor Barth kick) | 21 - 13 |
| 4th Quarter | 9:41 | TB | TD | LeGarrette Blount 2 yd run (failed 2pt Pass from Josh Freeman) | 21 - 19 |
| 1:42 | TB | FG | Connor Barth 47 yd FG | 21 - 22 | |
| 0:03 | WAS | FG | Billy Cundiff 41 yd FG | 24 - 22 | |
Team Statistics
| WAS | TB | |
|---|---|---|
| First Downs | 27 | 16 |
| Passing | 14 | 11 |
| Rushing | 9 | 5 |
| Penalty | 4 | 0 |
| Third Down Efficiency | 2-11 | 3-12 |
| Fourth Down Efficiency | 1-1 | 0-0 |
| Net Yards | 474 | 373 |
| Total Plays | 67 | 58 |
| Average Gain Per Play | 7.1 | 6.4 |
| Net Yards Rushing | 153 | 80 |
| Rushes | 31 | 18 |
| Average Per Rush | 4.9 | 4.4 |
| Net Yards Passing | 321 | 293 |
| Completions - Attempts | 26-35 | 24-39 |
| Yards Per Pass Play | 8.9 | 7.3 |
| Times Sacked | 1 | 1 |
| Yards Lost to Sacks | 2 | 6 |
| Had Intercepted | 0 | 1 |
| Punts | 6 | 6 |
| Average Punt | 46.7 | 46.2 |
| Penalties | 8 | 10 |
| Penalty Yards | 73 | 107 |
| Fumbles | 1 | 0 |
| Fumbles Lost | 0 | 0 |
Passing
| Washington | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| R. Griffin III | 26 | 35 | 323 | 74.3 | 9.2 | 1 | 2 | 0 | 0 |
| Tampa Bay | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. Freeman | 24 | 39 | 299 | 61.5 | 7.7 | 1 | 6 | 1 | 1 |
Rushing
| Washington | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| A. Morris | 21 | 113 | 5.4 | 39 | 1 |
| R. Griffin III | 8 | 36 | 4.5 | 15 | 1 |
| E. Royster | 2 | 4 | 2.0 | 3 | 0 |
| Tampa Bay | Rush | Yds | Avg | Lng | TD |
| D. Martin | 8 | 33 | 4.1 | 10 | 0 |
| L. Blount | 6 | 17 | 2.8 | 6 | 1 |
| J. Freeman | 2 | 8 | 4.0 | 5 | 0 |
| D. Ware | 1 | 17 | 17.0 | 17 | 0 |
| A. Benn | 1 | 5 | 5.0 | 5 | 0 |
Receiving
| Washington | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| L. Hankerson | 7 | 57 | 8.1 | 21 | 0 |
| F. Davis | 4 | 70 | 17.5 | 26 | 0 |
| J. Morgan | 4 | 62 | 15.5 | 17 | 0 |
| S. Moss | 3 | 33 | 11.0 | 15 | 0 |
| E. Royster | 3 | 15 | 5.0 | 6 | 0 |
| D. Young | 2 | 40 | 20.0 | 24 | 0 |
| N. Paul | 1 | 30 | 30.0 | 30 | 0 |
| P. Garcon | 1 | 20 | 20.0 | 20 | 0 |
| A. Morris | 1 | -4 | -4.0 | -4 | 0 |
| Tampa Bay | Rec | Yds | Avg | Lng | TD |
| V. Jackson | 6 | 100 | 16.7 | 54 | 1 |
| M. Williams | 4 | 115 | 28.8 | 65 | 0 |
| T. Underwood | 3 | 39 | 13.0 | 19 | 0 |
| A. Benn | 3 | 18 | 6.0 | 9 | 0 |
| D. Clark | 3 | 15 | 5.0 | 6 | 0 |
| D. Martin | 2 | 9 | 4.5 | 6 | 0 |
| D. Ware | 2 | -2 | -1.0 | 5 | 0 |
| L. Stocker | 1 | 5 | 5.0 | 5 | 0 |
Kicking
| Washington | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| B. Cundiff | 3 | 3 | 100.0 | 1 | 4 | 25.0 | 41 | 6 |
| Tampa Bay | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| C. Barth | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 57 | 10 |
Punting
| Washington | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| S. Rocca | 6 | 46.7 | 0 | 1 | 0 |
| Tampa Bay | Punt | Avg | Blk | In20 | TB |
| M. Koenen | 6 | 46.2 | 0 | 3 | 0 |
Kick/Punt Returns
| Washington | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Paul | 2 | 42 | 21.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| B. Banks | 0 | 0 | 0.0 | 0 | 0 | 3 | 17 | 5.7 | 19 | 0 |
| Tampa Bay | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| V. Jackson | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Parrish | 0 | 0 | 0.0 | 0 | 0 | 4 | 36 | 9.0 | 13 | 0 |
Defense
| Washington | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Williams | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Doughty | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hall | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 0 |
| J. Wilson | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| R. Kerrigan | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Crawford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Worthington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Garcon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| L. David | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Foster | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Barron | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Barber | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Talib | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. McCoy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Wright | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Bennett | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Te'o-Nesheim | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. McDonald | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Black | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Irvin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Black | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Biggers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Gibson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Johnson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Benn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










