Sunday, 01/01/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| San Francisco | 7 | 13 | 7 | 7 | 34 |
| St. Louis | 7 | 0 | 3 | 17 | 27 |
| Time and Attendance | |
|---|---|
| Time | 3:22 |
| Attendance | 55,990 |
Scoring Summary
| SF - STL | |||||
|---|---|---|---|---|---|
| 1st Quarter | 6:20 | STL | TD | Kellen Clemens 18 yd run (Josh Brown kick) | 0 - 7 |
| 0:37 | SF | TD | Alex Smith 8 yd run (David Akers kick) | 7 - 7 | |
| 2nd Quarter | 13:05 | SF | TD | Michael Crabtree 28 yd pass from Alex Smith (David Akers kick) | 14 - 7 |
| 7:14 | SF | FG | David Akers 36 yd FG | 17 - 7 | |
| 1:00 | SF | FG | David Akers 42 yd FG | 20 - 7 | |
| 3rd Quarter | 5:04 | STL | FG | Josh Brown 49 yd FG | 20 - 10 |
| 0:55 | SF | TD | Michael Crabtree 14 yd pass from David Akers (David Akers kick) | 27 - 10 | |
| 4th Quarter | 12:19 | STL | FG | Josh Brown 48 yd FG | 27 - 13 |
| 6:30 | SF | TD | Anthony Dixon 1 yd run (David Akers kick) | 34 - 13 | |
| 4:49 | STL | TD | Brandon Lloyd 36 yd pass from Kellen Clemens (Josh Brown kick) | 34 - 20 | |
| 4:36 | STL | TD | Carnell Williams 1 yd run (Josh Brown kick) | 34 - 27 | |
Team Statistics
| SF | STL | |
|---|---|---|
| First Downs | 21 | 18 |
| Passing | 11 | 11 |
| Rushing | 9 | 4 |
| Penalty | 1 | 3 |
| Third Down Efficiency | 6-16 | 5-15 |
| Fourth Down Efficiency | 1-1 | 0-1 |
| Net Yards | 321 | 311 |
| Total Plays | 71 | 62 |
| Average Gain Per Play | 4.5 | 5.0 |
| Net Yards Rushing | 116 | 111 |
| Rushes | 37 | 25 |
| Average Per Rush | 3.1 | 4.4 |
| Net Yards Passing | 205 | 200 |
| Completions - Attempts | 21-31 | 14-34 |
| Yards Per Pass Play | 6.0 | 5.4 |
| Times Sacked | 3 | 3 |
| Yards Lost to Sacks | 22 | 26 |
| Had Intercepted | 0 | 2 |
| Punts | 5 | 6 |
| Average Punt | 56.8 | 50.7 |
| Penalties | 5 | 6 |
| Penalty Yards | 80 | 50 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 0 | 0 |
Passing
| San Francisco | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| A. Smith | 20 | 30 | 213 | 66.7 | 7.1 | 3 | 22 | 1 | 0 |
| D. Akers | 1 | 1 | 14 | 100.0 | 14.0 | 0 | 0 | 1 | 0 |
| St. Louis | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| K. Clemens | 14 | 31 | 226 | 45.2 | 7.3 | 3 | 26 | 1 | 1 |
| T. Brandstater | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| J. Norwood | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Rushing
| San Francisco | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| K. Hunter | 16 | 76 | 4.8 | 13 | 0 |
| A. Dixon | 8 | 21 | 2.6 | 5 | 1 |
| F. Gore | 7 | 9 | 1.3 | 3 | 0 |
| A. Smith | 5 | 4 | 0.8 | 8 | 1 |
| M. Crabtree | 1 | 6 | 6.0 | 6 | 0 |
| St. Louis | Rush | Yds | Avg | Lng | TD |
| S. Jackson | 16 | 76 | 4.8 | 27 | 0 |
| C. Williams | 7 | 17 | 2.4 | 7 | 1 |
| K. Clemens | 2 | 18 | 9.0 | 18 | 1 |
Receiving
| San Francisco | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| V. Davis | 8 | 118 | 14.8 | 44 | 0 |
| M. Crabtree | 8 | 86 | 10.8 | 28 | 2 |
| K. Hunter | 2 | 11 | 5.5 | 11 | 0 |
| B. Swain | 1 | 6 | 6.0 | 6 | 0 |
| A. Dixon | 1 | 6 | 6.0 | 6 | 0 |
| B. Miller | 1 | 0 | 0.0 | 0 | 0 |
| J. Peelle | 0 | 0 | 0.0 | 0 | 0 |
| J. Hastings | 0 | 0 | 0.0 | 0 | 0 |
| St. Louis | Rec | Yds | Avg | Lng | TD |
| B. Lloyd | 6 | 100 | 16.7 | 36 | 1 |
| L. Kendricks | 3 | 54 | 18.0 | 22 | 0 |
| D. Alexander | 3 | 36 | 12.0 | 13 | 0 |
| B. Gibson | 1 | 21 | 21.0 | 21 | 0 |
| S. Jackson | 1 | 15 | 15.0 | 15 | 0 |
| K. Clemens | 0 | 0 | 0.0 | 0 | 0 |
| C. Williams | 0 | 0 | 0.0 | 0 | 0 |
| Q. Porter | 0 | 0 | 0.0 | 0 | 0 |
Kicking
| San Francisco | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| D. Akers | 4 | 4 | 100.0 | 2 | 3 | 66.7 | 42 | 10 |
| St. Louis | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Brown | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 49 | 9 |
Punting
| San Francisco | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| A. Lee | 5 | 56.8 | 0 | 2 | 1 |
| St. Louis | Punt | Avg | Blk | In20 | TB |
| D. Jones | 6 | 50.7 | 0 | 1 | 1 |
Kick/Punt Returns
| San Francisco | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Hunter | 3 | 75 | 25.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Smith | 0 | 0 | 0.0 | 0 | 0 | 4 | 37 | 9.3 | 14 | 0 |
| St. Louis | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| J. Norwood | 5 | 130 | 26.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| N. Miller | 0 | 0 | 0.0 | 0 | 0 | 2 | 7 | 3.5 | 4 | 0 |
Defense
| San Francisco | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Bowman | 8 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Rogers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Jean Francois | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P. Willis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Smith | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Goldson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Brooks | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Whitner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Culliver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Brown | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 0 |
| P. Haralson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Dobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Brock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. Spillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Costanzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Louis | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| J. Laurinaitis | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Mikell | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hall | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Chamberlain | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hood | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Stewart | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Long | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kehl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gordy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Dahl | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F. Robbins | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Poppinga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bannan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Quinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Spach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










