Saturday, 12/24/11
| Final, OT | 1 | 2 | 3 | 4 | O | Total |
|---|---|---|---|---|---|---|
| Oakland | 3 | 0 | 7 | 3 | 3 | 16 |
| Kansas City | 3 | 0 | 3 | 7 | 0 | 13 |
| Time and Attendance | |
|---|---|
| Time | 3:11 |
| Attendance | 70,803 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| Kansas City - 15:00 | ||
| 0-0, KC35 | 15:00 | Ryan Succop kicks off to the Oak0. Bryan McCann return for 91 yards to KC14. Tackled by Jalil Brown. |
| Oakland - 14:48 | ||
| 1st-10, KC14 | 14:48 | Michael Bush rush to the right for 4 yards to the KC10. Tackled by Tamba Hali. |
| 2nd-6, KC10 | 14:14 | Michael Bush rush to the right for no gain to the KC10. Tackled by Justin Houston. |
| 3rd-6, KC10 | 13:29 | Carson Palmer incomplete pass to the right intended for Michael Bush. |
| 4th-6, KC10 | 13:23 | Sebastian Janikowski 28 yard field goal attempt is GOOD. Holder: Shane Lechler. |
| 0-0, Oak35 | 13:20 | Penalty: Offside on Oakland (Brandon Myers) -5 yards. |
| 0-0, Oak30 | 13:20 | Sebastian Janikowski kicks off to the KC0. Touchback. |
| Kansas City - 13:20 | ||
| 1st-10, KC20 | 13:20 | Kyle Orton incomplete pass to the right intended for Steve Maneri. |
| 2nd-10, KC20 | 13:14 | Thomas Jones rush up the middle for 22 yards to the KC42. Tackled by Lito Sheppard. |
| 1st-10, KC42 | 12:34 | Thomas Jones rush to the left for 1 yard to the KC43. Tackled by Aaron Curry. |
| 2nd-9, KC43 | 12:05 | Kyle Orton incomplete pass to the left intended for Le'Ron McClain. |
| 3rd-9, KC43 | 12:00 | Kyle Orton incomplete pass to the left intended for Steve Breaston. |
| 4th-9, KC43 | 11:53 | Dustin Colquitt punts for 54 yards to Oak3. No return. |
| Oakland - 11:43 | ||
| 1st-10, Oak3 | 11:43 | Michael Bush rush up the middle for 4 yards to the Oak7. Tackled by Tyson Jackson. |
| 2nd-6, Oak7 | 11:05 | Carson Palmer pass to the right to Darrius Heyward-Bey for 8 yards to the Oak15. Tackled by Brandon Flowers. |
| 1st-10, Oak15 | 10:36 | Carson Palmer pass to the left to Michael Bush for 17 yards to the Oak32. Tackled by Derrick Johnson. |
| 1st-10, Oak32 | 10:07 | Michael Bush rush up the middle for 3 yards to the Oak35. Tackled by Tyson Jackson. |
| 2nd-7, Oak35 | 9:41 | Marcel Reece rush to the right for 1 yard to the Oak36. Tackled by Derrick Johnson. |
| 3rd-6, Oak36 | 8:56 | Carson Palmer pass to the left to Denarius Moore for 8 yards to the Oak44. Tackled by Javier Arenas. |
| 1st-10, Oak44 | 8:20 | Carson Palmer incomplete pass to the left intended for Darrius Heyward-Bey defensed by Brandon Carr. |
| 2nd-10, Oak44 | 8:14 | Carson Palmer pass intended for Kevin Boss INTERCEPTED by Derrick Johnson and returned for 17 yards. Tackled by Kevin Boss. |
| Kansas City - 8:04 | ||
| 1st-10, Oak36 | 8:04 | Jackie Battle rush to the right for 5 yards to the Oak31. Tackled by Aaron Curry. |
| 2nd-5, Oak31 | 7:29 | Jackie Battle rush up the middle for 3 yards to the Oak28. Tackled by Tyvon Branch. |
| 3rd-2, Oak28 | 7:09 | Kyle Orton pass to the left to Dexter McCluster for 6 yards to the Oak22. Tackled by Lito Sheppard. |
| 1st-10, Oak22 | 6:38 | Kyle Orton pass to the right to Dwayne Bowe for 7 yards to the Oak15. Tackled by Stanford Routt. |
| 2nd-3, Oak15 | 5:59 | Thomas Jones rush to the left for 3 yards to the Oak12. Tackled by Tommy Kelly. |
| 1st-10, Oak12 | 5:09 | Kyle Orton pass to the left to Steve Breaston for 3 yards to the Oak9. Tackled by Lito Sheppard. |
| 2nd-7, Oak9 | 4:35 | Jackie Battle rush to the right for 1 yard to the Oak8. Tackled by Lamarr Houston. |
| 3rd-6, Oak8 | 3:52 | Thomas Jones rush up the middle for 3 yards to the Oak5. Tackled by Kamerion Wimbley. |
| 4th-3, Oak5 | 3:09 | Ryan Succop 23 yard field goal attempt is GOOD. Holder: Dustin Colquitt. |
| 0-0, KC35 | 3:06 | Ryan Succop kicks off to the Oak3. Bryan McCann return for 31 yards to Oak34. Tackled by Sabby Piscitelli. |
| Oakland - 3:00 | ||
| 1st-10, Oak34 | 3:00 | Carson Palmer incomplete pass to the right intended for Denarius Moore. |
| 2nd-10, Oak34 | 2:55 | Michael Bush rush to the left for 2 yards to the Oak36. Tackled by Amon Gordon and Derrick Johnson. |
| 3rd-8, Oak36 | 2:15 | Penalty: Holding on Kansas City (Javier Arenas) 5 yards. |
| 1st-10, Oak41 | 2:03 | Carson Palmer pass to the right to Manase Tonga for 11 yards to the KC48. Tackled by Jovan Belcher. |
| 1st-10, KC48 | 1:32 | Penalty: Holding on Oakland (Richard Gordon) -10 yards. |
| 1st-20, Oak42 | 1:05 | Marcel Reece rush up the middle for no gain to the Oak42. Tackled by Glenn Dorsey. |
| 2nd-20, Oak42 | 0:25 | Carson Palmer pass to the right to Rock Cartwright for 8 yards to the Oak50. Tackled by Tyson Jackson. |
| 2nd Quarter | ||
|---|---|---|
| Oakland - 15:00 | ||
| 3rd-12, Oak50 | 15:00 | Carson Palmer pass to the left to T.J. Houshmandzadeh for 11 yards to the KC39. Tackled by Kendrick Lewis. |
| 4th-1, KC39 | 14:14 | Shane Lechler punts for 34 yards to KC5. No return. |
| Kansas City - 14:03 | ||
| 1st-10, KC5 | 14:03 | Jackie Battle rush to the right for 5 yards to the KC10. Tackled by Aaron Curry and Matt Giordano. |
| 2nd-5, KC10 | 13:24 | Kyle Orton pass to the left to Terrance Copper for 7 yards to the KC17. Tackled by Kamerion Wimbley. |
| 1st-10, KC17 | 12:41 | Kyle Orton incomplete pass to the left intended for Dexter McCluster. Penalty: Intentional Grounding on Kansas City (Kyle Orton) -8 yards. |
| 2nd-18, KC9 | 12:35 | Jackie Battle rush up the middle for 5 yards to the KC14. Tackled by Rolando McClain. |
| 3rd-13, KC14 | 12:01 | Dexter McCluster rush to the right for 5 yards to the KC19. Tackled by Matt Giordano. |
| 4th-8, KC19 | 11:22 | Dustin Colquitt punts for 46 yards to Oak35. Denarius Moore return for a loss of 3 yards to Oak32. Tackled by Andy Studebaker. |
| Oakland - 11:10 | ||
| 1st-10, Oak32 | 11:10 | Penalty: Illegal Formation on Oakland (Khalif Barnes) -5 yards. |
| 1st-15, Oak27 | 10:43 | Carson Palmer pass to the right to Denarius Moore for 20 yards to the Oak47. Tackled by Brandon Flowers. |
| 1st-10, Oak47 | 10:06 | Penalty: Illegal Formation on Oakland (Stephon Heyer) -5 yards. |
| 1st-15, Oak42 | 9:26 | Carson Palmer pass to the left to Darrius Heyward-Bey for 5 yards to the Oak47. Tackled by Brandon Carr. |
| 2nd-10, Oak47 | 8:52 | Carson Palmer pass to Manase Tonga for no gain to the Oak47. Tackled by Jovan Belcher. |
| 2nd-10, Oak47 | 8:39 | Penalty: Pass Interference on Kansas City (Brandon Carr) 9 yards. |
| 1st-10, KC44 | 8:34 | Michael Bush rush to the left for 3 yards to the KC41. Tackled by Tamba Hali. |
| 2nd-7, KC41 | 7:57 | Carson Palmer pass to the right to Denarius Moore for 5 yards to the KC36. |
| 3rd-2, KC36 | 7:33 | Oakland Raiders timeout. |
| 3rd-2, KC36 | 7:33 | Michael Bush rush up the middle for no gain to the KC36. Tackled by Tamba Hali. |
| 4th-2, KC36 | 6:46 | Penalty: Delay of Game on Oakland (Shane Lechler) -5 yards. |
| 4th-7, KC41 | 6:39 | 59 yard field goal attempt by Sebastian Janikowski is NO GOOD. Holder: Shane Lechler. |
| Kansas City - 6:33 | ||
| 1st-10, KC49 | 6:33 | Penalty: Holding on Oakland (Stanford Routt) 5 yards. |
| 1st-10, Oak46 | 6:07 | Dexter McCluster rush to the right for 6 yards to the Oak40. Tackled by Desmond Bryant. |
| 2nd-4, Oak40 | 5:28 | Thomas Jones rush up the middle for 5 yards to the Oak35. Tackled by Kamerion Wimbley. |
| 1st-10, Oak35 | 4:49 | Kyle Orton incomplete pass to the right intended for Dwayne Bowe. Penalty: Delay of Game on Oakland (Lamarr Houston) 5 yards. |
| 2nd-5, Oak30 | 4:45 | Kyle Orton pass to the right to Dexter McCluster for 8 yards to the Oak22. Tackled by Tyvon Branch. |
| 1st-10, Oak22 | 4:27 | Penalty: Holding on Oakland (Stanford Routt) 5 yards. |
| 1st-10, Oak17 | 4:15 | Jackie Battle rush to the left for 9 yards to the Oak8. Tackled by Matt Giordano. |
| 2nd-1, Oak8 | 3:34 | Penalty: False Start on Kansas City (Thomas Jones) -5 yards. |
| 2nd-6, Oak13 | 3:11 | Kyle Orton incomplete pass to the right intended for Dwayne Bowe defensed by Mike Mitchell. |
| 3rd-6, Oak13 | 3:06 | Kyle Orton pass intended for Dwayne Bowe INTERCEPTED by Matt Giordano and returned for 62 yards. Tackled by Dexter McCluster. |
| Oakland - 2:51 | ||
| 1st-10, KC41 | 2:51 | Penalty: False Start on Oakland (Kevin Boss) -5 yards. |
| 1st-15, KC46 | 2:51 | Carson Palmer incomplete pass to the middle intended for Denarius Moore defensed by Derrick Johnson. |
| 2nd-15, KC46 | 2:45 | Michael Bush rush up the middle for 6 yards to the KC40. Tackled by Sabby Piscitelli. |
| 3rd-9, KC40 | 2:07 | Carson Palmer pass intended for Denarius Moore INTERCEPTED by Javier Arenas and returned for 5 yards. Tackled by Denarius Moore. |
| Kansas City - 2:00 | ||
| 1st-10, KC38 | 2:00 | Two Minute Warning. |
| 1st-10, KC38 | 2:00 | Dexter McCluster rush to the right for 4 yards to the KC42. Tackled by Mike Mitchell. |
| 2nd-6, KC42 | 1:44 | Kyle Orton pass to the right to Anthony Becht for 6 yards to the KC48. Tackled by Rolando McClain. |
| 1st-10, KC48 | 1:21 | Penalty: False Start on Kansas City (Branden Albert) -5 yards. |
| 1st-15, KC43 | 1:19 | Kyle Orton pass to the left to Jonathan Baldwin for 10 yards to the Oak47. |
| 2nd-5, Oak47 | 1:14 | Penalty: Pass Interference on Oakland (Stanford Routt) 7 yards. |
| 1st-10, Oak40 | 1:10 | Kyle Orton pass to the left to Dwayne Bowe for 17 yards to the Oak23. Tackled by Matt Giordano. |
| 1st-10, Oak23 | 0:48 | Kyle Orton incomplete pass to the right intended for Dwayne Bowe. |
| 2nd-10, Oak23 | 0:43 | Kyle Orton incomplete pass to the left intended for Dexter McCluster. Penalty: Intentional Grounding on Kansas City (Kyle Orton) -11 yards. |
| 3rd-21, Oak34 | 0:38 | Kansas City Chiefs timeout. |
| 3rd-21, Oak34 | 0:38 | Penalty: Delay of Game on Kansas City (Kyle Orton) -5 yards. |
| 3rd-26, Oak39 | 0:38 | Penalty: False Start on Kansas City (Barry Richardson) -5 yards. |
| 3rd-31, Oak44 | 0:38 | Kyle Orton pass to the middle to Leonard Pope for 13 yards to the Oak31. Tackled by Rolando McClain. |
| 4th-18, Oak31 | 0:03 | Kansas City Chiefs timeout. |
| 4th-18, Oak31 | 0:03 | Oakland Raiders timeout. |
| 4th-18, Oak31 | 0:03 | Ryan Succop 49 yard field goal attempt is BLOCKED by Richard Seymour. Return blocked field goal by Matt Giordano to the Oak39. Tackled by Anthony Becht. |
| 3rd Quarter | ||
|---|---|---|
| Oakland - 15:00 | ||
| 0-0, Oak35 | 15:00 | Sebastian Janikowski kicks off to the KC0. Dexter McCluster return for 25 yards to KC23. Tackled by Darryl Blackstock. |
| Kansas City - 14:55 | ||
| 1st-10, KC23 | 14:55 | Kyle Orton incomplete pass to the left intended for Steve Breaston. |
| 2nd-10, KC23 | 14:51 | Thomas Jones rush to the right for no gain to the KC23. Tackled by Tyvon Branch. |
| 3rd-10, KC23 | 14:13 | Penalty: Holding on Kansas City (Barry Richardson) -10 yards. |
| 3rd-20, KC13 | 13:41 | Kyle Orton pass to the left to Steve Breaston for 14 yards to the KC27. Tackled by Mike Mitchell and Aaron Curry. |
| 4th-6, KC27 | 13:00 | Dustin Colquitt punts for 46 yards to Oak27. Denarius Moore return for 4 yards to Oak31. Tackled by Cory Greenwood. Penalty: Illegal Block on Oakland (DeMarcus Van Dyke) -10 yards. |
| Oakland - 12:47 | ||
| 1st-10, Oak21 | 12:47 | Michael Bush rush up the middle for 3 yards to the Oak24. Tackled by Jovan Belcher. |
| 2nd-7, Oak24 | 12:16 | Michael Bush rush to the left for 2 yards to the Oak26. Tackled by Jovan Belcher. |
| 3rd-5, Oak26 | 11:34 | Carson Palmer pass to the left to Marcel Reece for 10 yards to the Oak36. Tackled by Derrick Johnson. |
| 1st-10, Oak36 | 11:09 | Carson Palmer pass to the left to Michael Bush for 7 yards to the Oak43. Tackled by Jovan Belcher. |
| 2nd-3, Oak43 | 10:37 | Carson Palmer pass to the left to Darrius Heyward-Bey for 4 yards to the Oak47. Tackled by Brandon Carr. |
| 1st-10, Oak47 | 10:08 | Michael Bush rush to the right for 2 yards to the Oak49. Tackled by Tyson Jackson. |
| 2nd-8, Oak49 | 9:29 | Penalty: Holding on Oakland (Jared Veldheer) -10 yards. |
| 2nd-18, Oak39 | 9:00 | Oakland Raiders timeout. |
| 2nd-18, Oak39 | 9:00 | Carson Palmer pass to the right to Denarius Moore for 61 yards for a TOUCHDOWN. |
| 0-0, KC2 | 8:52 | Sebastian Janikowski extra point is good. |
| 0-0, Oak35 | 8:52 | Sebastian Janikowski kicks off to the KC0. Touchback. |
| Kansas City - 8:52 | ||
| 1st-10, KC20 | 8:52 | Penalty: Illegal Contact on Oakland (Lito Sheppard) 5 yards. |
| 1st-10, KC25 | 8:47 | Penalty: Holding on Kansas City (Leonard Pope) -10 yards. |
| 1st-20, KC15 | 8:19 | Kyle Orton pass to the right to Dexter McCluster for 19 yards to the KC34. Tackled by Tyvon Branch. |
| 2nd-1, KC34 | 7:37 | Jackie Battle rush up the middle for 4 yards to the KC38. Tackled by Rolando McClain. |
| 1st-10, KC38 | 6:56 | Kyle Orton pass to the right to Terrance Copper for 43 yards to the Oak19. Tackled by Matt Giordano. |
| 1st-10, Oak19 | 6:10 | Thomas Jones rush up the middle for 4 yards to the Oak15. Tackled by Kamerion Wimbley. |
| 2nd-6, Oak15 | 5:31 | Jackie Battle rush to the left for 9 yards to the Oak6. Tackled by Rolando McClain. |
| 1st-6, Oak6 | 4:47 | Thomas Jones rush up the middle for 1 yard to the Oak5. Tackled by Tommy Kelly. |
| 2nd-5, Oak5 | 4:15 | Thomas Jones rush to the left for 3 yards to the Oak2. Tackled by Aaron Curry. |
| 3rd-2, Oak2 | 3:38 | Kyle Orton incomplete pass to the right intended for Jackie Battle defensed by Rolando McClain. |
| 4th-2, Oak2 | 3:33 | Ryan Succop 20 yard field goal attempt is GOOD. Holder: Dustin Colquitt. |
| 0-0, KC35 | 3:30 | Ryan Succop kicks off to the Oak0. Touchback. |
| Oakland - 3:30 | ||
| 1st-10, Oak20 | 3:30 | Michael Bush rush to the right for 7 yards to the Oak27. Tackled by Derrick Johnson. |
| 2nd-3, Oak27 | 2:57 | Michael Bush rush to the left for a loss of 3 yards to the Oak24. Tackled by Tamba Hali. |
| 3rd-6, Oak24 | 2:11 | Oakland Raiders timeout. |
| 3rd-6, Oak24 | 2:11 | Carson Palmer incomplete pass to the middle intended for Chaz Schilens defensed by Kendrick Lewis. |
| 4th-6, Oak24 | 2:07 | Shane Lechler punts for 76 yards to KC0. Touchback. |
| Kansas City - 1:56 | ||
| 1st-10, KC20 | 1:56 | Kyle Orton pass to the left to Steve Breaston for 14 yards to the KC34. Tackled by Lito Sheppard. |
| 1st-10, KC34 | 1:30 | Jackie Battle rush up the middle for 3 yards to the KC37. Tackled by Rolando McClain and Kamerion Wimbley. |
| 2nd-7, KC37 | 0:45 | Penalty: Offside on Oakland (Jarvis Moss) 5 yards. |
| 2nd-2, KC42 | 0:21 | Jackie Battle rush up the middle for no gain to the KC42. Tackled by Lamarr Houston. |
| 4th Quarter | ||
|---|---|---|
| Kansas City - 15:00 | ||
| 3rd-2, KC42 | 15:00 | Kyle Orton pass to the left to Steve Breaston for 10 yards to the Oak48. Tackled by Lito Sheppard. |
| 1st-10, Oak48 | 14:30 | Jackie Battle rush to the right for 1 yard to the Oak47. Tackled by Rolando McClain. |
| 2nd-9, Oak47 | 13:54 | Penalty: Holding on Oakland (Stanford Routt) 5 yards. |
| 1st-10, Oak42 | 13:48 | Kansas City Chiefs timeout. |
| 1st-10, Oak42 | 13:48 | Jackie Battle rush to the left for 7 yards to the Oak35. Tackled by Lito Sheppard. |
| 2nd-3, Oak35 | 13:09 | Kyle Orton incomplete pass to the right intended for Le'Ron McClain. |
| 3rd-3, Oak35 | 13:03 | Kyle Orton pass intended for Dwayne Bowe INTERCEPTED by Stanford Routt and returned for 3 yards. Tackled by Jonathan Baldwin. Penalty: Horse Collar Tackle on Kansas City (Jonathan Baldwin) 15 yards. |
| Oakland - 12:53 | ||
| 1st-10, Oak38 | 12:53 | Michael Bush rush up the middle for 5 yards to the Oak43. Tackled by Tamba Hali. |
| 2nd-5, Oak43 | 12:22 | Michael Bush rush to the right for 2 yards to the Oak45. Tackled by Justin Houston. |
| 3rd-3, Oak45 | 11:36 | Carson Palmer incomplete pass to the left intended for Denarius Moore. |
| 4th-3, Oak45 | 11:32 | Shane Lechler punts for 45 yards to KC10. No return. |
| Kansas City - 11:25 | ||
| 1st-10, KC10 | 11:25 | Le'Ron McClain rush to the left for 11 yards to the KC21. Tackled by Matt Giordano. |
| 1st-10, KC21 | 10:49 | Kyle Orton incomplete pass to the left intended for Steve Breaston. |
| 2nd-10, KC21 | 10:43 | Thomas Jones rush up the middle for 9 yards to the KC30. Tackled by Matt Giordano. |
| 3rd-1, KC30 | 10:04 | Jackie Battle rush to the right for 4 yards to the KC34. Tackled by Rolando McClain. |
| 1st-10, KC34 | 9:26 | Thomas Jones rush up the middle for no gain to the KC34. Tackled by Tyvon Branch. |
| 2nd-10, KC34 | 8:49 | Kyle Orton pass to the right to Dexter McCluster for 7 yards to the KC41. Tackled by Aaron Curry. |
| 3rd-3, KC41 | 8:23 | Kyle Orton rush up the middle for 2 yards to the KC43. Tackled by Mike Mitchell. |
| 4th-1, KC43 | 7:53 | Jackie Battle rush up the middle for no gain to the KC43. Tackled by Lamarr Houston. |
| Oakland - 7:45 | ||
| 1st-10, KC43 | 7:45 | Michael Bush rush up the middle for 11 yards to the KC32. Tackled by Kendrick Lewis. |
| 1st-10, KC32 | 7:10 | Michael Bush rush up the middle for 4 yards to the KC28. Tackled by Derrick Johnson. |
| 2nd-6, KC28 | 6:29 | Michael Bush rush up the middle for 2 yards to the KC26. Tackled by Tyson Jackson. |
| 3rd-4, KC26 | 5:50 | Carson Palmer pass to the left to T.J. Houshmandzadeh for 8 yards to the KC18. Tackled by Javier Arenas. |
| 1st-10, KC18 | 5:10 | Michael Bush rush to the left for 2 yards to the KC16. Tackled by Glenn Dorsey. |
| 2nd-8, KC16 | 4:28 | Michael Bush rush up the middle for 2 yards to the KC14. Tackled by Tamba Hali. |
| 3rd-6, KC14 | 3:46 | Carson Palmer pass to the right to Manase Tonga for 1 yard to the KC13. Tackled by Derrick Johnson. |
| 4th-5, KC13 | 3:01 | Sebastian Janikowski 31 yard field goal attempt is GOOD. Holder: Shane Lechler. |
| 0-0, Oak35 | 2:57 | Sebastian Janikowski kicks off to the KC0. Touchback. |
| Kansas City - 2:57 | ||
| 1st-10, KC20 | 2:57 | Kyle Orton pass to the left to Dwayne Bowe for 15 yards to the KC35. Tackled by Matt Giordano. |
| 1st-10, KC35 | 2:25 | Kyle Orton pass to the right to Dwayne Bowe for 13 yards to the KC48. Tackled by Lito Sheppard. |
| 1st-10, KC48 | 2:00 | Two Minute Warning. |
| 1st-10, KC48 | 2:00 | Kyle Orton incomplete pass to the right intended for Steve Breaston defensed by Tyvon Branch. |
| 2nd-10, KC48 | 1:55 | Kyle Orton pass to the left to Dexter McCluster for 49 yards to the Oak3. Tackled by Matt Giordano. |
| 1st-3, Oak3 | 1:04 | Kyle Orton pass to the right to Dwayne Bowe for 3 yards for a TOUCHDOWN. |
| 0-0, Oak2 | 1:02 | Ryan Succop extra point is good. |
| 0-0, KC35 | 1:02 | Ryan Succop kicks off to the Oak0. Touchback. |
| Oakland - 1:02 | ||
| 1st-10, Oak20 | 1:02 | Michael Bush rush up the middle for 4 yards to the Oak24. Tackled by Allen Bailey. |
| 2nd-6, Oak24 | 0:41 | Carson Palmer incomplete pass to the right intended for Kevin Boss defensed by Justin Houston. |
| 3rd-6, Oak24 | 0:37 | Carson Palmer incomplete pass to the right intended for Denarius Moore defensed by Kendrick Lewis. |
| 4th-6, Oak24 | 0:33 | Shane Lechler punts for 62 yards to KC14. Javier Arenas return for 19 yards to KC33. Tackled by Richard Gordon. |
| Kansas City - 0:16 | ||
| 1st-10, KC33 | 0:16 | Kyle Orton pass to the middle to Dwayne Bowe for 25 yards to the Oak42. Tackled by Matt Giordano. |
| 1st-10, Oak42 | 0:09 | Kansas City Chiefs timeout. |
| 1st-10, Oak42 | 0:09 | Kyle Orton pass to the right to Terrance Copper for 11 yards to the Oak31. |
| 1st-10, Oak31 | 0:05 | Ryan Succop 49 yard field goal attempt is BLOCKED by Richard Seymour. |
| Overtime 1 | ||
|---|---|---|
| Kansas City - 15:00 | ||
| 0-0, KC35 | 15:00 | Ryan Succop kicks off to the Oak0. Bryan McCann return for 27 yards to Oak24. Tackled by Jackie Battle. |
| Oakland - 14:53 | ||
| 1st-10, Oak24 | 14:53 | Carson Palmer pass to the left to Darrius Heyward-Bey for 53 yards to the KC23. Tackled by Kendrick Lewis. |
| 1st-10, KC23 | 14:15 | Michael Bush rush to the right for 3 yards to the KC20. Tackled by Jovan Belcher. |
| 2nd-7, KC20 | 13:36 | Michael Bush rush up the middle for 2 yards to the KC18. Tackled by Kendrick Lewis. |
| 3rd-5, KC18 | 12:50 | Kansas City Chiefs timeout. |
| 3rd-5, KC18 | 12:50 | Sebastian Janikowski 36 yard field goal attempt is GOOD. Holder: Shane Lechler. |










