Sunday, 12/18/11
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Green Bay | 0 | 0 | 7 | 7 | 14 |
| Kansas City | 6 | 0 | 3 | 10 | 19 |
| Time and Attendance | |
|---|---|
| Time | 3:03 |
| Attendance | 74,093 |
Scoring Summary
| GB - KC | |||||
|---|---|---|---|---|---|
| 1st Quarter | 8:56 | KC | FG | Ryan Succop 19 yd FG | 0 - 3 |
| 0:11 | KC | FG | Ryan Succop 32 yd FG | 0 - 6 | |
| 2nd Quarter | NONE | ||||
| 3rd Quarter | 8:04 | GB | TD | Donald Driver 2 yd pass from Aaron Rodgers (Mason Crosby kick) | 7 - 6 |
| 3:45 | KC | FG | Ryan Succop 46 yd FG | 7 - 9 | |
| 4th Quarter | 11:28 | KC | FG | Ryan Succop 20 yd FG | 7 - 12 |
| 4:53 | KC | TD | Jackie Battle 1 yd run (Ryan Succop kick) | 7 - 19 | |
| 2:04 | GB | TD | Aaron Rodgers 8 yd run (Mason Crosby kick) | 14 - 19 | |
Team Statistics
| GB | KC | |
|---|---|---|
| First Downs | 16 | 23 |
| Passing | 10 | 18 |
| Rushing | 5 | 5 |
| Penalty | 1 | 0 |
| Third Down Efficiency | 6-14 | 4-12 |
| Fourth Down Efficiency | 0-1 | 0-1 |
| Net Yards | 315 | 438 |
| Total Plays | 57 | 70 |
| Average Gain Per Play | 5.5 | 6.3 |
| Net Yards Rushing | 102 | 139 |
| Rushes | 18 | 39 |
| Average Per Rush | 5.7 | 3.6 |
| Net Yards Passing | 213 | 299 |
| Completions - Attempts | 17-35 | 23-31 |
| Yards Per Pass Play | 5.5 | 9.6 |
| Times Sacked | 4 | 0 |
| Yards Lost to Sacks | 22 | 0 |
| Had Intercepted | 0 | 0 |
| Punts | 5 | 2 |
| Average Punt | 53.4 | 49.5 |
| Penalties | 5 | 7 |
| Penalty Yards | 37 | 55 |
| Fumbles | 2 | 0 |
| Fumbles Lost | 0 | 0 |
Passing
| Green Bay | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| A. Rodgers | 17 | 35 | 235 | 48.6 | 6.7 | 4 | 22 | 1 | 0 |
| Kansas City | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| K. Orton | 23 | 31 | 299 | 74.2 | 9.6 | 0 | 0 | 0 | 0 |
Rushing
| Green Bay | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| R. Grant | 12 | 66 | 5.5 | 18 | 0 |
| A. Rodgers | 3 | 32 | 10.7 | 19 | 1 |
| J. Kuhn | 2 | 0 | 0.0 | 0 | 0 |
| R. Cobb | 1 | 4 | 4.0 | 4 | 0 |
| Kansas City | Rush | Yds | Avg | Lng | TD |
| T. Jones | 15 | 48 | 3.2 | 9 | 0 |
| J. Battle | 10 | 37 | 3.7 | 15 | 1 |
| D. McCluster | 5 | 14 | 2.8 | 7 | 0 |
| L. McClain | 4 | 20 | 5.0 | 9 | 0 |
| K. Orton | 4 | -5 | -1.2 | -1 | 0 |
| S. Breaston | 1 | 25 | 25.0 | 25 | 0 |
Receiving
| Green Bay | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| R. Cobb | 4 | 53 | 13.3 | 16 | 0 |
| J. Finley | 3 | 83 | 27.7 | 41 | 0 |
| R. Grant | 3 | 35 | 11.7 | 22 | 0 |
| J. Nelson | 2 | 29 | 14.5 | 22 | 0 |
| J. Jones | 2 | 17 | 8.5 | 9 | 0 |
| D. Driver | 2 | 7 | 3.5 | 5 | 1 |
| J. Kuhn | 1 | 11 | 11.0 | 11 | 0 |
| T. Crabtree | 0 | 0 | 0.0 | 0 | 0 |
| Kansas City | Rec | Yds | Avg | Lng | TD |
| S. Breaston | 4 | 50 | 12.5 | 16 | 0 |
| D. Bowe | 4 | 49 | 12.3 | 15 | 0 |
| L. McClain | 4 | 26 | 6.5 | 12 | 0 |
| L. Pope | 2 | 72 | 36.0 | 39 | 0 |
| A. Becht | 2 | 20 | 10.0 | 16 | 0 |
| T. Copper | 2 | 20 | 10.0 | 10 | 0 |
| D. McCluster | 2 | 11 | 5.5 | 8 | 0 |
| T. Jones | 1 | 27 | 27.0 | 27 | 0 |
| J. Baldwin | 1 | 17 | 17.0 | 17 | 0 |
| J. Battle | 1 | 7 | 7.0 | 7 | 0 |
Kicking
| Green Bay | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| M. Crosby | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 2 |
| Kansas City | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| R. Succop | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 46 | 13 |
Punting
| Green Bay | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| T. Masthay | 5 | 53.4 | 0 | 3 | 0 |
| Kansas City | Punt | Avg | Blk | In20 | TB |
| D. Colquitt | 2 | 49.5 | 0 | 0 | 0 |
Kick/Punt Returns
| Green Bay | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Cobb | 3 | 68 | 22.7 | 27 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Kansas City | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. McCluster | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Arenas | 0 | 0 | 0.0 | 0 | 0 | 3 | 36 | 12.0 | 17 | 0 |
Defense
| Green Bay | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Woodson | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Smith | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hawk | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Peprah | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Matthews | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Walden | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Burnett | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Williams | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Raji | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Shields | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Newhouse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Lang | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Lattimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Goode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| D. Johnson | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| T. Hali | 4 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Houston | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Arenas | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Daniels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Belcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Piscitelli | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. Dorsey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Carr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Flowers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Bailey | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Gilberry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jackson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Battle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










