Sunday, 12/18/11
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Miami | 0 | 13 | 7 | 10 | 30 |
| Buffalo | 7 | 0 | 0 | 16 | 23 |
| Time and Attendance | |
|---|---|
| Time | 3:22 |
| Attendance | 60,988 |
Scoring Summary
| MIA - BUF | |||||
|---|---|---|---|---|---|
| 1st Quarter | 4:53 | BUF | TD | C.J. Spiller 24 yd run (Dave Rayner kick) | 0 - 7 |
| 2nd Quarter | 14:53 | MIA | TD | Anthony Fasano 22 yd pass from Matt Moore (Dan Carpenter kick) | 7 - 7 |
| 8:34 | MIA | FG | Dan Carpenter 20 yd FG | 10 - 7 | |
| 6:05 | MIA | FG | Dan Carpenter 26 yd FG | 13 - 7 | |
| 3rd Quarter | 12:06 | MIA | TD | Brandon Marshall 65 yd pass from Matt Moore (Dan Carpenter kick) | 20 - 7 |
| 4th Quarter | 11:46 | MIA | FG | Dan Carpenter 26 yd FG | 23 - 7 |
| 5:54 | BUF | TD | C.J. Spiller 3 yd pass from Ryan Fitzpatrick (failed 2pt Pass from Ryan Fitzpatrick) | 23 - 13 | |
| 5:41 | MIA | TD | Reggie Bush 76 yd run (Dan Carpenter kick) | 30 - 13 | |
| 2:27 | BUF | TD | Derek Hagan 2 yd pass from Ryan Fitzpatrick (Dave Rayner kick) | 30 - 20 | |
| 1:22 | BUF | FG | Dave Rayner 34 yd FG | 30 - 23 | |
Team Statistics
| MIA | BUF | |
|---|---|---|
| First Downs | 17 | 21 |
| Passing | 6 | 14 |
| Rushing | 8 | 6 |
| Penalty | 3 | 1 |
| Third Down Efficiency | 3-13 | 0-11 |
| Fourth Down Efficiency | 0-1 | 1-1 |
| Net Yards | 448 | 404 |
| Total Plays | 60 | 69 |
| Average Gain Per Play | 7.5 | 5.9 |
| Net Yards Rushing | 254 | 113 |
| Rushes | 38 | 19 |
| Average Per Rush | 6.7 | 5.9 |
| Net Yards Passing | 194 | 291 |
| Completions - Attempts | 10-20 | 31-47 |
| Yards Per Pass Play | 8.8 | 5.8 |
| Times Sacked | 2 | 3 |
| Yards Lost to Sacks | 23 | 25 |
| Had Intercepted | 0 | 3 |
| Punts | 6 | 8 |
| Average Punt | 46.3 | 48.0 |
| Penalties | 5 | 11 |
| Penalty Yards | 62 | 92 |
| Fumbles | 3 | 2 |
| Fumbles Lost | 3 | 0 |
Passing
| Miami | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| M. Moore | 10 | 20 | 217 | 50.0 | 10.9 | 2 | 23 | 2 | 0 |
| Buffalo | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| R. Fitzpatrick | 31 | 47 | 316 | 66.0 | 6.7 | 3 | 25 | 2 | 3 |
Rushing
| Miami | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| R. Bush | 25 | 203 | 8.1 | 76 | 1 |
| D. Thomas | 11 | 42 | 3.8 | 28 | 0 |
| D. Bess | 2 | 9 | 4.5 | 5 | 0 |
| Buffalo | Rush | Yds | Avg | Lng | TD |
| C. Spiller | 12 | 91 | 7.6 | 24 | 1 |
| T. Choice | 5 | 15 | 3.0 | 9 | 0 |
| R. Fitzpatrick | 2 | 7 | 3.5 | 5 | 0 |
Receiving
| Miami | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| B. Marshall | 3 | 84 | 28.0 | 65 | 1 |
| B. Hartline | 3 | 69 | 23.0 | 33 | 0 |
| A. Fasano | 2 | 28 | 14.0 | 22 | 1 |
| C. Clay | 1 | 30 | 30.0 | 30 | 0 |
| R. Bush | 1 | 6 | 6.0 | 6 | 0 |
| D. Bess | 0 | 0 | 0.0 | 0 | 0 |
| Buffalo | Rec | Yds | Avg | Lng | TD |
| C. Spiller | 9 | 76 | 8.4 | 19 | 1 |
| D. Nelson | 6 | 60 | 10.0 | 21 | 0 |
| S. Johnson | 5 | 82 | 16.4 | 22 | 0 |
| T. Choice | 3 | 41 | 13.7 | 15 | 0 |
| R. Martin | 3 | 40 | 13.3 | 28 | 0 |
| B. Smith | 3 | 5 | 1.7 | 7 | 0 |
| D. Hagan | 2 | 12 | 6.0 | 10 | 1 |
Kicking
| Miami | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| D. Carpenter | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 26 | 12 |
| Buffalo | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| D. Rayner | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 34 | 5 |
Punting
| Miami | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| B. Fields | 6 | 46.3 | 0 | 2 | 2 |
| Buffalo | Punt | Avg | Blk | In20 | TB |
| B. Moorman | 8 | 48.0 | 0 | 2 | 0 |
Kick/Punt Returns
| Miami | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Gates | 2 | 53 | 26.5 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Bess | 1 | 0 | 0.0 | 0 | 0 | 6 | 101 | 16.8 | 25 | 0 |
| Buffalo | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| J. Rogers | 4 | 134 | 33.5 | 54 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| L. McKelvin | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 3.0 | 8 | 0 |
Defense
| Miami | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Wake | 6 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
| W. Allen | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| V. Davis | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
| R. Jones | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| K. Dansby | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Bell | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Burnett | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Carroll | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| S. Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Culver | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. McDaniel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Odrick | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Starks | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P. Soliai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Clemons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Langford | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Trusnik | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Mitchell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Pouncey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| A. Williams | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| C. Kelsay | 5 | 2 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. Wilson | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Florence | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| N. Barnett | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Edwards | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Dareus | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Byrd | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Sheppard | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Heard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Carrington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Davis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Moore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Moats | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Choice | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. McKelvin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. Pears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Caussin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Sanborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Levitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Urbik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










