Sunday, 12/11/11
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Tampa Bay | 7 | 7 | 0 | 0 | 14 |
| Jacksonville | 0 | 28 | 0 | 13 | 41 |
| Time and Attendance | |
|---|---|
| Time | 3:11 |
| Attendance | 62,562 |
Scoring Summary
| TB - JAC | |||||
|---|---|---|---|---|---|
| 1st Quarter | 9:24 | TB | TD | LeGarrette Blount 1 yd run (Connor Barth kick) | 7 - 0 |
| 2nd Quarter | 14:09 | TB | TD | Josh Freeman 13 yd run (Connor Barth kick) | 14 - 0 |
| 7:36 | JAC | TD | Colin Cloherty 8 yd opp fumble return (Josh Scobee kick) | 14 - 7 | |
| 2:05 | JAC | TD | Maurice Jones-Drew 1 yd run (Josh Scobee kick) | 14 - 14 | |
| 1:53 | JAC | TD | Nate Collins 0 yd opp fumble return (Josh Scobee kick) | 14 - 21 | |
| 0:04 | JAC | TD | Maurice Jones-Drew 5 yd pass from Blaine Gabbert (Josh Scobee kick) | 14 - 28 | |
| 3rd Quarter | NONE | ||||
| 4th Quarter | 10:22 | JAC | TD | Maurice Jones-Drew 5 yd pass from Blaine Gabbert (Josh Scobee kick) | 14 - 35 |
| 2:31 | JAC | TD | Maurice Jones-Drew 1 yd run (failed 2pt Rush) | 14 - 41 | |
Team Statistics
| TB | JAC | |
|---|---|---|
| First Downs | 15 | 21 |
| Passing | 7 | 10 |
| Rushing | 7 | 7 |
| Penalty | 1 | 4 |
| Third Down Efficiency | 3-11 | 5-15 |
| Fourth Down Efficiency | 1-2 | 0-0 |
| Net Yards | 280 | 325 |
| Total Plays | 59 | 67 |
| Average Gain Per Play | 4.7 | 4.9 |
| Net Yards Rushing | 110 | 116 |
| Rushes | 24 | 33 |
| Average Per Rush | 4.6 | 3.5 |
| Net Yards Passing | 170 | 209 |
| Completions - Attempts | 17-32 | 19-33 |
| Yards Per Pass Play | 4.9 | 6.1 |
| Times Sacked | 3 | 1 |
| Yards Lost to Sacks | 14 | 8 |
| Had Intercepted | 3 | 2 |
| Punts | 5 | 7 |
| Average Punt | 37.8 | 41.4 |
| Penalties | 12 | 8 |
| Penalty Yards | 97 | 80 |
| Fumbles | 6 | 2 |
| Fumbles Lost | 4 | 0 |
Passing
| Tampa Bay | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Freeman | 16 | 30 | 181 | 53.3 | 6.0 | 3 | 14 | 0 | 2 |
| J. Johnson | 1 | 2 | 3 | 50.0 | 1.5 | 0 | 0 | 0 | 1 |
| Jacksonville | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| B. Gabbert | 19 | 33 | 217 | 57.6 | 6.6 | 1 | 8 | 2 | 2 |
Rushing
| Tampa Bay | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| L. Blount | 18 | 74 | 4.1 | 11 | 1 |
| J. Freeman | 4 | 26 | 6.5 | 13 | 1 |
| M. Madu | 1 | 6 | 6.0 | 6 | 0 |
| K. Lumpkin | 1 | 4 | 4.0 | 4 | 0 |
| Jacksonville | Rush | Yds | Avg | Lng | TD |
| M. Jones-Drew | 27 | 85 | 3.1 | 14 | 2 |
| B. Gabbert | 4 | -3 | -0.7 | 0 | 0 |
| D. Harris | 1 | 24 | 24.0 | 24 | 0 |
| B. Bolen | 1 | 10 | 10.0 | 10 | 0 |
Receiving
| Tampa Bay | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Williams | 3 | 35 | 11.7 | 19 | 0 |
| P. Parker | 3 | 35 | 11.7 | 14 | 0 |
| D. Briscoe | 3 | 20 | 6.7 | 9 | 0 |
| K. Winslow | 2 | 38 | 19.0 | 28 | 0 |
| K. Lumpkin | 2 | 18 | 9.0 | 10 | 0 |
| E. Lorig | 1 | 22 | 22.0 | 22 | 0 |
| A. Benn | 1 | 7 | 7.0 | 7 | 0 |
| L. Blount | 1 | 6 | 6.0 | 6 | 0 |
| M. Madu | 1 | 3 | 3.0 | 3 | 0 |
| L. Stocker | 0 | 0 | 0.0 | 0 | 0 |
| Jacksonville | Rec | Yds | Avg | Lng | TD |
| M. Jones-Drew | 6 | 51 | 8.5 | 17 | 2 |
| J. Dillard | 5 | 45 | 9.0 | 22 | 0 |
| K. Osgood | 3 | 23 | 7.7 | 12 | 0 |
| M. Lewis | 2 | 77 | 38.5 | 62 | 0 |
| C. West | 2 | 19 | 9.5 | 11 | 0 |
| M. Thomas | 1 | 2 | 2.0 | 2 | 0 |
| C. Shorts | 0 | 0 | 0.0 | 0 | 0 |
| G. Jones | 0 | 0 | 0.0 | 0 | 0 |
| B. Bolen | 0 | 0 | 0.0 | 0 | 0 |
Kicking
| Tampa Bay | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| C. Barth | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 |
| Jacksonville | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Scobee | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 0 | 5 |
Punting
| Tampa Bay | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| M. Koenen | 5 | 37.8 | 0 | 0 | 1 |
| Jacksonville | Punt | Avg | Blk | In20 | TB |
| N. Harris | 7 | 41.4 | 0 | 2 | 1 |
Kick/Punt Returns
| Tampa Bay | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Madu | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| P. Parker | 0 | 0 | 0.0 | 0 | 0 | 3 | -3 | -1.0 | 8 | 0 |
| M. Spurlock | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Jacksonville | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| C. Shorts | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Dillard | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 |
Defense
| Tampa Bay | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Jackson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Biggers | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Barber | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
| M. Foster | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Q. Black | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Clayborn | 3 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Jones | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Bennett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Bowers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Watson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Price | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Hayes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Miller | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Haynesworth | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Madu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Zuttah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Stocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cutrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Lumpkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| R. Allen | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| P. Posluszny | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| D. Smith | 4 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Prosinski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Coleman | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Landry | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Youboty | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| T. Alualu | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Douzable | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mincey | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Mosley | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Knighton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Owens | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| M. Trent | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Cloherty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Collins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. Monroe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Gabbert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Rutland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
| G. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










