Sunday, 12/11/11
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| New Orleans | 3 | 3 | 3 | 13 | 22 |
| Tennessee | 0 | 3 | 7 | 7 | 17 |
| Time and Attendance | |
|---|---|
| Time | 3:14 |
| Attendance | 69,143 |
Scoring Summary
| NO - TEN | |||||
|---|---|---|---|---|---|
| 1st Quarter | 9:54 | NO | FG | John Kasay 25 yd FG | 3 - 0 |
| 2nd Quarter | 6:37 | TEN | FG | Rob Bironas 43 yd FG | 3 - 3 |
| 0:15 | NO | FG | John Kasay 29 yd FG | 6 - 3 | |
| 3rd Quarter | 3:51 | NO | FG | John Kasay 22 yd FG | 9 - 3 |
| 2:19 | TEN | TD | Jake Locker 6 yd run (Rob Bironas kick) | 9 - 10 | |
| 4th Quarter | 12:39 | NO | TD | Marques Colston 35 yd pass from Drew Brees (John Kasay kick) | 16 - 10 |
| 7:01 | NO | TD | Marques Colston 28 yd pass from Drew Brees (failed 2pt Rush) | 22 - 10 | |
| 5:58 | TEN | TD | Nate Washington 40 yd pass from Jake Locker (Rob Bironas kick) | 22 - 17 | |
Team Statistics
| NO | TEN | |
|---|---|---|
| First Downs | 24 | 17 |
| Passing | 14 | 10 |
| Rushing | 9 | 5 |
| Penalty | 1 | 2 |
| Third Down Efficiency | 11-19 | 1-10 |
| Fourth Down Efficiency | 0-0 | 1-2 |
| Net Yards | 437 | 373 |
| Total Plays | 75 | 55 |
| Average Gain Per Play | 5.8 | 6.8 |
| Net Yards Rushing | 114 | 59 |
| Rushes | 26 | 17 |
| Average Per Rush | 4.4 | 3.5 |
| Net Yards Passing | 323 | 314 |
| Completions - Attempts | 36-47 | 18-36 |
| Yards Per Pass Play | 6.6 | 8.3 |
| Times Sacked | 2 | 2 |
| Yards Lost to Sacks | 14 | 12 |
| Had Intercepted | 0 | 0 |
| Punts | 5 | 5 |
| Average Punt | 49.8 | 45.2 |
| Penalties | 11 | 8 |
| Penalty Yards | 95 | 54 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Passing
| New Orleans | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| D. Brees | 36 | 47 | 337 | 76.6 | 7.2 | 2 | 14 | 2 | 0 |
| Tennessee | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. Locker | 13 | 29 | 282 | 44.8 | 9.7 | 2 | 12 | 1 | 0 |
| M. Hasselbeck | 5 | 7 | 44 | 71.4 | 6.3 | 0 | 0 | 0 | 0 |
Rushing
| New Orleans | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Ivory | 13 | 53 | 4.1 | 25 | 0 |
| P. Thomas | 6 | 22 | 3.7 | 10 | 0 |
| D. Sproles | 5 | 33 | 6.6 | 14 | 0 |
| D. Brees | 2 | 6 | 3.0 | 4 | 0 |
| Tennessee | Rush | Yds | Avg | Lng | TD |
| C. Johnson | 11 | 23 | 2.1 | 9 | 0 |
| J. Locker | 6 | 36 | 6.0 | 17 | 1 |
Receiving
| New Orleans | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Colston | 7 | 105 | 15.0 | 35 | 2 |
| D. Sproles | 7 | 58 | 8.3 | 20 | 0 |
| P. Thomas | 6 | 35 | 5.8 | 23 | 0 |
| J. Graham | 5 | 55 | 11.0 | 33 | 0 |
| L. Moore | 4 | 20 | 5.0 | 7 | 0 |
| D. Henderson | 3 | 36 | 12.0 | 19 | 0 |
| J. Collins | 2 | 4 | 2.0 | 3 | 0 |
| R. Meachem | 1 | 15 | 15.0 | 15 | 0 |
| J. Gilmore | 1 | 9 | 9.0 | 9 | 0 |
| C. Ivory | 0 | 0 | 0.0 | 0 | 0 |
| Tennessee | Rec | Yds | Avg | Lng | TD |
| N. Washington | 6 | 130 | 21.7 | 40 | 1 |
| C. Johnson | 5 | 43 | 8.6 | 14 | 0 |
| L. Hawkins | 3 | 49 | 16.3 | 25 | 0 |
| D. Williams | 2 | 62 | 31.0 | 54 | 0 |
| C. Stevens | 1 | 31 | 31.0 | 31 | 0 |
| J. Ringer | 1 | 11 | 11.0 | 11 | 0 |
| J. Cook | 0 | 0 | 0.0 | 0 | 0 |
| M. Mariani | 0 | 0 | 0.0 | 0 | 0 |
Kicking
| New Orleans | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Kasay | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 29 | 10 |
| Tennessee | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| R. Bironas | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 43 | 5 |
Punting
| New Orleans | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| T. Morstead | 5 | 49.8 | 0 | 1 | 0 |
| Tennessee | Punt | Avg | Blk | In20 | TB |
| B. Kern | 5 | 45.2 | 0 | 1 | 1 |
Kick/Punt Returns
| New Orleans | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Sproles | 2 | 42 | 21.0 | 23 | 0 | 3 | 18 | 6.0 | 15 | 0 |
| Tennessee | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| M. Mariani | 5 | 121 | 24.2 | 32 | 0 | 4 | 34 | 8.5 | 10 | 0 |
Defense
| New Orleans | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Jenkins | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Harper | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dunbar | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| W. Smith | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Rogers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Porter | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. Greer | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| W. Herring | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Franklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Vilma | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Wilson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Galette | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Charleston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Amaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Roby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Abdul-Quddus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| A. Verner | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Finnegan | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Griffin | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. McCarthy | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hope | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ayers | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Witherspoon | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hawkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Babineaux | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Shaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Klug | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ball | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Marks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Casey | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










