Friday, 12/02/11
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Philadelphia | 0 | 7 | 0 | 7 | 14 |
| Seattle | 7 | 10 | 7 | 7 | 31 |
| Time and Attendance | |
|---|---|
| Time | 2:49 |
| Attendance | 67,039 |
Scoring Summary
| PHI - SEA | |||||
|---|---|---|---|---|---|
| 1st Quarter | 9:19 | SEA | TD | Marshawn Lynch 15 yd run (Steven Hauschka kick) | 0 - 7 |
| 2nd Quarter | 14:50 | SEA | TD | Marshawn Lynch 40 yd run (Steven Hauschka kick) | 0 - 14 |
| 11:43 | PHI | TD | LeSean McCoy 1 yd run (Alex Henery kick) | 7 - 14 | |
| 0:16 | SEA | FG | Steven Hauschka 49 yd FG | 7 - 17 | |
| 3rd Quarter | 8:04 | SEA | TD | Golden Tate 11 yd pass from Tarvaris Jackson (Steven Hauschka kick) | 7 - 24 |
| 4th Quarter | 12:51 | PHI | TD | LeSean McCoy 2 yd pass from Vince Young (Alex Henery kick) | 14 - 24 |
| 4:24 | SEA | TD | David Hawthorne 77 yd interception return (Steven Hauschka kick) | 14 - 31 | |
Team Statistics
| PHI | SEA | |
|---|---|---|
| First Downs | 20 | 15 |
| Passing | 10 | 8 |
| Rushing | 10 | 6 |
| Penalty | 0 | 1 |
| Third Down Efficiency | 2-8 | 5-12 |
| Fourth Down Efficiency | 1-1 | 1-1 |
| Net Yards | 330 | 347 |
| Total Plays | 56 | 52 |
| Average Gain Per Play | 5.9 | 6.7 |
| Net Yards Rushing | 132 | 174 |
| Rushes | 25 | 33 |
| Average Per Rush | 5.3 | 5.3 |
| Net Yards Passing | 198 | 173 |
| Completions - Attempts | 17-29 | 13-16 |
| Yards Per Pass Play | 6.4 | 9.1 |
| Times Sacked | 2 | 3 |
| Yards Lost to Sacks | 10 | 17 |
| Had Intercepted | 4 | 0 |
| Punts | 4 | 5 |
| Average Punt | 46.3 | 39.8 |
| Penalties | 5 | 5 |
| Penalty Yards | 28 | 30 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 0 | 0 |
Passing
| Philadelphia | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| V. Young | 17 | 29 | 208 | 58.6 | 7.2 | 2 | 10 | 1 | 4 |
| Seattle | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| T. Jackson | 13 | 16 | 190 | 81.3 | 11.9 | 3 | 17 | 1 | 0 |
Rushing
| Philadelphia | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| L. McCoy | 17 | 84 | 4.9 | 20 | 1 |
| V. Young | 5 | 32 | 6.4 | 13 | 0 |
| R. Brown | 2 | 11 | 5.5 | 7 | 0 |
| D. Jackson | 1 | 5 | 5.0 | 5 | 0 |
| Seattle | Rush | Yds | Avg | Lng | TD |
| M. Lynch | 22 | 148 | 6.7 | 40 | 2 |
| L. Washington | 6 | 9 | 1.5 | 4 | 0 |
| J. Forsett | 2 | 5 | 2.5 | 6 | 0 |
| T. Jackson | 2 | 4 | 2.0 | 5 | 0 |
| G. Tate | 1 | 8 | 8.0 | 8 | 0 |
Receiving
| Philadelphia | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| R. Cooper | 5 | 94 | 18.8 | 47 | 0 |
| L. McCoy | 4 | 49 | 12.3 | 24 | 1 |
| D. Jackson | 4 | 34 | 8.5 | 20 | 0 |
| B. Celek | 3 | 21 | 7.0 | 11 | 0 |
| J. Avant | 1 | 10 | 10.0 | 10 | 0 |
| C. Harbor | 0 | 0 | 0.0 | 0 | 0 |
| C. Hall | 0 | 0 | 0.0 | 0 | 0 |
| Seattle | Rec | Yds | Avg | Lng | TD |
| G. Tate | 4 | 47 | 11.8 | 25 | 1 |
| M. Robinson | 4 | 41 | 10.3 | 19 | 0 |
| Z. Miller | 2 | 53 | 26.5 | 28 | 0 |
| B. Obomanu | 2 | 28 | 14.0 | 26 | 0 |
| D. Baldwin | 1 | 21 | 21.0 | 21 | 0 |
| M. Williams | 0 | 0 | 0.0 | 0 | 0 |
Kicking
| Philadelphia | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| A. Henery | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 |
| Seattle | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| S. Hauschka | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 49 | 7 |
Punting
| Philadelphia | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| C. Henry | 4 | 46.3 | 0 | 1 | 1 |
| Seattle | Punt | Avg | Blk | In20 | TB |
| J. Ryan | 5 | 39.8 | 0 | 2 | 0 |
Kick/Punt Returns
| Philadelphia | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Lewis | 4 | 92 | 23.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Seattle | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| L. Washington | 1 | 24 | 24.0 | 24 | 0 | 3 | 0 | 0.0 | 0 | 0 |
Defense
| Philadelphia | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Chaney | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Coleman | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Allen | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jordan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Rolle | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Patterson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Babin | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Cole | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Landri | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Tapp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Asomugha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Samuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Laws | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Clayton | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hanson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Dorenbos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| L. Hill | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wright | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Thomas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Sherman | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Hawthorne | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 77 | 1 |
| K. Chancellor | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| B. Browner | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 68 | 0 |
| C. Clemons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. McDonald | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Mebane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Brock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Bigby | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Branch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Washington | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| H. Farwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Maragos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










