Sunday, 11/20/11
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Tampa Bay | 0 | 10 | 3 | 13 | 26 |
| Green Bay | 7 | 14 | 0 | 14 | 35 |
| Time and Attendance | |
|---|---|
| Time | 3:13 |
| Attendance | 70,498 |
Scoring Summary
| TB - GB | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2:51 | GB | TD | B.J. Raji 1 yd run (Mason Crosby kick) | 0 - 7 |
| 2nd Quarter | 13:44 | GB | TD | Tom Crabtree 5 yd pass from Aaron Rodgers (Mason Crosby kick) | 0 - 14 |
| 12:46 | TB | TD | LeGarrette Blount 54 yd run (Connor Barth kick) | 7 - 14 | |
| 3:52 | TB | FG | Connor Barth 23 yd FG | 10 - 14 | |
| 1:58 | GB | TD | Jordy Nelson 5 yd pass from Aaron Rodgers (Mason Crosby kick) | 10 - 21 | |
| 3rd Quarter | 4:53 | TB | FG | Connor Barth 32 yd FG | 13 - 21 |
| 4th Quarter | 13:07 | TB | TD | Mike Williams 9 yd pass from Josh Freeman (failed 2pt Pass from Josh Freeman) | 19 - 21 |
| 7:42 | GB | TD | John Kuhn 2 yd run (Mason Crosby kick) | 19 - 28 | |
| 4:25 | TB | TD | Dezmon Briscoe 2 yd pass from Josh Freeman (Connor Barth kick) | 26 - 28 | |
| 2:55 | GB | TD | Jordy Nelson 40 yd pass from Aaron Rodgers (Mason Crosby kick) | 26 - 35 | |
Team Statistics
| TB | GB | |
|---|---|---|
| First Downs | 22 | 24 |
| Passing | 17 | 15 |
| Rushing | 5 | 6 |
| Penalty | 0 | 3 |
| Third Down Efficiency | 5-11 | 7-12 |
| Fourth Down Efficiency | 0-1 | 1-1 |
| Net Yards | 455 | 378 |
| Total Plays | 60 | 59 |
| Average Gain Per Play | 7.6 | 6.4 |
| Net Yards Rushing | 121 | 91 |
| Rushes | 20 | 23 |
| Average Per Rush | 6.1 | 4.0 |
| Net Yards Passing | 334 | 287 |
| Completions - Attempts | 28-38 | 23-34 |
| Yards Per Pass Play | 8.4 | 8.0 |
| Times Sacked | 2 | 2 |
| Yards Lost to Sacks | 8 | 12 |
| Had Intercepted | 2 | 1 |
| Punts | 3 | 3 |
| Average Punt | 46.7 | 54.3 |
| Penalties | 9 | 5 |
| Penalty Yards | 55 | 37 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 0 | 0 |
Passing
| Tampa Bay | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Freeman | 28 | 38 | 342 | 73.7 | 9.0 | 2 | 8 | 2 | 2 |
| Green Bay | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| A. Rodgers | 23 | 34 | 299 | 67.6 | 8.8 | 2 | 12 | 3 | 1 |
Rushing
| Tampa Bay | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| L. Blount | 18 | 107 | 5.9 | 54 | 1 |
| A. Benn | 1 | 9 | 9.0 | 9 | 0 |
| J. Freeman | 1 | 5 | 5.0 | 5 | 0 |
| Green Bay | Rush | Yds | Avg | Lng | TD |
| J. Starks | 11 | 38 | 3.5 | 20 | 0 |
| A. Rodgers | 5 | 28 | 5.6 | 11 | 0 |
| R. Grant | 4 | 16 | 4.0 | 5 | 0 |
| T. Masthay | 1 | 6 | 6.0 | 6 | 0 |
| J. Kuhn | 1 | 2 | 2.0 | 2 | 1 |
| B. Raji | 1 | 1 | 1.0 | 1 | 1 |
Receiving
| Tampa Bay | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| K. Winslow | 9 | 132 | 14.7 | 37 | 0 |
| M. Williams | 7 | 83 | 11.9 | 21 | 1 |
| A. Benn | 5 | 75 | 15.0 | 37 | 0 |
| D. Briscoe | 2 | 7 | 3.5 | 5 | 1 |
| P. Parker | 1 | 20 | 20.0 | 20 | 0 |
| E. Lorig | 1 | 10 | 10.0 | 10 | 0 |
| K. Lumpkin | 1 | 8 | 8.0 | 8 | 0 |
| L. Blount | 1 | 6 | 6.0 | 6 | 0 |
| L. Stocker | 1 | 1 | 1.0 | 1 | 0 |
| Green Bay | Rec | Yds | Avg | Lng | TD |
| J. Nelson | 6 | 123 | 20.5 | 40 | 2 |
| J. Starks | 6 | 53 | 8.8 | 17 | 0 |
| D. Driver | 4 | 72 | 18.0 | 35 | 0 |
| G. Jennings | 2 | 6 | 3.0 | 4 | 0 |
| T. Crabtree | 2 | 5 | 2.5 | 5 | 1 |
| J. Finley | 1 | 30 | 30.0 | 30 | 0 |
| R. Cobb | 1 | 11 | 11.0 | 11 | 0 |
| J. Kuhn | 1 | -1 | -1.0 | -1 | 0 |
| J. Jones | 0 | 0 | 0.0 | 0 | 0 |
Kicking
| Tampa Bay | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| C. Barth | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 32 | 8 |
| Green Bay | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| M. Crosby | 5 | 5 | 100.0 | 0 | 1 | 0.0 | 0 | 5 |
Punting
| Tampa Bay | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| M. Koenen | 3 | 46.7 | 0 | 1 | 0 |
| Green Bay | Punt | Avg | Blk | In20 | TB |
| T. Masthay | 3 | 54.3 | 0 | 1 | 1 |
Kick/Punt Returns
| Tampa Bay | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Stroughter | 6 | 152 | 25.3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| P. Parker | 0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 16.0 | 16 | 0 |
| Green Bay | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| R. Cobb | 3 | 51 | 17.0 | 21 | 0 | 2 | 69 | 34.5 | 55 | 0 |
Defense
| Tampa Bay | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Q. Black | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jones | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Barber | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Lynch | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Biggers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Price | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Clayborn | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Talib | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| R. Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Foster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Hayes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Bowers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Mack | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| J. McCargo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Haynesworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Bennett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Stroughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Benn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Madu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Lumpkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| T. Williams | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 28 | 0 |
| D. Bishop | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Walden | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hawk | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Pickett | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Burnett | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Woodson | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Peprah | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Matthews | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Shields | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. So'oto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Masthay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Raji | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Saine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Quarless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










