Sunday, 11/13/11
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Arizona | 0 | 7 | 0 | 14 | 21 |
| Philadelphia | 0 | 14 | 0 | 3 | 17 |
| Time and Attendance | |
|---|---|
| Time | 3:21 |
| Attendance | 69,144 |
Scoring Summary
| ARI - PHI | |||||
|---|---|---|---|---|---|
| 1st Quarter | NONE | ||||
| 2nd Quarter | 9:35 | PHI | TD | Asante Samuel 20 yd interception return (Alex Henery kick) | 0 - 7 |
| 4:48 | ARI | TD | Larry Fitzgerald 10 yd pass from John Skelton (Jay Feely kick) | 7 - 7 | |
| 0:17 | PHI | TD | LeSean McCoy 1 yd run (Alex Henery kick) | 7 - 14 | |
| 3rd Quarter | NONE | ||||
| 4th Quarter | 9:18 | ARI | TD | Larry Fitzgerald 7 yd pass from John Skelton (Jay Feely kick) | 14 - 14 |
| 5:06 | PHI | FG | Alex Henery 36 yd FG | 14 - 17 | |
| 1:53 | ARI | TD | Early Doucet 5 yd pass from John Skelton (Jay Feely kick) | 21 - 17 | |
Team Statistics
| ARI | PHI | |
|---|---|---|
| First Downs | 23 | 15 |
| Passing | 15 | 4 |
| Rushing | 6 | 8 |
| Penalty | 2 | 3 |
| Third Down Efficiency | 6-16 | 3-15 |
| Fourth Down Efficiency | 1-1 | 0-1 |
| Net Yards | 370 | 289 |
| Total Plays | 73 | 60 |
| Average Gain Per Play | 5.1 | 4.8 |
| Net Yards Rushing | 88 | 166 |
| Rushes | 29 | 24 |
| Average Per Rush | 3.0 | 6.9 |
| Net Yards Passing | 282 | 123 |
| Completions - Attempts | 21-40 | 16-34 |
| Yards Per Pass Play | 6.4 | 3.4 |
| Times Sacked | 4 | 2 |
| Yards Lost to Sacks | 33 | 5 |
| Had Intercepted | 2 | 2 |
| Punts | 6 | 8 |
| Average Punt | 46.3 | 42.8 |
| Penalties | 7 | 11 |
| Penalty Yards | 66 | 97 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 0 |
Passing
| Arizona | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Skelton | 21 | 40 | 315 | 52.5 | 7.9 | 4 | 33 | 3 | 2 |
| Philadelphia | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| M. Vick | 16 | 34 | 128 | 47.1 | 3.8 | 2 | 5 | 0 | 2 |
Rushing
| Arizona | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| B. Wells | 23 | 62 | 2.7 | 12 | 0 |
| J. Skelton | 4 | 15 | 3.8 | 9 | 0 |
| A. Roberts | 1 | 12 | 12.0 | 12 | 0 |
| L. Stephens-Howling | 1 | -1 | -1.0 | -1 | 0 |
| Philadelphia | Rush | Yds | Avg | Lng | TD |
| L. McCoy | 14 | 81 | 5.8 | 29 | 1 |
| M. Vick | 8 | 79 | 9.9 | 16 | 0 |
| R. Brown | 1 | 4 | 4.0 | 4 | 0 |
| D. Lewis | 1 | 2 | 2.0 | 2 | 0 |
Receiving
| Arizona | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| L. Fitzgerald | 7 | 146 | 20.9 | 42 | 2 |
| A. Roberts | 4 | 55 | 13.8 | 20 | 0 |
| J. King | 4 | 26 | 6.5 | 13 | 0 |
| L. Stephens-Howling | 2 | 39 | 19.5 | 30 | 0 |
| E. Doucet | 2 | 24 | 12.0 | 19 | 1 |
| C. Taylor | 1 | 17 | 17.0 | 17 | 0 |
| C. Stuckey | 1 | 8 | 8.0 | 8 | 0 |
| R. Maui'a | 0 | 0 | 0.0 | 0 | 0 |
| J. Dray | 0 | 0 | 0.0 | 0 | 0 |
| Philadelphia | Rec | Yds | Avg | Lng | TD |
| S. Smith | 5 | 47 | 9.4 | 19 | 0 |
| B. Celek | 4 | 53 | 13.3 | 20 | 0 |
| L. McCoy | 3 | 12 | 4.0 | 9 | 0 |
| J. Maclin | 2 | 6 | 3.0 | 6 | 0 |
| O. Schmitt | 1 | 8 | 8.0 | 8 | 0 |
| J. Avant | 1 | 2 | 2.0 | 2 | 0 |
| R. Cooper | 0 | 0 | 0.0 | 0 | 0 |
| C. Harbor | 0 | 0 | 0.0 | 0 | 0 |
Kicking
| Arizona | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Feely | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 0 | 3 |
| Philadelphia | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| A. Henery | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 36 | 5 |
Punting
| Arizona | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| D. Zastudil | 6 | 46.3 | 0 | 1 | 0 |
| Philadelphia | Punt | Avg | Blk | In20 | TB |
| C. Henry | 8 | 42.8 | 0 | 4 | 0 |
Kick/Punt Returns
| Arizona | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Stephens-Howling | 3 | 51 | 17.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Roberts | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| P. Peterson | 0 | 0 | 0.0 | 0 | 0 | 6 | 27 | 4.5 | 10 | 0 |
| Philadelphia | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Lewis | 2 | 55 | 27.5 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Rodgers-Cromartie | 2 | 52 | 26.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Maclin | 0 | 0 | 0.0 | 0 | 0 | 2 | 17 | 8.5 | 11 | 0 |
| S. Smith | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Defense
| Arizona | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Washington | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Marshall | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Adams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Lenon | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Acho | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Peterson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| A. Jefferson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| R. Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Dockett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Haggans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Schofield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Carter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Considine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Abdullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| K. Coleman | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jarrett | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Chaney | 6 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Cole | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Jenkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Samuel | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 1 |
| D. Rodgers-Cromartie | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Landri | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hanson | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Laws | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Asomugha | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| M. Fokou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Tapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










