Sunday, 11/06/11
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cincinnati | 0 | 7 | 7 | 10 | 24 |
| Tennessee | 3 | 14 | 0 | 0 | 17 |
| Time and Attendance | |
|---|---|
| Time | 3:18 |
| Attendance | 69,143 |
Scoring Summary
| CIN - TEN | |||||
|---|---|---|---|---|---|
| 1st Quarter | 7:20 | TEN | FG | Rob Bironas 43 yd FG | 0 - 3 |
| 2nd Quarter | 10:41 | CIN | TD | Colin Cochart 1 yd pass from Andy Dalton (Mike Nugent kick) | 7 - 3 |
| 5:18 | TEN | TD | Damian Williams 8 yd pass from Matt Hasselbeck (Rob Bironas kick) | 7 - 10 | |
| 0:08 | TEN | TD | Lavelle Hawkins 16 yd pass from Matt Hasselbeck (Rob Bironas kick) | 7 - 17 | |
| 3rd Quarter | 6:33 | CIN | TD | Jerome Simpson 15 yd pass from Andy Dalton (Mike Nugent kick) | 14 - 17 |
| 4th Quarter | 10:52 | CIN | TD | Andre Caldwell 5 yd pass from Andy Dalton (Mike Nugent kick) | 21 - 17 |
| 1:55 | CIN | FG | Mike Nugent 36 yd FG | 24 - 17 | |
Team Statistics
| CIN | TEN | |
|---|---|---|
| First Downs | 20 | 19 |
| Passing | 11 | 14 |
| Rushing | 7 | 3 |
| Penalty | 2 | 2 |
| Third Down Efficiency | 8-16 | 5-14 |
| Fourth Down Efficiency | 0-0 | 1-1 |
| Net Yards | 319 | 328 |
| Total Plays | 70 | 63 |
| Average Gain Per Play | 4.6 | 5.2 |
| Net Yards Rushing | 109 | 78 |
| Rushes | 30 | 20 |
| Average Per Rush | 3.6 | 3.9 |
| Net Yards Passing | 210 | 250 |
| Completions - Attempts | 22-39 | 24-41 |
| Yards Per Pass Play | 5.3 | 5.8 |
| Times Sacked | 1 | 2 |
| Yards Lost to Sacks | 7 | 22 |
| Had Intercepted | 0 | 0 |
| Punts | 7 | 7 |
| Average Punt | 44.0 | 45.7 |
| Penalties | 9 | 7 |
| Penalty Yards | 87 | 100 |
| Fumbles | 1 | 3 |
| Fumbles Lost | 0 | 1 |
Passing
| Cincinnati | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| A. Dalton | 22 | 39 | 217 | 56.4 | 5.6 | 1 | 7 | 3 | 0 |
| Tennessee | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| M. Hasselbeck | 24 | 41 | 272 | 58.5 | 6.6 | 2 | 22 | 2 | 0 |
Rushing
| Cincinnati | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Benson | 20 | 78 | 3.9 | 16 | 0 |
| B. Scott | 6 | 24 | 4.0 | 7 | 0 |
| A. Dalton | 3 | 4 | 1.3 | 3 | 0 |
| B. Leonard | 1 | 3 | 3.0 | 3 | 0 |
| Tennessee | Rush | Yds | Avg | Lng | TD |
| C. Johnson | 14 | 64 | 4.6 | 20 | 0 |
| J. Ringer | 4 | 11 | 2.8 | 5 | 0 |
| M. Hasselbeck | 2 | 3 | 1.5 | 2 | 0 |
Receiving
| Cincinnati | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| A. Green | 7 | 83 | 11.9 | 23 | 0 |
| A. Caldwell | 5 | 22 | 4.4 | 7 | 1 |
| D. Lee | 3 | 49 | 16.3 | 25 | 0 |
| J. Simpson | 3 | 43 | 14.3 | 18 | 1 |
| C. Pressley | 2 | 13 | 6.5 | 9 | 0 |
| C. Cochart | 2 | 7 | 3.5 | 6 | 1 |
| B. Scott | 0 | 0 | 0.0 | 0 | 0 |
| B. Leonard | 0 | 0 | 0.0 | 0 | 0 |
| Tennessee | Rec | Yds | Avg | Lng | TD |
| L. Hawkins | 5 | 63 | 12.6 | 30 | 1 |
| J. Cook | 4 | 47 | 11.8 | 15 | 0 |
| C. Johnson | 4 | 46 | 11.5 | 21 | 0 |
| D. Williams | 4 | 34 | 8.5 | 10 | 1 |
| N. Washington | 3 | 28 | 9.3 | 13 | 0 |
| C. Stevens | 1 | 25 | 25.0 | 25 | 0 |
| J. Ringer | 1 | 14 | 14.0 | 14 | 0 |
| A. Hall | 1 | 9 | 9.0 | 9 | 0 |
| M. Mariani | 1 | 6 | 6.0 | 6 | 0 |
| J. Harper | 0 | 0 | 0.0 | 0 | 0 |
| D. Avery | 0 | 0 | 0.0 | 0 | 0 |
Kicking
| Cincinnati | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| M. Nugent | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 36 | 6 |
| Tennessee | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| R. Bironas | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 43 | 5 |
Punting
| Cincinnati | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| K. Huber | 7 | 44.0 | 0 | 2 | 2 |
| Tennessee | Punt | Avg | Blk | In20 | TB |
| B. Kern | 7 | 45.7 | 0 | 1 | 1 |
Kick/Punt Returns
| Cincinnati | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Tate | 3 | 51 | 17.0 | 21 | 0 | 5 | 9 | 1.8 | 5 | 0 |
| Tennessee | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| M. Mariani | 1 | 27 | 27.0 | 27 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| T. Campbell | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Defense
| Cincinnati | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Howard | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. Clements | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Johnson | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Skuta | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Nelson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Dunlap | 2 | 1 | 2 | 22 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Peko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Rucker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Geathers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Atkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Crocker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Sims | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Jennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Wilson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Mays | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Tate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Peerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| J. Babineaux | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. McCourty | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Verner | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Smith | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Griffin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ayers | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Ruud | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Finnegan | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Casey | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Morgan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Witherspoon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. McRath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Klug | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Marks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Scott | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Mariani | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










