Sunday, 10/23/11
| Final, OT | 1 | 2 | 3 | 4 | O | Total |
|---|---|---|---|---|---|---|
| Denver | 0 | 0 | 0 | 15 | 3 | 18 |
| Miami | 0 | 6 | 0 | 9 | 0 | 15 |
| Time and Attendance | |
|---|---|
| Time | 3:23 |
| Attendance | 63,800 |
Scoring Summary
| DEN - MIA | |||||
|---|---|---|---|---|---|
| 1st Quarter | NONE | ||||
| 2nd Quarter | 14:14 | MIA | FG | Dan Carpenter 38 yd FG | 0 - 3 |
| 2:41 | MIA | FG | Dan Carpenter 36 yd FG | 0 - 6 | |
| 3rd Quarter | NONE | ||||
| 4th Quarter | 14:54 | MIA | TD | Anthony Fasano 16 yd pass from Matt Moore (failed 2pt Pass from Matt Moore) | 0 - 12 |
| 7:34 | MIA | FG | Dan Carpenter 43 yd FG | 0 - 15 | |
| 2:44 | DEN | TD | Demaryius Thomas 5 yd pass from Tim Tebow (Matt Prater kick) | 7 - 15 | |
| 0:17 | DEN | TD | Daniel Fells 3 yd pass from Tim Tebow (Tim Tebow 2pt Rush) | 15 - 15 | |
| Overtime | 7:24 | DEN | FG | Matt Prater 52 yd FG | 18 - 15 |
Team Statistics
| DEN | MIA | |
|---|---|---|
| First Downs | 18 | 15 |
| Passing | 8 | 9 |
| Rushing | 9 | 5 |
| Penalty | 1 | 1 |
| Third Down Efficiency | 4-16 | 3-14 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Net Yards | 308 | 267 |
| Total Plays | 73 | 68 |
| Average Gain Per Play | 4.2 | 3.9 |
| Net Yards Rushing | 177 | 94 |
| Rushes | 40 | 31 |
| Average Per Rush | 4.4 | 3.0 |
| Net Yards Passing | 131 | 173 |
| Completions - Attempts | 13-27 | 22-33 |
| Yards Per Pass Play | 4.0 | 4.7 |
| Times Sacked | 6 | 4 |
| Yards Lost to Sacks | 30 | 24 |
| Had Intercepted | 0 | 0 |
| Punts | 9 | 8 |
| Average Punt | 48.3 | 49.6 |
| Penalties | 5 | 2 |
| Penalty Yards | 30 | 20 |
| Fumbles | 2 | 2 |
| Fumbles Lost | 1 | 1 |
Passing
| Denver | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| T. Tebow | 13 | 27 | 161 | 48.1 | 6.0 | 6 | 30 | 2 | 0 |
| Miami | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| M. Moore | 22 | 33 | 197 | 66.7 | 6.0 | 4 | 24 | 1 | 0 |
Rushing
| Denver | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| W. McGahee | 18 | 76 | 4.2 | 12 | 0 |
| T. Tebow | 9 | 59 | 6.6 | 21 | 0 |
| K. Moreno | 7 | 28 | 4.0 | 13 | 0 |
| L. Ball | 6 | 14 | 2.3 | 5 | 0 |
| Miami | Rush | Yds | Avg | Lng | TD |
| D. Thomas | 19 | 53 | 2.8 | 14 | 0 |
| R. Bush | 10 | 42 | 4.2 | 12 | 0 |
| M. Moore | 2 | -1 | -0.5 | 0 | 0 |
Receiving
| Denver | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Thomas | 3 | 27 | 9.0 | 15 | 1 |
| D. Fells | 2 | 31 | 15.5 | 28 | 1 |
| E. Decker | 2 | 21 | 10.5 | 16 | 0 |
| E. Royal | 2 | 14 | 7.0 | 7 | 0 |
| K. Moreno | 2 | 10 | 5.0 | 9 | 0 |
| M. Willis | 1 | 42 | 42.0 | 42 | 0 |
| S. Larsen | 1 | 16 | 16.0 | 16 | 0 |
| D. Rosario | 0 | 0 | 0.0 | 0 | 0 |
| Miami | Rec | Yds | Avg | Lng | TD |
| D. Bess | 7 | 52 | 7.4 | 13 | 0 |
| B. Marshall | 6 | 61 | 10.2 | 16 | 0 |
| B. Hartline | 2 | 29 | 14.5 | 15 | 0 |
| A. Fasano | 2 | 22 | 11.0 | 16 | 1 |
| R. Bush | 2 | 4 | 2.0 | 6 | 0 |
| D. Thomas | 2 | 0 | 0.0 | 5 | 0 |
| C. Clay | 1 | 29 | 29.0 | 29 | 0 |
Kicking
| Denver | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| M. Prater | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 52 | 4 |
| Miami | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| D. Carpenter | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 43 | 9 |
Punting
| Denver | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| B. Colquitt | 9 | 48.3 | 0 | 2 | 0 |
| Miami | Punt | Avg | Blk | In20 | TB |
| B. Fields | 8 | 49.6 | 0 | 3 | 2 |
Kick/Punt Returns
| Denver | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Q. Cosby | 0 | 0 | 0.0 | 0 | 0 | 4 | 45 | 11.3 | 22 | 0 |
| Miami | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Bess | 0 | 0 | 0.0 | 0 | 0 | 2 | 32 | 16.0 | 17 | 0 |
| R. Bush | 0 | 0 | 0.0 | 0 | 0 | 2 | 30 | 15.0 | 16 | 0 |
Defense
| Denver | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Wilhite | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mays | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Dawkins | 4 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. McBean | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Williams | 3 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| V. Miller | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Woodyard | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bailey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bunkley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Goodman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Ayers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Unrein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Dumervil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hunter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Willis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D. Bruton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| K. Dansby | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Burnett | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Smith | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Bell | 6 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Wake | 4 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| P. Soliai | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Odrick | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Culver | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| W. Allen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Taylor | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Starks | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. McDaniel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Langford | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Misi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Moore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Denney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Trusnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










