Tuesday, 10/18/11
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Miami | 3 | 3 | 0 | 0 | 6 |
| NY Jets | 7 | 7 | 3 | 7 | 24 |
| Time and Attendance | |
|---|---|
| Time | 2:50 |
| Attendance | 78,912 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| Miami - 15:00 | ||
| 0-0, Mia35 | 15:00 | Dan Carpenter kicks off to the NYJ6. Joe McKnight return for 31 yards to NYJ37. Tackled by Dan Carpenter. |
| NY Jets - 14:52 | ||
| 1st-10, NYJ37 | 14:52 | Mark Sanchez incomplete pass to the right intended for Shonn Greene. |
| 2nd-10, NYJ37 | 14:45 | Shonn Greene rush to the right for 2 yards to the NYJ39. Tackled by Yeremiah Bell. |
| 3rd-8, NYJ39 | 14:05 | Mark Sanchez incomplete pass to the right intended for Santonio Holmes. |
| 4th-8, NYJ39 | 13:59 | T.J. Conley punts for 51 yards to Mia10. Davone Bess return for 4 yards to Mia14. Tackled by Ellis Lankster. |
| Miami - 13:50 | ||
| 1st-10, Mia14 | 13:50 | Reggie Bush rush to the right for 36 yards to the Mia50. Tackled by Jim Leonhard. |
| 1st-10, Mia50 | 13:17 | Daniel Thomas rush to the right for 1 yard to the NYJ49. Tackled by Sione Pouha. |
| 2nd-9, NYJ49 | 12:42 | Matt Moore pass to the right to Brandon Marshall for 8 yards to the NYJ41. Tackled by Darrelle Revis. |
| 3rd-1, NYJ41 | 12:01 | Matt Moore incomplete pass to the left intended for Clyde Gates. |
| 4th-1, NYJ41 | 11:52 | Brandon Fields punts for 39 yards to NYJ2. No return. |
| NY Jets - 11:45 | ||
| 1st-10, NYJ2 | 11:45 | Shonn Greene rush to the right for 3 yards to the NYJ5. Tackled by Koa Misi. |
| 2nd-7, NYJ5 | 11:09 | Shonn Greene rush to the left for no gain to the NYJ5. Tackled by Paul Soliai. |
| 3rd-7, NYJ5 | 10:30 | Mark Sanchez incomplete pass to the right intended for Jeremy Kerley. |
| 4th-7, NYJ5 | 10:25 | T.J. Conley punts for 48 yards to Mia47. Reggie Bush return for 6 yards to NYJ47. Tackled by Nick Bellore. |
| Miami - 10:14 | ||
| 1st-10, NYJ47 | 10:14 | Matt Moore pass to the middle to Daniel Thomas for 12 yards to the NYJ35. Tackled by Jim Leonhard. |
| 1st-10, NYJ35 | 9:38 | Reggie Bush rush up the middle for 5 yards to the NYJ30. Tackled by Bart Scott. |
| 2nd-5, NYJ30 | 9:05 | Matt Moore pass to the left to Brandon Marshall for 20 yards to the NYJ10. Tackled by Darrelle Revis. |
| 1st-10, NYJ10 | 8:24 | Daniel Thomas rush to the left for 5 yards to the NYJ5. Tackled by Calvin Pace. |
| 2nd-5, NYJ5 | 7:43 | Matt Moore incomplete pass to the left intended for Anthony Fasano. |
| 3rd-5, NYJ5 | 7:36 | Matt Moore incomplete pass to the left intended for Brandon Marshall defensed by Darrelle Revis. |
| 4th-5, NYJ5 | 7:33 | Dan Carpenter 23 yard field goal attempt is GOOD. Holder: Brandon Fields. |
| 0-0, Mia35 | 7:28 | Dan Carpenter kicks off to the NYJ7. Garrett McIntyre - no return. FUMBLE, recovered by Mia (Austin Spitler). Tackled by Garrett McIntyre. |
| 1st-10, NYJ18 | 7:23 | Daniel Thomas rush up the middle for 3 yards to the NYJ15. Tackled by Jim Leonhard. |
| 2nd-7, NYJ15 | 6:52 | Daniel Thomas rush up the middle for no gain to the NYJ15. Tackled by David Harris. |
| 3rd-7, NYJ15 | 6:11 | Matt Moore pass intended for Brandon Marshall INTERCEPTED by Darrelle Revis and returned for 100 yards for a TOUCHDOWN. |
| NY Jets - 5:52 | ||
| 0-0, Mia2 | 5:52 | Nick Folk extra point is good. |
| 0-0, NYJ35 | 5:52 | Nick Folk kicks off to the Mia0. Clyde Gates return for 22 yards to Mia14. Tackled by Emanuel Cook. |
| Miami - 5:48 | ||
| 1st-10, Mia14 | 5:48 | Daniel Thomas rush to the right for 2 yards to the Mia16. Tackled by Mike DeVito. |
| 2nd-8, Mia16 | 5:11 | Daniel Thomas rush to the left for 5 yards to the Mia21. Tackled by Jamaal Westerman. |
| 3rd-3, Mia21 | 4:28 | Matt Moore incomplete pass to the right intended for Charles Clay. |
| 4th-3, Mia21 | 4:24 | Brandon Fields punts for 59 yards to NYJ20. Joe McKnight return for 12 yards to NYJ32. Tackled by Austin Spitler. |
| NY Jets - 4:10 | ||
| 1st-10, NYJ32 | 4:10 | Mark Sanchez pass to the left to Joe McKnight for 5 yards to the NYJ37. Tackled by Yeremiah Bell. |
| 2nd-5, NYJ37 | 3:37 | LaDainian Tomlinson rush to the left for 2 yards to the NYJ39. Tackled by Vontae Davis. |
| 3rd-3, NYJ39 | 3:00 | LaDainian Tomlinson sacked at NYJ37 for a loss of 2 yards by Karlos Dansby. |
| 4th-5, NYJ37 | 3:00 | T.J. Conley punts for 63 yards to Mia0. Touchback. |
| Miami - 2:17 | ||
| 1st-10, Mia20 | 2:17 | Matt Moore pass to the right to Reggie Bush for 1 yard to the Mia21. Tackled by Calvin Pace. |
| 2nd-9, Mia21 | 1:42 | Reggie Bush rush to the left for 11 yards to the Mia32. Tackled by Antonio Cromartie. |
| 1st-10, Mia32 | 1:12 | Reggie Bush rush up the middle for 3 yards to the Mia35. Tackled by Calvin Pace. |
| 2nd-7, Mia35 | 0:45 | Matt Moore pass to the left to Brandon Marshall for 46 yards to the NYJ19. |
| 1st-10, NYJ19 | 0:11 | Miami Dolphins timeout. |
| 1st-10, NYJ19 | 0:11 | Matt Moore pass to the middle to Lex Hilliard for 15 yards to the NYJ4. Tackled by David Harris. |
| 2nd Quarter | ||
|---|---|---|
| Miami - 15:00 | ||
| 1st-4, NYJ4 | 15:00 | Daniel Thomas rush to the left for 3 yards to the NYJ1. Tackled by Marcus Dixon. |
| 2nd-1, NYJ1 | 14:16 | Daniel Thomas rush to the left for a loss of 2 yards to the NYJ3. Tackled by Kenrick Ellis and Martin Tevaseu. |
| 3rd-3, NYJ3 | 13:38 | Miami Dolphins timeout. |
| 3rd-3, NYJ3 | 13:38 | Matt Moore incomplete pass to the left intended for Brandon Marshall. |
| 4th-3, NYJ3 | 13:38 | Dan Carpenter 21 yard field goal attempt is GOOD. Holder: Brandon Fields. |
| 0-0, Mia35 | 13:32 | Dan Carpenter kicks off to the NYJ18. Josh Baker return for 16 yards to NYJ34. Tackled by Brian Hartline and Tyrone Culver. |
| NY Jets - 13:26 | ||
| 1st-10, NYJ34 | 13:26 | Penalty: False Start on New York (Wayne Hunter) -5 yards. |
| 1st-15, NYJ29 | 13:26 | Mark Sanchez pass to the right to Santonio Holmes for 5 yards to the NYJ34. Tackled by Vontae Davis. |
| 2nd-10, NYJ34 | 12:56 | Mark Sanchez pass to the right to LaDainian Tomlinson for 4 yards to the NYJ38. Tackled by Vontae Davis. |
| 3rd-6, NYJ38 | 12:16 | Mark Sanchez incomplete pass to the right intended for Dustin Keller. |
| 4th-6, NYJ38 | 12:08 | T.J. Conley punts for 51 yards to Mia11. No return. |
| Miami - 12:02 | ||
| 1st-10, Mia11 | 12:02 | Daniel Thomas rush to the right for 3 yards to the Mia14. Tackled by Mike DeVito. |
| 2nd-7, Mia14 | 11:19 | Matt Moore pass to the left to Brandon Marshall for 11 yards to the Mia25. Tackled by Darrelle Revis. |
| 1st-10, Mia25 | 10:43 | Daniel Thomas rush to the left for 5 yards to the Mia30. Tackled by Bart Scott. FUMBLE, recovered by Mia (Anthony Fasano). |
| 2nd-3, Mia32 | 9:30 | Reggie Bush rush to the left for 2 yards to the Mia34. Tackled by Bart Scott. |
| 3rd-1, Mia34 | 9:27 | Penalty: Too Many Men on Field on New York 5 yards. |
| 1st-10, Mia39 | 9:05 | Reggie Bush rush to the left for 4 yards to the Mia43. Tackled by Kenrick Ellis. |
| 2nd-6, Mia43 | 8:23 | Reggie Bush rush to the right for a loss of 2 yards to the Mia41. Tackled by Kenrick Ellis. |
| 3rd-8, Mia41 | 7:37 | Matt Moore pass to the middle to Reggie Bush for 6 yards to the Mia47. Tackled by Marquice Cole and Calvin Pace. |
| 4th-2, Mia47 | 7:04 | Brandon Fields punts for 38 yards to NYJ15. Joe McKnight return for 4 yards to NYJ19. Tackled by Jimmy Wilson. FUMBLE, recovered by NYJ (Joe McKnight). |
| NY Jets - 6:54 | ||
| 1st-10, NYJ19 | 6:54 | Shonn Greene rush to the left for 1 yard to the NYJ20. Tackled by Marvin Mitchell. |
| 2nd-9, NYJ20 | 6:22 | Mark Sanchez incomplete pass to the right intended for Dustin Keller. |
| 3rd-9, NYJ20 | 6:17 | Mark Sanchez pass to the middle to Jeremy Kerley for 14 yards to the NYJ34. Tackled by Yeremiah Bell. |
| 1st-10, NYJ34 | 5:33 | Shonn Greene rush up the middle for 8 yards to the NYJ42. Tackled by Marvin Mitchell. |
| 2nd-2, NYJ42 | 5:06 | Shonn Greene rush to the right for 3 yards to the NYJ45. Tackled by Marvin Mitchell. |
| 1st-10, NYJ45 | 4:19 | LaDainian Tomlinson rush to the left for a loss of 3 yards to the NYJ42. Tackled by Tony McDaniel. |
| 2nd-13, NYJ42 | 3:42 | Mark Sanchez pass to the left to Dustin Keller for 27 yards to the Mia31. Tackled by Reshad Jones. |
| 1st-10, Mia31 | 2:53 | Mark Sanchez pass to the right to Santonio Holmes for 20 yards to the Mia11. Tackled by Vontae Davis. |
| 1st-10, Mia11 | 2:18 | Shonn Greene rush to the right for a loss of 3 yards to the Mia14. Tackled by Cameron Wake. |
| 2nd-13, Mia14 | 2:00 | Two Minute Warning. |
| 2nd-13, Mia14 | 2:00 | Mark Sanchez pass to the middle to LaDainian Tomlinson for 9 yards to the Mia5. Tackled by Reshad Jones. |
| 3rd-4, Mia5 | 1:18 | Mark Sanchez rush up the middle for 5 yards for a TOUCHDOWN. |
| 0-0, Mia2 | 1:14 | Nick Folk extra point is good. |
| 0-0, NYJ35 | 1:14 | Nick Folk kicks off to the Mia0. Clyde Gates return for 21 yards to Mia20. Tackled by Patrick Turner. |
| Miami - 1:10 | ||
| 1st-10, Mia20 | 1:10 | Reggie Bush rush to the right for 9 yards to the Mia29. Tackled by Aaron Maybin. FUMBLE, recovered by Mia. |
| 2nd-1, Mia29 | 0:23 | Reggie Bush rush up the middle for 3 yards to the Mia32. Tackled by Kyle Wilson. |
| 3rd Quarter | ||
|---|---|---|
| NY Jets - 15:00 | ||
| 0-0, NYJ35 | 15:00 | Nick Folk kicks off to the Mia0. Clyde Gates return for 22 yards to Mia19. Tackled by Marquice Cole. |
| Miami - 14:56 | ||
| 1st-10, Mia19 | 14:56 | Matt Moore pass to the right to Anthony Fasano for 13 yards to the Mia32. Tackled by Jim Leonhard. |
| 1st-10, Mia32 | 14:19 | Matt Moore incomplete pass to the left intended for Charles Clay. |
| 2nd-10, Mia32 | 14:19 | Daniel Thomas rush to the left for a loss of 1 yard to the Mia31. Tackled by Mike DeVito. |
| 3rd-11, Mia31 | 13:31 | Daniel Thomas rush to the left for 15 yards to the Mia46. Tackled by Kyle Wilson. |
| 1st-10, Mia46 | 12:48 | Matt Moore pass to the right to Brian Hartline for 10 yards to the NYJ44. Penalty: Unnecessary Roughness on New York (Jim Leonhard) 15 yards. |
| 1st-10, NYJ29 | 12:20 | Matt Moore sacked at NYJ36 for a loss of 7 yards by Calvin Pace. |
| 2nd-17, NYJ36 | 11:50 | Matt Moore incomplete pass to the right intended for Brian Hartline. |
| 3rd-17, NYJ36 | 11:45 | Matt Moore incomplete pass to the right intended for Brandon Marshall defensed by Antonio Cromartie. |
| 4th-17, NYJ36 | 11:37 | Brandon Fields punts for 25 yards to NYJ11. No return. |
| NY Jets - 11:31 | ||
| 1st-10, NYJ11 | 11:31 | Shonn Greene rush up the middle for 5 yards to the NYJ16. Tackled by Cameron Wake. |
| 2nd-5, NYJ16 | 10:53 | Shonn Greene rush to the right for 3 yards to the NYJ19. Tackled by Karlos Dansby. |
| 3rd-2, NYJ19 | 10:10 | Mark Sanchez pass to the right to Dustin Keller for 24 yards to the NYJ43. Tackled by Vontae Davis. |
| 1st-10, NYJ43 | 9:34 | Mark Sanchez pass to the right to Joe McKnight for 24 yards to the Mia33. Tackled by Karlos Dansby. |
| 1st-10, Mia33 | 8:45 | LaDainian Tomlinson rush to the right for 3 yards to the Mia30. Tackled by Yeremiah Bell. |
| 2nd-7, Mia30 | 8:02 | Mark Sanchez incomplete pass to the left intended for Dustin Keller. |
| 3rd-7, Mia30 | 7:56 | Penalty: Illegal Contact on Miami (Vontae Davis) 5 yards. |
| 1st-10, Mia25 | 7:50 | Mark Sanchez pass to the left to Shonn Greene for 3 yards to the Mia22. Tackled by Reshad Jones. |
| 2nd-7, Mia22 | 7:06 | Shonn Greene rush to the left for 6 yards to the Mia16. Tackled by Kendall Langford. |
| 3rd-1, Mia16 | 6:27 | Shonn Greene rush to the left for 3 yards to the Mia13. Tackled by Kevin Burnett. |
| 1st-10, Mia13 | 6:27 | Penalty: Delay of Game on New York (Mark Sanchez) -5 yards. |
| 1st-15, Mia18 | 5:17 | Mark Sanchez incomplete pass to the left intended for Plaxico Burress. |
| 2nd-15, Mia18 | 5:12 | Mark Sanchez pass to the right to LaDainian Tomlinson for 8 yards to the Mia10. Tackled by Karlos Dansby. |
| 3rd-7, Mia10 | 4:24 | Mark Sanchez incomplete pass to the right intended for LaDainian Tomlinson. |
| 4th-7, Mia10 | 4:20 | Nick Folk 28 yard field goal attempt is GOOD. Holder: Mark Brunell. |
| 0-0, NYJ35 | 4:15 | Nick Folk kicks off to the Mia0. Touchback. |
| Miami - 4:15 | ||
| 1st-10, Mia20 | 4:15 | Daniel Thomas rush to the left for 2 yards to the Mia22. Tackled by Bart Scott. |
| 2nd-8, Mia22 | 3:41 | Matt Moore pass to the left to Brandon Marshall for 14 yards to the Mia36. Tackled by Jim Leonhard. |
| 1st-10, Mia36 | 3:04 | Reggie Bush rush up the middle for no gain to the Mia36. Tackled by Sione Pouha. |
| 2nd-10, Mia36 | 2:27 | Matt Moore incomplete pass to the middle intended for Clyde Gates. |
| 3rd-10, Mia36 | 2:19 | Matt Moore incomplete pass to the right. |
| 4th-10, Mia36 | 2:10 | Brandon Fields punts for 37 yards to NYJ27. Jeremy Kerley return for 11 yards to NYJ38. Tackled by Tyrone Culver. |
| NY Jets - 2:02 | ||
| 1st-10, NYJ38 | 2:02 | Mark Sanchez pass to the right to Plaxico Burress for 16 yards to the Mia46. Tackled by Reshad Jones. |
| 1st-10, Mia46 | 1:27 | Shonn Greene rush up the middle for 3 yards to the Mia43. Tackled by Koa Misi. |
| 2nd-7, Mia43 | 0:48 | Mark Sanchez incomplete pass to the right intended for Jeremy Kerley. |
| 3rd-7, Mia43 | 0:42 | Mark Sanchez pass to the left to Jeremy Kerley for 4 yards to the Mia39. Tackled by Yeremiah Bell. |
| 4th Quarter | ||
|---|---|---|
| NY Jets - 15:00 | ||
| 4th-3, Mia39 | 15:00 | T.J. Conley punts for 34 yards to Mia5. No return. |
| Miami - 14:51 | ||
| 1st-10, Mia5 | 14:51 | Daniel Thomas rush to the right for 5 yards to the Mia10. Tackled by Muhammad Wilkerson. |
| 2nd-5, Mia10 | 14:24 | Daniel Thomas rush up the middle for 1 yard to the Mia11. Tackled by Calvin Pace. |
| 3rd-4, Mia11 | 13:39 | Matt Moore incomplete pass to the left intended for Brandon Marshall defensed by Darrelle Revis. |
| 4th-4, Mia11 | 13:36 | Brandon Fields punts for 42 yards to NYJ47. Joe McKnight return for 3 yards to NYJ50. Tackled by Marvin Mitchell. |
| NY Jets - 13:27 | ||
| 1st-10, NYJ50 | 13:27 | LaDainian Tomlinson rush to the left for 12 yards to the Mia38. Tackled by Reshad Jones. |
| 1st-10, Mia38 | 12:49 | LaDainian Tomlinson rush to the right for no gain to the Mia38. Tackled by Karlos Dansby. |
| 2nd-10, Mia38 | 12:08 | Mark Sanchez incomplete pass to the right intended for Plaxico Burress. |
| 3rd-10, Mia38 | 12:02 | Mark Sanchez pass to the middle to Santonio Holmes for 38 yards for a TOUCHDOWN. |
| 0-0, Mia2 | 11:50 | Nick Folk extra point is good. |
| 0-0, NYJ35 | 11:50 | Nick Folk kicks off to the Mia0. Clyde Gates return for 22 yards to Mia21. Tackled by Patrick Turner. |
| Miami - 11:44 | ||
| 1st-10, Mia21 | 11:44 | Matt Moore incomplete pass to the right intended for Brian Hartline. |
| 2nd-10, Mia21 | 11:36 | Penalty: Delay of Game on Miami (Matt Moore) -5 yards. |
| 2nd-15, Mia16 | 11:36 | Matt Moore incomplete pass to the left intended for Brandon Marshall. |
| 3rd-15, Mia16 | 11:31 | Matt Moore sacked at Mia15 for a loss of 1 yard by Calvin Pace. FUMBLE, recovered by Mia (Vernon Carey). |
| 4th-16, Mia15 | 10:41 | Brandon Fields punts for 65 yards to NYJ20. Jeremy Kerley - no return. Tackled by Reshad Jones. Penalty: Holding on New York (Marquice Cole) -10 yards. |
| NY Jets - 10:32 | ||
| 1st-10, NYJ10 | 10:32 | LaDainian Tomlinson rush to the left for 7 yards to the NYJ17. Tackled by Kevin Burnett. |
| 2nd-3, NYJ17 | 9:49 | LaDainian Tomlinson rush to the right for 5 yards to the NYJ22. Tackled by Vontae Davis. |
| 2nd-3, NYJ17 | 9:16 | Shonn Greene rush to the right for 2 yards to the NYJ19. Penalty: Holding on New York (Matthew Mulligan) -9 yards. |
| 2nd-10, NYJ10 | 9:16 | Shonn Greene rush up the middle for no gain to the NYJ10. Tackled by Paul Soliai. |
| 3rd-10, NYJ10 | 8:04 | LaDainian Tomlinson rush to the right for 4 yards to the NYJ14. Tackled by Jason Taylor. |
| 4th-6, NYJ14 | 7:22 | T.J. Conley punts for 53 yards to Mia33. Davone Bess return for 7 yards to Mia40. Tackled by Josh Mauga. |
| Miami - 7:11 | ||
| 1st-10, Mia40 | 7:11 | Matt Moore pass to the left to Davone Bess for 10 yards to the Mia50. Tackled by Jim Leonhard. FUMBLE, recovered by NYJ (Marquice Cole). Tackled by Mike Pouncey. |
| NY Jets - 6:58 | ||
| 1st-10, NYJ49 | 6:58 | Shonn Greene rush up the middle for 4 yards to the Mia47. Tackled by Kevin Burnett. |
| 2nd-6, Mia47 | 6:16 | Mark Sanchez incomplete pass to the right intended for Plaxico Burress. |
| 3rd-6, Mia47 | 6:08 | Mark Sanchez sacked at NYJ46 for a loss of 7 yards by Koa Misi. |
| 4th-13, NYJ46 | 5:30 | T.J. Conley punts for 36 yards to Mia18. Davone Bess return for 16 yards to Mia34. Tackled by Eric Smith. |
| Miami - 5:19 | ||
| 1st-10, Mia34 | 5:19 | Matt Moore pass to the right to Brian Hartline for 11 yards to the Mia45. Tackled by Kyle Wilson. |
| 1st-10, Mia45 | 4:55 | Matt Moore pass to the left to Brandon Marshall for 10 yards to the NYJ45. Tackled by Kyle Wilson. |
| 1st-10, NYJ45 | 4:55 | Matt Moore pass intended for Clyde Gates INTERCEPTED by Darrelle Revis defensed by David Harris. No return. Tackled by Clyde Gates. |
| NY Jets - 4:22 | ||
| 1st-10, NYJ14 | 4:22 | Shonn Greene rush to the right for 3 yards to the NYJ17. Tackled by Paul Soliai. |
| 2nd-7, NYJ17 | 4:16 | Miami Dolphins timeout. |
| 2nd-7, NYJ17 | 4:16 | Shonn Greene rush to the left for 2 yards to the NYJ19. Tackled by Karlos Dansby. |
| 3rd-5, NYJ19 | 4:10 | Miami Dolphins timeout. |
| 3rd-5, NYJ19 | 4:10 | Shonn Greene rush up the middle for 20 yards to the NYJ39. Tackled by Vontae Davis. |
| 1st-10, NYJ39 | 3:21 | Shonn Greene rush up the middle for 3 yards to the NYJ42. Tackled by Yeremiah Bell. |
| 2nd-7, NYJ42 | 2:37 | Shonn Greene rush to the right for a loss of 1 yard to the NYJ41. Tackled by Kevin Burnett. |
| 3rd-8, NYJ41 | 2:31 | Miami Dolphins timeout. |
| 3rd-8, NYJ41 | 2:31 | Shonn Greene rush to the right for 7 yards to the NYJ48. Tackled by Yeremiah Bell. |
| 4th-1, NYJ48 | 2:00 | Two Minute Warning. |
| 4th-1, NYJ48 | 2:00 | T.J. Conley punts for 52 yards to Mia0. Touchback. |
| Miami - 1:49 | ||
| 1st-10, Mia20 | 1:49 | Matt Moore pass to the right to Brian Hartline for 6 yards to the Mia26. Tackled by Marquice Cole. |
| 2nd-4, Mia26 | 1:32 | Matt Moore incomplete pass to the right intended for Davone Bess. |
| 3rd-4, Mia26 | 1:29 | Matt Moore pass to the left to Davone Bess for 11 yards to the Mia37. Tackled by Kyle Wilson. |
| 1st-10, Mia37 | 1:03 | Matt Moore incomplete pass to the left intended for Brandon Marshall. |
| 2nd-10, Mia37 | 1:03 | Matt Moore sacked at Mia33 for a loss of 4 yards by Aaron Maybin. FUMBLE, recovered by Mia. |
| 3rd-14, Mia33 | 0:16 | Matt Moore incomplete pass to the middle intended for Brian Hartline. |
| 4th-14, Mia33 | 0:09 | Matt Moore sacked at Mia31 for a loss of 2 yards by Jamaal Westerman and Bart Scott. |










