Sunday, 10/09/11
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| New Orleans | 10 | 10 | 3 | 7 | 30 |
| Carolina | 6 | 7 | 7 | 7 | 27 |
| Time and Attendance | |
|---|---|
| Time | 3:12 |
| Attendance | 72,679 |
Scoring Summary
| NO - CAR | |||||
|---|---|---|---|---|---|
| 1st Quarter | 13:50 | NO | TD | Jed Collins 1 yd pass from Drew Brees (John Kasay kick) | 7 - 0 |
| 6:15 | NO | FG | John Kasay 23 yd FG | 10 - 0 | |
| 2:52 | CAR | TD | Steve Smith 54 yd pass from Cam Newton (blocked XP) | 10 - 6 | |
| 2nd Quarter | 5:27 | NO | TD | Mark Ingram 1 yd run (John Kasay kick) | 17 - 6 |
| 3:47 | CAR | TD | DeAngelo Williams 69 yd run (Olindo Mare kick) | 17 - 13 | |
| 0:00 | NO | FG | John Kasay 46 yd FG | 20 - 13 | |
| 3rd Quarter | 10:47 | NO | FG | John Kasay 37 yd FG | 23 - 13 |
| 3:43 | CAR | TD | Cam Newton 1 yd run (Olindo Mare kick) | 23 - 20 | |
| 4th Quarter | 12:32 | CAR | TD | Greg Olsen 5 yd pass from Cam Newton (Olindo Mare kick) | 23 - 27 |
| 0:50 | NO | TD | Pierre Thomas 6 yd pass from Drew Brees (John Kasay kick) | 30 - 27 | |
Team Statistics
| NO | CAR | |
|---|---|---|
| First Downs | 27 | 20 |
| Passing | 20 | 7 |
| Rushing | 6 | 9 |
| Penalty | 1 | 4 |
| Third Down Efficiency | 12-17 | 7-12 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Net Yards | 444 | 381 |
| Total Plays | 75 | 54 |
| Average Gain Per Play | 5.9 | 7.1 |
| Net Yards Rushing | 101 | 162 |
| Rushes | 28 | 22 |
| Average Per Rush | 3.6 | 7.4 |
| Net Yards Passing | 343 | 219 |
| Completions - Attempts | 32-45 | 16-31 |
| Yards Per Pass Play | 7.3 | 6.8 |
| Times Sacked | 2 | 1 |
| Yards Lost to Sacks | 16 | 5 |
| Had Intercepted | 1 | 1 |
| Punts | 2 | 3 |
| Average Punt | 45.0 | 44.0 |
| Penalties | 9 | 7 |
| Penalty Yards | 82 | 65 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 0 |
Passing
| New Orleans | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| D. Brees | 32 | 45 | 359 | 71.1 | 8.0 | 2 | 16 | 2 | 1 |
| Carolina | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| C. Newton | 16 | 31 | 224 | 51.6 | 7.2 | 1 | 5 | 2 | 1 |
Rushing
| New Orleans | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Sproles | 11 | 51 | 4.6 | 23 | 0 |
| M. Ingram | 9 | 32 | 3.6 | 8 | 1 |
| P. Thomas | 7 | 18 | 2.6 | 4 | 0 |
| J. Collins | 1 | 0 | 0.0 | 0 | 0 |
| Carolina | Rush | Yds | Avg | Lng | TD |
| D. Williams | 9 | 115 | 12.8 | 69 | 1 |
| C. Newton | 7 | 27 | 3.9 | 13 | 1 |
| J. Stewart | 6 | 20 | 3.3 | 9 | 0 |
Receiving
| New Orleans | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Graham | 8 | 129 | 16.1 | 30 | 0 |
| M. Colston | 5 | 69 | 13.8 | 22 | 0 |
| D. Sproles | 5 | 40 | 8.0 | 12 | 0 |
| R. Meachem | 4 | 38 | 9.5 | 14 | 0 |
| L. Moore | 3 | 30 | 10.0 | 13 | 0 |
| P. Thomas | 3 | 24 | 8.0 | 18 | 1 |
| M. Ingram | 2 | 17 | 8.5 | 9 | 0 |
| D. Henderson | 1 | 11 | 11.0 | 11 | 0 |
| J. Collins | 1 | 1 | 1.0 | 1 | 1 |
| J. Gilmore | 0 | 0 | 0.0 | 0 | 0 |
| Carolina | Rec | Yds | Avg | Lng | TD |
| L. Naanee | 4 | 63 | 15.8 | 28 | 0 |
| S. Smith | 3 | 79 | 26.3 | 54 | 1 |
| G. Olsen | 3 | 21 | 7.0 | 9 | 1 |
| J. Shockey | 3 | 21 | 7.0 | 9 | 0 |
| B. LaFell | 1 | 20 | 20.0 | 20 | 0 |
| J. Stewart | 1 | 13 | 13.0 | 13 | 0 |
| J. Felton | 1 | 7 | 7.0 | 7 | 0 |
Kicking
| New Orleans | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Kasay | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 46 | 12 |
| Carolina | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| O. Mare | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 3 |
Punting
| New Orleans | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| T. Morstead | 2 | 45.0 | 0 | 0 | 1 |
| Carolina | Punt | Avg | Blk | In20 | TB |
| J. Baker | 3 | 44.0 | 0 | 2 | 0 |
Kick/Punt Returns
| New Orleans | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Sproles | 0 | 0 | 0.0 | 0 | 0 | 1 | -3 | -3.0 | -3 | 0 |
| Carolina | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| K. Pilares | 2 | 36 | 18.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Edwards | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 |
Defense
| New Orleans | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Jenkins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dunbar | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Vilma | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Franklin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Greer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Smith | 2 | 1 | 0.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Porter | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Casillas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Shanle | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Harper | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Ellis | 0 | 1 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Robinson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 0 |
| J. Amaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Roby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| C. Godfrey | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. Munnerlyn | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Anderson | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Butler | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| S. Martin | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| G. Hardy | 4 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Connor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gamble | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Fields | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Applewhite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Fua | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Johnson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Gaither | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. McClain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Norwood | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Newton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










