Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Detroit 30, Cleveland 28 (F)

Friday, 08/19/11

Final 1 2 3 4 Total
Detroit 10 3 7 10 30
Cleveland 7 14 7 0 28
Time and Attendance
Time 3:17
Attendance 56,004

Scoring Summary

  DET - CLE
1st Quarter 9:49 CLE TD Evan Moore 2 yd pass from Colt McCoy (Phil Dawson kick) 0 - 7
  6:02 DET TD Nate Burleson 4 yd pass from Matthew Stafford (Jason Hanson kick) 7 - 7
  2:28 DET FG Jason Hanson 25 yd FG 10 - 7
2nd Quarter 14:01 CLE TD Evan Moore 21 yd pass from Colt McCoy (Phil Dawson kick) 10 - 14
  4:45 CLE TD Greg Little 13 yd pass from Colt McCoy (Phil Dawson kick) 10 - 21
  1:44 DET FG Jason Hanson 49 yd FG 13 - 21
3rd Quarter 12:19 CLE TD Armond Smith 81 yd run (Phil Dawson kick) 13 - 28
  5:37 DET TD Maurice Stovall 7 yd pass from Drew Stanton (Dave Rayner kick) 20 - 28
4th Quarter 14:38 DET TD Joe Jon Finley 20 yd pass from Drew Stanton (Dave Rayner kick) 27 - 28
  9:51 DET FG Dave Rayner 48 yd FG 30 - 28

Team Statistics

  DET CLE
First Downs 24 15
Passing 12 8
Rushing 10 3
Penalty 2 4
Third Down Efficiency 2-12 2-10
Fourth Down Efficiency 0-1 0-0
Net Yards 407 271
Total Plays 75 52
Average Gain Per Play 5.4 5.2
Net Yards Rushing 176 135
Rushes 45 22
Average Per Rush 3.9 6.1
Net Yards Passing 231 136
Completions - Attempts 19-29 16-30
Yards Per Pass Play 7.7 4.5
Times Sacked 1 0
Yards Lost to Sacks 4 0
Had Intercepted 0 0
Punts 5 8
Average Punt 41.0 45.3
Penalties 14 12
Penalty Yards 123 88
Fumbles 3 3
Fumbles Lost 1 2

Passing

Detroit Comp Att Yds Pct Y/A Sack YdsL TD Int
M. Stafford 6 10 85 60.0 8.5 0 0 1 0
D. Stanton 6 8 80 75.0 10.0 0 0 2 0
S. Hill 5 8 53 62.5 6.6 1 4 0 0
Z. Robinson 2 3 17 66.7 5.7 0 0 0 0
Cleveland Comp Att Yds Pct Y/A Sack YdsL TD Int
C. McCoy 10 18 96 55.6 5.3 0 0 3 0
S. Wallace 6 8 40 75.0 5.0 0 0 0 0
J. Brown 0 4 0 0.0 0.0 0 0 0 0

Rushing

Detroit Rush Yds Avg Lng TD
M. Bell 11 33 3.0 9 0
I. Johnson 7 34 4.9 19 0
J. Harrison 6 27 4.5 7 0
A. Brown 6 11 1.8 4 0
Z. Robinson 6 10 1.7 14 0
J. Felton 2 20 10.0 16 0
D. Stanton 2 3 1.5 3 0
J. Best 2 -1 -0.5 2 0
N. Burleson 1 26 26.0 26 0
N. Hughes 1 12 12.0 12 0
S. Hill 1 1 1.0 1 0
Cleveland Rush Yds Avg Lng TD
B. Jackson 8 19 2.4 13 0
A. Smith 6 90 15.0 81 1
Q. Porter 4 5 1.3 2 0
J. Brown 2 9 4.5 8 0
S. Wallace 1 9 9.0 9 0
C. McCoy 1 3 3.0 3 0

Receiving

Detroit Rec Yds Avg Lng TD
M. Stovall 4 67 16.8 35 1
N. Burleson 2 34 17.0 30 1
J. Finley 2 27 13.5 20 1
W. Heller 2 17 8.5 10 0
M. Bell 2 14 7.0 11 0
B. Pettigrew 1 27 27.0 27 0
A. Brown 1 12 12.0 12 0
T. Toone 1 10 10.0 10 0
R. Davis 1 10 10.0 10 0
J. Best 1 9 9.0 9 0
R. Dickson 1 8 8.0 8 0
N. Hughes 1 0 0.0 0 0
Cleveland Rec Yds Avg Lng TD
E. Moore 3 40 13.3 21 2
G. Little 2 25 12.5 13 1
J. Cribbs 2 10 5.0 7 0
J. Cameron 2 7 3.5 5 0
R. Windsor 1 14 14.0 14 0
A. Smith 1 10 10.0 10 0
Q. Porter 1 8 8.0 8 0
A. Smith 1 7 7.0 7 0
O. Marecic 1 6 6.0 6 0
B. Jackson 1 5 5.0 5 0
T. Clutts 1 4 4.0 4 0

Kicking

Detroit XPM XPA Pct FGM FGA Pct Lng Pts
D. Rayner 2 2 100.0 1 1 100.0 48 5
J. Hanson 1 1 100.0 2 2 100.0 49 7
Cleveland XPM XPA Pct FGM FGA Pct Lng Pts
P. Dawson 4 4 100.0 0 0 0.0 0 4

Punting

Detroit Punt Avg Blk In20 TB
R. Donahue 3 44.0 0 2 0
N. Harris 2 36.5 0 1 0
Cleveland Punt Avg Blk In20 TB
R. McGee 8 45.3 0 3 0

Kick/Punt Returns

Detroit KR Yds Avg Lng TD PR Yds Avg Lng TD
N. Hughes 1 32 32.0 32 0 3 0 0.0 4 0
A. Brown 1 22 22.0 22 0 0 0 0.0 0 0
M. Harris 0 0 0.0 0 0 1 -1 -1.0 -1 0
Cleveland KR Yds Avg Lng TD PR Yds Avg Lng TD
B. Skrine 2 57 28.5 30 0 0 0 0.0 0 0
J. Dockery 1 22 22.0 22 0 2 22 11.0 12 0
J. Norwood 0 0 0.0 0 0 1 20 20.0 20 0

Defense

Detroit Tack Ast Sack Yds FFum FumR PD Int Yds Int'TD
B. Carpenter 3 2 0 0 0 0 0 0 0 0
R. Silva 3 0 0 0 1 0 0 0 0 0
A. Spievey 3 0 0 0 0 0 0 0 0 0
B. McDonald 2 1 0 0 0 0 0 0 0 0
D. Hogue 2 0 0 0 0 0 0 0 0 0
W. Young 2 0 0 0 0 0 0 0 0 0
P. Miller 1 1 0 0 1 1 0 0 0 0
M. Johnson 1 1 0 0 0 0 0 0 0 0
C. Campbell 1 1 0 0 0 0 0 0 0 0
S. Tulloch 1 1 0 0 0 0 0 0 0 0
R. Callaway 1 0 0 0 1 0 0 0 0 0
L. Jackson 1 0 0 0 0 0 0 0 0 0
C. Avril 1 0 0 0 0 0 0 0 0 0
A. Palmer 1 0 0 0 0 0 0 0 0 0
C. Mixon 1 0 0 0 0 0 0 0 0 0
D. Fulghum 1 0 0 0 0 0 0 0 0 0
D. Levy 1 0 0 0 0 0 0 0 0 0
N. Vasher 0 1 0 0 0 0 0 0 0 0
N. Suh 0 1 0 0 0 0 0 0 0 0
K. Dawson 0 1 0 0 0 0 0 0 0 0
N. Williams 0 1 0 0 0 0 0 0 0 0
M. Stanley 0 1 0 0 0 0 0 0 0 0
J. Harrison 0 0 0 0 0 1 0 0 0 0
M. Harris 0 0 0 0 0 1 0 0 0 0
E. Coleman 0 0 0 0 0 1 0 0 0 0
A. Francisco 0 0 0 0 0 0 0 0 0 0
A. Madison 0 0 0 0 0 0 0 0 0 0
C. Hilliard 0 0 0 0 0 0 0 0 0 0
P. Pratt 0 0 0 0 0 0 0 0 0 0
Cleveland Tack Ast Sack Yds FFum FumR PD Int Yds Int'TD
T. Brown 5 0 0 0 0 0 0 0 0 0
D. Jackson 5 0 0 0 0 0 0 0 0 0
J. Dockery 4 1 0 0 0 0 0 0 0 0
R. Ventrone 4 0 0 0 0 0 0 0 0 0
C. Gettis 3 0 0 0 0 0 1 0 0 0
J. Haden 3 0 0 0 0 0 1 0 0 0
B. Skrine 3 0 0 0 0 0 0 0 0 0
A. English 3 0 0 0 0 0 0 0 0 0
A. Donald 3 0 0 0 0 0 0 0 0 0
K. Maiava 2 2 0 0 0 0 0 0 0 0
A. Rubin 2 1 1 4 0 0 0 0 0 0
D. Robinson 2 1 0 0 0 0 0 0 0 0
C. Francies 2 0 0 0 0 0 0 0 0 0
M. Adams 1 3 0 0 0 0 0 0 0 0
J. Mitchell 1 2 0 0 0 0 0 0 0 0
K. Quaye 1 1 0 0 0 0 0 0 0 0
J. Sheard 1 0 0 0 1 1 0 0 0 0
S. Paxson 1 0 0 0 0 0 0 0 0 0
B. Johnson 1 0 0 0 0 0 0 0 0 0
M. Benard 1 0 0 0 0 0 0 0 0 0
B. Schaefering 1 0 0 0 0 0 0 0 0 0
E. Gordon 1 0 0 0 0 0 0 0 0 0
D. Smith 1 0 0 0 0 0 0 0 0 0
B. Sanford 0 2 0 0 0 0 0 0 0 0
S. Tarver 0 1 0 0 0 0 0 0 0 0
P. Taylor 0 1 0 0 0 0 0 0 0 0
S. Brown 0 1 0 0 0 0 0 0 0 0
S. Vallos 0 0 0 0 0 1 0 0 0 0
S. Octavien 0 0 0 0 0 0 0 0 0 0
O. Marecic 0 0 0 0 0 0 0 0 0 0

Ad Info - Ad Feedback

Loading...