Sunday, 12/12/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| New England | 7 | 26 | 3 | 0 | 36 |
| Chicago | 0 | 0 | 7 | 0 | 7 |
| Time and Attendance | |
|---|---|
| Time | 2:50 |
| Attendance | 62,347 |
Scoring Summary
| NE - CHI | |||||
|---|---|---|---|---|---|
| 1st Quarter | 5:47 | NE | TD | Rob Gronkowski 7 yd pass from Tom Brady (Shayne Graham kick) | 7 - 0 |
| 2nd Quarter | 10:16 | NE | TD | Danny Woodhead 3 yd run (Shayne Graham kick) | 14 - 0 |
| 9:56 | NE | TD | Gary Guyton 35 yd opp fumble return (Shayne Graham kick) | 21 - 0 | |
| 4:36 | NE | FG | Shayne Graham 30 yd FG | 24 - 0 | |
| 3:20 | NE | FG | Shayne Graham 25 yd FG | 27 - 0 | |
| 0:00 | NE | TD | Deion Branch 59 yd pass from Tom Brady (missed kick) | 33 - 0 | |
| 3rd Quarter | 10:56 | NE | FG | Shayne Graham 29 yd FG | 36 - 0 |
| 8:43 | CHI | TD | Chester Taylor 1 yd run (Robbie Gould kick) | 36 - 7 | |
| 4th Quarter | NONE | ||||
Team Statistics
| NE | CHI | |
|---|---|---|
| First Downs | 27 | 12 |
| Passing | 16 | 8 |
| Rushing | 11 | 3 |
| Penalty | 0 | 1 |
| Third Down Efficiency | 12-19 | 3-8 |
| Fourth Down Efficiency | 0-1 | 0-0 |
| Net Yards | 475 | 185 |
| Total Plays | 78 | 42 |
| Average Gain Per Play | 6.1 | 4.4 |
| Net Yards Rushing | 124 | 47 |
| Rushes | 35 | 14 |
| Average Per Rush | 3.5 | 3.4 |
| Net Yards Passing | 351 | 138 |
| Completions - Attempts | 27-40 | 12-26 |
| Yards Per Pass Play | 8.2 | 4.9 |
| Times Sacked | 3 | 2 |
| Yards Lost to Sacks | 18 | 14 |
| Had Intercepted | 0 | 2 |
| Punts | 2 | 5 |
| Average Punt | 35.5 | 32.2 |
| Penalties | 4 | 4 |
| Penalty Yards | 43 | 30 |
| Fumbles | 0 | 4 |
| Fumbles Lost | 0 | 2 |
Passing
| New England | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| T. Brady | 27 | 40 | 369 | 67.5 | 9.2 | 3 | 18 | 2 | 0 |
| Chicago | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. Cutler | 12 | 26 | 152 | 46.2 | 5.8 | 2 | 14 | 0 | 2 |
Rushing
| New England | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| B. Green-Ellis | 21 | 87 | 4.1 | 17 | 0 |
| D. Woodhead | 7 | 21 | 3.0 | 5 | 1 |
| F. Taylor | 3 | 16 | 5.3 | 10 | 0 |
| B. Hoyer | 3 | -2 | -0.7 | 0 | 0 |
| S. Morris | 1 | 2 | 2.0 | 2 | 0 |
| Chicago | Rush | Yds | Avg | Lng | TD |
| M. Forte | 9 | 25 | 2.8 | 9 | 0 |
| C. Taylor | 3 | 1 | 0.3 | 1 | 1 |
| J. Cutler | 2 | 21 | 10.5 | 14 | 0 |
Receiving
| New England | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Branch | 8 | 151 | 18.9 | 59 | 1 |
| W. Welker | 8 | 115 | 14.4 | 24 | 0 |
| R. Gronkowski | 5 | 43 | 8.6 | 15 | 1 |
| B. Tate | 2 | 40 | 20.0 | 28 | 0 |
| A. Hernandez | 2 | 19 | 9.5 | 14 | 0 |
| D. Woodhead | 2 | 1 | 0.5 | 5 | 0 |
| B. Green-Ellis | 0 | 0 | 0.0 | 0 | 0 |
| Chicago | Rec | Yds | Avg | Lng | TD |
| E. Bennett | 3 | 53 | 17.7 | 33 | 0 |
| M. Forte | 2 | 36 | 18.0 | 30 | 0 |
| D. Hester | 2 | 17 | 8.5 | 12 | 0 |
| J. Knox | 2 | 16 | 8.0 | 19 | 0 |
| D. Aromashodu | 1 | 16 | 16.0 | 16 | 0 |
| C. Taylor | 1 | 8 | 8.0 | 8 | 0 |
| G. Olsen | 1 | 6 | 6.0 | 6 | 0 |
| B. Manumaleuna | 0 | 0 | 0.0 | 0 | 0 |
Kicking
| New England | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| S. Graham | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 30 | 12 |
| Chicago | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| R. Gould | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 |
Punting
| New England | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Z. Mesko | 2 | 35.5 | 0 | 0 | 1 |
| Chicago | Punt | Avg | Blk | In20 | TB |
| B. Maynard | 5 | 32.2 | 0 | 2 | 0 |
Kick/Punt Returns
| New England | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Morris | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Edelman | 0 | 0 | 0.0 | 0 | 0 | 2 | 43 | 21.5 | 42 | 0 |
| Chicago | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Manning | 4 | 124 | 31.0 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Hester | 2 | 74 | 37.0 | 61 | 0 | 1 | 17 | 17.0 | 17 | 0 |
| R. Davis | 1 | -2 | -2.0 | -2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| New England | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Chung | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Moore | 4 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Arrington | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Mayo | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. McCourty | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| G. Guyton | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 0 |
| G. Warren | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Meriweather | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| R. Ninkovich | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Page | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Brace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sanders | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Butler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| B. Urlacher | 9 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| D. Manning | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Peppers | 6 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
| M. Wright | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Tillman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Harris | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Adams | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Briggs | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Idonije | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Roach | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Jennings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Wootton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Toeaina | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Bowman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Melton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Bennett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Maynard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










