Sunday, 11/07/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| NY Giants | 21 | 14 | 6 | 0 | 41 |
| Seattle | 0 | 0 | 0 | 7 | 7 |
| Time and Attendance | |
|---|---|
| Time | 2:54 |
| Attendance | 67,287 |
Scoring Summary
| NYG - SEA | |||||
|---|---|---|---|---|---|
| 1st Quarter | 5:49 | NYG | TD | Ahmad Bradshaw 2 yd run (Lawrence Tynes kick) | 7 - 0 |
| 2:18 | NYG | TD | Hakeem Nicks 46 yd pass from Eli Manning (Lawrence Tynes kick) | 14 - 0 | |
| 2:03 | NYG | TD | Ahmad Bradshaw 4 yd run (Lawrence Tynes kick) | 21 - 0 | |
| 2nd Quarter | 9:15 | NYG | TD | Steve Smith 6 yd pass from Eli Manning (Lawrence Tynes kick) | 28 - 0 |
| 0:53 | NYG | TD | Kevin Boss 5 yd pass from Eli Manning (Lawrence Tynes kick) | 35 - 0 | |
| 3rd Quarter | 10:05 | NYG | FG | Lawrence Tynes 25 yd FG | 38 - 0 |
| 0:00 | NYG | FG | Lawrence Tynes 20 yd FG | 41 - 0 | |
| 4th Quarter | 13:34 | SEA | TD | Ben Obomanu 36 yd pass from Charlie Whitehurst (Olindo Mare kick) | 41 - 7 |
Team Statistics
| NYG | SEA | |
|---|---|---|
| First Downs | 30 | 8 |
| Passing | 15 | 4 |
| Rushing | 12 | 3 |
| Penalty | 3 | 1 |
| Third Down Efficiency | 6-13 | 1-8 |
| Fourth Down Efficiency | 1-2 | 1-2 |
| Net Yards | 487 | 162 |
| Total Plays | 79 | 37 |
| Average Gain Per Play | 6.2 | 4.4 |
| Net Yards Rushing | 197 | 49 |
| Rushes | 47 | 14 |
| Average Per Rush | 4.2 | 3.5 |
| Net Yards Passing | 290 | 113 |
| Completions - Attempts | 21-32 | 12-23 |
| Yards Per Pass Play | 9.1 | 4.9 |
| Times Sacked | 0 | 0 |
| Yards Lost to Sacks | 0 | 0 |
| Had Intercepted | 0 | 2 |
| Punts | 1 | 5 |
| Average Punt | 50.0 | 41.8 |
| Penalties | 5 | 9 |
| Penalty Yards | 40 | 70 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 1 | 1 |
Passing
| NY Giants | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| E. Manning | 21 | 32 | 290 | 65.6 | 9.1 | 0 | 0 | 3 | 0 |
| Seattle | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| C. Whitehurst | 12 | 23 | 113 | 52.2 | 4.9 | 0 | 0 | 1 | 2 |
Rushing
| NY Giants | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| A. Bradshaw | 19 | 57 | 3.0 | 7 | 2 |
| D. Ware | 13 | 66 | 5.1 | 9 | 0 |
| B. Jacobs | 11 | 78 | 7.1 | 38 | 0 |
| S. Rosenfels | 3 | -3 | -1.0 | 0 | 0 |
| E. Manning | 1 | -1 | -1.0 | -1 | 0 |
| Seattle | Rush | Yds | Avg | Lng | TD |
| M. Lynch | 11 | 48 | 4.4 | 26 | 0 |
| C. Whitehurst | 2 | 2 | 1.0 | 2 | 0 |
| J. Forsett | 1 | -1 | -1.0 | -1 | 0 |
Receiving
| NY Giants | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| H. Nicks | 6 | 128 | 21.3 | 46 | 1 |
| M. Manningham | 4 | 56 | 14.0 | 32 | 0 |
| S. Smith | 4 | 46 | 11.5 | 17 | 1 |
| A. Bradshaw | 4 | 35 | 8.8 | 13 | 0 |
| K. Boss | 2 | 15 | 7.5 | 10 | 1 |
| B. Pascoe | 1 | 10 | 10.0 | 10 | 0 |
| T. Beckum | 0 | 0 | 0.0 | 0 | 0 |
| Seattle | Rec | Yds | Avg | Lng | TD |
| D. Butler | 3 | 5 | 1.7 | 7 | 0 |
| B. Stokley | 2 | 26 | 13.0 | 22 | 0 |
| M. Williams | 2 | 25 | 12.5 | 17 | 0 |
| J. Carlson | 2 | 9 | 4.5 | 5 | 0 |
| B. Obomanu | 1 | 36 | 36.0 | 36 | 1 |
| C. Baker | 1 | 7 | 7.0 | 7 | 0 |
| J. Forsett | 1 | 5 | 5.0 | 5 | 0 |
Kicking
| NY Giants | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| L. Tynes | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 25 | 11 |
| Seattle | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| O. Mare | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 |
Punting
| NY Giants | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| M. Dodge | 1 | 50.0 | 0 | 0 | 0 |
| Seattle | Punt | Avg | Blk | In20 | TB |
| J. Ryan | 5 | 41.8 | 0 | 0 | 0 |
Kick/Punt Returns
| NY Giants | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Blackmon | 1 | 17 | 17.0 | 17 | 0 | 3 | 29 | 9.7 | 22 | 0 |
| Seattle | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| L. Washington | 5 | 113 | 22.6 | 57 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| C. Morrah | 2 | 21 | 10.5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. McCoy | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| NY Giants | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Webster | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| J. Goff | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Grant | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Umenyiora | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Boley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Bernard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Rolle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Canty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Bulluck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Thomas | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 28 | 0 |
| T. Beckum | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Tollefson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Blackmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Dillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| D. Hawthorne | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Trufant | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Balmer | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Tatupu | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Chancellor | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Jennings | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| A. Curry | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Siavii | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Thomas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Clemons | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Richardson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Babineaux | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Terrill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Herring | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Milloy | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Thurmond | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Whitehurst | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Morrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gresham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










