Sunday, 10/03/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Washington | 14 | 3 | 0 | 0 | 17 |
| Philadelphia | 0 | 6 | 0 | 6 | 12 |
| Time and Attendance | |
|---|---|
| Time | 3:07 |
| Attendance | 69,144 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| Washington - 15:00 | ||
| 0-0, Was30 | 15:00 | Graham Gano kicks 69 yards from Was30 to Phi1, Ellis Hobbs returns to Phi28 for 27 yards |
| Philadelphia - 14:55 | ||
| 1st-10, Phi28 | 14:55 | Michael Vick pass to the right to LeSean McCoy to Phi28 for no gain |
| 2nd-10, Phi28 | 14:17 | Michael Vick pass to the left to LeSean McCoy to Phi35 for 7 yards |
| 3rd-3, Phi35 | 13:35 | Michael Vick incomplete pass to the left intended for LeSean McCoy |
| 4th-3, Phi35 | 13:27 | Sav Rocca punts 57 yards to Was8, Brandon Banks returns to Phi39 for 53 yards |
| Washington - 13:12 | ||
| 1st-10, Phi39 | 13:12 | Santana Moss Off Right End to Phi34 for 5 yards |
| 0-0, Phi34 | 13:12 | Phi-Quintin Mikell PENALIZED 15 yards for Horse Collar Tackle |
| 1st-10, Phi19 | 12:45 | Clinton Portis Off Left End to Phi12 for 7 yards |
| 2nd-3, Phi12 | 12:08 | Ryan Torain Off Left End for 12 yards for a TOUCHDOWN |
| 0-0, Phi2 | 12:03 | Graham Gano extra point is GOOD. Holder-Josh Bidwell |
| 0-0, Was30 | 12:03 | Graham Gano kicks 74 yards from Was30 to Phi-4, Jorrick Calvin returns to Phi17 for 21 yards |
| Philadelphia - 11:58 | ||
| 1st-10, Phi17 | 11:58 | Michael Vick up the Middle to Phi30 for 13 yards |
| 1st-10, Phi30 | 11:20 | Mike Bell Off Left Tackle to Phi32 for 2 yards |
| 2nd-8, Phi32 | 10:42 | LeSean McCoy Off Left Tackle to Phi37 for 5 yards |
| 3rd-3, Phi37 | 10:01 | LeSean McCoy up the Middle to Phi39 for 2 yards |
| 4th-1, Phi39 | 9:23 | Sav Rocca punts 55 yards to Was6, Brandon Banks returns to Was22 for 16 yards |
| Washington - 9:12 | ||
| 1st-10, Was22 | 9:12 | Clinton Portis Off Right End to Was29 for 7 yards |
| 2nd-3, Was29 | 8:38 | Clinton Portis Off Left End to Was40 for 11 yards |
| 1st-10, Was40 | 8:02 | Donovan McNabb incomplete pass to the left intended for Fred Davis |
| 2nd-10, Was40 | 7:55 | Ryan Torain Off Left End to Phi47 for 13 yards |
| 1st-10, Phi47 | 7:28 | Clinton Portis Off Left End to Phi50 for -3 yards |
| 2nd-13, Phi50 | 6:48 | Donovan McNabb pass to the left to Clinton Portis to Phi36 for 14 yards |
| 1st-10, Phi36 | 6:04 | Ryan Torain Off Right End to Phi36 for no gain |
| 2nd-10, Phi36 | 5:25 | Ryan Torain Off Left End to Phi31 for 5 yards |
| 3rd-5, Phi31 | 4:53 | Donovan McNabb pass to the left to Chris Cooley for 31 yards for a TOUCHDOWN |
| 0-0, Phi2 | 4:47 | Graham Gano extra point is GOOD. Holder-Josh Bidwell |
| 0-0, Was30 | 4:47 | Graham Gano kicks 68 yards from Was30 to Phi2, Jorrick Calvin returns to Phi26 for 24 yards |
| Philadelphia - 4:40 | ||
| 1st-10, Phi26 | 4:40 | Michael Vick pass to the middle to Jason Avant to Phi31 for 5 yards |
| 2nd-5, Phi31 | 4:10 | Michael Vick pass to the right to LeSean McCoy to Was38 for 31 yards |
| 1st-10, Was38 | 3:23 | Michael Vick pass to the right to DeSean Jackson to Was32 for 6 yards |
| 2nd-4, Was32 | 2:42 | Michael Vick Off Left End to Was29 for 3 yards |
| 3rd-1, Was29 | 2:14 | LeSean McCoy up the Middle to Was29 for no gain |
| 4th-1, Was29 | 1:59 | Michael Vick up the Middle to Was28 for 1 yard |
| 1st-10, Was28 | 1:23 | Michael Vick incomplete pass to the middle intended for Brent Celek |
| 2nd-10, Was28 | 1:18 | LeSean McCoy Off Left End to Was24 for 4 yards |
| 0-0, Was24 | 0:36 | Phi-Max Jean-Gilles PENALIZED -10 yards for Holding |
| 3rd-16, Was34 | 0:06 | Kevin Kolb pass to the left to Jason Avant to Was31 for 3 yards |
| 2nd Quarter | ||
|---|---|---|
| Philadelphia - 15:00 | ||
| 4th-13, Was31 | 15:00 | David Akers 49 yard field goal is GOOD. Holder-Sav Rocca |
| 0-0, Phi30 | 14:55 | David Akers kicks 70 yards from Phi30 to Was0, TOUCHBACK. |
| Washington - 14:55 | ||
| 1st-10, Was20 | 14:55 | Donovan McNabb pass to the right to Chris Cooley to Was26 for 6 yards |
| 2nd-4, Was26 | 14:20 | Clinton Portis up the Middle to Was32 for 6 yards |
| 1st-10, Was32 | 13:46 | Donovan McNabb incomplete pass to the left intended for Joey Galloway |
| 2nd-10, Was32 | 13:38 | Ryan Torain Off Left End to Was27 for -5 yards |
| 3rd-15, Was27 | 13:06 | Donovan McNabb pass to the right to Anthony Armstrong to Phi16 for 57 yards |
| 1st-10, Phi16 | 12:38 | Clinton Portis Off Right Guard to Phi15 for 1 yard |
| 2nd-9, Phi15 | 12:06 | Donovan McNabb pass to the right to Clinton Portis to Phi3 for 12 yards |
| 0-0, Phi3 | 11:25 | Was-Stephon Heyer PENALIZED -10 yards for Holding |
| 1st-13, Phi13 | 10:59 | Donovan McNabb pass to the left to Brandon Banks to Phi18 for -5 yards |
| 2nd-18, Phi18 | 10:40 | Ryan Torain up the Middle to Phi10 for 8 yards |
| 3rd-10, Phi10 | 9:57 | Donovan McNabb Off Right Tackle to Phi8 for 2 yards |
| 4th-8, Phi8 | 9:17 | Graham Gano 26 yard field goal is GOOD. Holder-Josh Bidwell |
| 0-0, Was30 | 9:06 | Graham Gano kicks 65 yards from Was30 to Phi5, Ellis Hobbs returns to Phi25 for 20 yards. Kevin Kolb FUMBLES, recovered at Phi25 by Kevin Kolb RETURNED for 0 yards. |
| Philadelphia - 9:06 | ||
| 1st-10, Phi25 | 9:06 | Kevin Kolb incomplete pass to the left intended for Mike Bell |
| 2nd-10, Phi25 | 8:55 | LeSean McCoy Off Right End to Phi25 for no gain |
| 3rd-10, Phi25 | 8:22 | Kevin Kolb pass to the left to Jason Avant to Phi42 for 17 yards |
| 1st-10, Phi42 | 7:41 | Mike Bell up the Middle to Phi44 for 2 yards |
| 2nd-8, Phi44 | 7:07 | Kevin Kolb pass to the left to Owen Schmitt to Was44 for 12 yards |
| 1st-10, Was44 | 6:26 | DeSean Jackson Off Right End to Was42 for 2 yards |
| 2nd-8, Was42 | 5:42 | Phi-Jason Peters PENALIZED -10 yards for Holding |
| 2nd-18, Phi48 | 5:12 | Kevin Kolb pass to the right to LeSean McCoy to Was35 for 17 yards |
| 3rd-1, Was35 | 4:23 | LeSean McCoy Off Left End to Was34 for 1 yard |
| 1st-10, Was34 | 3:46 | Kevin Kolb pass to the left to LeSean McCoy to Was21 for 13 yards |
| 1st-10, Was21 | 3:12 | LeSean McCoy Off Right End to Was17 for 4 yards |
| 2nd-6, Was17 | 2:31 | Kevin Kolb pass to the right to LeSean McCoy to Was13 for 4 yards |
| 3rd-2, Was13 | 2:00 | Two-Minute Warning |
| 3rd-2, Was13 | 2:00 | LeSean McCoy up the Middle to Was4 for 9 yards |
| 1st-4, Was4 | 1:45 | Philadelphia Eagles timeout. |
| 1st-4, Was4 | 1:45 | Mike Bell up the Middle to Was2 for 2 yards |
| 2nd-2, Was2 | 1:11 | Kevin Kolb incomplete pass to the right intended for Brent Celek |
| 3rd-2, Was2 | 1:04 | LeSean McCoy up the Middle to Was1 for 1 yard. Replay challenge - ruling upheld. |
| 4th-1, Was1 | 0:23 | Philadelphia Eagles timeout. |
| 4th-1, Was1 | 0:23 | Phi- PENALIZED -5 yards for Delay of Game |
| 4th-6, Was6 | 0:23 | David Akers 23 yard field goal is GOOD. Holder-Sav Rocca |
| 0-0, Phi30 | 0:19 | David Akers kicks 70 yards from Phi30 to Was0, TOUCHBACK. |
| Washington - 0:15 | ||
| 1st-10, Was20 | 0:15 | Donovan McNabb Kneel to Runout Clock to Was19 for -1 yards |
| 3rd Quarter | ||
|---|---|---|
| Philadelphia - 15:00 | ||
| 0-0, Phi30 | 15:00 | David Akers kicks 70 yards from Phi30 to Was0, Devin Thomas returns to Was24 for 24 yards |
| Washington - 14:55 | ||
| 1st-10, Was24 | 14:55 | Donovan McNabb incomplete pass to the right |
| 2nd-10, Was24 | 14:47 | Clinton Portis up the Middle to Was32 for 8 yards |
| 3rd-2, Was32 | 14:18 | Washington Redskins timeout. |
| 0-0, Was32 | 14:18 | Phi-Ernie Sims PENALIZED 15 yards for Roughing Passer |
| 1st-10, Was47 | 14:15 | Clinton Portis Off Left Tackle to Phi42 for 11 yards |
| 1st-10, Phi42 | 13:34 | Washington Redskins timeout. |
| 1st-10, Phi42 | 13:34 | Clinton Portis up the Middle to Phi41 for 1 yard |
| 2nd-9, Phi41 | 12:56 | Donovan McNabb incomplete pass to the left intended for Santana Moss |
| 0-0, Phi41 | 12:49 | Phi-Ellis Hobbs PENALIZED 5 yards for Illegal Contact |
| 1st-10, Phi36 | 12:16 | Donovan McNabb pass to the left intended for Joey Galloway intercepted by Nate Allen RETURNED from Phi7 for 16 yards. |
| Philadelphia - 12:04 | ||
| 1st-10, Phi23 | 12:04 | Kevin Kolb incomplete pass to the right intended for Owen Schmitt |
| 2nd-10, Phi23 | 11:58 | Kevin Kolb incomplete pass to the right intended for DeSean Jackson |
| 3rd-10, Phi23 | 11:53 | Kevin Kolb incomplete pass to the left intended for Jeremy Maclin |
| 4th-10, Phi23 | 11:44 | Sav Rocca punts 59 yards to Was18, Brandon Banks returns to Was24 for 6 yards |
| Washington - 11:34 | ||
| 1st-10, Was24 | 11:34 | Clinton Portis Off Right End to Was28 for 4 yards |
| 2nd-6, Was28 | 10:56 | Ryan Torain up the Middle to Was25 for -3 yards |
| 3rd-9, Was25 | 10:13 | Donovan McNabb Off Right End to Was37 for 12 yards |
| 1st-10, Was37 | 9:27 | Donovan McNabb incomplete pass to the right intended for Chris Cooley |
| 2nd-10, Was37 | 9:23 | Ryan Torain Off Right End to Was42 for 5 yards |
| 3rd-5, Was42 | 8:40 | Donovan McNabb incomplete pass to the left intended for Anthony Armstrong |
| 4th-5, Was42 | 8:35 | Josh Bidwell punts 47 yards to Phi11, DeSean Jackson returns to Phi19 for 8 yards |
| Philadelphia - 8:26 | ||
| 1st-10, Phi19 | 8:26 | Kevin Kolb pass to the left to Mike Bell to Phi24 for 5 yards. Mike Bell FUMBLES (FF-Carlos Rogers), recovered at Phi24 by Mike Bell RETURNED for 0 yards. |
| 2nd-5, Phi24 | 7:50 | Kevin Kolb pass to the left to Jeremy Maclin to Phi39 for 15 yards |
| 0-0, Phi39 | 7:16 | Phi-Jason Peters PENALIZED -10 yards for Holding |
| 1st-20, Phi29 | 6:46 | LeSean McCoy up the Middle to Phi41 for 12 yards |
| 2nd-8, Phi41 | 6:12 | Kevin Kolb pass to the right to Owen Schmitt to Was41 for 18 yards |
| 1st-10, Was41 | 5:28 | Kevin Kolb incomplete pass to the right intended for LeSean McCoy |
| 2nd-10, Was41 | 5:24 | LeSean McCoy up the Middle to Was38 for 3 yards |
| 3rd-7, Was38 | 4:43 | Kevin Kolb pass to the left to Brent Celek to Was26 for 12 yards |
| 1st-10, Was26 | 4:04 | LeSean McCoy up the Middle to Was21 for 5 yards. LeSean McCoy FUMBLES (FF-Chris Wilson), recovered at Was21 by Kareem Moore RETURNED for 0 yards. Replay challenge - ruling reversed. |
| Washington - 4:00 | ||
| 1st-10, Was21 | 4:00 | Ryan Torain Off Left Tackle to Was23 for 2 yards |
| 2nd-8, Was23 | 3:26 | Ryan Torain Off Left Guard to Was24 for 1 yard |
| 3rd-7, Was24 | 2:39 | Was-Stephon Heyer PENALIZED -5 yards for False Start |
| 3rd-12, Was19 | 2:16 | Donovan McNabb sacked at Was18 for -1 yards |
| 4th-13, Was18 | 1:50 | Josh Bidwell punts 43 yards to Phi39, Downed |
| Philadelphia - 1:34 | ||
| 1st-10, Phi39 | 1:34 | Kevin Kolb pass to the left to LeSean McCoy to Phi38 for -1 yards |
| 2nd-11, Phi38 | 0:59 | LeSean McCoy up the Middle to Phi40 for 2 yards |
| 3rd-9, Phi40 | 0:21 | Kevin Kolb sacked at Phi33 for -7 yards. Kevin Kolb FUMBLES (FF-Andre Carter), recovered at Phi33 by Winston Justice RETURNED for 0 yards. |
| 4th Quarter | ||
|---|---|---|
| Philadelphia - 15:00 | ||
| 4th-16, Phi33 | 15:00 | Sav Rocca punts 51 yards to Was16, Out of Bounds |
| Washington - 14:51 | ||
| 1st-10, Was16 | 14:51 | Clinton Portis up the Middle to Was18 for 2 yards |
| 2nd-8, Was18 | 14:20 | Donovan McNabb pass to the right to Mike Sellers to Was23 for 5 yards |
| 3rd-3, Was23 | 13:45 | Donovan McNabb incomplete pass to the middle intended for Chris Cooley |
| 4th-3, Was23 | 13:34 | Josh Bidwell punts 49 yards to Phi28, DeSean Jackson returns to Phi40 for 12 yards |
| Philadelphia - 13:30 | ||
| 1st-10, Phi40 | 13:30 | Kevin Kolb incomplete pass to the right intended for DeSean Jackson |
| 2nd-10, Phi40 | 13:23 | Kevin Kolb Off Left Tackle to Was49 for 11 yards |
| 0-0, Was49 | 12:45 | Phi-Todd Herremans PENALIZED -10 yards for Holding |
| 1st-20, Phi41 | 12:27 | LeSean McCoy up the Middle to Phi44 for 3 yards |
| 2nd-17, Phi44 | 11:53 | Kevin Kolb Off Right End to Was46 for 10 yards |
| 3rd-7, Was46 | 11:07 | Kevin Kolb pass to the left to LeSean McCoy to Was44 for 2 yards |
| 4th-5, Was44 | 10:21 | Sav Rocca punts 26 yards to Was18, Phillip Buchanon Fair Catch |
| Washington - 10:13 | ||
| 1st-10, Was18 | 10:13 | Donovan McNabb incomplete pass to the right intended for Mike Sellers |
| 2nd-10, Was18 | 10:08 | Donovan McNabb Off Left End to Was26 for 8 yards |
| 3rd-2, Was26 | 9:20 | Donovan McNabb pass to the right to Joey Galloway to Was31 for 5 yards |
| 1st-10, Was31 | 8:44 | Donovan McNabb incomplete pass to the right intended for Chris Cooley |
| 2nd-10, Was31 | 8:40 | Ryan Torain Off Left End to Was33 for 2 yards |
| 3rd-8, Was33 | 7:58 | Donovan McNabb incomplete pass to the right intended for Anthony Armstrong |
| 4th-8, Was33 | 7:46 | Josh Bidwell punts 32 yards to Phi35, Out of Bounds |
| Philadelphia - 7:41 | ||
| 1st-10, Phi35 | 7:41 | Kevin Kolb pass to the left to Owen Schmitt to Phi48 for 13 yards |
| 1st-10, Phi48 | 7:22 | Kevin Kolb pass to the middle to Jason Avant to Was45 for 7 yards |
| 2nd-3, Was45 | 7:01 | Kevin Kolb pass to the left to LeSean McCoy to Was38 for 7 yards |
| 1st-10, Was38 | 6:32 | LeSean McCoy up the Middle to Was31 for 7 yards |
| 2nd-3, Was31 | 6:05 | Kevin Kolb pass to the middle to LeSean McCoy to Was26 for 5 yards |
| 1st-10, Was26 | 5:42 | LeSean McCoy up the Middle to Was20 for 6 yards |
| 0-0, Was20 | 5:17 | Was-Phillip Buchanon PENALIZED 5 yards for Pass Interference |
| 1st-10, Was15 | 5:13 | Kevin Kolb pass to the right to LeSean McCoy to Was9 for 6 yards |
| 2nd-4, Was9 | 4:45 | Kevin Kolb pass to the right to LeSean McCoy to Was5 for 4 yards |
| 1st-5, Was5 | 4:14 | Kevin Kolb pass to the middle to Brent Celek for 5 yards for a TOUCHDOWN |
| 0-0, Was2 | 4:10 | Kevin Kolb 2pt pass to the right to Jason Avant. Unsuccessful. |
| 0-0, Phi30 | 4:10 | David Akers kicks 54 yards from Phi30 to Was16, Byron Westbrook returns to Was16 for no gain |
| Washington - 4:04 | ||
| 1st-10, Was16 | 4:04 | Ryan Torain Off Left End to Was19 for 3 yards |
| 2nd-7, Was19 | 3:58 | Philadelphia Eagles timeout. |
| 2nd-7, Was19 | 3:57 | Ryan Torain Off Left End to Was22 for 3 yards |
| 3rd-4, Was22 | 3:53 | Philadelphia Eagles timeout. |
| 3rd-4, Was22 | 3:53 | Donovan McNabb Off Right End to Was40 for 18 yards |
| 1st-10, Was40 | 3:45 | Ryan Torain Off Right Tackle to Was43 for 3 yards |
| 2nd-7, Was43 | 3:41 | Philadelphia Eagles timeout. |
| 2nd-7, Was43 | 3:40 | Ryan Torain Off Right End to Phi47 for 10 yards |
| 1st-10, Phi47 | 2:57 | Ryan Torain Off Left End to Phi40 for 7 yards |
| 2nd-3, Phi40 | 2:14 | Was-Stephon Heyer PENALIZED -5 yards for False Start |
| 2nd-8, Phi45 | 2:12 | Ryan Torain Off Left End to Phi43 for 2 yards |
| 3rd-6, Phi43 | 2:00 | Two-Minute Warning |
| 3rd-6, Phi43 | 2:00 | Ryan Torain up the Middle to Phi41 for 2 yards |
| 4th-4, Phi41 | 1:14 | Washington Redskins timeout. |
| 4th-4, Phi41 | 1:14 | Josh Bidwell punts 15 yards to Phi26, Center-Nick Sundberg. Out of Bounds |
| Philadelphia - 1:07 | ||
| 1st-10, Phi26 | 1:07 | Kevin Kolb incomplete pass to the left intended for DeSean Jackson |
| 2nd-10, Phi26 | 1:03 | Kevin Kolb pass to the middle to DeSean Jackson to Phi35 for 9 yards |
| 3rd-1, Phi35 | 0:30 | Kevin Kolb pass to the right to Brent Celek to Phi45 for 10 yards |
| 1st-10, Phi45 | 0:28 | Kevin Kolb incomplete pass to the middle |
| 0-0, Phi45 | 0:27 | Was-Phillip Buchanon PENALIZED 5 yards for Holding |
| 1st-10, Was50 | 0:25 | Kevin Kolb incomplete pass to the right intended for LeSean McCoy |
| 2nd-10, Was50 | 0:21 | Kevin Kolb incomplete pass to the left intended for Brent Celek |
| 3rd-10, Was50 | 0:17 | Kevin Kolb incomplete pass to the left intended for DeSean Jackson |
| 4th-10, Was50 | 0:12 | Kevin Kolb pass to the left to DeSean Jackson to Was46 for 4 yards DeSean Jackson LATERALS to Jason Avant on the Was46 for -1 yards Jason Avant LATERALS to LeSean McCoy on the Was47 for 15 yards |
| 1st-10, Was32 | 0:04 | Kevin Kolb pass to the right intended for Brent Celek intercepted by DeAngelo Hall RETURNED from Was0 for no gain. |










