Sunday, 10/03/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Houston | 14 | 0 | 10 | 7 | 31 |
| Oakland | 7 | 7 | 0 | 10 | 24 |
| Time and Attendance | |
|---|---|
| Time | 2:58 |
| Attendance | 32,218 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| Houston - 15:00 | ||
| 0-0, Hou30 | 15:00 | Neil Rackers kicks 72 yards from Hou30 to Oak-2, Jacoby Ford returns to Hou38 for 64 yards |
| Oakland - 15:00 | ||
| 1st-10, Hou38 | 15:00 | Bruce Gradkowski pass to the right to Darrius Heyward-Bey to Hou36 for 2 yards |
| 2nd-8, Hou36 | 15:00 | Darren McFadden Off Left Tackle to Hou35 for 1 yard |
| 3rd-7, Hou35 | 13:25 | Bruce Gradkowski sacked at Hou46 for -11 yards. Bruce Gradkowski FUMBLES (FF-Antonio Smith), recovered at Hou46 by Daniel Loper RETURNED for 0 yards. |
| 4th-18, Hou46 | 13:25 | Shane Lechler punts 36 yards to Hou10, Downed |
| Houston - 12:54 | ||
| 1st-10, Hou10 | 12:54 | Matt Schaub incomplete pass to the middle intended for Joel Dreessen |
| 2nd-10, Hou10 | 12:50 | Matt Schaub pass to the left to Joel Dreessen to Hou39 for 29 yards |
| 1st-10, Hou39 | 12:10 | Matt Schaub pass to the right to Kevin Walter to Oak48 for 13 yards |
| 1st-10, Oak48 | 11:35 | Steve Slaton Off Right Guard to Oak45 for 3 yards |
| 2nd-7, Oak45 | 11:00 | Matt Schaub pass to the left to Steve Slaton to Oak33 for 12 yards |
| 1st-10, Oak33 | 10:18 | Derrick Ward Off Right Guard for 33 yards for a TOUCHDOWN |
| 0-0, Oak2 | 10:06 | Neil Rackers extra point is GOOD. Holder-Matt Turk |
| 0-0, Hou30 | 10:06 | Neil Rackers kicks 70 yards from Hou30 to Oak0, TOUCHBACK. |
| Oakland - 10:06 | ||
| 1st-10, Oak20 | 10:06 | Bruce Gradkowski incomplete pass to the right intended for Johnnie Lee Higgins |
| 0-0, Oak20 | 10:02 | Hou-Amobi Okoye PENALIZED 5 yards for Offside |
| 2nd-5, Oak25 | 9:53 | Bruce Gradkowski pass to the right to Darren McFadden to Hou32 for 43 yards |
| 1st-10, Hou32 | 9:53 | Bruce Gradkowski incomplete pass to the right intended for Darrius Heyward-Bey |
| 2nd-10, Hou32 | 8:43 | Darren McFadden Off Left End to Hou28 for 4 yards |
| 3rd-6, Hou28 | 8:43 | Bruce Gradkowski pass to the middle to Zach Miller to Hou18 for 10 yards |
| 1st-10, Hou18 | 8:43 | Jacoby Ford Off Right End to Hou10 for 8 yards |
| 2nd-2, Hou10 | 6:18 | Michael Bush up the Middle to Hou2 for 8 yards. Replay challenge - ruling upheld. |
| 1st-2, Hou2 | 6:18 | Houston Texans timeout. |
| 1st-2, Hou2 | 6:18 | Michael Bush up the Middle for 2 yards for a TOUCHDOWN |
| 0-0, Hou2 | 6:14 | Sebastian Janikowski extra point is GOOD. Holder-Shane Lechler |
| 0-0, Oak30 | 6:14 | Sebastian Janikowski kicks 70 yards from Oak30 to Hou0, TOUCHBACK. |
| Houston - 6:00 | ||
| 1st-10, Hou20 | 6:00 | Derrick Ward Off Left Tackle to Hou25 for 5 yards |
| 2nd-5, Hou25 | 5:42 | Derrick Ward Off Right End to Hou34 for 9 yards |
| 1st-10, Hou34 | 5:15 | Matt Schaub pass to the left to Jacoby Jones to Hou46 for 12 yards |
| 1st-10, Hou46 | 5:15 | Matt Schaub incomplete pass to the right intended for Kevin Walter |
| 2nd-10, Hou46 | 5:15 | Steve Slaton Off Right End to Oak46 for 8 yards |
| 3rd-2, Oak46 | 5:15 | Matt Schaub incomplete pass to the right intended for Jacoby Jones |
| 4th-2, Oak46 | 5:15 | Matt Turk punts 43 yards to Oak3, Downed |
| Oakland - 3:37 | ||
| 1st-10, Oak3 | 3:37 | Bruce Gradkowski up the Middle to Oak6 for 3 yards |
| 2nd-7, Oak6 | 3:37 | Marcel Reece up the Middle to Oak7 for 1 yard |
| 3rd-6, Oak7 | 3:37 | Bruce Gradkowski incomplete pass to the left intended for Darrius Heyward-Bey |
| 4th-6, Oak7 | 3:37 | Shane Lechler punts 44 yards to Hou49, Jacoby Jones returns to Oak37 for 14 yards |
| Houston - 2:09 | ||
| 1st-10, Oak37 | 2:09 | Steve Slaton Off Right Tackle to Oak36 for 1 yard |
| 2nd-9, Oak36 | 2:09 | Steve Slaton up the Middle to Oak13 for 23 yards |
| 1st-10, Oak13 | 2:09 | Derrick Ward up the Middle to Oak11 for 2 yards |
| 2nd-8, Oak11 | 2:09 | Matt Schaub incomplete pass to the right intended for Derrick Ward |
| 3rd-8, Oak11 | 0:27 | Matt Schaub pass to the middle to Joel Dreessen for 11 yards for a TOUCHDOWN |
| 0-0, Oak2 | 0:23 | Neil Rackers extra point is GOOD. Holder-Matt Turk |
| 0-0, Hou30 | 0:23 | Neil Rackers kicks 70 yards from Hou30 to Oak0, TOUCHBACK. |
| Oakland - 0:23 | ||
| 1st-10, Oak20 | 0:23 | Darren McFadden up the Middle to Oak28 for 8 yards |
| 2nd Quarter | ||
|---|---|---|
| Oakland - 15:00 | ||
| 2nd-2, Oak28 | 15:00 | Darren McFadden Off Right Guard to Oak30 for 2 yards |
| 1st-10, Oak30 | 14:27 | Bruce Gradkowski pass to the left to Darren McFadden to Oak35 for 5 yards |
| 2nd-5, Oak35 | 13:48 | Bruce Gradkowski sacked at Oak34 for -1 yards |
| 3rd-6, Oak34 | 13:16 | Bruce Gradkowski incomplete pass to the right intended for Zach Miller |
| 4th-6, Oak34 | 13:12 | Shane Lechler punts 51 yards to Hou15, Jacoby Jones returns to Hou19 for 4 yards |
| Houston - 13:01 | ||
| 1st-10, Hou19 | 13:01 | Derrick Ward Off Left Tackle to Hou22 for 3 yards |
| 2nd-7, Hou22 | 12:28 | Matt Schaub incomplete pass to the right intended for Joel Dreessen |
| 0-0, Hou22 | 12:22 | Hou-Rashad Butler PENALIZED -5 yards for False Start |
| 3rd-12, Hou17 | 12:19 | Matt Schaub pass to the right to Steve Slaton to Hou13 for -4 yards |
| 4th-16, Hou13 | 11:46 | Matt Turk punts 51 yards to Oak36, Johnnie Lee Higgins returns to Oak36 for no gain |
| Oakland - 11:37 | ||
| 1st-10, Oak36 | 11:37 | Bruce Gradkowski pass to the left to Darren McFadden to Oak39 for 3 yards |
| 2nd-7, Oak39 | 11:00 | Bruce Gradkowski pass to the right to Zach Miller to Hou44 for 17 yards |
| 1st-10, Hou44 | 10:20 | Darren McFadden Off Left End to Hou37 for 7 yards |
| 2nd-3, Hou37 | 9:46 | Darren McFadden Off Left Tackle to Hou37 for no gain |
| 3rd-3, Hou37 | 9:11 | Bruce Gradkowski Off Left End to Hou32 for 5 yards |
| 1st-10, Hou32 | 8:35 | Bruce Gradkowski pass to the left to Darren McFadden to Hou21 for 11 yards |
| 1st-10, Hou21 | 7:56 | Darren McFadden up the Middle to Hou21 for no gain |
| 2nd-10, Hou21 | 7:23 | Bruce Gradkowski pass to the left to Zach Miller to Hou13 for 8 yards |
| 3rd-2, Hou13 | 6:56 | Bruce Gradkowski pass to the right to Marcel Reece for 13 yards for a TOUCHDOWN |
| 0-0, Hou2 | 6:50 | Sebastian Janikowski extra point is GOOD. Holder-Shane Lechler |
| 0-0, Oak30 | 6:50 | Sebastian Janikowski kicks 70 yards from Oak30 to Hou0, TOUCHBACK. |
| Houston - 6:50 | ||
| 1st-10, Hou20 | 6:50 | Arian Foster Off Left End to Hou26 for 6 yards |
| 2nd-4, Hou26 | 6:14 | Arian Foster up the Middle to Hou29 for 3 yards |
| 3rd-1, Hou29 | 5:29 | Matt Schaub up the Middle to Hou31 for 2 yards |
| 1st-10, Hou31 | 4:54 | Arian Foster Off Left End to Hou27 for -4 yards |
| 2nd-14, Hou27 | 4:16 | Matt Schaub incomplete pass to the right intended for Jacoby Jones |
| 3rd-14, Hou27 | 4:09 | Matt Schaub pass to the right to Joel Dreessen to Hou34 for 7 yards |
| 4th-7, Hou34 | 3:36 | Matt Turk punts 37 yards to Oak29, Johnnie Lee Higgins Fair Catch |
| Oakland - 3:28 | ||
| 1st-10, Oak29 | 3:28 | Bruce Gradkowski pass to the right to Zach Miller to Oak36 for 7 yards |
| 2nd-3, Oak36 | 2:50 | Darren McFadden Off Left End to Oak40 for 4 yards |
| 1st-10, Oak40 | 2:14 | Bruce Gradkowski sacked at Oak30 for -10 yards |
| 2nd-20, Oak30 | 2:00 | Two-Minute Warning |
| 2nd-20, Oak30 | 2:00 | Bruce Gradkowski incomplete pass to the right intended for Darren McFadden |
| 3rd-20, Oak30 | 1:55 | Bruce Gradkowski pass to the left to Darren McFadden to Oak42 for 12 yards |
| 4th-8, Oak42 | 1:44 | Houston Texans timeout. |
| 4th-8, Oak42 | 1:44 | Shane Lechler punts 42 yards to Hou16, Jacoby Jones Fair Catch |
| Houston - 1:37 | ||
| 1st-10, Hou16 | 1:37 | Matt Schaub incomplete pass to the left intended for David Anderson |
| 2nd-10, Hou16 | 1:33 | Matt Schaub pass to the right to Kevin Walter to Hou24 for 8 yards |
| 3rd-2, Hou24 | 1:23 | Oakland Raiders timeout. |
| 3rd-2, Hou24 | 1:23 | Matt Schaub incomplete pass to the left intended for Arian Foster |
| 4th-2, Hou24 | 1:18 | Matt Turk punts 33 yards to Oak43, Johnnie Lee Higgins Fair Catch |
| Oakland - 1:10 | ||
| 1st-10, Oak43 | 1:10 | Bruce Gradkowski pass to the left to Zach Miller to Hou34 for 23 yards |
| 1st-10, Hou34 | 0:44 | Darren McFadden up the Middle to Hou29 for 5 yards |
| 2nd-5, Hou29 | 0:39 | Bruce Gradkowski sacked at Hou40 for -11 yards. Bruce Gradkowski FUMBLES (FF-Mario Williams), recovered at Hou40 by Amobi Okoye RETURNED for 0 yards. |
| Houston - 0:32 | ||
| 1st-10, Hou40 | 0:32 | Matt Schaub pass to the right to Joel Dreessen to Oak43 for 17 yards |
| 1st-10, Oak43 | 0:16 | Matt Schaub incomplete pass to the middle |
| 2nd-10, Oak43 | 0:15 | Matt Schaub incomplete pass to the middle intended for Owen Daniels |
| 3rd-10, Oak43 | 0:11 | Matt Schaub pass to the left to Arian Foster to Oak28 for 15 yards |
| 1st-10, Oak28 | 0:03 | Houston Texans timeout. |
| 1st-10, Oak28 | 0:03 | Neil Rackers 46 yard field goal is MISSED. Holder-Matt Turk |
| 3rd Quarter | ||
|---|---|---|
| Oakland - 15:00 | ||
| 0-0, Oak30 | 15:00 | Sebastian Janikowski kicks 70 yards from Oak30 to Hou0, TOUCHBACK. |
| Houston - 15:00 | ||
| 1st-10, Hou20 | 15:00 | Matt Schaub pass to the right to Kevin Walter to Hou26 for 6 yards |
| 2nd-4, Hou26 | 14:27 | Arian Foster Off Right End for 74 yards for a TOUCHDOWN |
| 0-0, Oak2 | 14:16 | Neil Rackers extra point is GOOD. Holder-Matt Turk |
| 0-0, Hou30 | 14:16 | Neil Rackers kicks 69 yards from Hou30 to Oak1, Jacoby Ford returns to Oak20 for 19 yards |
| Oakland - 14:07 | ||
| 1st-10, Oak20 | 14:07 | Darren McFadden Off Left End to Oak17 for -3 yards |
| 2nd-13, Oak17 | 13:30 | Bruce Gradkowski pass to the right to Zach Miller to Oak30 for 13 yards |
| 1st-10, Oak30 | 12:46 | Bruce Gradkowski pass to the right to Darren McFadden to Oak38 for 8 yards |
| 2nd-2, Oak38 | 12:00 | Marcel Reece Off Right Guard to Oak44 for 6 yards |
| 1st-10, Oak44 | 11:59 | Bruce Gradkowski incomplete pass to the right intended for Louis Murphy |
| 2nd-10, Oak44 | 11:37 | Darren McFadden Off Right Tackle to Oak40 for -4 yards |
| 3rd-14, Oak40 | 11:01 | Bruce Gradkowski up the Middle to Oak48 for 8 yards |
| 4th-6, Oak48 | 10:25 | Shane Lechler punts 42 yards to Hou10, David Anderson Fair Catch |
| Houston - 10:15 | ||
| 1st-10, Hou10 | 10:15 | Arian Foster up the Middle to Hou13 for 3 yards |
| 2nd-7, Hou13 | 9:40 | Matt Schaub incomplete pass to the right intended for Owen Daniels |
| 3rd-7, Hou13 | 9:32 | Matt Schaub pass to the middle to Owen Daniels to Hou21 for 8 yards |
| 1st-10, Hou21 | 8:56 | Derrick Ward Off Right End to Hou28 for 7 yards |
| 2nd-3, Hou28 | 8:31 | Derrick Ward Off Right Tackle to Hou33 for 5 yards |
| 1st-10, Hou33 | 7:53 | Matt Schaub pass to the left to Arian Foster to Oak36 for 31 yards |
| 1st-10, Oak36 | 7:38 | Derrick Ward Off Right Tackle to Oak29 for 7 yards |
| 2nd-3, Oak29 | 6:26 | Arian Foster Off Left Tackle to Oak27 for 2 yards |
| 3rd-1, Oak27 | 5:47 | Arian Foster Off Right Guard to Oak23 for 4 yards |
| 1st-10, Oak23 | 5:08 | Derrick Ward Off Left Guard to Oak15 for 8 yards |
| 2nd-2, Oak15 | 4:27 | Derrick Ward Off Left End to Oak20 for -5 yards |
| 0-0, Oak20 | 3:43 | Hou-Rashad Butler PENALIZED -5 yards for Illegal Formation |
| 3rd-12, Oak25 | 3:22 | Matt Schaub pass to the left to Kevin Walter to Oak17 for 8 yards |
| 4th-4, Oak17 | 2:41 | Neil Rackers 35 yard field goal is GOOD. Holder-Matt Turk |
| 0-0, Hou30 | 2:35 | Neil Rackers kicks 49 yards from Hou30 to Oak21, Rock Cartwright returns to Oak35 for 14 yards |
| Oakland - 2:29 | ||
| 1st-10, Oak35 | 2:29 | Bruce Gradkowski pass to the left intended for Louis Murphy intercepted by Troy Nolan RETURNED from Hou45 for 20 yards. |
| Houston - 2:14 | ||
| 1st-10, Oak35 | 2:14 | Arian Foster Off Right Tackle to Oak24 for 11 yards |
| 1st-10, Oak24 | 1:37 | Arian Foster Off Right Guard to Oak21 for 3 yards |
| 2nd-7, Oak21 | 0:55 | Matt Schaub pass to the right to Joel Dreessen to Oak12 for 9 yards |
| 1st-10, Oak12 | 0:13 | Steve Slaton Off Right Tackle to Oak10 for 2 yards |
| 4th Quarter | ||
|---|---|---|
| Houston - 15:00 | ||
| 2nd-8, Oak10 | 15:00 | Matt Schaub pass to the right to Arian Foster for 10 yards for a TOUCHDOWN |
| 0-0, Oak2 | 14:54 | Neil Rackers extra point is GOOD. Holder-Matt Turk |
| 0-0, Hou30 | 14:54 | Neil Rackers kicks 59 yards from Hou30 to Oak11, Jacoby Ford returns to Oak13 for 2 yards |
| Oakland - 14:50 | ||
| 1st-10, Oak13 | 14:50 | Darren McFadden Off Left End to Oak36 for 23 yards |
| 1st-10, Oak36 | 14:28 | Bruce Gradkowski pass to the left to Johnnie Lee Higgins to Oak48 for 12 yards |
| 1st-10, Oak48 | 14:23 | Michael Bush up the Middle to Hou50 for 2 yards |
| 2nd-8, Hou50 | 13:41 | Bruce Gradkowski incomplete pass to the right intended for Zach Miller |
| 3rd-8, Hou50 | 13:34 | Bruce Gradkowski pass to the middle to Michael Bush to Hou41 for 9 yards |
| 1st-10, Hou41 | 12:58 | Bruce Gradkowski pass to the right to Zach Miller to Hou32 for 9 yards |
| 2nd-1, Hou32 | 12:15 | Hou-Amobi Okoye PENALIZED 6 yards for Encroachment |
| 1st-10, Hou26 | 12:15 | Michael Bush up the Middle to Hou20 for 6 yards |
| 2nd-4, Hou20 | 11:31 | Bruce Gradkowski pass to the right to Zach Miller to Hou14 for 6 yards |
| 1st-10, Hou14 | 11:03 | Bruce Gradkowski pass to the right to Zach Miller for 14 yards for a TOUCHDOWN |
| 0-0, Hou2 | 10:56 | Sebastian Janikowski extra point is GOOD. Holder-Shane Lechler |
| 0-0, Oak30 | 10:56 | Sebastian Janikowski kicks 70 yards from Oak30 to Hou0, TOUCHBACK. |
| Houston - 10:56 | ||
| 1st-10, Hou20 | 10:56 | Arian Foster Off Right Guard to Hou25 for 5 yards |
| 2nd-5, Hou25 | 10:18 | Matt Schaub incomplete pass to the right intended for Kevin Walter |
| 3rd-5, Hou25 | 10:13 | Matt Schaub incomplete pass to the left intended for Joel Dreessen |
| 4th-5, Hou25 | 10:04 | Matt Turk punts 47 yards to Oak28, Johnnie Lee Higgins returns to Oak28 for no gain |
| Oakland - 10:04 | ||
| 0-0, Oak28 | 10:04 | Oak-Brandon Myers PENALIZED -10 yards for Holding |
| 1st-10, Oak18 | 9:56 | Bruce Gradkowski pass to the left to Zach Miller to Oak28 for 10 yards |
| 1st-10, Oak28 | 9:50 | Michael Bush up the Middle to Oak39 for 11 yards |
| 1st-10, Oak39 | 9:50 | Bruce Gradkowski pass to the right to Johnnie Lee Higgins to Hou35 for 26 yards |
| 1st-10, Hou35 | 8:04 | Bruce Gradkowski pass to the right to Zach Miller to Hou30 for 5 yards |
| 2nd-5, Hou30 | 8:02 | Bruce Gradkowski incomplete pass to the left intended for Louis Murphy |
| 3rd-5, Hou30 | 7:38 | Bruce Gradkowski pass to the middle to Louis Murphy to Hou25 for 5 yards |
| 1st-10, Hou25 | 7:07 | Michael Bush up the Middle to Hou21 for 4 yards |
| 2nd-6, Hou21 | 6:27 | Bruce Gradkowski incomplete pass to the left intended for Louis Murphy |
| 3rd-6, Hou21 | 6:23 | Bruce Gradkowski incomplete pass to the right intended for Johnnie Lee Higgins |
| 4th-6, Hou21 | 6:18 | Sebastian Janikowski 39 yard field goal is GOOD. Holder-Shane Lechler |
| 0-0, Oak30 | 6:13 | Sebastian Janikowski kicks 70 yards from Oak30 to Hou0, TOUCHBACK. |
| Houston - 6:13 | ||
| 1st-10, Hou20 | 6:13 | Arian Foster Off Right Tackle to Hou22 for 2 yards |
| 2nd-8, Hou22 | 5:27 | Arian Foster Off Left End to Hou30 for 8 yards |
| 1st-10, Hou30 | 4:48 | Arian Foster Off Right Tackle to Hou30 for no gain |
| 2nd-10, Hou30 | 4:00 | Arian Foster Off Left Tackle to Hou34 for 4 yards |
| 3rd-6, Hou34 | 3:21 | Derrick Ward Off Right Tackle to Hou38 for 4 yards |
| 4th-2, Hou38 | 3:13 | Oakland Raiders timeout. |
| 4th-2, Hou38 | 3:13 | Matt Turk punts 41 yards to Oak21, Johnnie Lee Higgins returns to Oak25 for 4 yards |
| Oakland - 3:04 | ||
| 1st-10, Oak25 | 3:04 | Bruce Gradkowski incomplete pass to the left intended for Louis Murphy |
| 2nd-10, Oak25 | 2:59 | Bruce Gradkowski pass to the right to Michael Bush to Oak32 for 7 yards |
| 0-0, Oak32 | 2:22 | Hou-Brice McCain PENALIZED 5 yards for Holding |
| 1st-10, Oak37 | 2:17 | Michael Bush Off Left Tackle to Oak44 for 7 yards |
| 2nd-3, Oak44 | 2:00 | Two-Minute Warning |
| 2nd-3, Oak44 | 2:00 | Bruce Gradkowski incomplete pass to the right intended for Darrius Heyward-Bey |
| 0-0, Oak44 | 2:00 | Oak-Bruce Gradkowski PENALIZED -13 yards for Intentional Grounding |
| 3rd-16, Oak31 | 1:57 | Bruce Gradkowski incomplete pass to the right intended for Darrius Heyward-Bey |
| 4th-16, Oak31 | 1:57 | Bruce Gradkowski pass to the middle intended for Louis Murphy intercepted by Troy Nolan RETURNED from Hou45 for 14 yards. |
| Houston - 1:40 | ||
| 1st-10, Oak41 | 1:40 | Arian Foster up the Middle to Oak39 for 2 yards |
| 2nd-8, Oak39 | 1:36 | Oakland Raiders timeout. |
| 2nd-8, Oak39 | 1:36 | Arian Foster Off Right Tackle to Oak37 for 2 yards |
| 3rd-6, Oak37 | 1:31 | Oakland Raiders timeout. |
| 3rd-6, Oak37 | 1:31 | Arian Foster Off Left Tackle to Oak29 for 8 yards |
| 1st-10, Oak29 | 0:40 | Matt Schaub Kneel to Runout Clock to Oak30 for -1 yards |
| 2nd-9, Oak30 | 0:26 | Matt Schaub Kneel to Runout Clock to Oak30 for no gain |










