Sunday, 10/03/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Denver | 0 | 10 | 6 | 10 | 26 |
| Tennessee | 0 | 10 | 10 | 0 | 20 |
| Time and Attendance | |
|---|---|
| Time | 3:21 |
| Attendance | 69,143 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| Denver - 15:00 | ||
| 0-0, Den30 | 15:00 | Matt Prater kicks 70 yards from Den30 to Ten0, TOUCHBACK. |
| Tennessee - 15:00 | ||
| 1st-10, Ten20 | 15:00 | Vince Young Pass Incomplete to Justin Gage |
| 2nd-10, Ten20 | 14:55 | Chris Johnson Off Left Tackle to Ten22 for 2 yards |
| 3rd-8, Ten22 | 14:17 | Vince Young Pass to Nate Washington to Ten29 for 7 yards |
| 4th-1, Ten29 | 13:38 | Brett Kern punts 28 yards to Den43, Downed |
| Denver - 13:27 | ||
| 1st-10, Den43 | 13:27 | Laurence Maroney Off Right Guard to Den39 for -4 yards |
| 2nd-14, Den39 | 12:49 | Kyle Orton Pass Incomplete to Jabar Gaffney |
| 3rd-14, Den39 | 12:44 | Kyle Orton Pass Incomplete to Laurence Maroney |
| 4th-14, Den39 | 12:38 | Britton Colquitt punts 42 yards to Ten19, Marc Mariani returns to Ten28 for 9 yards |
| Tennessee - 12:28 | ||
| 1st-10, Ten28 | 12:28 | Chris Johnson Off Left Tackle to Ten35 for 7 yards |
| 2nd-3, Ten35 | 11:56 | Vince Young Pass to Jared Cook to Den48 for 17 yards |
| 1st-10, Den48 | 11:21 | Vince Young Pass to Bo Scaife to Den23 for 25 yards |
| 1st-10, Den23 | 10:43 | Chris Johnson up the Middle to Den24 for -1 yards |
| 2nd-11, Den24 | 10:09 | Vince Young Pass Incomplete to Chris Johnson |
| 3rd-11, Den24 | 10:05 | Chris Johnson up the Middle to Den17 for 7 yards |
| 4th-4, Den17 | 9:26 | Rob Bironas 35 yard field goal is MISSED. Holder-Brett Kern |
| Denver - 9:21 | ||
| 1st-10, Den25 | 9:21 | Kyle Orton Pass to Eddie Royal to Den48 for 23 yards |
| 1st-10, Den48 | 8:56 | Laurence Maroney Off Left End to Den48 for no gain |
| 2nd-10, Den48 | 8:15 | Kyle Orton Pass to Brandon Lloyd to Ten38 for 14 yards |
| 1st-10, Ten38 | 7:46 | Correll Buckhalter Off Right Guard to Ten38 for no gain |
| 2nd-10, Ten38 | 7:19 | Kyle Orton sacked at Ten43 for -5 yards |
| 3rd-15, Ten43 | 6:43 | Kyle Orton sacked at Den49 for -8 yards |
| 4th-23, Den49 | 6:12 | Britton Colquitt punts 51 yards to Ten0, TOUCHBACK. |
| Tennessee - 6:02 | ||
| 1st-10, Ten20 | 6:02 | Vince Young Pass to Chris Johnson to Ten23 for 3 yards |
| 2nd-7, Ten23 | 5:28 | Denver Broncos timeout. |
| 2nd-7, Ten23 | 5:28 | Chris Johnson Off Right Tackle to Ten28 for 5 yards |
| 3rd-2, Ten28 | 4:48 | Vince Young Pass to Justin Gage to Ten42 for 14 yards |
| 1st-10, Ten42 | 4:13 | Vince Young Pass to Justin Gage to Den42 for 16 yards |
| 1st-10, Den42 | 3:43 | Chris Johnson Off Right Guard to Den41 for 1 yard |
| 2nd-9, Den41 | 3:04 | Chris Johnson Off Left End to Den35 for 6 yards |
| 3rd-3, Den35 | 2:23 | Vince Young Pass to Nate Washington to Den29 for 6 yards |
| 1st-10, Den29 | 1:47 | Chris Johnson Off Left Tackle to Den29 for no gain. Chris Johnson FUMBLES (FF-Mario Haggan), recovered at Den29 by Ryan McBean RETURNED for 1 yard. Replay challenge - ruling upheld. |
| Denver - 1:47 | ||
| 1st-10, Den27 | 1:47 | Tennessee Titans timeout. |
| 1st-10, Den27 | 1:39 | Laurence Maroney up the Middle to Den27 for no gain |
| 2nd-10, Den27 | 1:06 | Kyle Orton Pass to Eddie Royal to Den31 for 4 yards |
| 3rd-6, Den31 | 0:27 | Kyle Orton sacked at Den22 for -9 yards |
| 2nd Quarter | ||
|---|---|---|
| Denver - 15:00 | ||
| 4th-15, Den22 | 15:00 | Britton Colquitt punts 39 yards to Ten39, Marc Mariani Fair Catch |
| Tennessee - 14:52 | ||
| 1st-10, Ten39 | 14:52 | Vince Young Pass Incomplete to Ahmard Hall |
| 2nd-10, Ten39 | 14:47 | Chris Johnson Off Left Tackle to Ten42 for 3 yards |
| 3rd-7, Ten42 | 14:04 | Vince Young Pass Incomplete to Kenny Britt |
| 4th-7, Ten42 | 13:59 | Brett Kern punts 38 yards to Den20, Eddie Royal returns to Den32 for 12 yards |
| Denver - 13:47 | ||
| 1st-10, Den32 | 13:47 | Kyle Orton Pass to Brandon Lloyd to Ten45 for 23 yards |
| 1st-10, Ten45 | 13:14 | Kyle Orton Pass to Correll Buckhalter to Ten36 for 9 yards |
| 2nd-1, Ten36 | 12:31 | Kyle Orton Pass Incomplete to Brandon Lloyd |
| 0-0, Ten36 | 12:28 | Ten-Sen'Derrick Marks PENALIZED 14 yards for Roughing Passer |
| 1st-10, Ten22 | 12:24 | Kyle Orton Pass to Eddie Royal to Ten5 for 17 yards |
| 1st-5, Ten5 | 11:47 | Ten-Jason Babin PENALIZED 3 yards for Offside |
| 1st-2, Ten2 | 11:28 | Kyle Orton Pass to Eddie Royal for 2 yards for a TOUCHDOWN |
| 0-0, Ten2 | 11:24 | Matt Prater extra point is GOOD. Holder-Britton Colquitt |
| 0-0, Den30 | 11:24 | Matt Prater kicks 57 yards from Den30 to Ten13, Marc Mariani returns to Ten29 for 16 yards |
| Tennessee - 11:19 | ||
| 1st-10, Ten29 | 11:19 | Javon Ringer Off Left End to Den17 for 54 yards |
| 1st-10, Den17 | 10:37 | Chris Johnson Off Left Tackle to Den15 for 2 yards |
| 2nd-8, Den15 | 10:03 | Vince Young Pass to Kenny Britt to Den8 for 7 yards |
| 3rd-1, Den8 | 9:24 | Vince Young Pass to Kenny Britt for 8 yards for a TOUCHDOWN |
| 0-0, Den2 | 9:18 | Rob Bironas extra point is GOOD. Holder-Brett Kern |
| 0-0, Ten30 | 9:18 | Rob Bironas kicks 67 yards from Ten30 to Den3, Demaryius Thomas returns to Den39 for 36 yards |
| Denver - 9:11 | ||
| 1st-10, Den39 | 9:11 | Laurence Maroney Off Right Tackle to Den47 for 8 yards |
| 2nd-2, Den47 | 8:41 | Laurence Maroney up the Middle to Den46 for -1 yards |
| 3rd-3, Den46 | 8:04 | Kyle Orton Pass Incomplete to Laurence Maroney |
| 4th-3, Den46 | 7:59 | Britton Colquitt punts 36 yards to Ten18, Marc Mariani Fair Catch |
| Tennessee - 7:52 | ||
| 1st-10, Ten18 | 7:52 | Vince Young Pass to Nate Washington to Ten37 for 19 yards |
| 0-0, Ten37 | 7:27 | Den-Champ Bailey PENALIZED 29 yards for Pass Interference |
| 1st-10, Den34 | 7:21 | Chris Johnson Off Right Tackle to Den33 for 1 yard |
| 0-0, Den33 | 7:21 | Ten-Craig Stevens PENALIZED -10 yards for Holding |
| 1st-19, Den43 | 6:53 | Vince Young Pass to Chris Johnson to Den37 for 6 yards |
| 2nd-13, Den37 | 6:17 | Vince Young Pass to Bo Scaife to Den35 for 2 yards |
| 3rd-11, Den35 | 5:37 | Vince Young sacked at Den36 for -1 yards |
| 4th-12, Den36 | 5:00 | Brett Kern punts 36 yards to Den0, TOUCHBACK. |
| Denver - 4:51 | ||
| 1st-10, Den20 | 4:51 | Kyle Orton Pass to Laurence Maroney to Den29 for 9 yards |
| 2nd-1, Den29 | 4:28 | Kyle Orton Pass Incomplete to Brandon Lloyd |
| 3rd-1, Den29 | 4:21 | Kyle Orton up the Middle to Den31 for 2 yards |
| 1st-10, Den31 | 3:57 | Kyle Orton Pass to Daniel Graham to Den32 for 1 yard |
| 2nd-9, Den32 | 3:16 | Kyle Orton Pass to Brandon Lloyd to Den47 for 15 yards |
| 1st-10, Den47 | 2:42 | Kyle Orton Pass to Brandon Lloyd to Ten49 for 4 yards |
| 2nd-6, Ten49 | 2:03 | Kyle Orton Pass to Brandon Lloyd to Ten37 for 12 yards |
| 1st-10, Ten37 | 1:56 | Two-Minute Warning |
| 1st-10, Ten37 | 1:55 | Kyle Orton Pass Incomplete to Demaryius Thomas |
| 2nd-10, Ten37 | 1:50 | Kyle Orton Pass to Eddie Royal to Ten26 for 11 yards |
| 0-0, Ten26 | 1:26 | Den-Stanley Daniels PENALIZED -10 yards for Holding |
| 1st-20, Ten36 | 1:22 | Kyle Orton Pass to Laurence Maroney to Ten35 for 1 yard |
| 2nd-19, Ten35 | 0:44 | Kyle Orton Off Right End to Ten27 for 8 yards |
| 3rd-11, Ten27 | 0:34 | Kyle Orton Pass to Eddie Royal to Ten18 for 9 yards |
| 4th-2, Ten18 | 0:28 | Denver Broncos timeout. |
| 4th-2, Ten18 | 0:28 | Matt Prater 36 yard field goal is GOOD. Holder-Britton Colquitt |
| 0-0, Den30 | 0:23 | Matt Prater kicks 55 yards from Den30 to Ten15, Marc Mariani returns to Ten37 for 22 yards |
| Tennessee - 0:19 | ||
| 1st-10, Ten37 | 0:19 | Vince Young up the Middle to Den45 for 18 yards |
| 1st-10, Den45 | 0:11 | Vince Young Pass Incomplete to Kenny Britt |
| 2nd-10, Den45 | 0:06 | Denver Broncos timeout. |
| 2nd-10, Den45 | 0:06 | Vince Young Pass to Kenny Britt to Den37 for 8 yards |
| 3rd-2, Den37 | 0:01 | Rob Bironas 55 yard field goal is GOOD. Holder-Brett Kern |
| 3rd Quarter | ||
|---|---|---|
| Tennessee - 15:00 | ||
| 0-0, Ten30 | 15:00 | Rob Bironas kicks 62 yards from Ten30 to Den8, Demaryius Thomas returns to Den31 for 23 yards |
| Denver - 14:55 | ||
| 1st-10, Den31 | 14:55 | Kyle Orton Pass to Daniel Graham to Den30 for -1 yards |
| 2nd-11, Den30 | 14:19 | Kyle Orton Pass to Jabar Gaffney to Den35 for 5 yards |
| 3rd-6, Den35 | 13:39 | Kyle Orton Pass to Brandon Lloyd to Den42 for 7 yards |
| 1st-10, Den42 | 13:06 | Laurence Maroney Off Right Tackle to Den39 for -3 yards |
| 2nd-13, Den39 | 12:30 | Kyle Orton Pass to Eddie Royal to Ten20 for 41 yards |
| 1st-10, Ten20 | 12:00 | Laurence Maroney Off Left End to Ten24 for -4 yards |
| 2nd-14, Ten24 | 11:17 | Kyle Orton Pass to Eddie Royal to Ten18 for 6 yards |
| 3rd-8, Ten18 | 10:40 | Kyle Orton Pass Incomplete to Demaryius Thomas |
| 4th-8, Ten18 | 10:34 | Matt Prater 36 yard field goal is GOOD. Holder-Britton Colquitt |
| 0-0, Den30 | 10:30 | Matt Prater kicks 68 yards from Den30 to Ten2, Marc Mariani returns for 98 yards for a TOUCHDOWN |
| Tennessee - 10:19 | ||
| 0-0, Den2 | 10:19 | Rob Bironas extra point is GOOD. Holder-Brett Kern |
| 0-0, Ten30 | 10:19 | Rob Bironas kicks 58 yards from Ten30 to Den12, Demaryius Thomas returns to Ten23 for 65 yards |
| Denver - 10:06 | ||
| 1st-10, Ten23 | 10:06 | Kyle Orton Pass to Brandon Lloyd to Ten18 for 5 yards |
| 2nd-5, Ten18 | 9:31 | Kyle Orton Pass Incomplete to Brandon Lloyd |
| 3rd-5, Ten18 | 9:26 | Kyle Orton sacked at Ten22 for -4 yards |
| 4th-9, Ten22 | 8:50 | Ten-Cortland Finnegan PENALIZED 5 yards for Offside |
| 4th-4, Ten17 | 8:17 | Matt Prater 35 yard field goal is GOOD. Holder-Britton Colquitt |
| 0-0, Den30 | 8:12 | Matt Prater kicks 67 yards from Den30 to Ten3, Marc Mariani returns to Ten33 for 30 yards |
| Tennessee - 8:06 | ||
| 1st-10, Ten33 | 8:06 | Vince Young Pass to Ahmard Hall to Ten40 for 7 yards |
| 2nd-3, Ten40 | 7:30 | Vince Young Pass to Craig Stevens to Den44 for 16 yards |
| 1st-10, Den44 | 6:59 | Chris Johnson Off Left Tackle to Den40 for 4 yards |
| 0-0, Den40 | 6:23 | Den-Mario Haggan PENALIZED 15 yards for Unnecessary Roughness |
| 1st-10, Den25 | 6:15 | Chris Johnson Off Left End to Den23 for 2 yards |
| 2nd-8, Den23 | 5:40 | Vince Young Pass Incomplete to Nate Washington |
| 3rd-8, Den23 | 5:36 | Vince Young sacked at Den28 for -5 yards |
| 4th-13, Den28 | 5:05 | Rob Bironas 46 yard field goal is GOOD. Holder-Brett Kern |
| 0-0, Ten30 | 5:00 | Rob Bironas kicks 69 yards from Ten30 to Den1, Demaryius Thomas returns to Den21 for 20 yards |
| Denver - 4:55 | ||
| 0-0, Den21 | 4:55 | Ten-Dave Ball PENALIZED 5 yards for Offside |
| 1st-5, Den26 | 4:29 | Correll Buckhalter up the Middle to Den31 for 5 yards |
| 1st-10, Den31 | 3:42 | Kyle Orton Pass Incomplete to Brandon Lloyd |
| 2nd-10, Den31 | 3:38 | Kyle Orton Pass to Jabar Gaffney to Den40 for 9 yards |
| 3rd-1, Den40 | 3:11 | Kyle Orton Pass to Brandon Lloyd to Den49 for 9 yards |
| 1st-10, Den49 | 2:34 | Laurence Maroney up the Middle to Den49 for no gain |
| 2nd-10, Den49 | 1:49 | Ten-Tony Brown PENALIZED 5 yards for Offside |
| 2nd-5, Ten46 | 1:34 | Kyle Orton Pass Incomplete to Demaryius Thomas |
| 3rd-5, Ten46 | 1:31 | Kyle Orton sacked at Ten48 for -2 yards |
| 4th-7, Ten48 | 1:09 | Britton Colquitt punts 40 yards to Ten8, Marc Mariani Fair Catch |
| Tennessee - 1:02 | ||
| 1st-10, Ten9 | 1:02 | Chris Johnson Off Left Tackle to Ten12 for 3 yards |
| 2nd-7, Ten12 | 0:23 | Chris Johnson Off Right Tackle to Ten13 for 1 yard |
| 4th Quarter | ||
|---|---|---|
| Tennessee - 15:00 | ||
| 3rd-6, Ten13 | 15:00 | Vince Young Pass to Chris Johnson to Ten15 for 2 yards |
| 4th-4, Ten15 | 14:25 | Brett Kern punts 60 yards to Den25, Eddie Royal returns to Den30 for 5 yards |
| Denver - 14:12 | ||
| 0-0, Den30 | 14:12 | Ten-William Hayes PENALIZED 5 yards for Offside |
| 1st-5, Den35 | 13:44 | Laurence Maroney up the Middle to Den37 for 2 yards |
| 2nd-3, Den37 | 13:11 | Kyle Orton Pass to Brandon Lloyd to Den42 for 5 yards |
| 1st-10, Den42 | 12:30 | Laurence Maroney Off Left End to Den48 for 6 yards |
| 2nd-4, Den48 | 11:46 | Kyle Orton Pass to Brandon Lloyd to Ten40 for 12 yards |
| 1st-10, Ten40 | 11:05 | Correll Buckhalter Off Left Tackle to Ten45 for -5 yards |
| 2nd-15, Ten45 | 10:37 | Kyle Orton Pass to Jabar Gaffney to Ten41 for 4 yards |
| 3rd-11, Ten41 | 9:59 | Kyle Orton pass intended for Brandon Lloyd intercepted by Michael Griffin RETURNED from Ten26 for 9 yards. |
| Tennessee - 9:48 | ||
| 1st-10, Ten35 | 9:48 | Javon Ringer Off Right Guard to Ten31 for -4 yards |
| 2nd-14, Ten31 | 9:10 | Vince Young Pass to Nate Washington to Ten41 for 10 yards |
| 3rd-4, Ten41 | 8:33 | Vince Young Pass Incomplete to Jared Cook |
| 4th-4, Ten41 | 8:27 | Brett Kern punts 43 yards to Den16, Eddie Royal returns to Den30 for 14 yards |
| Denver - 8:15 | ||
| 1st-10, Den30 | 8:15 | Kyle Orton Pass to Demaryius Thomas to Den39 for 9 yards |
| 2nd-1, Den39 | 7:54 | Kyle Orton Pass to Jabar Gaffney to Ten33 for 28 yards |
| 1st-10, Ten33 | 7:28 | Kyle Orton Pass to Correll Buckhalter to Ten21 for 12 yards |
| 1st-10, Ten21 | 6:46 | Kyle Orton Pass to Daniel Graham to Ten16 for 5 yards |
| 2nd-5, Ten16 | 6:04 | Kyle Orton Pass to Correll Buckhalter to Ten12 for 4 yards |
| 3rd-1, Ten12 | 5:34 | Correll Buckhalter up the Middle to Ten12 for no gain |
| 4th-1, Ten12 | 5:04 | Kyle Orton up the Middle to Ten11 for 1 yard. Replay challenge - ruling upheld. |
| 1st-10, Ten11 | 5:04 | Tennessee Titans timeout. |
| 1st-10, Ten11 | 4:56 | Kyle Orton Pass Incomplete to Brandon Lloyd |
| 2nd-10, Ten11 | 4:50 | Kyle Orton Pass to Correll Buckhalter to Ten4 for 7 yards |
| 3rd-3, Ten4 | 4:44 | Kyle Orton Pass Incomplete to Brandon Lloyd |
| 4th-3, Ten4 | 4:39 | Denver Broncos timeout. |
| 4th-3, Ten4 | 4:39 | Kyle Orton Pass Incomplete to Jabar Gaffney |
| Tennessee - 4:32 | ||
| 1st-10, Ten4 | 4:32 | Chris Johnson Off Left Guard to Ten7 for 3 yards |
| 2nd-7, Ten7 | 3:48 | Chris Johnson Off Right End to Ten15 for 8 yards |
| 1st-10, Ten15 | 3:42 | Chris Johnson Off Right End to Ten15 for no gain |
| 2nd-10, Ten15 | 3:01 | Chris Johnson Off Right Tackle to Ten14 for -1 yards |
| 3rd-11, Ten14 | 2:56 | Denver Broncos timeout. |
| 3rd-11, Ten14 | 2:56 | Vince Young Pass Incomplete to Ahmard Hall |
| 4th-11, Ten14 | 2:53 | Brett Kern punts 40 yards to Den46, Eddie Royal returns to Ten49 for 5 yards |
| Denver - 2:42 | ||
| 1st-10, Ten49 | 2:42 | Kyle Orton Pass to Jabar Gaffney to Ten44 for 5 yards |
| 2nd-5, Ten44 | 2:18 | Kyle Orton Pass to Brandon Lloyd to Ten35 for 9 yards |
| 0-0, Ten35 | 2:14 | Den-Ryan Clady PENALIZED -10 yards for Holding |
| 1st-20, Ten45 | 2:07 | Kyle Orton sacked at Ten50 for -5 yards |
| 2nd-25, Ten50 | 2:00 | Two-Minute Warning |
| 0-0, Ten50 | 2:00 | Ten-Chris Hope PENALIZED 49 yards for Pass Interference |
| 0-0, Ten1 | 1:51 | Den- PENALIZED -5 yards for Illegal Formation |
| 1st-6, Ten6 | 1:43 | Kyle Orton Pass Incomplete to Jabar Gaffney |
| 2nd-6, Ten6 | 1:38 | Kyle Orton Pass to Correll Buckhalter for 6 yards for a TOUCHDOWN |
| 0-0, Ten2 | 1:33 | Matt Prater extra point is GOOD. Holder-Britton Colquitt |
| 0-0, Den30 | 1:33 | Matt Prater kicks 53 yards from Den30 to Ten17, Marc Mariani returns to Ten17 for no gain. Marc Mariani FUMBLES, recovered at Ten17 by Cassius Vaughn RETURNED for 0 yards. |
| 1st-10, Ten17 | 1:31 | Denver Broncos timeout. |
| 1st-10, Ten17 | 1:31 | Laurence Maroney Off Right Tackle to Ten16 for 1 yard. Laurence Maroney FUMBLES (FF-Jason Jones), recovered at Ten16 by Daniel Graham RETURNED for 0 yards. |
| 2nd-9, Ten16 | 1:27 | Tennessee Titans timeout. |
| 2nd-9, Ten16 | 1:27 | Correll Buckhalter up the Middle to Ten13 for 3 yards |
| 3rd-6, Ten13 | 1:20 | Tennessee Titans timeout. |
| 3rd-6, Ten13 | 1:19 | Correll Buckhalter Off Left Tackle to Ten13 for no gain |
| 4th-6, Ten13 | 0:33 | Den-Britton Colquitt PENALIZED -5 yards for Delay of Game |
| 4th-11, Ten18 | 0:33 | Matt Prater 36 yard field goal is GOOD. Holder-Britton Colquitt |
| 0-0, Den30 | 0:28 | Matt Prater kicks 58 yards from Den30 to Ten12, Marc Mariani returns to Ten33 for 21 yards |
| Tennessee - 0:28 | ||
| 0-0, Ten33 | 0:28 | Ten-Jamie Winborn PENALIZED -10 yards for Holding |
| 1st-10, Ten23 | 0:23 | Vince Young Pass Incomplete to Kenny Britt |
| 2nd-10, Ten23 | 0:16 | Vince Young Pass Incomplete to Kenny Britt |
| 3rd-10, Ten23 | 0:07 | Ten-Vince Young PENALIZED -5 yards for Delay of Game |
| 3rd-15, Ten18 | 0:07 | Vince Young Pass Incomplete to Damian Williams |










