Sunday, 09/26/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cincinnati | 7 | 3 | 0 | 10 | 20 |
| Carolina | 0 | 0 | 7 | 0 | 7 |
| Time and Attendance | |
|---|---|
| Time | 3:03 |
| Attendance | 72,887 |
Scoring Summary
| CIN - CAR | |||||
|---|---|---|---|---|---|
| 1st Quarter | 4:21 | CIN | TD | Cedric Benson 1 yd run (Mike Nugent kick) | 7 - 0 |
| 2nd Quarter | 1:10 | CIN | FG | Mike Nugent 33 yd FG | 10 - 0 |
| 3rd Quarter | 8:16 | CAR | TD | Jonathan Stewart 1 yd run (John Kasay kick) | 10 - 7 |
| 4th Quarter | 14:53 | CIN | FG | Mike Nugent 50 yd FG | 13 - 7 |
| 8:11 | CIN | TD | Cedric Benson 7 yd pass from Carson Palmer (Mike Nugent kick) | 20 - 7 | |
Team Statistics
| CIN | CAR | |
|---|---|---|
| First Downs | 21 | 17 |
| Passing | 12 | 9 |
| Rushing | 8 | 4 |
| Penalty | 1 | 4 |
| Third Down Efficiency | 5-17 | 2-11 |
| Fourth Down Efficiency | 2-2 | 0-2 |
| Net Yards | 305 | 267 |
| Total Plays | 75 | 58 |
| Average Gain Per Play | 4.1 | 4.6 |
| Net Yards Rushing | 120 | 87 |
| Rushes | 37 | 24 |
| Average Per Rush | 3.2 | 3.6 |
| Net Yards Passing | 185 | 180 |
| Completions - Attempts | 19-37 | 16-33 |
| Yards Per Pass Play | 4.9 | 5.3 |
| Times Sacked | 1 | 1 |
| Yards Lost to Sacks | 10 | 8 |
| Had Intercepted | 2 | 1 |
| Punts | 6 | 6 |
| Average Punt | 41.5 | 44.5 |
| Penalties | 8 | 6 |
| Penalty Yards | 74 | 45 |
| Fumbles | 1 | 4 |
| Fumbles Lost | 0 | 3 |
Passing
| Cincinnati | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| C. Palmer | 19 | 37 | 195 | 51.4 | 5.3 | 1 | 10 | 1 | 2 |
| Carolina | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. Clausen | 16 | 33 | 188 | 48.5 | 5.7 | 1 | 8 | 0 | 1 |
Rushing
| Cincinnati | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Benson | 27 | 81 | 3.0 | 11 | 1 |
| C. Palmer | 5 | 8 | 1.6 | 9 | 0 |
| B. Leonard | 3 | 16 | 5.3 | 6 | 0 |
| B. Scott | 2 | 15 | 7.5 | 12 | 0 |
| Carolina | Rush | Yds | Avg | Lng | TD |
| D. Williams | 10 | 64 | 6.4 | 26 | 0 |
| J. Stewart | 8 | 13 | 1.6 | 7 | 1 |
| J. Clausen | 6 | 10 | 1.7 | 5 | 0 |
Receiving
| Cincinnati | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Gresham | 4 | 59 | 14.8 | 27 | 0 |
| T. Owens | 4 | 42 | 10.5 | 17 | 0 |
| C. Ochocinco | 4 | 34 | 8.5 | 13 | 0 |
| J. Shipley | 3 | 37 | 12.3 | 22 | 0 |
| C. Benson | 2 | 9 | 4.5 | 7 | 1 |
| A. Caldwell | 1 | 8 | 8.0 | 8 | 0 |
| B. Leonard | 1 | 6 | 6.0 | 6 | 0 |
| Carolina | Rec | Yds | Avg | Lng | TD |
| M. Goodson | 4 | 47 | 11.8 | 20 | 0 |
| D. Gettis | 3 | 32 | 10.7 | 14 | 0 |
| S. Smith | 3 | 22 | 7.3 | 11 | 0 |
| J. Stewart | 2 | 18 | 9.0 | 15 | 0 |
| D. Rosario | 2 | 12 | 6.0 | 8 | 0 |
| B. LaFell | 1 | 44 | 44.0 | 44 | 0 |
| J. King | 1 | 13 | 13.0 | 13 | 0 |
Kicking
| Cincinnati | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| M. Nugent | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 50 | 8 |
| Carolina | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Kasay | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 |
Punting
| Cincinnati | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| K. Huber | 6 | 41.5 | 0 | 5 | 1 |
| Carolina | Punt | Avg | Blk | In20 | TB |
| J. Baker | 6 | 44.5 | 0 | 0 | 1 |
Kick/Punt Returns
| Cincinnati | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Scott | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Q. Cosby | 0 | 0 | 0.0 | 0 | 0 | 5 | 42 | 8.4 | 10 | 0 |
| Carolina | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| M. Goodson | 3 | 68 | 22.7 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Cincinnati | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Maualuga | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Jones | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Hall | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| K. Rivers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ndukwe | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Rucker | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Williams | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Trent | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| D. Peko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Atkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Geathers | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Crocker | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Benson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Ochocinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Cosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gresham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| C. Godfrey | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 38 | 0 |
| J. Anderson | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| E. Johnson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Beason | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Martin | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. Johnson | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gamble | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Landri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Connor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Marshall | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. Leonard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Brayton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Munnerlyn | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| T. Wharton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Kalil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Fiammetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Barnidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










