Sunday, 09/26/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Oakland | 13 | 7 | 0 | 3 | 23 |
| Arizona | 10 | 7 | 7 | 0 | 24 |
| Time and Attendance | |
|---|---|
| Time | 3:20 |
| Attendance | 62,439 |
Scoring Summary
| OAK - ARI | |||||
|---|---|---|---|---|---|
| 1st Quarter | 14:46 | ARI | TD | LaRod Stephens-Howling 102 yd kick return (Jay Feely kick) | 0 - 7 |
| 10:54 | OAK | TD | Zach Miller 22 yd pass from Bruce Gradkowski (Sebastian Janikowski kick) | 7 - 7 | |
| 6:42 | OAK | FG | Sebastian Janikowski 22 yd FG | 10 - 7 | |
| 3:55 | ARI | FG | Jay Feely 42 yd FG | 10 - 10 | |
| 1:54 | OAK | FG | Sebastian Janikowski 54 yd FG | 13 - 10 | |
| 2nd Quarter | 10:44 | ARI | TD | Steve Breaston 2 yd pass from Derek Anderson (Jay Feely kick) | 13 - 17 |
| 0:10 | OAK | TD | Darren McFadden 2 yd run (Sebastian Janikowski kick) | 20 - 17 | |
| 3rd Quarter | 1:01 | ARI | TD | Larry Fitzgerald 8 yd pass from Derek Anderson (Jay Feely kick) | 20 - 24 |
| 4th Quarter | 7:59 | OAK | FG | Sebastian Janikowski 23 yd FG | 23 - 24 |
Team Statistics
| OAK | ARI | |
|---|---|---|
| First Downs | 20 | 18 |
| Passing | 12 | 7 |
| Rushing | 4 | 7 |
| Penalty | 4 | 4 |
| Third Down Efficiency | 4-15 | 5-13 |
| Fourth Down Efficiency | 1-1 | 1-1 |
| Net Yards | 364 | 227 |
| Total Plays | 70 | 54 |
| Average Gain Per Play | 5.2 | 4.2 |
| Net Yards Rushing | 133 | 119 |
| Rushes | 33 | 26 |
| Average Per Rush | 4.0 | 4.6 |
| Net Yards Passing | 231 | 108 |
| Completions - Attempts | 17-34 | 12-26 |
| Yards Per Pass Play | 6.2 | 3.9 |
| Times Sacked | 3 | 2 |
| Yards Lost to Sacks | 24 | 14 |
| Had Intercepted | 1 | 1 |
| Punts | 5 | 6 |
| Average Punt | 51.8 | 49.2 |
| Penalties | 11 | 7 |
| Penalty Yards | 123 | 104 |
| Fumbles | 2 | 2 |
| Fumbles Lost | 0 | 2 |
Passing
| Oakland | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| B. Gradkowski | 17 | 34 | 255 | 50.0 | 7.5 | 3 | 24 | 1 | 1 |
| Arizona | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| D. Anderson | 12 | 26 | 122 | 46.2 | 4.7 | 2 | 14 | 2 | 1 |
Rushing
| Oakland | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. McFadden | 25 | 105 | 4.2 | 33 | 1 |
| B. Gradkowski | 4 | 13 | 3.3 | 8 | 0 |
| M. Bush | 3 | 13 | 4.3 | 15 | 0 |
| M. Reece | 1 | 2 | 2.0 | 2 | 0 |
| Arizona | Rush | Yds | Avg | Lng | TD |
| B. Wells | 14 | 75 | 5.4 | 24 | 0 |
| T. Hightower | 11 | 40 | 3.6 | 13 | 0 |
| S. Breaston | 1 | 4 | 4.0 | 4 | 0 |
Receiving
| Oakland | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| L. Murphy | 5 | 119 | 23.8 | 70 | 0 |
| Z. Miller | 4 | 64 | 16.0 | 22 | 1 |
| D. Heyward-Bey | 3 | 49 | 16.3 | 21 | 0 |
| D. McFadden | 2 | 17 | 8.5 | 18 | 0 |
| M. Reece | 2 | 2 | 1.0 | 6 | 0 |
| B. Myers | 1 | 4 | 4.0 | 4 | 0 |
| R. Cartwright | 0 | 0 | 0.0 | 0 | 0 |
| J. Higgins | 0 | 0 | 0.0 | 0 | 0 |
| Arizona | Rec | Yds | Avg | Lng | TD |
| S. Breaston | 4 | 41 | 10.3 | 25 | 1 |
| B. Patrick | 2 | 29 | 14.5 | 21 | 0 |
| L. Fitzgerald | 2 | 26 | 13.0 | 18 | 1 |
| S. Williams | 1 | 11 | 11.0 | 11 | 0 |
| J. Wright | 1 | 8 | 8.0 | 8 | 0 |
| M. Komar | 1 | 7 | 7.0 | 7 | 0 |
| T. Hightower | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Oakland | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| S. Janikowski | 2 | 2 | 100.0 | 3 | 6 | 50.0 | 54 | 11 |
| Arizona | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Feely | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 42 | 6 |
Punting
| Oakland | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| S. Lechler | 5 | 51.8 | 0 | 2 | 0 |
| Arizona | Punt | Avg | Blk | In20 | TB |
| B. Graham | 6 | 49.2 | 0 | 2 | 1 |
Kick/Punt Returns
| Oakland | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Ford | 3 | 83 | 27.7 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Cartwright | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Higgins | 0 | 0 | 0.0 | 0 | 0 | 3 | 8 | 2.7 | 5 | 0 |
| Arizona | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| L. Stephens-Howling | 5 | 179 | 35.8 | 102 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| A. Roberts | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 3.0 | 4 | 0 |
| D. Rodgers-Cromartie | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| M. Ware | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Defense
| Oakland | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Branch | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Huff | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Seymour | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. McClain | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Shaughnessy | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Routt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Groves | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -4 | 0 |
| T. Kelly | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Asomugha | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Houston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Alford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. McFadden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Scott | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Gradkowski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Condo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Cartwright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Veldheer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| K. Rhodes | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| P. Lenon | 7 | 2 | 1 | 6 | 0 | 0 | 1 | 1 | 10 | 0 |
| D. Dockett | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wilson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Campbell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Porter | 4 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Washington | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Toler | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D. Rodgers-Cromartie | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Robinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Haggans | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ware | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Adams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Feely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










