Monday, 09/20/10
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| NY Giants | 0 | 0 | 7 | 7 | 14 |
| Indianapolis | 7 | 17 | 7 | 7 | 38 |
| Time and Attendance | |
|---|---|
| Time | 2:57 |
| Attendance | 67,275 |
Scoring Summary
| NYG - IND | |||||
|---|---|---|---|---|---|
| 1st Quarter | 8:16 | IND | TD | Donald Brown 7 yd run (Adam Vinatieri kick) | 0 - 7 |
| 2nd Quarter | 9:33 | IND | TD | Dallas Clark 50 yd pass from Peyton Manning (Adam Vinatieri kick) | 0 - 14 |
| 5:00 | IND | FG | Adam Vinatieri 38 yd FG | 0 - 17 | |
| 0:09 | IND | TD | Austin Collie 3 yd pass from Peyton Manning (Adam Vinatieri kick) | 0 - 24 | |
| 3rd Quarter | 10:44 | NYG | TD | Mario Manningham 54 yd pass from Eli Manning (Lawrence Tynes kick) | 7 - 24 |
| 6:27 | IND | TD | Fili Moala 1 yd opp fumble return (Adam Vinatieri kick) | 7 - 31 | |
| 4th Quarter | 9:11 | IND | TD | Reggie Wayne 10 yd pass from Peyton Manning (Adam Vinatieri kick) | 7 - 38 |
| 1:46 | NYG | TD | Hakeem Nicks 31 yd pass from Eli Manning (Lawrence Tynes kick) | 14 - 38 | |
Team Statistics
| NYG | IND | |
|---|---|---|
| First Downs | 13 | 24 |
| Passing | 6 | 14 |
| Rushing | 6 | 10 |
| Penalty | 1 | 0 |
| Third Down Efficiency | 3-11 | 4-11 |
| Fourth Down Efficiency | 0-1 | 0-0 |
| Net Yards | 257 | 410 |
| Total Plays | 53 | 70 |
| Average Gain Per Play | 4.8 | 5.9 |
| Net Yards Rushing | 120 | 160 |
| Rushes | 25 | 43 |
| Average Per Rush | 4.8 | 3.7 |
| Net Yards Passing | 137 | 250 |
| Completions - Attempts | 13-24 | 20-26 |
| Yards Per Pass Play | 4.9 | 9.3 |
| Times Sacked | 4 | 1 |
| Yards Lost to Sacks | 24 | 5 |
| Had Intercepted | 1 | 0 |
| Punts | 6 | 5 |
| Average Punt | 45.5 | 41.0 |
| Penalties | 3 | 6 |
| Penalty Yards | 25 | 55 |
| Fumbles | 3 | 2 |
| Fumbles Lost | 2 | 1 |
Passing
| NY Giants | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| E. Manning | 13 | 24 | 161 | 54.2 | 6.7 | 4 | 24 | 2 | 1 |
| Indianapolis | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| P. Manning | 20 | 26 | 255 | 76.9 | 9.8 | 1 | 5 | 3 | 0 |
Rushing
| NY Giants | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| A. Bradshaw | 17 | 89 | 5.2 | 12 | 0 |
| B. Jacobs | 4 | 8 | 2.0 | 5 | 0 |
| D. Ware | 2 | 15 | 7.5 | 14 | 0 |
| E. Manning | 1 | 6 | 6.0 | 6 | 0 |
| M. Manningham | 1 | 2 | 2.0 | 2 | 0 |
| Indianapolis | Rush | Yds | Avg | Lng | TD |
| J. Addai | 20 | 92 | 4.6 | 16 | 0 |
| D. Brown | 16 | 69 | 4.3 | 11 | 1 |
| P. Manning | 3 | -3 | -1.0 | -1 | 0 |
| M. Hart | 2 | 4 | 2.0 | 3 | 0 |
| D. Moore | 2 | -2 | -1.0 | 1 | 0 |
Receiving
| NY Giants | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Manningham | 4 | 75 | 18.8 | 54 | 1 |
| S. Smith | 4 | 35 | 8.8 | 9 | 0 |
| H. Nicks | 2 | 38 | 19.0 | 31 | 1 |
| B. Pascoe | 1 | 7 | 7.0 | 7 | 0 |
| D. Ware | 1 | 5 | 5.0 | 5 | 0 |
| T. Beckum | 1 | 1 | 1.0 | 1 | 0 |
| A. Bradshaw | 0 | 0 | 0.0 | 0 | 0 |
| Indianapolis | Rec | Yds | Avg | Lng | TD |
| R. Wayne | 7 | 96 | 13.7 | 34 | 1 |
| D. Clark | 5 | 83 | 16.6 | 50 | 1 |
| A. Collie | 4 | 25 | 6.3 | 9 | 1 |
| J. Addai | 2 | 21 | 10.5 | 13 | 0 |
| D. Brown | 1 | 19 | 19.0 | 19 | 0 |
| P. Garcon | 1 | 11 | 11.0 | 11 | 0 |
Kicking
| NY Giants | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| L. Tynes | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 |
| Indianapolis | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| A. Vinatieri | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 38 | 8 |
Punting
| NY Giants | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| M. Dodge | 6 | 45.5 | 0 | 1 | 0 |
| Indianapolis | Punt | Avg | Blk | In20 | TB |
| P. McAfee | 5 | 41.0 | 0 | 3 | 0 |
Kick/Punt Returns
| NY Giants | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Reynaud | 2 | 25 | 12.5 | 18 | 0 | 1 | 3 | 3.0 | 3 | 0 |
| Indianapolis | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Moore | 2 | 40 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Powers | 0 | 0 | 0.0 | 0 | 0 | 3 | 24 | 8.0 | 12 | 0 |
Defense
| NY Giants | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Boley | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Rolle | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Goff | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Thomas | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Tuck | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Phillips | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Cofield | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Kiwanuka | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Bulluck | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Grant | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Webster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Canty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Umenyiora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Tollefson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Manning | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Sintim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| K. Hayden | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Bethea | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. Brackett | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Conner | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Mathis | 4 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Bullitt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Wheeler | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Freeney | 2 | 1 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Powers | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| D. Muir | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Foster | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| F. Moala | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Townsend | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Dawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lacey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. King | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Angerer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Addai | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










