Sunday, 12/06/09
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Tennessee | 3 | 7 | 0 | 7 | 17 |
| Indianapolis | 7 | 17 | 0 | 3 | 27 |
| Time and Attendance | |
|---|---|
| Time | 3:01 |
| Attendance | 66,321 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| Tennessee - 15:00 | ||
| 0-0, Ten30 | 15:00 | Rob Bironas kicks 70 yards from Ten30 to Ind0, Chad Simpson returns to Ind25 for 25 yards |
| Indianapolis - 14:53 | ||
| 1st-10, Ind25 | 14:53 | Peyton Manning Pass to Pierre Garcon to Ten48 for 27 yards |
| 1st-10, Ten48 | 14:23 | Joseph Addai up the Middle to Ten44 for 4 yards |
| 2nd-6, Ten44 | 13:59 | Peyton Manning Pass Incomplete to Dallas Clark |
| 3rd-6, Ten44 | 13:56 | Peyton Manning Pass to Pierre Garcon to Ten8 for 36 yards |
| 1st-8, Ten8 | 13:08 | Joseph Addai up the Middle for 8 yards for a TOUCHDOWN |
| 0-0, Ten2 | 13:02 | Matt Stover extra point is GOOD. Holder-Pat McAfee |
| 0-0, Ind30 | 13:02 | Pat McAfee kicks 73 yards from Ind30 to Ten-3, Kenny Britt returns to Ten29 for 32 yards |
| Tennessee - 12:57 | ||
| 1st-10, Ten29 | 12:57 | Chris Johnson Off Left End to Ten32 for 3 yards |
| 2nd-7, Ten32 | 12:26 | Chris Johnson Off Right Tackle to Ten36 for 4 yards |
| 3rd-3, Ten36 | 11:47 | Chris Johnson Off Right End to Ten39 for 3 yards |
| 1st-10, Ten39 | 11:22 | Vince Young Pass to Chris Johnson to Ind50 for 11 yards |
| 1st-10, Ind50 | 10:58 | Vince Young Pass to Nate Washington to Ind36 for 14 yards |
| 1st-10, Ind36 | 10:34 | Chris Johnson Off Left End to Ind31 for 5 yards |
| 2nd-5, Ind31 | 9:52 | Chris Johnson Off Left End to Ind25 for 6 yards |
| 1st-10, Ind25 | 9:26 | Chris Johnson Off Left Guard to Ind24 for 1 yard |
| 2nd-9, Ind24 | 8:46 | Vince Young Pass to Ahmard Hall to Ind9 for 15 yards |
| 1st-9, Ind9 | 7:58 | LenDale White Off Right Tackle to Ind3 for 6 yards |
| 2nd-3, Ind3 | 7:19 | Chris Johnson up the Middle to Ind2 for 1 yard |
| 3rd-2, Ind2 | 6:42 | Vince Young Pass Incomplete to Nate Washington |
| 4th-2, Ind2 | 6:38 | Rob Bironas 20 yard field goal is GOOD. Holder-Brett Kern |
| 0-0, Ten30 | 6:34 | Rob Bironas kicks 68 yards from Ten30 to Ind2, Chad Simpson returns to Ind35 for 33 yards |
| Indianapolis - 6:28 | ||
| 1st-10, Ind35 | 6:28 | Joseph Addai Off Left Tackle to Ind39 for 4 yards |
| 2nd-6, Ind39 | 5:55 | Peyton Manning Pass Incomplete to Reggie Wayne |
| 3rd-6, Ind39 | 5:51 | Peyton Manning Pass Incomplete to Austin Collie |
| 4th-6, Ind39 | 5:48 | Pat McAfee punts 44 yards to Ten17, Kevin Kaesviharn returns to Ten17 for no gain |
| Tennessee - 5:38 | ||
| 1st-10, Ten17 | 5:38 | Vince Young Pass Incomplete to Kenny Britt |
| 2nd-10, Ten17 | 5:31 | Chris Johnson up the Middle to Ten28 for 11 yards |
| 1st-10, Ten28 | 4:53 | Chris Johnson Off Right End to Ten35 for 7 yards |
| 2nd-3, Ten35 | 4:10 | Vince Young Pass Incomplete to Nate Washington |
| 3rd-3, Ten35 | 4:04 | Vince Young Pass to Chris Johnson to Ten40 for 5 yards |
| 1st-10, Ten40 | 3:26 | Vince Young Pass to Nate Washington to Ten46 for 6 yards |
| 2nd-4, Ten46 | 2:46 | LenDale White Off Left Tackle to Ind47 for 7 yards |
| 1st-10, Ind47 | 2:03 | Vince Young Pass Incomplete to Alge Crumpler |
| 2nd-10, Ind47 | 1:59 | Chris Johnson up the Middle to Ind47 for no gain |
| 3rd-10, Ind47 | 1:15 | Vince Young sacked at Ten45 for -8 yards |
| 4th-18, Ten45 | 0:47 | Brett Kern punts 32 yards to Ind23, T.J. Rushing Fair Catch |
| Indianapolis - 0:38 | ||
| 1st-10, Ind23 | 0:38 | Ind-Ryan Diem PENALIZED -5 yards for False Start |
| 1st-15, Ind18 | 0:38 | Peyton Manning Pass to Pierre Garcon to Ten46 for 36 yards |
| 1st-10, Ten46 | 0:15 | Joseph Addai Off Left End to Ten48 for -2 yards |
| 0-0, Ten48 | 0:15 | Ten-Vincent Fuller PENALIZED 15 yards for Horse Collar |
| 2nd Quarter | ||
|---|---|---|
| Indianapolis - 15:00 | ||
| 1st-10, Ten33 | 15:00 | Peyton Manning Pass Incomplete to Austin Collie |
| 2nd-10, Ten33 | 14:56 | Joseph Addai Off Left Guard to Ten34 for -1 yards |
| 3rd-11, Ten34 | 14:30 | Peyton Manning Pass to Dallas Clark to Ten23 for 11 yards |
| 1st-10, Ten23 | 13:51 | Joseph Addai up the Middle to Ten12 for 11 yards |
| 1st-10, Ten12 | 13:08 | Joseph Addai Off Left Tackle to Ten10 for 2 yards |
| 2nd-8, Ten10 | 12:38 | Peyton Manning Pass Incomplete to Austin Collie |
| 3rd-8, Ten10 | 12:34 | Peyton Manning Pass to Joseph Addai to Ten1 for 9 yards |
| 1st-1, Ten1 | 11:47 | Joseph Addai up the Middle for 1 yard for a TOUCHDOWN |
| 0-0, Ten2 | 11:42 | Matt Stover extra point is GOOD. Holder-Pat McAfee |
| 0-0, Ind30 | 11:42 | Pat McAfee kicks 75 yards from Ind30 to Ten-5, Kenny Britt returns to Ten21 for 26 yards |
| Tennessee - 11:37 | ||
| 1st-10, Ten21 | 11:37 | Vince Young Pass to Kenny Britt to Ten46 for 25 yards |
| 1st-10, Ten46 | 11:00 | Vince Young Pass to Ahmard Hall to Ind50 for 4 yards. Ahmard Hall FUMBLES (FF-Clint Session), recovered at 50 by Eric Foster RETURNED for 0 yards. |
| Indianapolis - 10:50 | ||
| 1st-10, Ind46 | 10:50 | Peyton Manning Pass Incomplete to Reggie Wayne |
| 2nd-10, Ind46 | 10:44 | Peyton Manning Pass to Dallas Clark to Ten46 for 8 yards |
| 3rd-2, Ten46 | 9:59 | Peyton Manning Pass Incomplete to Dallas Clark |
| 4th-2, Ten46 | 9:54 | Pat McAfee punts 33 yards to Ten13, Kevin Kaesviharn Fair Catch |
| Tennessee - 9:47 | ||
| 1st-10, Ten13 | 9:47 | Chris Johnson Off Right Guard to Ten17 for 4 yards |
| 2nd-6, Ten17 | 9:13 | Chris Johnson Off Right Tackle to Ten20 for 3 yards |
| 3rd-3, Ten20 | 8:33 | Chris Johnson Off Right End to Ten24 for 4 yards |
| 1st-10, Ten24 | 8:07 | Vince Young Pass Incomplete to Lavelle Hawkins |
| 2nd-10, Ten24 | 8:02 | Chris Johnson up the Middle to Ten28 for 4 yards |
| 3rd-6, Ten28 | 7:17 | Tennessee Titans timeout. |
| 3rd-6, Ten28 | 7:17 | Vince Young Pass to Lavelle Hawkins to Ten38 for 10 yards |
| 1st-10, Ten38 | 6:38 | Vince Young Pass Incomplete to Nate Washington |
| 2nd-10, Ten38 | 6:32 | Vince Young Pass to Alge Crumpler to Ten43 for 5 yards |
| 3rd-5, Ten43 | 5:54 | Vince Young pass intended for Kenny Britt intercepted by Jacob Lacey RETURNED from Ind48 for 10 yards. |
| Indianapolis - 5:43 | ||
| 1st-10, Ten42 | 5:43 | Joseph Addai Off Left Tackle to Ten39 for 3 yards |
| 2nd-7, Ten39 | 5:15 | Joseph Addai Off Left End to Ten33 for 6 yards |
| 3rd-1, Ten33 | 4:49 | Joseph Addai Off Right Tackle to Ten30 for 3 yards |
| 1st-10, Ten30 | 4:12 | Peyton Manning Pass to Mike Hart to Ten17 for 13 yards |
| 1st-10, Ten17 | 3:40 | Mike Hart up the Middle to Ten13 for 4 yards |
| 2nd-6, Ten13 | 3:15 | Peyton Manning Pass to Pierre Garcon to Ten4 for 9 yards |
| 1st-4, Ten4 | 2:43 | Peyton Manning Pass Incomplete to Pierre Garcon |
| 2nd-4, Ten4 | 2:39 | Ind-Ryan Diem PENALIZED -5 yards for False Start |
| 2nd-9, Ten9 | 2:39 | Peyton Manning Pass to Reggie Wayne to Ten4 for 5 yards |
| 3rd-4, Ten4 | 2:00 | Two-Minute Warning |
| 3rd-4, Ten4 | 2:00 | Peyton Manning Pass to Austin Collie for 4 yards for a TOUCHDOWN |
| 0-0, Ten2 | 1:55 | Matt Stover extra point is GOOD. Holder-Pat McAfee |
| 0-0, Ind30 | 1:55 | Pat McAfee kicks 75 yards from Ind30 to Ten-5, Kenny Britt returns to Ten34 for 39 yards |
| Tennessee - 1:49 | ||
| 1st-10, Ten34 | 1:49 | Chris Johnson Off Right Tackle to Ten35 for 1 yard |
| 2nd-9, Ten35 | 1:32 | Indianapolis Colts timeout. |
| 2nd-9, Ten35 | 1:32 | Vince Young Pass to Bo Scaife to Ten49 for 14 yards |
| 1st-10, Ten49 | 1:14 | Vince Young Pass to Chris Johnson to Ind48 for 3 yards |
| 2nd-7, Ind48 | 0:53 | Vince Young Off Right End to Ind39 for 9 yards |
| 1st-10, Ind39 | 0:45 | Vince Young Pass to Lavelle Hawkins to Ind15 for 24 yards |
| 1st-10, Ind15 | 0:34 | Tennessee Titans timeout. |
| 1st-10, Ind15 | 0:34 | Vince Young Pass Incomplete to Nate Washington |
| 2nd-10, Ind15 | 0:30 | Vince Young Pass to Bo Scaife to Ind6 for 9 yards |
| 3rd-1, Ind6 | 0:24 | Tennessee Titans timeout. |
| 3rd-1, Ind6 | 0:24 | Vince Young Pass to Kenny Britt for 6 yards for a TOUCHDOWN |
| 0-0, Ind2 | 0:20 | Rob Bironas extra point is GOOD. Holder-Brett Kern |
| 0-0, Ten30 | 0:20 | Rob Bironas kicks 43 yards from Ten30 to Ind27, Gijon Robinson returns to Ind37 for 10 yards |
| Indianapolis - 0:17 | ||
| 1st-10, Ind37 | 0:17 | Peyton Manning Pass to Pierre Garcon to Ten45 for 18 yards |
| 1st-10, Ten45 | 0:10 | Indianapolis Colts timeout. |
| 1st-10, Ten45 | 0:10 | Peyton Manning Pass Incomplete to Pierre Garcon |
| 0-0, Ten45 | 0:10 | Ten-Tony Brown PENALIZED 15 yards for Unsports. Conduct |
| 1st-10, Ten30 | 0:08 | Joseph Addai up the Middle to Ten25 for 5 yards |
| 2nd-5, Ten25 | 0:03 | Indianapolis Colts timeout. |
| 2nd-5, Ten25 | 0:03 | Matt Stover 43 yard field goal is GOOD. Holder-Pat McAfee |
| 3rd Quarter | ||
|---|---|---|
| Indianapolis - 15:00 | ||
| 0-0, Ind30 | 15:00 | Pat McAfee kicks 73 yards from Ind30 to Ten-3, Kenny Britt returns to Ten19 for 22 yards |
| Tennessee - 14:55 | ||
| 1st-10, Ten19 | 14:55 | Chris Johnson Off Right Tackle to Ten26 for 7 yards |
| 2nd-3, Ten26 | 14:18 | Chris Johnson Off Left End to Ten33 for 7 yards |
| 1st-10, Ten33 | 13:36 | Chris Johnson Off Left Tackle to Ten36 for 3 yards |
| 2nd-7, Ten36 | 12:59 | Vince Young Pass Incomplete to Alge Crumpler |
| 3rd-7, Ten36 | 12:55 | Vince Young Pass Incomplete to Kenny Britt |
| 4th-7, Ten36 | 12:51 | Brett Kern punts 46 yards to Ind18, T.J. Rushing Fair Catch |
| Indianapolis - 12:43 | ||
| 1st-10, Ind18 | 12:43 | Joseph Addai up the Middle to Ind22 for 4 yards |
| 2nd-6, Ind22 | 12:11 | Peyton Manning Pass to Joseph Addai to Ind24 for 2 yards |
| 3rd-4, Ind24 | 11:38 | Peyton Manning Pass to Dallas Clark to Ind30 for 6 yards |
| 1st-10, Ind30 | 11:09 | Peyton Manning Pass to Austin Collie to Ind41 for 11 yards |
| 1st-10, Ind41 | 10:31 | Joseph Addai up the Middle to Ind46 for 5 yards |
| 2nd-5, Ind46 | 10:04 | Peyton Manning Pass to Pierre Garcon to Ten44 for 10 yards |
| 1st-10, Ten44 | 9:33 | Peyton Manning Pass Incomplete to Reggie Wayne |
| 2nd-10, Ten44 | 9:27 | Joseph Addai up the Middle to Ten33 for 11 yards |
| 1st-10, Ten33 | 8:55 | Peyton Manning Pass to Austin Collie to Ten32 for 1 yard |
| 0-0, Ten32 | 8:55 | Ind-Reggie Wayne PENALIZED -10 yards for Holding |
| 1st-19, Ten42 | 8:37 | Peyton Manning Pass to Chad Simpson to Ten48 for -6 yards |
| 2nd-25, Ten48 | 8:04 | Peyton Manning Pass Incomplete to Dallas Clark |
| 3rd-25, Ten48 | 8:00 | Peyton Manning Pass to Mike Hart to Ten34 for 14 yards |
| 4th-11, Ten34 | 7:20 | Matt Stover 52 yard field goal is MISSED. Holder-Pat McAfee |
| Tennessee - 7:14 | ||
| 1st-10, Ten42 | 7:14 | Vince Young Pass to Alge Crumpler to Ind49 for 9 yards |
| 2nd-1, Ind49 | 6:44 | Chris Johnson Off Right End to Ind46 for 3 yards |
| 0-0, Ind46 | 6:44 | Ten-Nate Washington PENALIZED -10 yards for Holding |
| 2nd-8, Ten44 | 6:15 | Vince Young Pass Incomplete to Kenny Britt |
| 3rd-8, Ten44 | 6:05 | Vince Young Pass to Bo Scaife to Ind42 for 14 yards |
| 1st-10, Ind42 | 5:30 | Chris Johnson Off Right End to Ind37 for 5 yards |
| 2nd-5, Ind37 | 4:51 | Chris Johnson Off Left End to Ind35 for 2 yards |
| 0-0, Ind35 | 4:08 | Ind-Jacob Lacey PENALIZED 20 yards for Pass Interference |
| 1st-10, Ind15 | 4:03 | Chris Johnson Off Left End to Ind6 for 9 yards |
| 2nd-1, Ind6 | 3:32 | Chris Johnson up the Middle to Ind1 for 5 yards |
| 1st-1, Ind1 | 3:02 | Tennessee Titans timeout. |
| 1st-1, Ind1 | 3:02 | Vince Young Aborted/Dropped Snap to Ind1 for no gain. Vince Young FUMBLES, recovered at Ind1 by Vince Young RETURNED for 0 yards. |
| 0-0, Ind1 | 2:36 | Ten-Eugene Amano PENALIZED -10 yards for Holding |
| 2nd-11, Ind11 | 2:09 | Vince Young Pass to Bo Scaife to Ind9 for 2 yards |
| 3rd-9, Ind9 | 1:27 | Vince Young Off Left End to Ind2 for 7 yards |
| 4th-2, Ind2 | 1:05 | Indianapolis Colts timeout. |
| 4th-2, Ind2 | 1:05 | Vince Young Pass Incomplete to Kenny Britt |
| Indianapolis - 1:01 | ||
| 1st-10, Ind2 | 1:01 | Joseph Addai Off Right Tackle to Ind1 for -1 yards |
| 2nd-11, Ind1 | 0:22 | Peyton Manning Pass Incomplete to Pierre Garcon |
| 0-0, Ind1 | 0:19 | Ind-Ryan Diem PENALIZED 0 yards for False Start |
| 3rd-11, Ind1 | 0:19 | Peyton Manning Pass to Reggie Wayne to Ind11 for 10 yards |
| 4th Quarter | ||
|---|---|---|
| Indianapolis - 15:00 | ||
| 4th-1, Ind11 | 15:00 | Pat McAfee punts 40 yards to Ten49, Kevin Kaesviharn returns to Ind42 for 9 yards |
| Tennessee - 14:50 | ||
| 1st-10, Ind42 | 14:50 | Vince Young Aborted/Dropped Snap to Ind42 for no gain. Vince Young FUMBLES, recovered at Ind42 by Vince Young RETURNED for -6 yards. |
| 2nd-16, Ind48 | 14:20 | Chris Johnson Off Right End to Ind46 for 2 yards |
| 3rd-14, Ind46 | 13:35 | Vince Young Pass to Kenny Britt to Ind31 for 15 yards |
| 1st-10, Ind31 | 13:06 | Chris Johnson Off Right End to Ind26 for 5 yards |
| 2nd-5, Ind26 | 12:37 | Vince Young Pass to Nate Washington to Ind19 for 7 yards |
| 1st-10, Ind19 | 12:01 | Chris Johnson Off Left Guard to Ind17 for 2 yards |
| 2nd-8, Ind17 | 11:25 | Vince Young Pass Incomplete to Chris Johnson |
| 3rd-8, Ind17 | 11:20 | Vince Young Pass to Chris Johnson to Ind14 for 3 yards |
| 4th-5, Ind14 | 10:41 | Vince Young Pass Incomplete to Lavelle Hawkins |
| Indianapolis - 10:37 | ||
| 1st-10, Ind14 | 10:37 | Joseph Addai Off Right End to Ind20 for 6 yards |
| 2nd-4, Ind20 | 10:17 | Joseph Addai Off Right Tackle to Ind20 for no gain |
| 3rd-4, Ind20 | 9:38 | Peyton Manning Pass to Joseph Addai to Ind26 for 6 yards |
| 1st-10, Ind26 | 9:15 | Peyton Manning Pass Incomplete to Pierre Garcon |
| 2nd-10, Ind26 | 9:11 | Peyton Manning Pass to Chad Simpson to Ind31 for 5 yards |
| 3rd-5, Ind31 | 8:32 | Peyton Manning Pass to Reggie Wayne to Ten46 for 23 yards |
| 1st-10, Ten46 | 7:44 | Joseph Addai Off Right Tackle to Ten37 for 9 yards |
| 2nd-1, Ten37 | 7:00 | Peyton Manning Pass to Austin Collie to Ten35 for 2 yards |
| 1st-10, Ten35 | 6:18 | Joseph Addai Off Left End to Ten36 for -1 yards |
| 2nd-11, Ten36 | 5:36 | Joseph Addai Off Left Tackle to Ten34 for 2 yards |
| 3rd-9, Ten34 | 4:56 | Peyton Manning Pass to Reggie Wayne to Ten24 for 10 yards |
| 1st-10, Ten24 | 4:12 | Mike Hart Off Left End to Ten22 for 2 yards |
| 2nd-8, Ten22 | 3:28 | Mike Hart Off Right End to Ten17 for 5 yards |
| 3rd-3, Ten17 | 3:21 | Tennessee Titans timeout. |
| 3rd-3, Ten17 | 3:21 | Mike Hart up the Middle to Ten17 for no gain |
| 4th-3, Ten17 | 3:18 | Tennessee Titans timeout. |
| 4th-3, Ten17 | 3:18 | Matt Stover 36 yard field goal is GOOD. Holder-Pat McAfee |
| 0-0, Ind30 | 3:14 | Pat McAfee kicks 72 yards from Ind30 to Ten-2, Kenny Britt returns to Ind46 for 56 yards |
| Tennessee - 3:04 | ||
| 1st-10, Ind46 | 3:04 | Chris Johnson Off Right Tackle to Ind40 for 6 yards |
| 2nd-4, Ind40 | 2:35 | Vince Young Pass to Chris Johnson to Ind38 for 2 yards |
| 3rd-2, Ind38 | 2:08 | Vince Young Pass to Chris Johnson to Ind34 for 4 yards |
| 1st-10, Ind34 | 1:59 | Two-Minute Warning |
| 1st-10, Ind34 | 1:59 | Vince Young Pass Incomplete to Kenny Britt |
| 2nd-10, Ind34 | 1:54 | Vince Young Pass to Nate Washington to Ind17 for 17 yards |
| 1st-10, Ind17 | 1:29 | Vince Young Pass to Bo Scaife for 17 yards for a TOUCHDOWN |
| 0-0, Ind2 | 1:23 | Rob Bironas extra point is GOOD. Holder-Brett Kern |
| 0-0, Ten30 | 1:23 | Rob Bironas ONSIDE kicks 9 yards from Ten30 to Ten39, Kevin Kaesviharn recovers at Ten39 |
| 1st-10, Ten34 | 1:21 | Vince Young Pass Incomplete to Lavelle Hawkins |
| 2nd-10, Ten34 | 1:17 | Vince Young Pass Incomplete to Chris Johnson |
| 3rd-10, Ten34 | 1:11 | Vince Young Pass Incomplete to Nate Washington |
| 4th-10, Ten34 | 1:05 | Vince Young Pass Incomplete to Nate Washington |
| Indianapolis - 0:57 | ||
| 1st-10, Ten34 | 0:57 | Peyton Manning Kneel to Runout Clock to Ten35 for -1 yards |
| 2nd-11, Ten35 | 0:35 | Peyton Manning Kneel to Runout Clock to Ten36 for -1 yards |










