Friday, 12/04/09
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| NY Jets | 3 | 13 | 0 | 3 | 19 |
| Buffalo | 3 | 7 | 0 | 3 | 13 |
| Time and Attendance | |
|---|---|
| Time | 2:54 |
| Attendance | 51,567 |
Scoring Summary
| NYJ - BUF | |||||
|---|---|---|---|---|---|
| 1st Quarter | 10:45 | BUF | FG | Rian Lindell 49 yd FG | 0 - 3 |
| 3:39 | NYJ | FG | Jay Feely 38 yd FG | 3 - 3 | |
| 2nd Quarter | 13:21 | NYJ | FG | Jay Feely 49 yd FG | 6 - 3 |
| 10:25 | BUF | TD | Marshawn Lynch 15 yd run (Rian Lindell kick) | 6 - 10 | |
| 6:09 | NYJ | FG | Jay Feely 31 yd FG | 9 - 10 | |
| 0:44 | NYJ | TD | Braylon Edwards 13 yd pass from Mark Sanchez (Jay Feely kick) | 16 - 10 | |
| 3rd Quarter | NONE | ||||
| 4th Quarter | 14:56 | NYJ | FG | Jay Feely 37 yd FG | 19 - 10 |
| 5:28 | BUF | FG | Rian Lindell 32 yd FG | 19 - 13 | |
Team Statistics
| NYJ | BUF | |
|---|---|---|
| First Downs | 17 | 10 |
| Passing | 5 | 5 |
| Rushing | 12 | 5 |
| Penalty | 0 | 0 |
| Third Down Efficiency | 5-16 | 1-11 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Net Yards | 331 | 194 |
| Total Plays | 65 | 50 |
| Average Gain Per Play | 5.1 | 3.9 |
| Net Yards Rushing | 249 | 123 |
| Rushes | 43 | 24 |
| Average Per Rush | 5.8 | 5.1 |
| Net Yards Passing | 82 | 71 |
| Completions - Attempts | 8-17 | 9-23 |
| Yards Per Pass Play | 3.7 | 2.7 |
| Times Sacked | 5 | 3 |
| Yards Lost to Sacks | 36 | 27 |
| Had Intercepted | 0 | 1 |
| Punts | 7 | 7 |
| Average Punt | 40.4 | 48.0 |
| Penalties | 3 | 1 |
| Penalty Yards | 18 | 5 |
| Fumbles | 2 | 3 |
| Fumbles Lost | 0 | 1 |
Passing
| NY Jets | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| M. Sanchez | 7 | 15 | 104 | 46.7 | 6.9 | 2 | 18 | 1 | 0 |
| K. Clemens | 1 | 2 | 14 | 50.0 | 7.0 | 3 | 18 | 0 | 0 |
| Buffalo | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| R. Fitzpatrick | 9 | 23 | 98 | 39.1 | 4.3 | 3 | 27 | 0 | 1 |
Rushing
| NY Jets | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| T. Jones | 23 | 109 | 4.7 | 29 | 0 |
| S. Greene | 11 | 59 | 5.4 | 17 | 0 |
| K. Clemens | 4 | 3 | 0.8 | 6 | 0 |
| T. Richardson | 2 | 36 | 18.0 | 19 | 0 |
| B. Smith | 1 | 21 | 21.0 | 21 | 0 |
| D. Clowney | 1 | 13 | 13.0 | 13 | 0 |
| M. Sanchez | 1 | 8 | 8.0 | 8 | 0 |
| Buffalo | Rush | Yds | Avg | Lng | TD |
| F. Jackson | 13 | 31 | 2.4 | 13 | 0 |
| M. Lynch | 6 | 60 | 10.0 | 35 | 1 |
| R. Fitzpatrick | 5 | 32 | 6.4 | 11 | 0 |
Receiving
| NY Jets | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Cotchery | 4 | 68 | 17.0 | 45 | 0 |
| B. Edwards | 3 | 45 | 15.0 | 27 | 1 |
| D. Keller | 1 | 5 | 5.0 | 5 | 0 |
| Buffalo | Rec | Yds | Avg | Lng | TD |
| T. Owens | 3 | 31 | 10.3 | 15 | 0 |
| F. Jackson | 3 | 24 | 8.0 | 13 | 0 |
| L. Evans | 1 | 38 | 38.0 | 38 | 0 |
| M. Lynch | 1 | 4 | 4.0 | 4 | 0 |
| J. Stupar | 1 | 1 | 1.0 | 1 | 0 |
Kicking
| NY Jets | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Feely | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 49 | 13 |
| Buffalo | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| R. Lindell | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 49 | 7 |
Punting
| NY Jets | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| S. Weatherford | 7 | 40.4 | 0 | 1 | 0 |
| Buffalo | Punt | Avg | Blk | In20 | TB |
| B. Moorman | 7 | 48.0 | 0 | 4 | 0 |
Kick/Punt Returns
| NY Jets | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Smith | 4 | 76 | 19.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Cotchery | 0 | 0 | 0.0 | 0 | 0 | 5 | 37 | 7.4 | 12 | 0 |
| Buffalo | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| F. Jackson | 6 | 137 | 22.8 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Parrish | 0 | 0 | 0.0 | 0 | 0 | 2 | 11 | 5.5 | 11 | 0 |
Defense
| NY Jets | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Harris | 8 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Scott | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Pace | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Douglas | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ellis | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Revis | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| L. Sheppard | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| S. Pouha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Thomas | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Rhodes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. DeVito | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Smith | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Leonhard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Izzo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Ferguson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Richardson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Murrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ihedigbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| G. Wilson | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Florence | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Schobel | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Whitner | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P. Posluszny | 5 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Williams | 4 | 4 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Corner | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Byrd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Scott | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Kelsay | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Stroud | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Maybin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Denney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Draft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Palmer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Lynch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. McGee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Lindell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Lankster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wendling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Levitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










