Tuesday, 10/20/09
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Denver | 7 | 10 | 7 | 10 | 34 |
| San Diego | 10 | 10 | 3 | 0 | 23 |
| Time and Attendance | |
|---|---|
| Time | 3:02 |
| Attendance | 68,615 |
Scoring Summary
| DEN - SD | |||||
|---|---|---|---|---|---|
| 1st Quarter | 4:51 | SD | FG | Nate Kaeding 20 yd FG | 0 - 3 |
| 4:39 | DEN | TD | Eddie Royal 93 yd kick return (Matt Prater kick) | 7 - 3 | |
| 0:06 | SD | TD | Vincent Jackson 3 yd pass from Philip Rivers (Nate Kaeding kick) | 7 - 10 | |
| 2nd Quarter | 7:55 | DEN | FG | Matt Prater 34 yd FG | 10 - 10 |
| 5:53 | DEN | TD | Eddie Royal 71 yd punt return (Matt Prater kick) | 17 - 10 | |
| 2:19 | SD | FG | Nate Kaeding 44 yd FG | 17 - 13 | |
| 1:03 | SD | TD | Darren Sproles 77 yd punt return (Nate Kaeding kick) | 17 - 20 | |
| 3rd Quarter | 7:57 | SD | FG | Nate Kaeding 50 yd FG | 17 - 23 |
| 3:43 | DEN | TD | Tony Scheffler 19 yd pass from Kyle Orton (Matt Prater kick) | 24 - 23 | |
| 4th Quarter | 13:05 | DEN | FG | Matt Prater 29 yd FG | 27 - 23 |
| 2:55 | DEN | TD | Brandon Stokley 5 yd pass from Kyle Orton (Matt Prater kick) | 34 - 23 | |
Team Statistics
| DEN | SD | |
|---|---|---|
| First Downs | 19 | 20 |
| Passing | 12 | 14 |
| Rushing | 4 | 4 |
| Penalty | 3 | 2 |
| Third Down Efficiency | 9-16 | 2-11 |
| Fourth Down Efficiency | 0-0 | 0-1 |
| Net Yards | 328 | 311 |
| Total Plays | 63 | 59 |
| Average Gain Per Play | 5.2 | 5.3 |
| Net Yards Rushing | 101 | 73 |
| Rushes | 33 | 21 |
| Average Per Rush | 3.1 | 3.5 |
| Net Yards Passing | 227 | 238 |
| Completions - Attempts | 20-29 | 20-33 |
| Yards Per Pass Play | 7.6 | 6.3 |
| Times Sacked | 1 | 5 |
| Yards Lost to Sacks | 2 | 36 |
| Had Intercepted | 0 | 0 |
| Punts | 4 | 3 |
| Average Punt | 44.8 | 50.3 |
| Penalties | 4 | 4 |
| Penalty Yards | 48 | 44 |
| Fumbles | 1 | 4 |
| Fumbles Lost | 0 | 1 |
Passing
| Denver | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| K. Orton | 20 | 29 | 229 | 69.0 | 7.9 | 1 | 2 | 2 | 0 |
| San Diego | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| P. Rivers | 20 | 33 | 274 | 60.6 | 8.3 | 5 | 36 | 1 | 0 |
Rushing
| Denver | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| K. Moreno | 18 | 44 | 2.4 | 6 | 0 |
| C. Buckhalter | 10 | 46 | 4.6 | 15 | 0 |
| K. Orton | 5 | 11 | 2.2 | 8 | 0 |
| San Diego | Rush | Yds | Avg | Lng | TD |
| L. Tomlinson | 18 | 70 | 3.9 | 17 | 0 |
| J. Hester | 1 | 2 | 2.0 | 2 | 0 |
| P. Rivers | 1 | 1 | 1.0 | 1 | 0 |
| D. Sproles | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Denver | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| T. Scheffler | 6 | 101 | 16.8 | 52 | 1 |
| B. Marshall | 5 | 49 | 9.8 | 15 | 0 |
| C. Buckhalter | 4 | 29 | 7.3 | 11 | 0 |
| B. Stokley | 3 | 24 | 8.0 | 11 | 1 |
| J. Gaffney | 1 | 27 | 27.0 | 27 | 0 |
| K. Moreno | 1 | -1 | -1.0 | -1 | 0 |
| San Diego | Rec | Yds | Avg | Lng | TD |
| A. Gates | 5 | 70 | 14.0 | 21 | 0 |
| V. Jackson | 4 | 46 | 11.5 | 18 | 1 |
| M. Floyd | 3 | 51 | 17.0 | 20 | 0 |
| L. Tomlinson | 3 | 30 | 10.0 | 25 | 0 |
| M. Tolbert | 2 | 40 | 20.0 | 22 | 0 |
| C. Chambers | 2 | 33 | 16.5 | 17 | 0 |
| D. Sproles | 1 | 4 | 4.0 | 4 | 0 |
Kicking
| Denver | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| M. Prater | 4 | 4 | 100.0 | 2 | 3 | 66.7 | 34 | 10 |
| San Diego | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| N. Kaeding | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 50 | 11 |
Punting
| Denver | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| B. Kern | 4 | 44.8 | 0 | 1 | 2 |
| San Diego | Punt | Avg | Blk | In20 | TB |
| M. Scifres | 3 | 50.3 | 0 | 0 | 0 |
Kick/Punt Returns
| Denver | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Royal | 5 | 158 | 31.6 | 93 | 1 | 3 | 77 | 25.7 | 71 | 1 |
| A. Smith | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| San Diego | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Sproles | 7 | 149 | 21.3 | 30 | 0 | 1 | 77 | 77.0 | 77 | 1 |
Defense
| Denver | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Bailey | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| A. Goodman | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Davis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Dumervil | 4 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Williams | 4 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Dawkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. McBath | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Haggan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Ayers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. McBean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hill | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Reid | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Fields | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Woodyard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Barrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Holliday | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Hamilton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Bruton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Hillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| K. Ellison | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Weddle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Burnett | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. English | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Cooper | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Cason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Merriman | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Phillips | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Jammer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Cromartie | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| S. Gregory | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cesaire | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Dobbins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Nwagbuo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Boone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Rivers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Vasquez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Hester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Dielman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Tolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Siler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










