Tuesday, 09/15/09
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| San Diego | 0 | 10 | 0 | 14 | 24 |
| Oakland | 7 | 3 | 0 | 10 | 20 |
| Time and Attendance | |
|---|---|
| Time | 3:23 |
| Attendance | 61,940 |
Scoring Summary
| SD - OAK | |||||
|---|---|---|---|---|---|
| 1st Quarter | 3:13 | OAK | TD | Michael Bush 4 yd run (Sebastian Janikowski kick) | 0 - 7 |
| 2nd Quarter | 4:45 | SD | TD | LaDainian Tomlinson 1 yd run (Nate Kaeding kick) | 7 - 7 |
| 0:40 | OAK | FG | Sebastian Janikowski 37 yd FG | 7 - 10 | |
| 0:00 | SD | FG | Nate Kaeding 47 yd FG | 10 - 10 | |
| 3rd Quarter | NONE | ||||
| 4th Quarter | 13:01 | OAK | FG | Sebastian Janikowski 35 yd FG | 10 - 13 |
| 7:22 | SD | TD | Vincent Jackson 15 yd pass from Philip Rivers (Nate Kaeding kick) | 17 - 13 | |
| 2:34 | OAK | TD | Louis Murphy 57 yd pass from JaMarcus Russell (Sebastian Janikowski kick) | 17 - 20 | |
| 0:18 | SD | TD | Darren Sproles 5 yd run (Nate Kaeding kick) | 24 - 20 | |
Team Statistics
| SD | OAK | |
|---|---|---|
| First Downs | 19 | 19 |
| Passing | 14 | 9 |
| Rushing | 5 | 8 |
| Penalty | 0 | 2 |
| Third Down Efficiency | 5-12 | 7-14 |
| Fourth Down Efficiency | 0-0 | 1-1 |
| Net Yards | 317 | 366 |
| Total Plays | 62 | 65 |
| Average Gain Per Play | 5.1 | 5.6 |
| Net Yards Rushing | 77 | 148 |
| Rushes | 23 | 32 |
| Average Per Rush | 3.3 | 4.6 |
| Net Yards Passing | 240 | 218 |
| Completions - Attempts | 24-36 | 14-32 |
| Yards Per Pass Play | 6.2 | 6.6 |
| Times Sacked | 3 | 1 |
| Yards Lost to Sacks | 12 | 7 |
| Had Intercepted | 1 | 2 |
| Punts | 5 | 4 |
| Average Punt | 53.0 | 48.8 |
| Penalties | 9 | 6 |
| Penalty Yards | 60 | 40 |
| Fumbles | 2 | 1 |
| Fumbles Lost | 1 | 1 |
Passing
| San Diego | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| P. Rivers | 24 | 36 | 252 | 66.7 | 7.0 | 3 | 12 | 1 | 1 |
| Oakland | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. Russell | 12 | 30 | 208 | 40.0 | 6.9 | 1 | 7 | 1 | 2 |
| B. Gradkowski | 2 | 2 | 17 | 100.0 | 8.5 | 0 | 0 | 0 | 0 |
Rushing
| San Diego | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| L. Tomlinson | 13 | 55 | 4.2 | 13 | 1 |
| D. Sproles | 9 | 23 | 2.6 | 7 | 1 |
| P. Rivers | 1 | -1 | -1.0 | -1 | 0 |
| Oakland | Rush | Yds | Avg | Lng | TD |
| D. McFadden | 17 | 68 | 4.0 | 11 | 0 |
| M. Bush | 12 | 55 | 4.6 | 17 | 1 |
| J. Russell | 2 | 6 | 3.0 | 4 | 0 |
| J. Higgins | 1 | 19 | 19.0 | 19 | 0 |
Receiving
| San Diego | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| A. Gates | 5 | 83 | 16.6 | 25 | 0 |
| V. Jackson | 5 | 56 | 11.2 | 17 | 1 |
| L. Naanee | 5 | 49 | 9.8 | 23 | 0 |
| D. Sproles | 5 | 43 | 8.6 | 15 | 0 |
| M. Floyd | 1 | 17 | 17.0 | 17 | 0 |
| J. Hester | 1 | 5 | 5.0 | 5 | 0 |
| L. Tomlinson | 1 | 1 | 1.0 | 1 | 0 |
| B. Manumaleuna | 1 | -2 | -2.0 | -2 | 0 |
| Oakland | Rec | Yds | Avg | Lng | TD |
| Z. Miller | 6 | 96 | 16.0 | 30 | 0 |
| L. Murphy | 4 | 87 | 21.8 | 57 | 1 |
| D. McFadden | 2 | 25 | 12.5 | 13 | 0 |
| T. Stewart | 1 | 13 | 13.0 | 13 | 0 |
| M. Bush | 1 | 4 | 4.0 | 4 | 0 |
Kicking
| San Diego | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| N. Kaeding | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 47 | 6 |
| Oakland | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| S. Janikowski | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 37 | 8 |
Punting
| San Diego | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| M. Scifres | 5 | 53.0 | 0 | 1 | 0 |
| Oakland | Punt | Avg | Blk | In20 | TB |
| S. Lechler | 4 | 48.8 | 0 | 2 | 1 |
Kick/Punt Returns
| San Diego | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Sproles | 5 | 170 | 34.0 | 66 | 0 | 3 | 10 | 3.3 | 8 | 0 |
| Oakland | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| L. Rankin | 4 | 67 | 16.8 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Higgins | 0 | 0 | 0.0 | 0 | 0 | 3 | 36 | 12.0 | 19 | 0 |
Defense
| San Diego | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Cooper | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| E. Weddle | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Merriman | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Phillips | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Nwagbuo | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Cason | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| T. Dobbins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Gregory | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Burnett | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Cromartie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. English | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Sproles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Q. Jammer | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 21 | 0 |
| K. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Osgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Binn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Mruczkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Siler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| T. Branch | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Howard | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Johnson | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| R. Brown | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Seymour | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Ellis | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Eugene | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| N. Asomugha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Morrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Alston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Warren | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Huff | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 |
| I. Ekejiuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Janikowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Condo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










