Points Per Game
| Team | Season |
|---|---|
| 1. LA Lakers | 112.0 |
| 2. Houston | 110.0 |
| 3. Golden State | 108.8 |
| 4. Denver | 106.5 |
| 5. Portland | 106.0 |
| 6. Utah | 104.2 |
| 7. Toronto | 104.1 |
| 8. Orlando | 102.8 |
| 9. Memphis | 102.5 |
| t-10. 2 tied | 102.1 |
Field Goals Made
| Team | Season |
|---|---|
| 1. Golden State | 3329 |
| 2. Utah | 3227 |
| 3. Memphis | 3223 |
| 4. Toronto | 3199 |
| 5. Atlanta | 3181 |
| 6. New Orleans | 3178 |
| 7. San Antonio | 3150 |
| 8. Sacramento | 3144 |
| 9. Dallas | 3140 |
| 10. New York | 3127 |
Field Goals Attempted
| Team | Season |
|---|---|
| 1. Golden State | 7094 |
| 2. Milwaukee | 6998 |
| 3. Minnesota | 6923 |
| 4. Sacramento | 6895 |
| 5. New York | 6876 |
| 6. Memphis | 6875 |
| 7. New Orleans | 6842 |
| 8. Chicago | 6825 |
| 9. Indiana | 6823 |
| 10. Atlanta | 6801 |
Field Goal Percentage
| Team | Season |
|---|---|
| 1. Utah | .491 |
| 2. Phoenix | .486 |
| 3. Cleveland | .485 |
| 4. Toronto | .482 |
| 5. San Antonio | .473 |
| 6. Orlando | .470 |
| t-7. Memphis | .469 |
| t-7. Golden State | .469 |
| t-9. Atlanta | .468 |
| t-9. Denver | .468 |
Free Throws Made
| Team | Season |
|---|---|
| 1. Denver | 1937 |
| 2. Oklahoma City | 1778 |
| 3. Utah | 1654 |
| 4. Charlotte | 1637 |
| 5. Golden State | 1631 |
| 6. Toronto | 1618 |
| 7. Memphis | 1614 |
| 8. Orlando | 1575 |
| 9. New Jersey | 1572 |
| 10. Cleveland | 1569 |
Free Throws Attempted
| Team | Season |
|---|---|
| 1. Denver | 2508 |
| 2. Utah | 2233 |
| 3. Oklahoma City | 2210 |
| 4. Memphis | 2202 |
| t-5. Charlotte | 2180 |
| t-5. Cleveland | 2180 |
| 7. Orlando | 2176 |
| 8. Toronto | 2118 |
| 9. Golden State | 2085 |
| 10. Indiana | 2019 |
Free Throw Percentage
| Team | Season |
|---|---|
| 1. Houston | .929 |
| 2. LA Lakers | .821 |
| 3. Dallas | .816 |
| 4. Oklahoma City | .805 |
| t-5. New York | .782 |
| t-5. Golden State | .782 |
| 7. New Jersey | .780 |
| 8. New Orleans | .778 |
| 9. Indiana | .775 |
| 10. Denver | .772 |
Assists Per Game
| Team | Season |
|---|---|
| 1. Portland | 31.0 |
| 2. Utah | 26.7 |
| t-3. Boston | 25.0 |
| t-3. Houston | 25.0 |
| 5. Dallas | 23.4 |
| t-6. Cleveland | 22.4 |
| t-6. Golden State | 22.4 |
| t-8. San Antonio | 22.3 |
| t-8. New Orleans | 22.3 |
| 10. LA Clippers | 22.1 |
Turnovers Per Game
| Team | Season |
|---|---|
| 1. Houston | 20.0 |
| 2. Phoenix | 19.0 |
| 3. Boston | 18.0 |
| 4. Miami | 17.0 |
| 5. Minnesota | 15.6 |
| t-6. Charlotte | 14.9 |
| t-6. LA Clippers | 14.9 |
| 8. Utah | 14.6 |
| 9. Memphis | 14.5 |
| 10. Golden State | 14.3 |
Steals Per Game
| Team | Season |
|---|---|
| t-1. LA Lakers | 11.0 |
| t-1. Portland | 11.0 |
| 3. Miami | 10.0 |
| 4. Golden State | 9.3 |
| 5. Denver | 8.3 |
| 6. Utah | 8.2 |
| 7. Philadelphia | 8.1 |
| 8. Oklahoma City | 8.0 |
| 9. Memphis | 7.9 |
| 10. Charlotte | 7.7 |
Blocks Per Game
| Team | Season |
|---|---|
| 1. Houston | 7.0 |
| 2. Miami | 6.0 |
| 3. Oklahoma City | 5.9 |
| 4. Chicago | 5.8 |
| 5. LA Clippers | 5.7 |
| 6. Orlando | 5.6 |
| 7. Dallas | 5.5 |
| t-8. Charlotte | 5.4 |
| t-8. Indiana | 5.4 |
| t-8. Philadelphia | 5.4 |
Three Pointers Made
| Team | Season |
|---|---|
| 1. Orlando | 841 |
| 2. New York | 743 |
| 3. Indiana | 659 |
| 4. Milwaukee | 645 |
| 5. Golden State | 633 |
| 6. Cleveland | 602 |
| 7. New Orleans | 571 |
| 8. Dallas | 558 |
| 9. San Antonio | 554 |
| 10. Denver | 544 |
Three Pointers Attempted
| Team | Season |
|---|---|
| 1. Orlando | 2241 |
| 2. New York | 2145 |
| 3. Indiana | 1896 |
| 4. Milwaukee | 1813 |
| 5. Golden State | 1687 |
| 6. Cleveland | 1582 |
| 7. New Orleans | 1572 |
| 8. San Antonio | 1547 |
| 9. Denver | 1517 |
| 10. Dallas | 1498 |
Three Point Percentage
| Team | Season |
|---|---|
| t-1. Boston | .500 |
| t-1. Portland | .500 |
| 3. Phoenix | .474 |
| 4. LA Lakers | .429 |
| t-5. Houston | .400 |
| t-5. Miami | .400 |
| 7. Cleveland | .381 |
| t-8. Orlando | .375 |
| t-8. Golden State | .375 |
| 10. Dallas | .372 |
Offensive Rebounds Per Game
| Team | Season |
|---|---|
| 1. Portland | 18.0 |
| 2. Houston | 16.0 |
| 3. LA Lakers | 14.0 |
| 4. Memphis | 13.0 |
| 5. Detroit | 12.8 |
| 6. Sacramento | 11.9 |
| t-7. Atlanta | 11.8 |
| t-7. Milwaukee | 11.8 |
| t-7. Washington | 11.8 |
| t-10. 2 tied | 11.7 |
Defensive Rebounds Per Game
| Team | Season |
|---|---|
| 1. Houston | 37.0 |
| 2. Boston | 34.0 |
| 3. Orlando | 33.4 |
| 4. Chicago | 33.1 |
| 5. Cleveland | 32.8 |
| 6. San Antonio | 32.0 |
| 7. Indiana | 31.9 |
| 8. Oklahoma City | 31.8 |
| 9. Utah | 31.6 |
| 10. Dallas | 31.5 |
Total Rebounds Per Game
| Team | Season |
|---|---|
| 1. Houston | 53.0 |
| 2. Portland | 48.0 |
| 3. Chicago | 44.5 |
| 4. LA Lakers | 44.0 |
| t-5. Memphis | 43.5 |
| t-5. Oklahoma City | 43.5 |
| 7. Orlando | 43.2 |
| 8. Milwaukee | 43.0 |
| 9. Minnesota | 42.9 |
| 10. San Antonio | 42.8 |
Personal Fouls
| Team | Season |
|---|---|
| 1. Golden State | 1886 |
| 2. Utah | 1859 |
| 3. Indiana | 1848 |
| 4. Denver | 1844 |
| 5. Sacramento | 1827 |
| 6. Milwaukee | 1823 |
| 7. Detroit | 1822 |
| 8. Toronto | 1819 |
| 9. Washington | 1752 |
| 10. Oklahoma City | 1743 |
Last updated Tuesday, Oct 26, 2010 1:09 AM EST










