Points Per Game
| Player | Team | Season |
|---|---|---|
| 1. C. Anthony | NY | 28.7 |
| 2. K. Durant | OkC | 28.1 |
| 3. K. Bryant | LAL | 27.3 |
| 4. L. James | Mia | 26.8 |
| 5. J. Harden | Hou | 25.9 |
| 6. R. Westbrook | OkC | 23.2 |
| 7. S. Curry | GS | 22.9 |
| 8. D. Wade | Mia | 21.2 |
| 9. L. Aldridge | Por | 21.1 |
| 10. B. Lopez | Bkn | 19.4 |
Field Goals Made
| Player | Team | Season |
|---|---|---|
| 1. L. James | Mia | 765 |
| 2. K. Bryant | LAL | 738 |
| 3. K. Durant | OkC | 731 |
| 4. R. Westbrook | OkC | 673 |
| 5. C. Anthony | NY | 669 |
| 6. L. Aldridge | Por | 638 |
| 7. S. Curry | GS | 626 |
| 8. A. Jefferson | Uta | 611 |
| 9. D. Lee | GS | 602 |
| 10. M. Ellis | Mil | 597 |
Field Goals Attempted
| Player | Team | Season |
|---|---|---|
| 1. K. Bryant | LAL | 1595 |
| 2. R. Westbrook | OkC | 1535 |
| 3. C. Anthony | NY | 1489 |
| 4. M. Ellis | Mil | 1436 |
| 5. K. Durant | OkC | 1433 |
| 6. S. Curry | GS | 1388 |
| 7. L. James | Mia | 1354 |
| 8. J. Harden | Hou | 1337 |
| 9. L. Aldridge | Por | 1318 |
| t-10. 2 tied | Phi | 1288 |
Field Goal Percentage
| Player | Team | Season |
|---|---|---|
| 1. D. Jordan | LAC | .643 |
| 2. D. Howard | LAL | .578 |
| 3. J. McGee | Den | .575 |
| 4. S. Ibaka | OkC | .573 |
| 5. L. James | Mia | .565 |
| 6. J. Hickson | Por | .562 |
| 7. T. Splitter | SA | .560 |
| 8. A. Johnson | Tor | .554 |
| 9. K. Faried | Den | .552 |
| 10. A. Horford | Atl | .543 |
Free Throws Made
| Player | Team | Season |
|---|---|---|
| 1. K. Durant | OkC | 679 |
| 2. J. Harden | Hou | 674 |
| 3. K. Bryant | LAL | 525 |
| 4. R. Westbrook | OkC | 460 |
| 5. C. Anthony | NY | 425 |
| 6. L. James | Mia | 403 |
| t-7. D. DeRozan | Tor | 355 |
| t-7. D. Howard | LAL | 355 |
| 9. P. Pierce | Bos | 333 |
| 10. D. Williams | Bkn | 317 |
Free Throws Attempted
| Player | Team | Season |
|---|---|---|
| 1. J. Harden | Hou | 792 |
| 2. K. Durant | OkC | 750 |
| 3. D. Howard | LAL | 721 |
| 4. K. Bryant | LAL | 626 |
| 5. R. Westbrook | OkC | 575 |
| 6. L. James | Mia | 535 |
| 7. C. Anthony | NY | 512 |
| 8. D. DeRozan | Tor | 427 |
| 9. B. Griffin | LAC | 426 |
| 10. D. Wade | Mia | 425 |
Free Throw Percentage
| Player | Team | Season |
|---|---|---|
| 1. K. Durant | OkC | .905 |
| 2. S. Curry | GS | .900 |
| 3. J. Redick | Mil | .900 |
| 4. K. Martin | OkC | .890 |
| 5. R. Allen | Mia | .886 |
| 6. C. Paul | LAC | .885 |
| 7. I. Thomas | Sac | .882 |
| 8. J. Teague | Atl | .881 |
| 9. D. Collison | Dal | .880 |
| 10. J. Crawford | LAC | .871 |
Assists Per Game
| Player | Team | Season |
|---|---|---|
| 1. R. Rondo | Bos | 11.1 |
| 2. C. Paul | LAC | 9.7 |
| 3. G. Vasquez | NO | 9.0 |
| 4. J. Holiday | Phi | 8.0 |
| 5. D. Williams | Bkn | 7.7 |
| 6. T. Parker | SA | 7.6 |
| 7. R. Westbrook | OkC | 7.4 |
| 8. G. Dragic | Pho | 7.4 |
| 9. J. Nelson | Orl | 7.4 |
| 10. R. Rubio | Min | 7.3 |
Turnovers Per Game
| Player | Team | Season |
|---|---|---|
| 1. J. Harden | Hou | 3.78 |
| 2. J. Holiday | Phi | 3.74 |
| 3. K. Bryant | LAL | 3.68 |
| 4. K. Durant | OkC | 3.46 |
| 5. R. Westbrook | OkC | 3.33 |
| 6. G. Vasquez | NO | 3.17 |
| 7. M. Ellis | Mil | 3.10 |
| 8. S. Curry | GS | 3.08 |
| 9. D. Cousins | Sac | 3.00 |
| t-10. 2 tied | Mia | 2.97 |
Steals Per Game
| Player | Team | Season |
|---|---|---|
| 1. C. Paul | LAC | 2.41 |
| 2. R. Rubio | Min | 2.40 |
| 3. M. Conley | Mem | 2.18 |
| 4. M. Ellis | Mil | 2.06 |
| 5. K. Walker | Cha | 1.95 |
| 6. D. Wade | Mia | 1.86 |
| 7. J. Harden | Hou | 1.82 |
| 8. P. George | Ind | 1.81 |
| 9. R. Westbrook | OkC | 1.77 |
| 10. T. Young | Phi | 1.75 |
Blocks Per Game
| Player | Team | Season |
|---|---|---|
| 1. S. Ibaka | OkC | 3.03 |
| 2. L. Sanders | Mil | 2.83 |
| 3. T. Duncan | SA | 2.65 |
| 4. R. Hibbert | Ind | 2.61 |
| 5. D. Howard | LAL | 2.45 |
| 6. J. Noah | Chi | 2.14 |
| 7. B. Lopez | Bkn | 2.08 |
| 8. J. McGee | Den | 1.99 |
| 9. J. Smith | Atl | 1.79 |
| 10. B. Biyombo | Cha | 1.79 |
Three Pointers Made
| Player | Team | Season |
|---|---|---|
| 1. S. Curry | GS | 272 |
| 2. R. Anderson | NO | 213 |
| 3. K. Thompson | GS | 211 |
| 4. K. Korver | Atl | 189 |
| 5. D. Lillard | Por | 185 |
| 6. J. Harden | Hou | 179 |
| 7. R. Foye | Uta | 178 |
| 8. D. Green | SA | 177 |
| 9. B. Jennings | Mil | 173 |
| 10. P. George | Ind | 170 |
Three Pointers Attempted
| Player | Team | Season |
|---|---|---|
| 1. S. Curry | GS | 600 |
| 2. R. Anderson | NO | 557 |
| 3. K. Thompson | GS | 526 |
| 4. D. Lillard | Por | 503 |
| 5. J. Harden | Hou | 486 |
| 6. P. George | Ind | 469 |
| 7. B. Jennings | Mil | 461 |
| 8. J. Redick | Mil | 451 |
| 9. D. Williams | Bkn | 447 |
| 10. N. Batum | Por | 444 |
Three Point Percentage
| Player | Team | Season |
|---|---|---|
| 1. J. Calderon | Det | .461 |
| 2. K. Korver | Atl | .457 |
| 3. S. Curry | GS | .453 |
| 4. E. Ilyasova | Mil | .444 |
| 5. S. Nash | LAL | .438 |
| 6. S. Battier | Mia | .430 |
| 7. D. Green | SA | .429 |
| 8. M. Dunleavy | Mil | .428 |
| 9. W. Green | LAC | .428 |
| 10. K. Martin | OkC | .426 |
Offensive Rebounds Per Game
| Player | Team | Season |
|---|---|---|
| 1. Z. Randolph | Mem | 4.1 |
| 2. T. Chandler | NY | 4.1 |
| 3. J. Noah | Chi | 3.9 |
| 4. R. Hibbert | Ind | 3.7 |
| 5. T. Thompson | Cle | 3.7 |
| 6. N. Vucevic | Orl | 3.5 |
| 7. O. Asik | Hou | 3.4 |
| 8. J. Hickson | Por | 3.3 |
| 9. D. Howard | LAL | 3.3 |
| t-10. 2 tied | Bkn | 3.3 |
Defensive Rebounds Per Game
| Player | Team | Season |
|---|---|---|
| 1. D. Howard | LAL | 9.1 |
| 2. D. Lee | GS | 8.5 |
| 3. N. Vucevic | Orl | 8.4 |
| 4. O. Asik | Hou | 8.3 |
| 5. T. Duncan | SA | 8.1 |
| 6. R. Evans | Bkn | 7.9 |
| 7. A. Horford | Atl | 7.6 |
| 8. C. Boozer | Chi | 7.5 |
| 9. K. Durant | OkC | 7.3 |
| 10. A. Jefferson | Uta | 7.2 |
Total Rebounds Per Game
| Player | Team | Season |
|---|---|---|
| 1. D. Howard | LAL | 12.4 |
| 2. N. Vucevic | Orl | 11.9 |
| 3. O. Asik | Hou | 11.7 |
| 4. Z. Randolph | Mem | 11.2 |
| 5. D. Lee | GS | 11.2 |
| 6. R. Evans | Bkn | 11.1 |
| 7. J. Hickson | Por | 10.4 |
| 8. A. Horford | Atl | 10.2 |
| 9. D. Cousins | Sac | 9.9 |
| 10. C. Boozer | Chi | 9.8 |
Personal Fouls
| Player | Team | Season |
|---|---|---|
| 1. A. Johnson | Tor | 301 |
| 2. D. Howard | LAL | 291 |
| 3. R. Hibbert | Ind | 279 |
| 4. D. Cousins | Sac | 269 |
| 5. L. Scola | Pho | 257 |
| 6. M. Gasol | Mem | 255 |
| 7. T. Zeller | Cle | 251 |
| 8. D. Favors | Uta | 247 |
| t-9. K. Koufos | Den | 246 |
| t-9. D. Lee | GS | 246 |
Last updated Friday, Apr 19, 2013 5:33 AM EST










