Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Division Standings for the National Basketball Association (NBA)

Eastern Conference Standings

Atlantic

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
y-Boston 39 27 .591 24-9 15-18 8-6 32-16 91.8 89.3 W2 7-3
x-New York 36 30 .545 3.0 22-11 14-19 8-6 28-20 97.8 94.7 W3 7-3
x-Philadelphia 35 31 .530 4.0 19-14 16-17 7-6 28-20 93.6 89.4 L1 6-4
Toronto 23 43 .348 16.0 13-20 10-23 7-8 15-33 90.7 94.0 W1 3-7
New Jersey 22 44 .333 17.0 9-24 13-20 5-9 16-32 93.1 99.1 L6 3-7

Central

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
z-Chicago 50 16 .758 26-7 24-9 13-1 38-10 96.3 88.2 W3 7-3
x-Indiana 42 24 .636 8.0 23-10 19-14 9-4 29-19 97.7 94.4 L1 8-2
Milwaukee 31 35 .470 19.0 17-16 14-19 7-8 24-24 99.0 98.7 L2 3-7
Detroit 25 41 .379 25.0 18-15 7-26 4-11 20-28 90.9 95.7 W1 4-6
Cleveland 21 45 .318 29.0 11-22 10-23 3-12 13-35 93.0 100.2 L4 2-8

Southeast

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
y-Miami 46 20 .697 28-5 18-15 9-5 35-13 98.5 92.5 L2 6-4
x-Atlanta 40 26 .606 6.0 23-10 17-16 11-3 31-17 96.6 93.2 W2 7-3
x-Orlando 37 29 .561 9.0 21-12 16-17 8-7 30-18 94.2 93.4 L1 4-6
Washington 20 46 .303 26.0 11-22 9-24 7-7 16-32 93.6 98.4 W6 8-2
Charlotte 7 59 .106 39.0 4-29 3-30 1-14 5-43 87.0 100.9 L23 0-10

Western Conference Standings

Northwest

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
y-Oklahoma City 47 19 .712 26-7 21-12 10-3 34-14 103.1 96.9 L1 6-4
x-Denver 38 28 .576 9.0 20-13 18-15 6-7 22-26 104.1 101.2 W4 8-2
x-Utah 36 30 .545 11.0 25-8 11-22 9-4 25-23 99.7 99.0 W5 7-3
Portland 28 38 .424 19.0 20-13 8-25 4-10 20-28 97.2 97.8 L7 1-9
Minnesota 26 40 .394 21.0 13-20 13-20 4-9 19-29 97.9 100.1 L2 1-9

Pacific

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
y-LA Lakers 41 25 .621 26-7 15-18 9-5 32-16 97.3 95.9 L1 6-4
x-LA Clippers 40 26 .606 1.0 24-9 16-17 7-7 29-19 97.5 95.0 L2 6-4
Phoenix 33 33 .500 8.0 19-14 14-19 9-5 23-25 98.4 98.6 L3 4-6
Golden State 23 43 .348 18.0 12-21 11-22 7-8 16-32 97.8 101.2 L2 1-9
Sacramento 22 44 .333 19.0 16-17 6-27 3-10 16-32 98.8 104.4 W1 3-7

Southwest

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
z-San Antonio 50 16 .758 28-5 22-11 12-4 35-13 103.7 96.5 W10 10-0
x-Memphis 41 25 .621 9.0 26-7 15-18 7-8 26-22 95.0 93.0 W6 8-2
x-Dallas 36 30 .545 14.0 23-10 13-20 8-5 26-22 95.8 94.8 L2 5-5
Houston 34 32 .515 16.0 22-11 12-21 6-8 23-25 98.1 97.9 W1 3-7
New Orleans 21 45 .318 29.0 11-22 10-23 3-11 14-34 89.6 93.4 L1 6-4

Last updated Saturday, Jun 30, 2012 5:16 AM EST

x
- Clinched Playoff Spot;
y
- Clinched Division;
z
- Clinched Conference

Ad Info - Ad Feedback

Loading...