Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Complete NBA Standings on Comcast.net

Eastern Conference Standings

Atlantic

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
y-New York 54 28 .659 31-10 23-18 10-6 37-15 100.0 95.7 W1 8-2
x-Brooklyn 49 33 .598 5.0 26-15 23-18 11-5 36-16 96.9 95.1 W2 7-3
x-Boston 41 40 .506 12.5 27-13 14-27 7-9 27-24 96.5 96.7 L1 4-6
Philadelphia 34 48 .415 20.0 23-18 11-30 7-9 22-30 93.2 96.5 W1 5-5
Toronto 34 48 .415 20.0 21-20 13-28 5-11 22-30 97.2 98.7 W5 7-3

Central

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
y-Indiana 49 32 .605 30-11 19-21 13-3 31-20 94.7 90.7 L3 5-5
x-Chicago 45 37 .549 4.5 24-17 21-20 9-7 34-18 93.2 92.9 W2 5-5
x-Milwaukee 38 44 .463 11.5 21-20 17-24 7-9 24-28 98.9 100.4 W1 3-7
Detroit 29 53 .354 20.5 18-23 11-30 8-8 25-27 94.9 98.8 L1 5-5
Cleveland 24 58 .293 25.5 14-27 10-31 3-13 18-34 96.5 101.2 L6 2-8

Southeast

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
z-Miami 66 16 .805 37-4 29-12 15-1 41-11 102.9 95.0 W8 9-1
x-Atlanta 44 38 .537 22.0 25-16 19-22 11-5 29-23 98.0 97.5 L2 4-6
Washington 29 53 .354 37.0 22-19 7-34 5-11 15-37 93.2 95.8 L6 3-7
Charlotte 21 61 .256 45.0 15-26 6-35 6-10 18-34 93.4 102.7 W3 4-6
Orlando 20 62 .244 46.0 12-29 8-33 3-13 10-42 94.1 101.1 L3 2-8

Western Conference Standings

Northwest

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
z-Oklahoma City 60 22 .732 34-7 26-15 10-6 39-13 105.7 96.5 L1 7-3
x-Denver 57 25 .695 3.0 38-3 19-22 11-5 38-14 106.1 101.1 W3 8-2
Utah 43 39 .524 17.0 30-11 13-28 9-7 26-26 98.0 98.1 L1 7-3
Portland 33 49 .402 27.0 22-19 11-30 6-10 18-34 97.5 100.7 L13 0-10
Minnesota 31 51 .378 29.0 20-21 11-30 4-12 17-35 95.7 98.1 W1 5-5

Pacific

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
y-LA Clippers 56 26 .683 32-9 24-17 11-5 35-17 101.1 94.6 W7 7-3
x-Golden State 47 35 .573 9.0 28-13 19-22 9-7 28-24 101.2 100.3 W2 6-4
x-LA Lakers 45 37 .549 11.0 29-12 16-25 8-8 28-24 102.2 101.0 W5 8-2
Sacramento 28 54 .341 28.0 20-21 8-33 7-9 14-38 100.2 105.1 L4 2-8
Phoenix 25 57 .305 31.0 17-24 8-33 5-11 17-35 95.2 101.6 L1 2-8

Southwest

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
y-San Antonio 58 24 .707 35-6 23-18 12-4 33-19 103.0 96.6 L3 3-7
x-Memphis 56 26 .683 2.0 32-9 24-17 10-6 34-18 93.4 89.3 W2 8-2
x-Houston 45 37 .549 13.0 29-12 16-25 6-10 24-28 106.0 102.5 L2 6-4
Dallas 41 41 .500 17.0 24-17 17-24 7-9 24-28 101.1 101.7 W1 6-4
New Orleans 27 55 .329 31.0 16-25 11-30 5-11 15-37 94.1 97.9 L5 2-8

Last updated Wednesday, Jun 19, 2013 4:21 AM EST

x
- Clinched Playoff Spot;
y
- Clinched Division;
z
- Clinched Conference

Ad Info - Ad Feedback

Loading...