Saturday, 02/23/13
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Minnesota | 23 | 35 | 25 | 28 | 111 |
| Oklahoma City | 33 | 33 | 34 | 27 | 127 |
| Time and Attendance | |
|---|---|
| Time | 2:21 |
| Attendance | 18,203 |
1st Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | OKC | Starting Lineup | Tied 0–0 |
| 12:00 | OKC | Starting Lineup | Tied 0–0 |
| 12:00 | Min | Starting Lineup | Tied 0–0 |
| 12:00 | Min | Starting Lineup | Tied 0–0 |
| 12:00 | OKC | Starting Lineup | Tied 0–0 |
| 12:00 | OKC | Starting Lineup | Tied 0–0 |
| 12:00 | Min | Starting Lineup | Tied 0–0 |
| 12:00 | Min | Starting Lineup | Tied 0–0 |
| 12:00 | OKC | Starting Lineup | Tied 0–0 |
| 12:00 | Min | Starting Lineup | Tied 0–0 |
| 12:00 | Min | Start of the 1st Quarter | Tied 0–0 |
| 12:00 | Min | Jump Ball: Nikola Pekovic vs. Serge Ibaka -- Luke Ridnour gains possession. | Tied 0–0 |
| 11:37 | Min | Ricky Rubio misses a driving layup shot from 1 foot out. | Tied 0–0 |
| 11:36 | OKC | Russell Westbrook with a defensive rebound. | Tied 0–0 |
| 11:24 | OKC | Russell Westbrook makes a 3-point jump shot from 26 feet out. Kevin Durant with the assist. | OkC 3–0 |
| 11:01 | Min | Kendrick Perkins blocks a Nikola Pekovic turnaround jump shot from 9 feet out. | OkC 3–0 |
| 11:00 | OKC | Thabo Sefolosha with a defensive rebound. | OkC 3–0 |
| 10:48 | OKC | Thabo Sefolosha makes a layup shot from 1 foot out. Russell Westbrook with the assist. | OkC 5–0 |
| 10:26 | Min | Ricky Rubio makes a jump shot from 18 feet out. Luke Ridnour with the assist. | OkC 5–2 |
| 10:11 | OKC | Ricky Rubio steals the ball from Kevin Durant. | OkC 5–2 |
| 10:06 | Min | Luke Ridnour makes a layup shot from 2 feet out. Ricky Rubio with the assist. | OkC 5–4 |
| 10:06 | OKC | Shooting foul committed by Kendrick Perkins. | OkC 5–4 |
| 10:06 | Min | Luke Ridnour makes free throw 1 of 1. | Tied 5–5 |
| 9:44 | OKC | Kevin Durant makes a turnaround bank jump shot from 8 feet out. | OkC 7–5 |
| 9:27 | OKC | Shooting foul committed by Serge Ibaka. | OkC 7–5 |
| 9:27 | Min | Derrick Williams makes free throw 1 of 2. | OkC 7–6 |
| 9:27 | Min | Derrick Williams makes free throw 2 of 2. | Tied 7–7 |
| 9:18 | OKC | Thabo Sefolosha makes a 3-point jump shot from 25 feet out. Russell Westbrook with the assist. | OkC 10–7 |
| 9:01 | Min | Andrei Kirilenko makes a jump shot from 21 feet out. Ricky Rubio with the assist. | OkC 10–9 |
| 8:40 | OKC | Serge Ibaka makes a jump shot from 20 feet out. Russell Westbrook with the assist. | OkC 12–9 |
| 8:20 | OKC | Shooting foul committed by Kendrick Perkins. | OkC 12–9 |
| 8:20 | Min | Nikola Pekovic makes free throw 1 of 2. | OkC 12–10 |
| 8:20 | OKC | Substitution: Hasheem Thabeet in for Kendrick Perkins. | OkC 12–10 |
| 8:20 | Min | Nikola Pekovic makes free throw 2 of 2. | OkC 12–11 |
| 8:05 | Min | Shooting foul committed by Andrei Kirilenko. | OkC 12–11 |
| 8:05 | OKC | Kevin Durant makes free throw 1 of 2. | OkC 13–11 |
| 8:05 | OKC | Kevin Durant makes free throw 2 of 2. | OkC 14–11 |
| 7:44 | Min | Derrick Williams misses a 3-point jump shot from 24 feet out. | OkC 14–11 |
| 7:43 | Min | Andrei Kirilenko with an offensive rebound. | OkC 14–11 |
| 7:43 | Min | Andrei Kirilenko misses a tip shot from 1 foot out. | OkC 14–11 |
| 7:41 | OKC | Russell Westbrook with a defensive rebound. | OkC 14–11 |
| 7:23 | Min | Personal foul committed by Ricky Rubio. | OkC 14–11 |
| 7:20 | OKC | Ricky Rubio steals the ball from Kevin Durant. | OkC 14–11 |
| 7:12 | Min | Luke Ridnour misses a running jump shot from 6 feet out. | OkC 14–11 |
| 7:11 | OKC | Serge Ibaka with a defensive rebound. | OkC 14–11 |
| 7:00 | OKC | Serge Ibaka misses a layup shot from 1 foot out. | OkC 14–11 |
| 6:59 | OKC | Hasheem Thabeet with an offensive rebound. | OkC 14–11 |
| 6:59 | OKC | Hasheem Thabeet makes a tip shot from 2 feet out. | OkC 16–11 |
| 6:41 | Min | Thabo Sefolosha steals the ball from Ricky Rubio. | OkC 16–11 |
| 6:41 | Min | Personal foul committed by Ricky Rubio. | OkC 16–11 |
| 6:41 | Min | Substitution: J.J. Barea in for Ricky Rubio. | OkC 16–11 |
| 6:32 | OKC | Russell Westbrook misses a bank shot from 11 feet out. | OkC 16–11 |
| 6:31 | OKC | Thunder with an offensive rebound. | OkC 16–11 |
| 6:29 | OKC | Kevin Durant misses a jump shot from 17 feet out. | OkC 16–11 |
| 6:28 | OKC | Thunder with an offensive rebound. | OkC 16–11 |
| 6:28 | Min | Loose Ball foul committed by Derrick Williams. | OkC 16–11 |
| 6:21 | OKC | Kevin Durant misses a step back jump shot from 13 feet out. | OkC 16–11 |
| 6:20 | Min | J.J. Barea with a defensive rebound. | OkC 16–11 |
| 6:10 | Min | Derrick Williams misses a 3-point jump shot from 25 feet out. | OkC 16–11 |
| 6:09 | OKC | Thabo Sefolosha with a defensive rebound. | OkC 16–11 |
| 6:03 | OKC | Russell Westbrook makes a pull up jump shot from 18 feet out. | OkC 18–11 |
| 5:40 | OKC | Personal foul committed by Hasheem Thabeet. | OkC 18–11 |
| 5:40 | OKC | Thunder take a full timeout. | OkC 18–11 |
| 5:27 | Min | J.J. Barea makes a 3-point jump shot from 25 feet out. Luke Ridnour with the assist. | OkC 18–14 |
| 5:09 | OKC | Derrick Williams steals the ball from Russell Westbrook. | OkC 18–14 |
| 5:05 | Min | Derrick Williams misses a layup shot from 1 foot out. | OkC 18–14 |
| 5:04 | OKC | Kevin Durant with a defensive rebound. | OkC 18–14 |
| 4:59 | OKC | Russell Westbrook makes a alley oop dunk shot from 1 foot out. Kevin Durant with the assist. | OkC 20–14 |
| 4:34 | Min | Andrei Kirilenko misses a 3-point jump shot from 24 feet out. | OkC 20–14 |
| 4:33 | OKC | Hasheem Thabeet with a defensive rebound. | OkC 20–14 |
| 4:19 | OKC | Kevin Durant misses a jump shot from 17 feet out. | OkC 20–14 |
| 4:18 | Min | Nikola Pekovic with a defensive rebound. | OkC 20–14 |
| 4:11 | Min | J.J. Barea makes a driving layup shot from 1 foot out. | OkC 20–16 |
| 3:46 | OKC | Russell Westbrook misses a jump shot from 17 feet out. | OkC 20–16 |
| 3:45 | OKC | Thunder with an offensive rebound. | OkC 20–16 |
| 3:45 | OKC | Substitution: Kevin Martin in for Thabo Sefolosha. | OkC 20–16 |
| 3:38 | Min | Shooting foul committed by Nikola Pekovic. | OkC 20–16 |
| 3:38 | OKC | Russell Westbrook makes free throw 1 of 2. | OkC 21–16 |
| 3:38 | OKC | Substitution: Nick Collison in for Serge Ibaka. | OkC 21–16 |
| 3:38 | OKC | Russell Westbrook makes free throw 2 of 2. | OkC 22–16 |
| 3:21 | Min | Derrick Williams misses a layup shot from 2 feet out. | OkC 22–16 |
| 3:19 | Min | Derrick Williams with an offensive rebound. | OkC 22–16 |
| 3:19 | Min | Derrick Williams misses a putback layup shot. | OkC 22–16 |
| 3:16 | Min | Nikola Pekovic with an offensive rebound. | OkC 22–16 |
| 3:16 | Min | Nikola Pekovic makes a tip shot from 2 feet out. | OkC 22–18 |
| 3:00 | Min | Personal foul committed by Andrei Kirilenko. | OkC 22–18 |
| 3:00 | OKC | Kevin Durant makes free throw 1 of 2. | OkC 23–18 |
| 3:00 | Min | Substitution: Mickael Gelabale in for Andrei Kirilenko. | OkC 23–18 |
| 3:00 | OKC | Kevin Durant makes free throw 2 of 2. | OkC 24–18 |
| 2:46 | OKC | Personal foul committed by Hasheem Thabeet. | OkC 24–18 |
| 2:46 | Min | Timberwolves take a full timeout. | OkC 24–18 |
| 2:46 | OKC | Substitution: DeAndre Liggins in for Kevin Durant. | OkC 24–18 |
| 2:46 | Min | Nikola Pekovic makes free throw 1 of 2. | OkC 24–19 |
| 2:46 | Min | Nikola Pekovic misses free throw 2 of 2. | OkC 24–19 |
| 2:45 | OKC | Kevin Martin with a defensive rebound. | OkC 24–19 |
| 2:30 | OKC | Nick Collison makes a jump shot from 18 feet out. Russell Westbrook with the assist. | OkC 26–19 |
| 2:10 | Min | Luke Ridnour misses a turnaround jump shot from 13 feet out. | OkC 26–19 |
| 2:09 | OKC | Russell Westbrook with a defensive rebound. | OkC 26–19 |
| 2:03 | OKC | Russell Westbrook makes a pull up jump shot from 17 feet out. | OkC 28–19 |
| 1:48 | Min | Offensive Charge Foul foul committed by Derrick Williams. | OkC 28–19 |
| 1:48 | Min | Derrick Williams is charged with a turnover due to a foul. | OkC 28–19 |
| 1:48 | Min | Substitution: Alexey Shved in for Luke Ridnour. | OkC 28–19 |
| 1:48 | Min | Substitution: Dante Cunningham in for Derrick Williams. | OkC 28–19 |
| 1:35 | OKC | Kevin Martin misses a jump shot from 16 feet out. | OkC 28–19 |
| 1:34 | Min | Dante Cunningham with a defensive rebound. | OkC 28–19 |
| 1:22 | Min | Dante Cunningham makes a layup shot from 2 feet out. J.J. Barea with the assist. | OkC 28–21 |
| 1:02 | OKC | Kevin Martin makes a driving jump shot from 5 feet out. | OkC 30–21 |
| 1:02 | Min | Shooting foul committed by Dante Cunningham. | OkC 30–21 |
| 1:02 | OKC | Substitution: Reggie Jackson in for Russell Westbrook. | OkC 30–21 |
| 1:02 | OKC | Kevin Martin makes free throw 1 of 1. | OkC 31–21 |
| 0:46 | Min | Alexey Shved makes a pull up jump shot from 12 feet out. | OkC 31–23 |
| 0:35 | OKC | Kevin Martin misses a 3-point jump shot from 24 feet out. | OkC 31–23 |
| 0:34 | Min | Alexey Shved with a defensive rebound. | OkC 31–23 |
| 0:28 | Min | Mickael Gelabale with a stepped out of bounds turnover: Stepped Out of Bounds | OkC 31–23 |
| 0:05 | OKC | Reggie Jackson misses a fade away from 14 feet out. | OkC 31–23 |
| 0:04 | OKC | Hasheem Thabeet with an offensive rebound. | OkC 31–23 |
| 0:03 | OKC | Hasheem Thabeet makes a layup shot from 2 feet out. | OkC 33–23 |
| 0:00 | Min | End of the 1st Quarter | OkC 33–23 |
2nd Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Min | Start of the 2nd Quarter | OkC 33–23 |
| 11:43 | Min | Personal foul committed by J.J. Barea. | OkC 33–23 |
| 11:35 | OKC | Kevin Martin makes a turnaround jump shot from 11 feet out. | OkC 35–23 |
| 11:23 | OKC | Personal foul committed by Kevin Martin. | OkC 35–23 |
| 11:10 | Min | Dante Cunningham makes a jump shot from 23 feet out. Mickael Gelabale with the assist. | OkC 35–25 |
| 10:51 | Min | Shooting foul committed by Alexey Shved. | OkC 35–25 |
| 10:51 | OKC | Kevin Martin makes free throw 1 of 2. | OkC 36–25 |
| 10:51 | Min | Substitution: Ricky Rubio in for Mickael Gelabale. | OkC 36–25 |
| 10:51 | OKC | Kevin Martin makes free throw 2 of 2. | OkC 37–25 |
| 10:42 | Min | J.J. Barea makes a pull up bank jump shot from 8 feet out. | OkC 37–27 |
| 10:38 | OKC | Nick Collison with a bad pass turnover: Bad Pass | OkC 37–27 |
| 10:38 | OKC | Substitution: Kevin Durant in for Hasheem Thabeet. | OkC 37–27 |
| 10:33 | OKC | Personal Block Foul foul committed by Nick Collison. | OkC 37–27 |
| 10:15 | Min | J.J. Barea makes a 3-point jump shot from 22 feet out. Dante Cunningham with the assist. | OkC 37–30 |
| 9:52 | OKC | DeAndre Liggins makes a 3-point jump shot from 24 feet out. Kevin Durant with the assist. | OkC 40–30 |
| 9:39 | Min | J.J. Barea misses a 3-point jump shot from 25 feet out. | OkC 40–30 |
| 9:38 | OKC | Kevin Durant with a defensive rebound. | OkC 40–30 |
| 9:22 | OKC | Nick Collison makes a layup shot from 2 feet out. Reggie Jackson with the assist. | OkC 42–30 |
| 9:09 | Min | Ricky Rubio makes a driving layup shot from 1 foot out. | OkC 42–32 |
| 8:49 | OKC | DeAndre Liggins misses a 3-point jump shot from 24 feet out. | OkC 42–32 |
| 8:49 | OKC | Thunder with an offensive rebound. | OkC 42–32 |
| 8:48 | Min | Loose Ball foul committed by J.J. Barea. | OkC 42–32 |
| 8:48 | Min | Official's timeout. | OkC 42–32 |
| 8:44 | OKC | Kevin Durant makes a dunk shot from 1 foot out. Nick Collison with the assist. | OkC 44–32 |
| 8:23 | Min | Alexey Shved makes a driving layup shot from 1 foot out. | OkC 44–34 |
| 8:09 | OKC | Nick Collison makes a layup shot from 1 foot out. Reggie Jackson with the assist. | OkC 46–34 |
| 7:48 | OKC | Personal foul committed by DeAndre Liggins. | OkC 46–34 |
| 7:48 | OKC | Substitution: Russell Westbrook in for DeAndre Liggins. | OkC 46–34 |
| 7:35 | Min | Greg Stiemsma makes a dunk shot from 1 foot out. J.J. Barea with the assist. | OkC 46–36 |
| 7:12 | OKC | Kevin Martin makes a 3-point jump shot from 23 feet out. Kevin Durant with the assist. | OkC 49–36 |
| 7:02 | OKC | Personal foul committed by Reggie Jackson. | OkC 49–36 |
| 7:02 | OKC | Substitution: Thabo Sefolosha in for Reggie Jackson. | OkC 49–36 |
| 6:53 | Min | Dante Cunningham makes a jump shot from 17 feet out. Ricky Rubio with the assist. | OkC 49–38 |
| 6:35 | OKC | Russell Westbrook misses a turnaround jump shot from 9 feet out. | OkC 49–38 |
| 6:34 | Min | Greg Stiemsma with a defensive rebound. | OkC 49–38 |
| 6:25 | Min | Greg Stiemsma makes a layup shot from 1 foot out. J.J. Barea with the assist. | OkC 49–40 |
| 6:12 | OKC | Nick Collison misses a alley oop layup shot from 2 feet out. | OkC 49–40 |
| 6:10 | Min | Greg Stiemsma with a defensive rebound. | OkC 49–40 |
| 6:02 | Min | Dante Cunningham makes a reverse layup shot from 1 foot out. Ricky Rubio with the assist. | OkC 49–42 |
| 5:57 | OKC | Thunder take a full timeout. | OkC 49–42 |
| 5:57 | OKC | Substitution: Serge Ibaka in for Nick Collison. | OkC 49–42 |
| 5:47 | OKC | Greg Stiemsma blocks a Kevin Durant driving layup shot from 2 feet out. | OkC 49–42 |
| 5:46 | Min | J.J. Barea with a defensive rebound. | OkC 49–42 |
| 5:41 | Min | Alexey Shved misses a 3-point jump shot from 25 feet out. | OkC 49–42 |
| 5:40 | OKC | Russell Westbrook with a defensive rebound. | OkC 49–42 |
| 5:36 | OKC | Kevin Durant makes a 3-point jump shot from 24 feet out. Russell Westbrook with the assist. | OkC 52–42 |
| 5:36 | Min | Shooting foul committed by Dante Cunningham. | OkC 52–42 |
| 5:36 | OKC | Kevin Durant makes free throw 1 of 1. | OkC 53–42 |
| 5:14 | Min | Alexey Shved makes a running layup shot from 3 feet out. | OkC 53–44 |
| 5:08 | OKC | Russell Westbrook misses a pull up jump shot from 6 feet out. | OkC 53–44 |
| 5:07 | Min | Dante Cunningham with a defensive rebound. | OkC 53–44 |
| 5:02 | OKC | Personal foul committed by Russell Westbrook. | OkC 53–44 |
| 5:02 | Min | Ricky Rubio makes free throw 1 of 2. | OkC 53–45 |
| 5:02 | Min | Ricky Rubio makes free throw 2 of 2. | OkC 53–46 |
| 4:51 | OKC | Serge Ibaka makes a layup shot from 1 foot out. Russell Westbrook with the assist. | OkC 55–46 |
| 4:40 | Min | Greg Stiemsma makes a jump shot from 15 feet out. Dante Cunningham with the assist. | OkC 55–48 |
| 4:23 | OKC | Alexey Shved steals the ball from Russell Westbrook. | OkC 55–48 |
| 4:19 | Min | J.J. Barea makes a layup shot from 1 foot out. Alexey Shved with the assist. | OkC 55–50 |
| 4:03 | OKC | Thabo Sefolosha misses a 3-point jump shot from 22 feet out. | OkC 55–50 |
| 4:01 | OKC | Kevin Martin with an offensive rebound. | OkC 55–50 |
| 4:01 | OKC | Kevin Martin makes a putback layup shot from 2 feet out. | OkC 57–50 |
| 3:35 | Min | Greg Stiemsma makes a dunk shot. Ricky Rubio with the assist. | OkC 57–52 |
| 3:20 | OKC | Greg Stiemsma steals the ball from Russell Westbrook. | OkC 57–52 |
| 3:02 | OKC | Personal foul committed by Kevin Martin. | OkC 57–52 |
| 3:02 | Min | Alexey Shved makes free throw 1 of 2. | OkC 57–53 |
| 3:02 | Min | Substitution: Luke Ridnour in for J.J. Barea. | OkC 57–53 |
| 3:02 | Min | Substitution: Nikola Pekovic in for Dante Cunningham. | OkC 57–53 |
| 3:02 | Min | Substitution: Andrei Kirilenko in for Greg Stiemsma. | OkC 57–53 |
| 3:02 | OKC | Substitution: Kendrick Perkins in for Kevin Martin. | OkC 57–53 |
| 3:02 | Min | Alexey Shved makes free throw 2 of 2. | OkC 57–54 |
| 2:55 | OKC | Russell Westbrook makes a driving layup shot from 1 foot out. Thabo Sefolosha with the assist. | OkC 59–54 |
| 2:40 | Min | Ricky Rubio misses a driving reverse layup shot from 2 feet out. | OkC 59–54 |
| 2:39 | OKC | Thunder with a defensive rebound. | OkC 59–54 |
| 2:39 | Min | Timberwolves take a full timeout. | OkC 59–54 |
| 2:39 | Min | Substitution: Derrick Williams in for Alexey Shved. | OkC 59–54 |
| 2:27 | OKC | Kevin Durant makes a jump shot from 22 feet out. Kendrick Perkins with the assist. | OkC 61–54 |
| 2:11 | Min | Nikola Pekovic misses a turnaround jump shot from 7 feet out. | OkC 61–54 |
| 2:10 | OKC | Serge Ibaka with a defensive rebound. | OkC 61–54 |
| 1:59 | OKC | Russell Westbrook misses a layup shot from 2 feet out. | OkC 61–54 |
| 1:58 | Min | Ricky Rubio with a defensive rebound. | OkC 61–54 |
| 1:53 | OKC | Kevin Durant kicks the ball. Timberwolves ball. | OkC 61–54 |
| 1:44 | Min | Ricky Rubio misses a jump shot from 18 feet out. | OkC 61–54 |
| 1:44 | OKC | Thabo Sefolosha with a defensive rebound. | OkC 61–54 |
| 1:42 | OKC | Thabo Sefolosha with a double dribble turnover: Double Dribble | OkC 61–54 |
| 1:38 | Min | Russell Westbrook blocks a Ricky Rubio driving layup shot from 2 feet out. | OkC 61–54 |
| 1:38 | Min | Timberwolves with an offensive rebound. | OkC 61–54 |
| 1:34 | Min | Derrick Williams makes a jump shot from 18 feet out. Luke Ridnour with the assist. | OkC 61–56 |
| 1:14 | OKC | Nikola Pekovic steals the ball from Kendrick Perkins. | OkC 61–56 |
| 1:01 | Min | Derrick Williams misses a jump shot from 18 feet out. | OkC 61–56 |
| 0:59 | OKC | Kevin Durant with a defensive rebound. | OkC 61–56 |
| 0:52 | OKC | Kevin Durant makes a pull up jump shot from 15 feet out. | OkC 63–56 |
| 0:37 | Min | Ricky Rubio misses a jump shot from 18 feet out. | OkC 63–56 |
| 0:36 | OKC | Russell Westbrook with a defensive rebound. | OkC 63–56 |
| 0:32 | OKC | Andrei Kirilenko steals the ball from Russell Westbrook. | OkC 63–56 |
| 0:26 | Min | Derrick Williams misses a layup shot from 1 foot out. | OkC 63–56 |
| 0:25 | Min | Ricky Rubio with an offensive rebound. | OkC 63–56 |
| 0:01 | Min | Ricky Rubio makes a driving layup shot from 1 foot out. | OkC 63–58 |
| 0:00 | Min | Shooting foul committed by Luke Ridnour. | OkC 63–58 |
| 0:00 | OKC | Russell Westbrook makes free throw 1 of 3. | OkC 64–58 |
| 0:00 | OKC | Russell Westbrook makes free throw 2 of 3. | OkC 65–58 |
| 0:00 | OKC | Russell Westbrook makes free throw 3 of 3. | OkC 66–58 |
| 0:00 | Min | End of the 2nd Quarter | OkC 66–58 |
3rd Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Min | Start of the 3rd Quarter | OkC 66–58 |
| 11:39 | OKC | Kendrick Perkins makes a turnaround jump shot from 9 feet out. | OkC 68–58 |
| 11:21 | OKC | Personal foul committed by Kendrick Perkins. | OkC 68–58 |
| 11:15 | Min | Kevin Durant blocks a Andrei Kirilenko layup shot from 2 feet out. | OkC 68–58 |
| 11:13 | OKC | Serge Ibaka with a defensive rebound. | OkC 68–58 |
| 11:10 | OKC | Russell Westbrook makes a driving layup shot from 2 feet out. | OkC 70–58 |
| 10:54 | OKC | Personal foul committed by Thabo Sefolosha. | OkC 70–58 |
| 10:40 | Min | Nikola Pekovic misses a turnaround jump shot from 7 feet out. | OkC 70–58 |
| 10:39 | OKC | Kendrick Perkins with a defensive rebound. | OkC 70–58 |
| 10:30 | OKC | Serge Ibaka makes a jump shot from 16 feet out. Russell Westbrook with the assist. | OkC 72–58 |
| 10:29 | Min | Timberwolves take a full timeout. | OkC 72–58 |
| 10:10 | Min | Derrick Williams misses a jump shot from 16 feet out. | OkC 72–58 |
| 10:09 | OKC | Kevin Durant with a defensive rebound. | OkC 72–58 |
| 10:01 | OKC | Nikola Pekovic steals the ball from Serge Ibaka. | OkC 72–58 |
| 9:57 | OKC | Shooting foul committed by Kevin Durant. | OkC 72–58 |
| 9:57 | Min | Andrei Kirilenko misses free throw 1 of 2. | OkC 72–58 |
| 9:57 | Min | Timberwolves with an offensive rebound. | OkC 72–58 |
| 9:57 | Min | Andrei Kirilenko makes free throw 2 of 2. | OkC 72–59 |
| 9:46 | OKC | Kevin Durant misses a jump shot from 18 feet out. | OkC 72–59 |
| 9:45 | Min | Ricky Rubio with a defensive rebound. | OkC 72–59 |
| 9:38 | Min | Serge Ibaka blocks a Ricky Rubio layup shot from 1 foot out. | OkC 72–59 |
| 9:36 | Min | Derrick Williams with an offensive rebound. | OkC 72–59 |
| 9:35 | Min | Serge Ibaka blocks a Derrick Williams layup shot from 2 feet out. | OkC 72–59 |
| 9:33 | Min | Derrick Williams with an offensive rebound. | OkC 72–59 |
| 9:32 | Min | Derrick Williams makes a layup shot from 1 foot out. | OkC 72–61 |
| 9:10 | OKC | Kevin Durant misses a jump shot from 13 feet out. | OkC 72–61 |
| 9:09 | OKC | Thabo Sefolosha with an offensive rebound. | OkC 72–61 |
| 9:08 | OKC | Thabo Sefolosha makes a layup shot from 1 foot out. | OkC 74–61 |
| 8:59 | Min | Derrick Williams makes a layup shot from 1 foot out. Ricky Rubio with the assist. | OkC 74–63 |
| 8:59 | OKC | Shooting foul committed by Kevin Durant. | OkC 74–63 |
| 8:59 | Min | Derrick Williams makes free throw 1 of 1. | OkC 74–64 |
| 8:47 | OKC | Kevin Durant makes a jump shot from 14 feet out. Russell Westbrook with the assist. | OkC 76–64 |
| 8:28 | Min | Andrei Kirilenko makes a 3-point jump shot from 23 feet out. Luke Ridnour with the assist. | OkC 76–67 |
| 8:13 | OKC | Russell Westbrook makes a driving layup shot from 1 foot out. | OkC 78–67 |
| 7:56 | Min | Luke Ridnour with a bad pass turnover: Bad Pass | OkC 78–67 |
| 7:38 | OKC | Kevin Durant makes a running jump shot from 5 feet out. | OkC 80–67 |
| 7:25 | Min | Luke Ridnour makes a 3-point jump shot from 25 feet out. Derrick Williams with the assist. | OkC 80–70 |
| 7:11 | OKC | Jump Ball: Kevin Durant vs. Andrei Kirilenko -- Russell Westbrook gains possession. | OkC 80–70 |
| 7:00 | OKC | Kevin Durant makes a jump shot from 13 feet out. Russell Westbrook with the assist. | OkC 82–70 |
| 6:38 | Min | Derrick Williams misses a driving jump shot from 3 feet out. | OkC 82–70 |
| 6:37 | OKC | Serge Ibaka with a defensive rebound. | OkC 82–70 |
| 6:31 | OKC | Russell Westbrook makes a 3-point jump shot from 24 feet out. Kevin Durant with the assist. | OkC 85–70 |
| 6:13 | Min | Luke Ridnour misses a 3-point jump shot from 25 feet out. | OkC 85–70 |
| 6:13 | OKC | Serge Ibaka with a defensive rebound. | OkC 85–70 |
| 6:02 | OKC | Kendrick Perkins makes a jump shot from 8 feet out. Kevin Durant with the assist. | OkC 87–70 |
| 5:37 | Min | Luke Ridnour misses a floating jump shot from 8 feet out. | OkC 87–70 |
| 5:36 | OKC | Serge Ibaka with a defensive rebound. | OkC 87–70 |
| 5:32 | OKC | Ricky Rubio steals the ball from Serge Ibaka. | OkC 87–70 |
| 5:29 | Min | Andrei Kirilenko makes a dunk shot from 1 foot out. Luke Ridnour with the assist. | OkC 87–72 |
| 5:13 | OKC | Russell Westbrook misses a pull up jump shot from 14 feet out. | OkC 87–72 |
| 5:12 | Min | Derrick Williams with a defensive rebound. | OkC 87–72 |
| 5:03 | Min | Ricky Rubio misses a jump shot from 13 feet out. | OkC 87–72 |
| 5:03 | OKC | Kevin Durant with a defensive rebound. | OkC 87–72 |
| 4:51 | OKC | Thabo Sefolosha misses a turnaround jump shot from 11 feet out. | OkC 87–72 |
| 4:51 | Min | Derrick Williams with a defensive rebound. | OkC 87–72 |
| 4:44 | Min | Luke Ridnour makes a jump shot from 19 feet out. Ricky Rubio with the assist. | OkC 87–74 |
| 4:43 | OKC | Thunder take a full timeout. | OkC 87–74 |
| 4:43 | OKC | Substitution: Kevin Martin in for Thabo Sefolosha. | OkC 87–74 |
| 4:43 | Min | Substitution: Greg Stiemsma in for Nikola Pekovic. | OkC 87–74 |
| 4:26 | OKC | Kendrick Perkins misses a jump shot from 16 feet out. | OkC 87–74 |
| 4:25 | Min | Andrei Kirilenko with a defensive rebound. | OkC 87–74 |
| 4:04 | Min | Andrei Kirilenko makes a 3-point jump shot from 24 feet out. Derrick Williams with the assist. | OkC 87–77 |
| 3:50 | OKC | Thunder with a turnover: 5 Second Violation | OkC 87–77 |
| 3:30 | Min | Kevin Martin steals the ball from Luke Ridnour. | OkC 87–77 |
| 3:27 | OKC | Ricky Rubio steals the ball from Kevin Durant. | OkC 87–77 |
| 3:24 | Min | Derrick Williams misses a alley oop layup shot from 2 feet out. | OkC 87–77 |
| 3:20 | Min | Ricky Rubio with an offensive rebound. | OkC 87–77 |
| 3:19 | Min | Ricky Rubio makes a layup shot from 2 feet out. | OkC 87–79 |
| 3:04 | OKC | Russell Westbrook misses a jump shot from 18 feet out. | OkC 87–79 |
| 3:03 | Min | Ricky Rubio with a defensive rebound. | OkC 87–79 |
| 2:45 | Min | Serge Ibaka blocks a Andrei Kirilenko layup shot from 2 feet out. | OkC 87–79 |
| 2:43 | OKC | Serge Ibaka with a defensive rebound. | OkC 87–79 |
| 2:38 | OKC | Russell Westbrook makes a driving layup shot from 2 feet out. | OkC 89–79 |
| 2:17 | Min | Luke Ridnour misses a running jump shot from 11 feet out. | OkC 89–79 |
| 2:16 | OKC | Kendrick Perkins with a defensive rebound. | OkC 89–79 |
| 2:12 | OKC | Russell Westbrook makes a layup shot from 1 foot out. Kevin Durant with the assist. | OkC 91–79 |
| 2:04 | Min | Kendrick Perkins steals the ball from Andrei Kirilenko. | OkC 91–79 |
| 2:04 | Min | Loose Ball foul committed by Ricky Rubio. | OkC 91–79 |
| 2:04 | Min | Substitution: J.J. Barea in for Derrick Williams. | OkC 91–79 |
| 2:04 | Min | Substitution: Alexey Shved in for Luke Ridnour. | OkC 91–79 |
| 2:04 | Min | Substitution: Dante Cunningham in for Ricky Rubio. | OkC 91–79 |
| 2:04 | OKC | Substitution: Nick Collison in for Kevin Durant. | OkC 91–79 |
| 2:04 | OKC | Substitution: Thabo Sefolosha in for Serge Ibaka. | OkC 91–79 |
| 1:55 | OKC | Kevin Martin makes a jump shot from 19 feet out. Nick Collison with the assist. | OkC 93–79 |
| 1:32 | Min | Dante Cunningham misses a driving layup shot from 2 feet out. | OkC 93–79 |
| 1:31 | OKC | Thabo Sefolosha with a defensive rebound. | OkC 93–79 |
| 1:25 | OKC | Russell Westbrook makes a pull up jump shot from 14 feet out. | OkC 95–79 |
| 1:08 | OKC | Personal foul committed by Thabo Sefolosha. | OkC 95–79 |
| 1:08 | Min | Andrei Kirilenko makes free throw 1 of 2. | OkC 95–80 |
