Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Minnesota 101, Charlotte 102

Sunday, 01/27/13

Final 1 2 3 4 Total
Minnesota 34 24 19 24 101
Charlotte 22 25 26 29 102
Time and Attendance
Time 2:21
Attendance 15,397

Minnesota

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 240 37-77 (.481) 17-23 (.739) 10-20 (.500) 7 23 30 23 8 4 16 24 101
A. Kirilenko 33 2-6 6-6 0-1 1 2 3 2 2 1 1 4 10
D. Williams 18 2-8 0-2 1-2 0 2 2 1 0 0 2 0 5
G. Stiemsma 24 4-4 3-4 0-0 2 5 7 0 0 2 2 3 11
L. Ridnour 41 9-14 1-1 3-5 0 7 7 7 1 1 3 1 22
R. Rubio 29 4-9 5-6 1-2 1 0 1 8 5 0 2 4 14
J. Barea 32 7-18 1-1 4-7 0 5 5 4 0 0 2 4 19
D. Cunningham 30 5-11 0-2 0-0 1 1 2 1 0 0 1 2 10
M. Gelabale 21 1-4 1-1 1-3 1 1 2 0 0 0 2 3 4
C. Johnson 13 3-3 0-0 0-0 1 0 1 0 0 0 1 3 6
K. Love 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
N. Pekovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A. Shved 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
L. Amundson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
C. Budinger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M. Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
B. Roy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 14
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None
  • Flagrant Fouls: None
  • Points in the Paint: 32
  • Fast Break Points: 21
  • Points Off Turnovers: 15
  • Biggest Lead: 18
  • DNP: K. Love (RIGHT HAND SURGERY), N. Pekovic (RIGHT THIGH CONTUSION), A. Shved (SPRAINED LEFT ANKLE), L. Amundson (COACH'S DECISION), C. Budinger (INACTIVE), M. Lee (INACTIVE), B. Roy (INACTIVE)

Charlotte

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 240 37-73 (.507) 23-26 (.885) 5-11 (.455) 8 30 38 21 5 10 17 22 102
M. Kidd-Gilchrist 15 1-2 0-0 0-0 0 0 0 0 0 0 0 4 2
H. Warrick 4 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
B. Biyombo 32 4-4 2-4 0-0 5 8 13 1 0 2 1 5 10
K. Walker 37 8-17 6-6 3-5 0 8 8 8 3 2 4 0 25
G. Henderson 32 6-14 2-2 1-1 1 3 4 2 0 1 0 0 15
R. Sessions 34 7-11 9-10 0-1 1 2 3 4 0 0 6 2 23
B. Gordon 29 7-13 4-4 0-2 1 1 2 2 1 2 3 3 18
T. Thomas 18 1-6 0-0 0-0 0 6 6 2 1 0 1 4 2
J. Adrien 14 1-1 0-0 0-0 0 0 0 2 0 0 0 1 2
J. Taylor 13 1-2 0-0 1-2 0 2 2 0 0 0 1 1 3
B. Haywood 12 0-0 0-0 0-0 0 0 0 0 0 3 1 1 0
D. Diop 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
R. Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
B. Mullens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 3
  • Team Turnovers: 0
  • Technicals: 1 - B. Gordon (1)
  • Ejections: None
  • DQ's: None
  • Flagrant Fouls: None
  • Points in the Paint: 50
  • Fast Break Points: 17
  • Points Off Turnovers: 22
  • Biggest Lead: 8
  • DNP: D. Diop (COACH'S DECISION), R. Williams (COACH'S DECISION), B. Mullens (INACTIVE)

Ad Info - Ad Feedback

Loading...