Tuesday, 01/15/13
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Charlotte | 18 | 27 | 25 | 19 | 89 |
| Boston | 28 | 28 | 20 | 24 | 100 |
| Time and Attendance | |
|---|---|
| Time | 2:18 |
| Attendance | 18,624 |
1st Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Cha | Starting Lineup | Tied 0–0 |
| 12:00 | Cha | Starting Lineup | Tied 0–0 |
| 12:00 | Bos | Starting Lineup | Tied 0–0 |
| 12:00 | Bos | Starting Lineup | Tied 0–0 |
| 12:00 | Cha | Starting Lineup | Tied 0–0 |
| 12:00 | Cha | Starting Lineup | Tied 0–0 |
| 12:00 | Bos | Starting Lineup | Tied 0–0 |
| 12:00 | Bos | Starting Lineup | Tied 0–0 |
| 12:00 | Cha | Starting Lineup | Tied 0–0 |
| 12:00 | Bos | Starting Lineup | Tied 0–0 |
| 12:00 | Cha | Start of the 1st Quarter | Tied 0–0 |
| 12:00 | Bos | Jump Ball: Kevin Garnett vs. Bismack Biyombo. | Tied 0–0 |
| 11:40 | Bos | Avery Bradley makes a driving dunk shot from 1 foot out. Rajon Rondo with the assist. | Bos 2–0 |
| 11:20 | Cha | Kemba Walker with a bad pass turnover: Bad Pass | Bos 2–0 |
| 11:08 | Bos | Gerald Henderson steals the ball from Avery Bradley. | Bos 2–0 |
| 11:02 | Cha | Michael Kidd-Gilchrist makes a layup shot from 1 foot out. Hakim Warrick with the assist. | Tied 2–2 |
| 10:48 | Cha | Bismack Biyombo with a defensive goaltending. | Tied 2–2 |
| 10:48 | Bos | Paul Pierce makes a layup shot from 2 feet out. Rajon Rondo with the assist. | Bos 4–2 |
| 10:25 | Cha | Gerald Henderson misses a turnaround jump shot from 9 feet out. | Bos 4–2 |
| 10:24 | Bos | Rajon Rondo with a defensive rebound. | Bos 4–2 |
| 10:15 | Bos | Brandon Bass makes a jump shot from 16 feet out. Rajon Rondo with the assist. | Bos 6–2 |
| 9:51 | Cha | Michael Kidd-Gilchrist misses a jump shot from 21 feet out. | Bos 6–2 |
| 9:50 | Bos | Brandon Bass with a defensive rebound. | Bos 6–2 |
| 9:39 | Bos | Paul Pierce makes a 3-point jump shot from 25 feet out. Rajon Rondo with the assist. | Bos 9–2 |
| 9:19 | Cha | Kemba Walker misses a 3-point jump shot from 26 feet out. | Bos 9–2 |
| 9:18 | Bos | Rajon Rondo with a defensive rebound. | Bos 9–2 |
| 9:10 | Bos | Rajon Rondo with a bad pass turnover: Bad Pass | Bos 9–2 |
| 8:59 | Cha | Kemba Walker misses a driving layup shot from 1 foot out. | Bos 9–2 |
| 8:58 | Bos | Rajon Rondo with a defensive rebound. | Bos 9–2 |
| 8:52 | Bos | Rajon Rondo makes a driving finger roll shot from 1 foot out. | Bos 11–2 |
| 8:47 | Cha | Bobcats take a full timeout. | Bos 11–2 |
| 8:42 | Cha | Gerald Henderson misses a jump shot from 15 feet out. | Bos 11–2 |
| 8:41 | Bos | Paul Pierce with a defensive rebound. | Bos 11–2 |
| 8:20 | Bos | Avery Bradley misses a 3-point jump shot from 24 feet out. | Bos 11–2 |
| 8:19 | Cha | Bismack Biyombo with a defensive rebound. | Bos 11–2 |
| 8:13 | Cha | Brandon Bass blocks a Michael Kidd-Gilchrist layup shot from 2 feet out. | Bos 11–2 |
| 8:12 | Cha | Bobcats with an offensive rebound. | Bos 11–2 |
| 8:06 | Cha | Kevin Garnett blocks a Kemba Walker layup shot from 2 feet out. | Bos 11–2 |
| 8:05 | Cha | Bobcats with an offensive rebound. | Bos 11–2 |
| 8:04 | Cha | Bismack Biyombo misses a jump shot from 13 feet out. | Bos 11–2 |
| 8:03 | Cha | Gerald Henderson with an offensive rebound. | Bos 11–2 |
| 8:02 | Cha | Gerald Henderson misses a putback dunk shot from 1 foot out. | Bos 11–2 |
| 8:01 | Bos | Rajon Rondo with a defensive rebound. | Bos 11–2 |
| 7:48 | Bos | Rajon Rondo makes a running layup shot from 2 feet out. | Bos 13–2 |
| 7:26 | Cha | Hakim Warrick misses a jump shot from 14 feet out. | Bos 13–2 |
| 7:26 | Cha | Michael Kidd-Gilchrist with an offensive rebound. | Bos 13–2 |
| 7:20 | Cha | Bismack Biyombo misses a jump shot from 5 feet out. | Bos 13–2 |
| 7:18 | Cha | Hakim Warrick with an offensive rebound. | Bos 13–2 |
| 7:16 | Cha | Hakim Warrick makes a tip shot from 1 foot out. | Bos 13–4 |
| 7:07 | Bos | Kevin Garnett misses a alley oop layup shot from 1 foot out. | Bos 13–4 |
| 7:05 | Cha | Gerald Henderson with a defensive rebound. | Bos 13–4 |
| 6:59 | Cha | Kemba Walker makes a running layup shot from 2 feet out. | Bos 13–6 |
| 6:42 | Bos | Paul Pierce with a traveling turnover: Traveling | Bos 13–6 |
| 6:42 | Bos | Substitution: Jared Sullinger in for Kevin Garnett. | Bos 13–6 |
| 6:42 | Cha | Substitution: Ben Gordon in for Michael Kidd-Gilchrist. | Bos 13–6 |
| 6:19 | Cha | Avery Bradley blocks a Kemba Walker jump shot from 11 feet out. | Bos 13–6 |
| 6:17 | Bos | Avery Bradley with a defensive rebound. | Bos 13–6 |
| 6:16 | Bos | Rajon Rondo makes a layup shot from 2 feet out. Avery Bradley with the assist. | Bos 15–6 |
| 6:16 | Cha | Shooting foul committed by Kemba Walker. | Bos 15–6 |
| 6:16 | Bos | Rajon Rondo makes free throw 1 of 1. | Bos 16–6 |
| 6:00 | Bos | Shooting foul committed by Brandon Bass. | Bos 16–6 |
| 6:00 | Cha | Hakim Warrick makes free throw 1 of 2. | Bos 16–7 |
| 6:00 | Cha | Hakim Warrick makes free throw 2 of 2. | Bos 16–8 |
| 5:44 | Bos | Avery Bradley makes a 3-point jump shot from 24 feet out. Rajon Rondo with the assist. | Bos 19–8 |
| 5:32 | Bos | Personal foul committed by Jared Sullinger. | Bos 19–8 |
| 5:19 | Cha | Hakim Warrick makes a dunk shot from 1 foot out. | Bos 19–10 |
| 5:03 | Bos | Brandon Bass makes a jump shot from 16 feet out. Paul Pierce with the assist. | Bos 21–10 |
| 4:56 | Cha | Paul Pierce blocks a Ben Gordon jump shot from 13 feet out. | Bos 21–10 |
| 4:55 | Cha | Bobcats with an offensive rebound. | Bos 21–10 |
| 4:49 | Cha | Ben Gordon makes a jump shot from 21 feet out. | Bos 21–12 |
| 4:27 | Bos | Brandon Bass makes a jump shot from 15 feet out. Paul Pierce with the assist. | Bos 23–12 |
| 4:03 | Cha | Ben Gordon misses a 3-point jump shot from 26 feet out. | Bos 23–12 |
| 4:02 | Cha | Bobcats with an offensive rebound. | Bos 23–12 |
| 4:02 | Bos | Loose Ball foul committed by Jared Sullinger. | Bos 23–12 |
| 4:02 | Cha | Substitution: Brendan Haywood in for Bismack Biyombo. | Bos 23–12 |
| 4:02 | Cha | Substitution: Ramon Sessions in for Kemba Walker. | Bos 23–12 |
| 3:53 | Bos | Substitution: Jason Terry in for Avery Bradley. | Bos 23–12 |
| 3:49 | Cha | Ben Gordon misses a jump shot from 6 feet out. | Bos 23–12 |
| 3:48 | Bos | Jared Sullinger with a defensive rebound. | Bos 23–12 |
| 3:44 | Bos | Brandon Bass is charged with a turnover due to a foul. | Bos 23–12 |
| 3:44 | Bos | Offensive foul committed by Brandon Bass. | Bos 23–12 |
| 3:32 | Bos | Shooting foul committed by Brandon Bass. | Bos 23–12 |
| 3:32 | Cha | Ramon Sessions misses free throw 1 of 2. | Bos 23–12 |
| 3:32 | Cha | Bobcats with an offensive rebound. | Bos 23–12 |
| 3:32 | Bos | Substitution: Jason Collins in for Brandon Bass. | Bos 23–12 |
| 3:32 | Bos | Substitution: Jeff Green in for Jared Sullinger. | Bos 23–12 |
| 3:32 | Cha | Ramon Sessions makes free throw 2 of 2. | Bos 23–13 |
| 3:18 | Bos | Jason Collins misses a hook shot from 5 feet out. | Bos 23–13 |
| 3:17 | Cha | Hakim Warrick with a defensive rebound. | Bos 23–13 |
| 3:08 | Cha | Ramon Sessions makes a running layup shot from 2 feet out. Gerald Henderson with the assist. | Bos 23–15 |
| 2:55 | Bos | Jason Terry misses a jump shot from 18 feet out. | Bos 23–15 |
| 2:54 | Cha | Brendan Haywood with a defensive rebound. | Bos 23–15 |
| 2:34 | Cha | Ben Gordon misses a 3-point jump shot from 23 feet out. | Bos 23–15 |
| 2:32 | Bos | Rajon Rondo with a defensive rebound. | Bos 23–15 |
| 2:20 | Bos | Rajon Rondo makes a jump shot from 19 feet out. | Bos 25–15 |
| 1:56 | Cha | Gerald Henderson misses a turnaround fade away jump shot from 17 feet out. | Bos 25–15 |
| 1:54 | Bos | Rajon Rondo with a defensive rebound. | Bos 25–15 |
| 1:45 | Bos | Paul Pierce misses a 3-point jump shot from 26 feet out. | Bos 25–15 |
| 1:44 | Cha | Ramon Sessions with a defensive rebound. | Bos 25–15 |
| 1:28 | Cha | Gerald Henderson with a traveling turnover: Traveling | Bos 25–15 |
| 1:28 | Bos | Celtics take a full timeout. | Bos 25–15 |
| 1:28 | Cha | Substitution: Jeff Adrien in for Gerald Henderson. | Bos 25–15 |
| 1:28 | Cha | Substitution: Jeffery Taylor in for Hakim Warrick. | Bos 25–15 |
| 1:28 | Bos | Substitution: Courtney Lee in for Rajon Rondo. | Bos 25–15 |
| 1:19 | Bos | Jeff Adrien steals the ball from Courtney Lee. | Bos 25–15 |
| 1:05 | Cha | Courtney Lee steals the ball from Jeffery Taylor. | Bos 25–15 |
| 0:57 | Bos | Jason Collins makes a layup shot. Paul Pierce with the assist. | Bos 27–15 |
| 0:57 | Cha | Shooting foul committed by Jeffery Taylor. | Bos 27–15 |
| 0:57 | Bos | Substitution: Kevin Garnett in for Paul Pierce. | Bos 27–15 |
| 0:57 | Bos | Jason Collins makes free throw 1 of 1. | Bos 28–15 |
| 0:38 | Cha | Ramon Sessions misses a jump shot from 3 feet out. | Bos 28–15 |
| 0:37 | Bos | Celtics with a defensive rebound. | Bos 28–15 |
| 0:17 | Bos | Jeff Green misses a turnaround jump shot from 11 feet out. | Bos 28–15 |
| 0:15 | Cha | Jeff Adrien with a defensive rebound. | Bos 28–15 |
| 0:02 | Bos | Shooting Block Foul foul committed by Jason Collins. | Bos 28–15 |
| 0:02 | Cha | Ben Gordon makes a layup shot from 1 foot out. | Bos 28–17 |
| 0:02 | Bos | Substitution: Rajon Rondo in for Jason Collins. | Bos 28–17 |
| 0:02 | Cha | Ben Gordon makes free throw 1 of 1. | Bos 28–18 |
| 0:00 | Bos | Courtney Lee misses a 3-point jump shot from 31 feet out. | Bos 28–18 |
| 0:00 | Bos | Celtics with an offensive rebound. | Bos 28–18 |
| 0:00 | Cha | End of the 1st Quarter | Bos 28–18 |
2nd Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Cha | Start of the 2nd Quarter | Bos 28–18 |
| 11:47 | Cha | Jeffery Taylor misses a jump shot from 8 feet out. | Bos 28–18 |
| 11:44 | Bos | Celtics with a defensive rebound. | Bos 28–18 |
| 11:26 | Bos | Kevin Garnett misses a layup shot from 2 feet out. | Bos 28–18 |
| 11:25 | Bos | Jason Collins with an offensive rebound. | Bos 28–18 |
| 11:21 | Bos | Courtney Lee makes a layup shot from 3 feet out. Jason Collins with the assist. | Bos 30–18 |
| 11:05 | Cha | Ben Gordon misses a 3-point jump shot from 25 feet out. | Bos 30–18 |
| 11:04 | Bos | Jeff Green with a defensive rebound. | Bos 30–18 |
| 11:01 | Bos | Jason Terry misses a jump shot from 17 feet out. | Bos 30–18 |
| 11:00 | Cha | Jeff Adrien with a defensive rebound. | Bos 30–18 |
| 10:38 | Cha | Kevin Garnett steals the ball from Brendan Haywood. | Bos 30–18 |
| 10:32 | Bos | Kevin Garnett misses a jump shot from 16 feet out. | Bos 30–18 |
| 10:30 | Cha | Ben Gordon with a defensive rebound. | Bos 30–18 |
| 10:25 | Cha | Ben Gordon misses a 3-point jump shot from 27 feet out. | Bos 30–18 |
| 10:23 | Bos | Jason Collins with a defensive rebound. | Bos 30–18 |
| 10:09 | Bos | Jeff Green makes a jump shot from 23 feet out. Kevin Garnett with the assist. | Bos 32–18 |
| 10:05 | Cha | Bobcats take a full timeout. | Bos 32–18 |
| 10:05 | Bos | Substitution: Jared Sullinger in for Jason Collins. | Bos 32–18 |
| 10:05 | Cha | Substitution: Kemba Walker in for Ben Gordon. | Bos 32–18 |
| 10:05 | Cha | Substitution: Hakim Warrick in for Jeff Adrien. | Bos 32–18 |
| 9:44 | Cha | Hakim Warrick makes a jump shot from 17 feet out. Kemba Walker with the assist. | Bos 32–20 |
| 9:28 | Bos | Jared Sullinger makes a jump shot from 17 feet out. Jason Terry with the assist. | Bos 34–20 |
| 9:09 | Cha | Kemba Walker makes a 3-point jump shot from 23 feet out. Ramon Sessions with the assist. | Bos 34–23 |
| 9:00 | Bos | Kemba Walker steals the ball from Jared Sullinger. | Bos 34–23 |
| 8:59 | Bos | Clear Path foul committed by Jason Terry. | Bos 34–23 |
| 8:59 | Cha | Kemba Walker makes free throw clear path 1 of 2. | Bos 34–24 |
| 8:59 | Cha | Kemba Walker makes free throw clear path 2 of 2. | Bos 34–25 |
| 8:48 | Cha | Jeffery Taylor makes a 3-point jump shot from 24 feet out. Kemba Walker with the assist. | Bos 34–28 |
| 8:39 | Cha | Personal foul committed by Jeffery Taylor. | Bos 34–28 |
| 8:39 | Bos | Substitution: Avery Bradley in for Jason Terry. | Bos 34–28 |
| 8:39 | Cha | Substitution: Michael Kidd-Gilchrist in for Jeffery Taylor. | Bos 34–28 |
| 8:28 | Bos | Jeff Green makes a driving finger roll shot from 2 feet out. | Bos 36–28 |
| 8:20 | Bos | Personal Block Foul foul committed by Jared Sullinger. | Bos 36–28 |
| 8:20 | Bos | Substitution: Paul Pierce in for Jared Sullinger. | Bos 36–28 |
| 8:03 | Cha | Bobcats with a turnover: Shot Clock Turnover | Bos 36–28 |
| 7:48 | Cha | Shooting foul committed by Michael Kidd-Gilchrist. | Bos 36–28 |
| 7:48 | Bos | Paul Pierce makes free throw 1 of 2. | Bos 37–28 |
| 7:48 | Bos | Paul Pierce misses free throw 2 of 2. | Bos 37–28 |
| 7:47 | Cha | Michael Kidd-Gilchrist with a defensive rebound. | Bos 37–28 |
| 7:44 | Bos | Shooting Block Foul foul committed by Courtney Lee. | Bos 37–28 |
| 7:44 | Cha | Ramon Sessions makes free throw 1 of 2. | Bos 37–29 |
| 7:44 | Cha | Ramon Sessions makes free throw 2 of 2. | Bos 37–30 |
| 7:29 | Bos | Jeff Green makes a 3-point jump shot from 24 feet out. Paul Pierce with the assist. | Bos 40–30 |
| 7:12 | Cha | Michael Kidd-Gilchrist misses a jump shot from 9 feet out. | Bos 40–30 |
| 7:10 | Bos | Kevin Garnett with a defensive rebound. | Bos 40–30 |
| 7:01 | Bos | Jeff Green makes a driving dunk shot from 2 feet out. | Bos 42–30 |
| 6:52 | Cha | Bobcats take a 20-second timeout. | Bos 42–30 |
| 6:52 | Bos | Substitution: Rajon Rondo in for Courtney Lee. | Bos 42–30 |
| 6:52 | Cha | Substitution: Gerald Henderson in for Hakim Warrick. | Bos 42–30 |
| 6:37 | Bos | Shooting foul committed by Paul Pierce. | Bos 42–30 |
| 6:37 | Cha | Ramon Sessions makes free throw 1 of 2. | Bos 42–31 |
| 6:37 | Cha | Ramon Sessions makes free throw 2 of 2. | Bos 42–32 |
| 6:29 | Bos | Paul Pierce misses a 3-point jump shot from 25 feet out. | Bos 42–32 |
| 6:28 | Bos | Kevin Garnett with an offensive rebound. | Bos 42–32 |
| 6:02 | Bos | Paul Pierce misses a 3-point jump shot from 25 feet out. | Bos 42–32 |
| 6:00 | Bos | Paul Pierce with an offensive rebound. | Bos 42–32 |
| 5:56 | Bos | Ramon Sessions blocks a Jeff Green layup shot from 2 feet out. | Bos 42–32 |
| 5:55 | Bos | Celtics with an offensive rebound. | Bos 42–32 |
| 5:55 | Cha | Official's timeout. | Bos 42–32 |
| 5:55 | Cha | Substitution: Bismack Biyombo in for Brendan Haywood. | Bos 42–32 |
| 5:55 | Cha | Substitution: Ben Gordon in for Ramon Sessions. | Bos 42–32 |
| 5:48 | Cha | Flagrant Type 1 foul committed by Gerald Henderson. | Bos 42–32 |
| 5:48 | Bos | Kevin Garnett misses free throw flagrant 1 of 2. | Bos 42–32 |
| 5:48 | Bos | Celtics with an offensive rebound. | Bos 42–32 |
| 5:48 | Bos | Kevin Garnett makes free throw flagrant 2 of 2. | Bos 43–32 |
| 5:48 | Bos | Substitution: Jason Collins in for Kevin Garnett. | Bos 43–32 |
| 5:40 | Cha | Shooting Block Foul foul committed by Bismack Biyombo. | Bos 43–32 |
| 5:40 | Bos | Paul Pierce misses free throw 1 of 2. | Bos 43–32 |
| 5:40 | Bos | Celtics with an offensive rebound. | Bos 43–32 |
| 5:40 | Bos | Paul Pierce makes free throw 2 of 2. | Bos 44–32 |
| 5:27 | Cha | Offensive foul committed by Ben Gordon. | Bos 44–32 |
| 5:27 | Cha | Ben Gordon is charged with a turnover due to a foul. | Bos 44–32 |
| 5:09 | Bos | Bismack Biyombo blocks a Paul Pierce layup shot from 1 foot out. | Bos 44–32 |
| 5:07 | Bos | Jason Collins with an offensive rebound. | Bos 44–32 |
| 5:02 | Bos | Avery Bradley makes a 3-point jump shot from 24 feet out. Jason Collins with the assist. | Bos 47–32 |
| 4:51 | Cha | Kemba Walker misses a jump shot from 16 feet out. | Bos 47–32 |
| 4:50 | Bos | Jason Collins with a defensive rebound. | Bos 47–32 |
| 4:42 | Bos | Gerald Henderson steals the ball from Paul Pierce. | Bos 47–32 |
| 4:36 | Cha | Kemba Walker misses a layup shot from 2 feet out. | Bos 47–32 |
| 4:34 | Bos | Rajon Rondo with a defensive rebound. | Bos 47–32 |
| 4:32 | Bos | Paul Pierce makes a layup shot. Rajon Rondo with the assist. | Bos 49–32 |
| 4:31 | Cha | Technical foul committed by Kemba Walker. | Bos 49–32 |
| 4:31 | Bos | Paul Pierce makes free throw technical. | Bos 50–32 |
| 4:31 | Cha | Substitution: Jeffery Taylor in for Gerald Henderson. | Bos 50–32 |
| 4:31 | Cha | Substitution: Ramon Sessions in for Kemba Walker. | Bos 50–32 |
| 4:11 | Bos | Shooting foul committed by Jason Collins. | Bos 50–32 |
| 4:11 | Cha | Michael Kidd-Gilchrist makes a layup shot from 2 feet out. Ben Gordon with the assist. | Bos 50–34 |
| 4:11 | Cha | Michael Kidd-Gilchrist misses free throw 1 of 1. | Bos 50–34 |
| 4:10 | Cha | Michael Kidd-Gilchrist with an offensive rebound. | Bos 50–34 |
| 4:07 | Cha | Michael Kidd-Gilchrist makes a slam dunk shot from 2 feet out. | Bos 50–36 |
| 3:58 | Cha | Shooting Block Foul foul committed by Jeffery Taylor. | Bos 50–36 |
| 3:58 | Bos | Paul Pierce misses free throw 1 of 2. | Bos 50–36 |
| 3:58 | Bos | Celtics with an offensive rebound. | Bos 50–36 |
| 3:58 | Cha | Substitution: Jeff Adrien in for Jeffery Taylor. | Bos 50–36 |
| 3:58 | Bos | Paul Pierce makes free throw 2 of 2. | Bos 51–36 |
| 3:42 | Cha | Jeff Green steals the ball from Ben Gordon. | Bos 51–36 |
| 3:42 | Bos | Jump Ball: Jeff Green vs. Ben Gordon -- Rajon Rondo gains possession. | Bos 51–36 |
| 3:28 | Bos | Paul Pierce misses a step back jump shot from 11 feet out. | Bos 51–36 |
| 3:28 | Cha | Bobcats with a defensive rebound. | Bos 51–36 |
| 3:13 | Cha | Michael Kidd-Gilchrist misses a jump shot from 5 feet out. | Bos 51–36 |
| 3:12 | Cha | Jeff Adrien with an offensive rebound. | Bos 51–36 |
| 3:11 | Bos | Shooting foul committed by Jason Collins. | Bos 51–36 |
| 3:11 | Cha | Jeff Adrien misses free throw 1 of 2. | Bos 51–36 |
| 3:11 | Cha | Bobcats with an offensive rebound. | Bos 51–36 |
| 3:11 | Cha | Jeff Adrien misses free throw 2 of 2. | Bos 51–36 |
| 3:10 | Bos | Paul Pierce with a defensive rebound. | Bos 51–36 |
| 2:50 | Bos | Celtics take a full timeout. | Bos 51–36 |
| 2:50 | Bos | Substitution: Kevin Garnett in for Jason Collins. | Bos 51–36 |
| 2:46 | Bos | Kevin Garnett misses a jump shot from 16 feet out. | Bos 51–36 |
| 2:45 | Bos | Jeff Green with an offensive rebound. | Bos 51–36 |
| 2:32 | Bos | Paul Pierce misses a 3-point jump shot from 26 feet out. | Bos 51–36 |
| 2:30 | Cha | Bismack Biyombo with a defensive rebound. | Bos 51–36 |
| 2:09 | Cha | Michael Kidd-Gilchrist makes a jump shot from 23 feet out. Ramon Sessions with the assist. | Bos 51–38 |
| 1:44 | Bos | Jeff Green misses a step back jump shot from 21 feet out. | Bos 51–38 |
| 1:43 | Cha | Michael Kidd-Gilchrist with a defensive rebound. | Bos 51–38 |
| 1:35 | Cha | Ramon Sessions makes a 3-point jump shot from 27 feet out. | Bos 51–41 |
| 1:29 | Bos | Celtics take a 20-second timeout. | Bos 51–41 |
| 1:18 | Bos | Avery Bradley makes a 3-point jump shot from 23 feet out. Kevin Garnett with the assist. | Bos 54–41 |
| 1:11 | Cha | Avery Bradley blocks a Michael Kidd-Gilchrist layup shot from 2 feet out. | Bos 54–41 |
| 1:09 | Cha | Michael Kidd-Gilchrist with an offensive rebound. | Bos 54–41 |
| 1:01 | Cha | Ramon Sessions misses a 3-point jump shot from 25 feet out. | Bos 54–41 |
| 1:00 | Cha | Jeff Adrien with an offensive rebound. | Bos 54–41 |
| 1:00 | Bos | Shooting foul committed by Paul Pierce. | Bos 54–41 |
| 1:00 | Cha | Jeff Adrien makes free throw 1 of 2. | Bos 54–42 |
| 1:00 | Cha | Jeff Adrien misses free throw 2 of 2. | Bos 54–42 |
| 1:00 | Bos | Jeff Green with a defensive rebound. | Bos 54–42 |
| 0:46 | Cha | Personal foul committed by Jeff Adrien. | Bos 54–42 |
| 0:46 | Bos | Jeff Green makes free throw 1 of 2. | Bos 55–42 |
| 0:46 | Cha | Substitution: Hakim Warrick in for Jeff Adrien. | Bos 55–42 |
| 0:46 | Bos | Jeff Green makes free throw 2 of 2. | Bos 56–42 |
| 0:32 | Bos | Shooting foul committed by Jeff Green. | Bos 56–42 |
| 0:32 | Cha | Hakim Warrick makes free throw 1 of 2. | Bos 56–43 |
| 0:32 | Cha | Hakim Warrick misses free throw 2 of 2. | Bos 56–43 |
| 0:32 | Cha | Bobcats with an offensive rebound. | Bos 56–43 |
| 0:32 | Bos | Loose Ball foul committed by Jeff Green. | Bos 56–43 |
| 0:32 | Cha | Bismack Biyombo makes free throw 1 of 2. | Bos 56–44 |
| 0:32 | Cha | Bismack Biyombo makes free throw 2 of 2. | Bos 56–45 |
| 0:25 | Bos | Avery Bradley misses a 3-point jump shot from 23 feet out. | Bos 56–45 |
| 0:24 | Cha | Ramon Sessions with a defensive rebound. | Bos 56–45 |
| 0:02 | Cha | Ramon Sessions misses a layup shot from 2 feet out. | Bos 56–45 |
| 0:02 | Bos | Celtics with a defensive rebound. | Bos 56–45 |
| 0:00 | Cha | End of the 2nd Quarter | Bos 56–45 |
3rd Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Cha | Start of the 3rd Quarter | Bos 56–45 |
| 11:36 | Cha | Hakim Warrick makes a bank shot from 9 feet out. Kemba Walker with the assist. | Bos 56–47 |
| 11:21 | Bos | Brandon Bass misses a jump shot from 20 feet out. | Bos 56–47 |
| 11:20 | Bos | Kevin Garnett with an offensive rebound. | Bos 56–47 |
| 11:16 | Bos | Kevin Garnett misses a jump shot from 3 feet out. | Bos 56–47 |
| 11:15 | Cha | Bismack Biyombo with a defensive rebound. | Bos 56–47 |
| 11:05 | Cha | Kemba Walker makes a 3-point jump shot from 25 feet out. | Bos 56–50 |
| 10:52 | Bos | Avery Bradley misses a jump shot from 18 feet out. | Bos 56–50 |
| 10:51 | Cha | Kemba Walker with a defensive rebound. | Bos 56–50 |
| 10:32 | Cha | Hakim Warrick makes a jump shot from 18 feet out. | Bos 56–52 |
| 10:13 | Bos | Avery Bradley misses a 3-point jump shot from 24 feet out. | Bos 56–52 |
| 10:11 | Bos | Brandon Bass with an offensive rebound. | Bos 56–52 |
| 10:05 | Bos | Paul Pierce misses a jump shot from 13 feet out. | Bos 56–52 |
| 10:04 | Cha | Michael Kidd-Gilchrist with a defensive rebound. | Bos 56–52 |
| 9:55 | Bos | Shooting foul committed by Kevin Garnett. | Bos 56–52 |
| 9:55 | Cha | Gerald Henderson makes free throw 1 of 2. | Bos 56–53 |
| 9:55 | Cha | Gerald Henderson makes free throw 2 of 2. | Bos 56–54 |
| 9:31 | Bos | Brandon Bass misses a layup shot from 1 foot out. | Bos 56–54 |
| 9:30 | Bos | Brandon Bass with an offensive rebound. | Bos 56–54 |
| 9:30 | Bos | Celtics with a turnover: Shot Clock Turnover | Bos 56–54 |
| 9:12 | Cha | Kemba Walker misses a 3-point jump shot from 26 feet out. | Bos 56–54 |
| 9:11 | Bos | Rajon Rondo with a defensive rebound. | Bos 56–54 |
| 8:57 | Bos | Paul Pierce misses a 3-point jump shot from 26 feet out. | Bos 56–54 |
| 8:56 | Bos | Kevin Garnett with an offensive rebound. | Bos 56–54 |
| 8:44 | Bos | Rajon Rondo makes a jump shot from 21 feet out. | Bos 58–54 |
| 8:35 | Cha | Gerald Henderson makes a reverse layup shot from 1 foot out. Hakim Warrick with the assist. | Bos 58–56 |
| 8:20 | Bos | Hakim Warrick steals the ball from Brandon Bass. | Bos 58–56 |
| 8:16 | Cha | Michael Kidd-Gilchrist makes a dunk shot. Hakim Warrick with the assist. | Tied 58–58 |
| 7:54 | Cha | Personal foul committed by Gerald Henderson. | Tied 58–58 |
| 7:48 | Cha | Shooting foul committed by Gerald Henderson. | Tied 58–58 |
| 7:48 | Bos | Kevin Garnett makes free throw 1 of 2. | Bos 59–58 |
| 7:48 | Bos | Kevin Garnett makes free throw 2 of 2. | Bos 60–58 |
| 7:37 | Cha | Bismack Biyombo with a offensive goaltending turnover: Offensive Goaltending | Bos 60–58 |
| 7:17 | Bos | Bismack Biyombo blocks a Rajon Rondo layup shot from 3 feet out. | Bos 60–58 |
| 7:15 | Cha | Kemba Walker with a defensive rebound. | Bos 60–58 |
| 7:11 | Cha | Kemba Walker misses a jump shot from 3 feet out. | Bos 60–58 |
| 7:10 | Bos | Celtics with a defensive rebound. | Bos 60–58 |
| 7:10 | Bos | Substitution: Jared Sullinger in for Kevin Garnett. | Bos 60–58 |
| 6:52 | Bos | Jared Sullinger makes a hook shot from 4 feet out. Paul Pierce with the assist. | Bos 62–58 |
| 6:39 | Cha | Brandon Bass steals the ball from Kemba Walker. | Bos 62–58 |
| 6:29 | Bos | Paul Pierce misses a 3-point jump shot from 26 feet out. | Bos 62–58 |
| 6:28 | Cha | Michael Kidd-Gilchrist with a defensive rebound. | Bos 62–58 |
| 6:17 | Cha | Michael Kidd-Gilchrist with a stepped out of bounds turnover: Stepped Out of Bounds | Bos 62–58 |
| 6:11 | Bos | Avery Bradley makes a 3-point jump shot from 23 feet out. Rajon Rondo with the assist. | Bos 65–58 |
| 6:10 | Cha | Bobcats take a full timeout. | Bos 65–58 |
| 5:52 | Cha | Hakim Warrick makes a jump shot from 14 feet out. | Bos 65–60 |
