Sunday, 12/23/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Philadelphia | 17 | 24 | 23 | 28 | 92 |
| Brooklyn | 24 | 19 | 26 | 26 | 95 |
| Time and Attendance | |
|---|---|
| Time | 2:10 |
| Attendance | 17,732 |
1st Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Phi | Starting Lineup | Tied 0–0 |
| 12:00 | Phi | Starting Lineup | Tied 0–0 |
| 12:00 | Bkn | Starting Lineup | Tied 0–0 |
| 12:00 | Bkn | Starting Lineup | Tied 0–0 |
| 12:00 | Phi | Starting Lineup | Tied 0–0 |
| 12:00 | Phi | Starting Lineup | Tied 0–0 |
| 12:00 | Bkn | Starting Lineup | Tied 0–0 |
| 12:00 | Bkn | Starting Lineup | Tied 0–0 |
| 12:00 | Phi | Starting Lineup | Tied 0–0 |
| 12:00 | Bkn | Starting Lineup | Tied 0–0 |
| 12:00 | Phi | Start of the 1st Quarter | Tied 0–0 |
| 12:00 | Bkn | Jump Ball: Brook Lopez vs. Lavoy Allen -- Gerald Wallace gains possession. | Tied 0–0 |
| 11:41 | Bkn | Keith Bogans misses a 3-point jump shot from 25 feet out. | Tied 0–0 |
| 11:36 | Phi | Jason Richardson with a defensive rebound. | Tied 0–0 |
| 11:26 | Phi | Jason Richardson misses a driving jump shot from 6 feet out. | Tied 0–0 |
| 11:26 | Phi | Thaddeus Young with an offensive rebound. | Tied 0–0 |
| 11:26 | Phi | Thaddeus Young misses a tip shot from 2 feet out. | Tied 0–0 |
| 11:26 | Bkn | Nets with a defensive rebound. | Tied 0–0 |
| 11:10 | Bkn | Joe Johnson makes a jump shot from 19 feet out. Gerald Wallace with the assist. | Bkn 2–0 |
| 10:50 | Phi | Brook Lopez blocks a Jason Richardson jump shot from 17 feet out. | Bkn 2–0 |
| 10:49 | Phi | 76ers with an offensive rebound. | Bkn 2–0 |
| 10:48 | Phi | Lavoy Allen makes a dunk shot from 1 foot out. Evan Turner with the assist. | Tied 2–2 |
| 10:30 | Bkn | Joe Johnson misses a 3-point jump shot from 23 feet out. | Tied 2–2 |
| 10:29 | Phi | Jason Richardson with a defensive rebound. | Tied 2–2 |
| 10:19 | Phi | Thaddeus Young makes a bank shot from 8 feet out. Jrue Holiday with the assist. | Phi 4–2 |
| 10:04 | Bkn | Joe Johnson with a lost ball turnover: Lost Ball | Phi 4–2 |
| 9:53 | Phi | Jrue Holiday misses a jump shot from 20 feet out. | Phi 4–2 |
| 9:51 | Phi | Thaddeus Young with an offensive rebound. | Phi 4–2 |
| 9:37 | Phi | Evan Turner makes a jump shot from 17 feet out. | Phi 6–2 |
| 9:23 | Phi | Personal foul committed by Jrue Holiday. | Phi 6–2 |
| 9:12 | Bkn | Thaddeus Young steals the ball from Deron Williams. | Phi 6–2 |
| 9:07 | Phi | Jason Richardson makes a finger roll shot from 2 feet out. Thaddeus Young with the assist. | Phi 8–2 |
| 8:50 | Bkn | Joe Johnson misses a jump shot from 11 feet out. | Phi 8–2 |
| 8:48 | Bkn | Joe Johnson with an offensive rebound. | Phi 8–2 |
| 8:47 | Bkn | Joe Johnson misses a tip shot from 1 foot out. | Phi 8–2 |
| 8:45 | Phi | Thaddeus Young with a defensive rebound. | Phi 8–2 |
| 8:36 | Phi | Evan Turner misses a jump shot from 19 feet out. | Phi 8–2 |
| 8:35 | Bkn | Deron Williams with a defensive rebound. | Phi 8–2 |
| 8:21 | Bkn | Deron Williams makes a layup shot from 2 feet out. | Phi 8–4 |
| 8:07 | Phi | Jrue Holiday makes a driving layup shot from 2 feet out. | Phi 10–4 |
| 7:48 | Bkn | Brook Lopez misses a bank shot from 13 feet out. | Phi 10–4 |
| 7:47 | Phi | Evan Turner with a defensive rebound. | Phi 10–4 |
| 7:27 | Phi | Gerald Wallace steals the ball from Thaddeus Young. | Phi 10–4 |
| 7:17 | Bkn | Joe Johnson misses a bank shot from 5 feet out. | Phi 10–4 |
| 7:16 | Phi | Lavoy Allen with a defensive rebound. | Phi 10–4 |
| 7:04 | Phi | Evan Turner misses a jump shot from 16 feet out. | Phi 10–4 |
| 7:03 | Bkn | Brook Lopez with a defensive rebound. | Phi 10–4 |
| 6:53 | Bkn | Brook Lopez misses a jump shot from 5 feet out. | Phi 10–4 |
| 6:50 | Phi | Lavoy Allen with a defensive rebound. | Phi 10–4 |
| 6:44 | Phi | Gerald Wallace steals the ball from Jrue Holiday. | Phi 10–4 |
| 6:23 | Bkn | Brook Lopez misses a hook shot from 6 feet out. | Phi 10–4 |
| 6:21 | Phi | Evan Turner with a defensive rebound. | Phi 10–4 |
| 6:12 | Phi | Jason Richardson misses a 3-point jump shot from 23 feet out. | Phi 10–4 |
| 6:11 | Phi | Lavoy Allen with an offensive rebound. | Phi 10–4 |
| 6:08 | Phi | Lavoy Allen misses a hook shot from 3 feet out. | Phi 10–4 |
| 6:05 | Bkn | Joe Johnson with a defensive rebound. | Phi 10–4 |
| 5:58 | Bkn | Brook Lopez misses a jump shot from 5 feet out. | Phi 10–4 |
| 5:57 | Phi | Thaddeus Young with a defensive rebound. | Phi 10–4 |
| 5:53 | Phi | Jason Richardson misses a layup shot from 2 feet out. | Phi 10–4 |
| 5:52 | Phi | Lavoy Allen with an offensive rebound. | Phi 10–4 |
| 5:51 | Phi | Lavoy Allen misses a tip shot from 1 foot out. | Phi 10–4 |
| 5:50 | Phi | Lavoy Allen with an offensive rebound. | Phi 10–4 |
| 5:50 | Phi | Lavoy Allen makes a tip shot from 1 foot out. | Phi 12–4 |
| 5:50 | Bkn | Nets take a full timeout. | Phi 12–4 |
| 5:29 | Bkn | Joe Johnson makes a fade away from 7 feet out. Keith Bogans with the assist. | Phi 12–6 |
| 5:08 | Phi | Lavoy Allen misses a jump shot from 17 feet out. | Phi 12–6 |
| 5:07 | Bkn | Deron Williams with a defensive rebound. | Phi 12–6 |
| 4:53 | Bkn | Gerald Wallace makes a layup shot from 1 foot out. | Phi 12–8 |
| 4:39 | Phi | Thaddeus Young misses a jump shot from 21 feet out. | Phi 12–8 |
| 4:38 | Bkn | Deron Williams with a defensive rebound. | Phi 12–8 |
| 4:20 | Bkn | Keith Bogans makes a 3-point jump shot from 24 feet out. Joe Johnson with the assist. | Phi 12–11 |
| 4:01 | Phi | Evan Turner misses a 3-point jump shot from 23 feet out. | Phi 12–11 |
| 4:00 | Bkn | Gerald Wallace with a defensive rebound. | Phi 12–11 |
| 3:54 | Bkn | Joe Johnson makes a driving layup shot from 2 feet out. Gerald Wallace with the assist. | Bkn 13–12 |
| 3:48 | Phi | 76ers take a full timeout. | Bkn 13–12 |
| 3:48 | Phi | Substitution: Spencer Hawes in for Lavoy Allen. | Bkn 13–12 |
| 3:48 | Phi | Substitution: Nick Young in for Evan Turner. | Bkn 13–12 |
| 3:38 | Phi | Spencer Hawes misses a hook shot from 6 feet out. | Bkn 13–12 |
| 3:36 | Bkn | Gerald Wallace with a defensive rebound. | Bkn 13–12 |
| 3:21 | Bkn | Brook Lopez makes a hook shot from 6 feet out. | Bkn 15–12 |
| 3:10 | Phi | Keith Bogans steals the ball from Nick Young. | Bkn 15–12 |
| 3:08 | Bkn | Keith Bogans makes a layup shot from 3 feet out. | Bkn 17–12 |
| 2:53 | Phi | Deron Williams blocks a Spencer Hawes jump shot from 10 feet out. | Bkn 17–12 |
| 2:52 | Bkn | Gerald Wallace with a defensive rebound. | Bkn 17–12 |
| 2:52 | Phi | Personal foul committed by Thaddeus Young. | Bkn 17–12 |
| 2:37 | Bkn | Brook Lopez makes a jump shot from 8 feet out. Gerald Wallace with the assist. | Bkn 19–12 |
| 2:27 | Phi | Spencer Hawes misses a jump shot from 15 feet out. | Bkn 19–12 |
| 2:26 | Bkn | Brook Lopez with a defensive rebound. | Bkn 19–12 |
| 2:13 | Phi | Shooting foul committed by Spencer Hawes. | Bkn 19–12 |
| 2:13 | Phi | Technical foul committed by Spencer Hawes. | Bkn 19–12 |
| 2:13 | Bkn | Deron Williams makes free throw technical. | Bkn 20–12 |
| 2:13 | Phi | Substitution: Dorell Wright in for Jason Richardson. | Bkn 20–12 |
| 2:13 | Bkn | Brook Lopez makes free throw 1 of 2. | Bkn 21–12 |
| 2:13 | Bkn | Brook Lopez makes free throw 2 of 2. | Bkn 22–12 |
| 1:56 | Phi | Dorell Wright misses a layup shot from 3 feet out. | Bkn 22–12 |
| 1:56 | Phi | Spencer Hawes with an offensive rebound. | Bkn 22–12 |
| 1:54 | Phi | Spencer Hawes misses a layup shot from 4 feet out. | Bkn 22–12 |
| 1:52 | Bkn | Brook Lopez with a defensive rebound. | Bkn 22–12 |
| 1:42 | Bkn | Gerald Wallace misses a jump shot from 5 feet out. | Bkn 22–12 |
| 1:39 | Phi | Dorell Wright with a defensive rebound. | Bkn 22–12 |
| 1:38 | Bkn | Personal foul committed by Deron Williams. | Bkn 22–12 |
| 1:33 | Phi | Nick Young makes a 3-point jump shot from 25 feet out. Jrue Holiday with the assist. | Bkn 22–15 |
| 1:12 | Phi | Personal foul committed by Jrue Holiday. | Bkn 22–15 |
| 1:12 | Bkn | Substitution: Jerry Stackhouse in for Keith Bogans. | Bkn 22–15 |
| 1:12 | Phi | Substitution: Evan Turner in for Jrue Holiday. | Bkn 22–15 |
| 1:04 | Phi | Personal foul committed by Evan Turner. | Bkn 22–15 |
| 1:04 | Bkn | Deron Williams makes free throw 1 of 2. | Bkn 23–15 |
| 1:04 | Bkn | Substitution: Tornike Shengelia in for Joe Johnson. | Bkn 23–15 |
| 1:04 | Bkn | Deron Williams makes free throw 2 of 2. | Bkn 24–15 |
| 0:46 | Phi | Spencer Hawes misses a jump shot from 16 feet out. | Bkn 24–15 |
| 0:45 | Bkn | Deron Williams with a defensive rebound. | Bkn 24–15 |
| 0:36 | Bkn | Tornike Shengelia with a traveling turnover: Traveling | Bkn 24–15 |
| 0:21 | Phi | Nick Young makes a jump shot from 20 feet out. | Bkn 24–17 |
| 0:00 | Phi | End of the 1st Quarter | Bkn 24–17 |
2nd Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Phi | Start of the 2nd Quarter | Bkn 24–17 |
| 11:40 | Phi | Dorell Wright misses a 3-point jump shot from 26 feet out. | Bkn 24–17 |
| 11:39 | Bkn | Tornike Shengelia with a defensive rebound. | Bkn 24–17 |
| 11:30 | Bkn | Jerry Stackhouse misses a 3-point jump shot from 24 feet out. | Bkn 24–17 |
| 11:29 | Phi | Evan Turner with a defensive rebound. | Bkn 24–17 |
| 11:24 | Phi | Andray Blatche steals the ball from Evan Turner. | Bkn 24–17 |
| 11:11 | Bkn | Jerry Stackhouse makes a driving jump shot from 6 feet out. Tornike Shengelia with the assist. | Bkn 26–17 |
| 11:05 | Phi | 76ers take a 20-second timeout. | Bkn 26–17 |
| 10:55 | Phi | Evan Turner makes a layup shot from 1 foot out. Spencer Hawes with the assist. | Bkn 26–19 |
| 10:38 | Bkn | Andray Blatche misses a jump shot from 3 feet out. | Bkn 26–19 |
| 10:38 | Bkn | Reggie Evans with an offensive rebound. | Bkn 26–19 |
| 10:38 | Phi | Personal foul committed by Jason Richardson. | Bkn 26–19 |
| 10:34 | Bkn | Offensive foul committed by Reggie Evans. | Bkn 26–19 |
| 10:34 | Bkn | Reggie Evans is charged with a turnover due to a foul. | Bkn 26–19 |
| 10:21 | Phi | Evan Turner makes a jump shot from 16 feet out. | Bkn 26–21 |
| 9:56 | Bkn | Dorell Wright steals the ball from Jerry Stackhouse. | Bkn 26–21 |
| 9:51 | Phi | Nick Young misses a layup shot from 3 feet out. | Bkn 26–21 |
| 9:45 | Phi | Dorell Wright with an offensive rebound. | Bkn 26–21 |
| 9:44 | Bkn | Personal foul committed by Jerry Stackhouse. | Bkn 26–21 |
| 9:44 | Bkn | Substitution: Joe Johnson in for Tornike Shengelia. | Bkn 26–21 |
| 9:31 | Phi | Nick Young misses a jump shot from 22 feet out. | Bkn 26–21 |
| 9:30 | Bkn | Andray Blatche with a defensive rebound. | Bkn 26–21 |
| 9:18 | Bkn | Andray Blatche makes a layup shot from 1 foot out. | Bkn 28–21 |
| 8:56 | Phi | Offensive Charge Foul foul committed by Jason Richardson. | Bkn 28–21 |
| 8:56 | Phi | Jason Richardson is charged with a turnover due to a foul. | Bkn 28–21 |
| 8:56 | Phi | Official's timeout. | Bkn 28–21 |
| 8:56 | Phi | Substitution: Lavoy Allen in for Nick Young. | Bkn 28–21 |
| 8:44 | Bkn | Jerry Stackhouse misses a 3-point jump shot from 26 feet out. | Bkn 28–21 |
| 8:42 | Bkn | Reggie Evans with an offensive rebound. | Bkn 28–21 |
| 8:41 | Bkn | Reggie Evans misses a tip shot from 2 feet out. | Bkn 28–21 |
| 8:40 | Phi | Jason Richardson with a defensive rebound. | Bkn 28–21 |
| 8:23 | Phi | Evan Turner makes a jump shot from 20 feet out. Spencer Hawes with the assist. | Bkn 28–23 |
| 8:00 | Bkn | Joe Johnson with a bad pass turnover: Bad Pass | Bkn 28–23 |
| 7:48 | Phi | Evan Turner makes a floating jump shot from 12 feet out. | Bkn 28–25 |
| 7:41 | Bkn | Nets take a full timeout. | Bkn 28–25 |
| 7:41 | Bkn | Substitution: Deron Williams in for Jerry Stackhouse. | Bkn 28–25 |
| 7:29 | Bkn | Andray Blatche makes a fade away from 7 feet out. | Bkn 30–25 |
| 7:09 | Phi | Dorell Wright misses a jump shot from 19 feet out. | Bkn 30–25 |
| 7:08 | Bkn | Andray Blatche with a defensive rebound. | Bkn 30–25 |
| 6:57 | Bkn | Deron Williams makes a driving layup shot from 2 feet out. | Bkn 32–25 |
| 6:46 | Phi | Evan Turner misses a jump shot from 3 feet out. | Bkn 32–25 |
| 6:44 | Phi | Lavoy Allen with an offensive rebound. | Bkn 32–25 |
| 6:44 | Phi | Lavoy Allen misses a tip shot from 2 feet out. | Bkn 32–25 |
| 6:44 | Phi | 76ers with an offensive rebound. | Bkn 32–25 |
| 6:44 | Phi | Substitution: Thaddeus Young in for Spencer Hawes. | Bkn 32–25 |
| 6:44 | Phi | Substitution: Jrue Holiday in for Dorell Wright. | Bkn 32–25 |
| 6:44 | Bkn | Substitution: Gerald Wallace in for Reggie Evans. | Bkn 32–25 |
| 6:44 | Bkn | Substitution: Keith Bogans in for C.J. Watson. | Bkn 32–25 |
| 6:34 | Phi | Jrue Holiday with a bad pass turnover: Bad Pass | Bkn 32–25 |
| 6:09 | Bkn | Andray Blatche misses a 3-point jump shot from 23 feet out. | Bkn 32–25 |
| 6:07 | Bkn | Gerald Wallace with an offensive rebound. | Bkn 32–25 |
| 5:58 | Bkn | Gerald Wallace with a lost ball out of bounds turnover: Lost Ball Out of Bounds | Bkn 32–25 |
| 5:44 | Phi | Jason Richardson misses a 3-point jump shot from 26 feet out. | Bkn 32–25 |
| 5:43 | Phi | Lavoy Allen with an offensive rebound. | Bkn 32–25 |
| 5:41 | Phi | Lavoy Allen makes a tip shot from 1 foot out. | Bkn 32–27 |
| 5:20 | Bkn | Andray Blatche makes a driving layup shot from 3 feet out. Gerald Wallace with the assist. | Bkn 34–27 |
| 5:09 | Bkn | Personal foul committed by Deron Williams. | Bkn 34–27 |
| 5:09 | Bkn | Substitution: Brook Lopez in for Andray Blatche. | Bkn 34–27 |
| 5:00 | Phi | Lavoy Allen makes a reverse layup shot from 2 feet out. Jrue Holiday with the assist. | Bkn 34–29 |
| 4:42 | Bkn | Joe Johnson makes a 3-point jump shot from 25 feet out. Deron Williams with the assist. | Bkn 37–29 |
| 4:22 | Phi | Jrue Holiday makes a jump shot from 21 feet out. | Bkn 37–31 |
| 4:14 | Bkn | Brook Lopez makes a hook shot from 6 feet out. Keith Bogans with the assist. | Bkn 39–31 |
| 3:59 | Phi | Jason Richardson makes a 3-point jump shot from 24 feet out. Jrue Holiday with the assist. | Bkn 39–34 |
| 3:38 | Bkn | Brook Lopez misses a jump shot from 6 feet out. | Bkn 39–34 |
| 3:37 | Phi | Jrue Holiday with a defensive rebound. | Bkn 39–34 |
| 3:24 | Phi | Evan Turner misses a turnaround fade away jump shot from 17 feet out. | Bkn 39–34 |
| 3:24 | Bkn | Gerald Wallace with a defensive rebound. | Bkn 39–34 |
| 3:20 | Phi | Shooting foul committed by Lavoy Allen. | Bkn 39–34 |
| 3:20 | Bkn | Gerald Wallace makes free throw 1 of 2. | Bkn 40–34 |
| 3:20 | Phi | Substitution: Dorell Wright in for Evan Turner. | Bkn 40–34 |
| 3:20 | Bkn | Gerald Wallace makes free throw 2 of 2. | Bkn 41–34 |
| 3:05 | Phi | Dorell Wright makes a 3-point jump shot from 24 feet out. Jason Richardson with the assist. | Bkn 41–37 |
| 2:44 | Phi | Shooting foul committed by Jason Richardson. | Bkn 41–37 |
| 2:44 | Phi | 76ers take a full timeout. | Bkn 41–37 |
| 2:44 | Phi | Substitution: Evan Turner in for Jason Richardson. | Bkn 41–37 |
| 2:44 | Bkn | Joe Johnson makes free throw 1 of 2. | Bkn 42–37 |
| 2:44 | Bkn | Joe Johnson misses free throw 2 of 2. | Bkn 42–37 |
| 2:43 | Phi | Evan Turner with a defensive rebound. | Bkn 42–37 |
| 2:27 | Phi | Thaddeus Young misses a layup shot from 3 feet out. | Bkn 42–37 |
| 2:24 | Bkn | Joe Johnson with a defensive rebound. | Bkn 42–37 |
| 2:10 | Phi | Shooting foul committed by Dorell Wright. | Bkn 42–37 |
| 2:10 | Bkn | Brook Lopez makes free throw 1 of 2. | Bkn 43–37 |
| 2:10 | Bkn | Brook Lopez misses free throw 2 of 2. | Bkn 43–37 |
| 2:09 | Phi | Evan Turner with a defensive rebound. | Bkn 43–37 |
| 1:54 | Phi | Jrue Holiday makes a driving layup shot from 2 feet out. | Bkn 43–39 |
| 1:34 | Bkn | Deron Williams misses a 3-point jump shot from 26 feet out. | Bkn 43–39 |
| 1:33 | Phi | Lavoy Allen with a defensive rebound. | Bkn 43–39 |
| 1:24 | Bkn | Shooting foul committed by Deron Williams. | Bkn 43–39 |
| 1:24 | Phi | Thaddeus Young makes free throw 1 of 2. | Bkn 43–40 |
| 1:24 | Bkn | Substitution: C.J. Watson in for Deron Williams. | Bkn 43–40 |
| 1:24 | Phi | Substitution: Damien Wilkins in for Jrue Holiday. | Bkn 43–40 |
| 1:24 | Phi | Thaddeus Young makes free throw 2 of 2. | Bkn 43–41 |
| 1:14 | Bkn | Brook Lopez misses a layup shot from 2 feet out. | Bkn 43–41 |
| 1:13 | Phi | Thaddeus Young with a defensive rebound. | Bkn 43–41 |
| 0:49 | Phi | Evan Turner misses a jump shot from 11 feet out. | Bkn 43–41 |
| 0:48 | Bkn | Joe Johnson with a defensive rebound. | Bkn 43–41 |
| 0:42 | Bkn | C.J. Watson misses a 3-point jump shot from 24 feet out. | Bkn 43–41 |
| 0:41 | Bkn | Brook Lopez with an offensive rebound. | Bkn 43–41 |
| 0:31 | Bkn | Brook Lopez misses a jump shot from 4 feet out. | Bkn 43–41 |
| 0:29 | Phi | Lavoy Allen with a defensive rebound. | Bkn 43–41 |
| 0:23 | Phi | Dorell Wright misses a 3-point jump shot from 26 feet out. | Bkn 43–41 |
| 0:23 | Bkn | C.J. Watson with a defensive rebound. | Bkn 43–41 |
| 0:19 | Bkn | Nets take a 20-second timeout. | Bkn 43–41 |
| 0:19 | Bkn | Substitution: Andray Blatche in for Brook Lopez. | Bkn 43–41 |
| 0:02 | Bkn | Joe Johnson misses a jump shot from 8 feet out. | Bkn 43–41 |
| 0:01 | Bkn | Joe Johnson with an offensive rebound. | Bkn 43–41 |
| 0:01 | Bkn | Dorell Wright steals the ball from Joe Johnson. | Bkn 43–41 |
| 0:00 | Phi | End of the 2nd Quarter | Bkn 43–41 |
3rd Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Phi | Start of the 3rd Quarter | Bkn 43–41 |
| 11:38 | Phi | Thaddeus Young misses a hook shot from 6 feet out. | Bkn 43–41 |
| 11:37 | Bkn | Brook Lopez with a defensive rebound. | Bkn 43–41 |
| 11:17 | Phi | Shooting foul committed by Jason Richardson. | Bkn 43–41 |
| 11:17 | Bkn | Gerald Wallace makes free throw 1 of 2. | Bkn 44–41 |
| 11:17 | Phi | Substitution: Dorell Wright in for Jason Richardson. | Bkn 44–41 |
| 11:17 | Bkn | Gerald Wallace makes free throw 2 of 2. | Bkn 45–41 |
| 11:05 | Phi | Jrue Holiday misses a running jump shot from 9 feet out. | Bkn 45–41 |
| 11:04 | Phi | Jrue Holiday with an offensive rebound. | Bkn 45–41 |
| 10:56 | Phi | Jrue Holiday makes a driving layup shot from 3 feet out. | Bkn 45–43 |
| 10:37 | Bkn | Joe Johnson makes a jump shot from 15 feet out. Gerald Wallace with the assist. | Bkn 47–43 |
| 10:15 | Phi | Thaddeus Young makes a jump shot from 14 feet out. | Bkn 47–45 |
| 9:55 | Phi | Shooting foul committed by Lavoy Allen. | Bkn 47–45 |
| 9:55 | Bkn | Brook Lopez makes free throw 1 of 2. | Bkn 48–45 |
| 9:55 | Bkn | Brook Lopez misses free throw 2 of 2. | Bkn 48–45 |
| 9:54 | Phi | Thaddeus Young with a defensive rebound. | Bkn 48–45 |
| 9:34 | Phi | Lavoy Allen makes a jump shot from 18 feet out. Evan Turner with the assist. | Bkn 48–47 |
| 9:09 | Phi | Shooting foul committed by Thaddeus Young. | Bkn 48–47 |
| 9:09 | Bkn | Gerald Wallace makes free throw 1 of 2. | Bkn 49–47 |
| 9:09 | Bkn | Gerald Wallace makes free throw 2 of 2. | Bkn 50–47 |
| 8:56 | Phi | Thaddeus Young makes a layup shot from 3 feet out. | Bkn 50–49 |
| 8:36 | Bkn | Gerald Wallace misses a layup shot from 3 feet out. | Bkn 50–49 |
| 8:34 | Phi | Dorell Wright with a defensive rebound. | Bkn 50–49 |
| 8:28 | Phi | Jrue Holiday misses a jump shot from 20 feet out. | Bkn 50–49 |
| 8:27 | Bkn | Nets with a defensive rebound. | Bkn 50–49 |
| 8:11 | Bkn | Gerald Wallace makes a layup shot from 2 feet out. Deron Williams with the assist. | Bkn 52–49 |
| 7:52 | Phi | Jrue Holiday makes a bank shot from 13 feet out. | Bkn 52–51 |
| 7:31 | Bkn | Deron Williams misses a jump shot from 19 feet out. | Bkn 52–51 |
| 7:30 | Phi | Dorell Wright with a defensive rebound. | Bkn 52–51 |
| 7:21 | Phi | Dorell Wright misses a 3-point jump shot from 26 feet out. | Bkn 52–51 |
| 7:20 | Bkn | Deron Williams with a defensive rebound. | Bkn 52–51 |
| 6:59 | Bkn | Brook Lopez makes a hook shot from 12 feet out. | Bkn 54–51 |
| 6:41 | Phi | Jrue Holiday misses a fade away from 18 feet out. | Bkn 54–51 |
| 6:40 | Bkn | Joe Johnson with a defensive rebound. | Bkn 54–51 |
| 6:26 | Bkn | Gerald Wallace makes a 3-point jump shot from 26 feet out. Deron Williams with the assist. | Bkn 57–51 |
| 6:23 | Phi | 76ers take a full timeout. | Bkn 57–51 |
| 6:06 | Phi | Thaddeus Young makes a jump shot from 18 feet out. Jrue Holiday with the assist. | Bkn 57–53 |
| 5:37 | Bkn | Brook Lopez makes a bank shot from 15 feet out. | Bkn 59–53 |
| 5:12 | Phi | Jrue Holiday makes a reverse layup shot from 3 feet out. Dorell Wright with the assist. | Bkn 59–55 |
| 4:49 | Bkn | Joe Johnson misses a jump shot from 18 feet out. | Bkn 59–55 |
| 4:48 | Phi | Thaddeus Young with a defensive rebound. | Bkn 59–55 |
| 4:36 | Phi | Thaddeus Young makes a layup shot from 3 feet out. Lavoy Allen with the assist. | Bkn 59–57 |
| 4:11 | Bkn | Jrue Holiday blocks a Deron Williams jump shot from 3 feet out. | Bkn 59–57 |
| 4:10 | Phi | Jrue Holiday with a defensive rebound. | Bkn 59–57 |
| 4:00 | Phi | Lavoy Allen misses a jump shot from 17 feet out. | Bkn 59–57 |
| 3:59 | Bkn | Gerald Wallace with a defensive rebound. | Bkn 59–57 |
| 3:49 | Bkn | Nets take a full timeout. | Bkn 59–57 |
| 3:49 | Bkn | Substitution: Jerry Stackhouse in for Keith Bogans. | Bkn 59–57 |
| 3:49 | Bkn | Substitution: Andray Blatche in for Brook Lopez. | Bkn 59–57 |
| 3:49 | Phi | Substitution: Spencer Hawes in for Lavoy Allen. | Bkn 59–57 |
| 3:37 | Phi | Shooting foul committed by Thaddeus Young. | Bkn 59–57 |
| 3:37 | Bkn | Andray Blatche makes free throw 1 of 2. | Bkn 60–57 |
| 3:37 | Bkn | Andray Blatche makes free throw 2 of 2. | Bkn 61–57 |
| 3:14 | Phi | Thaddeus Young makes a bank shot from 7 feet out. Dorell Wright with the assist. | Bkn 61–59 |
| 2:49 | Bkn | Jerry Stackhouse misses a 3-point jump shot from 26 feet out. | Bkn 61–59 |
| 2:48 | Phi | Spencer Hawes with a defensive rebound. | Bkn 61–59 |
| 2:37 | Phi | Spencer Hawes misses a jump shot from 15 feet out. | Bkn 61–59 |
| 2:36 | Bkn | Andray Blatche with a defensive rebound. | Bkn 61–59 |
| 2:11 | Bkn | Joe Johnson makes a fade away from 19 feet out. | Bkn 63–59 |
| 1:50 | Phi | Evan Turner misses a jump shot from 10 feet out. | Bkn 63–59 |
| 1:49 | Bkn | Gerald Wallace with a defensive rebound. | Bkn 63–59 |
| 1:41 | Bkn | Deron Williams misses a 3-point jump shot from 26 feet out. | Bkn 63–59 |
| 1:40 | Phi | Jrue Holiday with a defensive rebound. | Bkn 63–59 |
| 1:32 | Phi | Jrue Holiday makes a 3-point jump shot from 25 feet out. | Bkn 63–62 |
| 1:09 | Bkn | Joe Johnson makes a 3-point jump shot from 27 feet out. Jerry Stackhouse with the assist. | Bkn 66–62 |
| 0:52 | Phi | Thaddeus Young makes a reverse layup shot from 2 feet out. Jrue Holiday with the assist. | Bkn 66–64 |
| 0:31 | Bkn | Jerry Stackhouse misses a 3-point jump shot from 23 feet out. | Bkn 66–64 |
| 0:30 | Phi | 76ers with a defensive rebound. | Bkn 66–64 |
| 0:30 | Phi | Substitution: Nick Young in for Evan Turner. | Bkn 66–64 |
| 0:30 | Bkn | Substitution: C.J. Watson in for Deron Williams. | Bkn 66–64 |
| 0:30 | Phi | Substitution: Jason Richardson in for Thaddeus Young. | Bkn 66–64 |
| 0:07 | Phi | Jrue Holiday misses a fade away bank jump shot from 13 feet out. | Bkn 66–64 |
| 0:04 | Bkn | C.J. Watson with a defensive rebound. | Bkn 66–64 |
| 0:01 | Bkn | Joe Johnson makes a 3-point jump shot from 31 feet out. | Bkn 69–64 |
| 0:00 | Phi | End of the 3rd Quarter | Bkn 69–64 |
4th Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Phi | Start of the 4th Quarter | Bkn 69–64 |
| 11:44 | Bkn | Jerry Stackhouse misses a 3-point jump shot from 23 feet out. | Bkn 69–64 |
| 11:43 | Phi | Nick Young with a defensive rebound. | Bkn 69–64 |
| 11:24 | Bkn | Shooting Block Foul foul committed by Andray Blatche. | Bkn 69–64 |
| 11:24 | Phi | Dorell Wright makes free throw 1 of 2. | Bkn 69–65 |
| 11:24 | Phi | Dorell Wright makes free throw 2 of 2. | Bkn 69–66 |
| 11:14 | Bkn | C.J. Watson misses a 3-point jump shot from 26 feet out. | Bkn 69–66 |
| 11:13 | Phi | Nick Young with a defensive rebound. | Bkn 69–66 |
| 11:05 | Phi | Jrue Holiday makes a 3-point jump shot from 26 feet out. | Tied 69–69 |
| 10:43 | Bkn | Joe Johnson misses a 3-point jump shot from 25 feet out. | Tied 69–69 |
| 10:42 | Bkn | Andray Blatche with an offensive rebound. | Tied 69–69 |
| 10:37 | Bkn | Dorell Wright blocks a Jerry Stackhouse jump shot from 4 feet out. | Tied 69–69 |
